StockOnDatabase v66 (build 13/Jan/2026)

Generated 2026-02-10 23:00:48

STOCK DATABASE on Tuesday 10 Feb 2026 @ 23:00

1634 workdays from 2015/03/30 to 2021/07/01

+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
| ISIN         | Label                                     |   #rows | From       | To         |         Min |        Max |       Last |
|--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------|
| BTC000000000 | Bitcoin USD                               |    1924 | 2016/02/02 | 2021/07/01 |   369.949   | 63534.7    | 33422.6    |
| DE0005933923 | iShares MDAX                              |      21 | 2026/01/13 | 2026/02/10 |   251.5     |   263.85   |   260.9    |
| DE000A0H0728 | iShares Diversified Commodity Swap        |     280 | 2025/01/02 | 2026/02/10 |    24.32    |    29.8459 |    28.7748 |
| ETH000000000 | Ethereum USD                              |    1923 | 2016/02/02 | 2021/07/01 |     2.43964 |  4129.6    |  2116.8    |
| EU0009658145 | EuroStoxx50                               |    1538 | 2015/03/30 | 2021/07/01 |  2385.82    |  4158.14   |  4078.89   |
| FR0003500008 | CAC 40                                    |    2162 | 2013/01/02 | 2021/07/01 |  3595.63    |  6666.26   |  6553.82   |
| FR0010010827 | Lyxor FTSE MIB Dist                       |     261 | 2019/01/02 | 2020/01/10 |    17.642   |    23.14   |    23.13   |
| FR0010245514 | Lyxor Japan Topix Dist                    |     793 | 2018/01/02 | 2021/02/11 |    98.23    |   146.14   |   145.88   |
| FR0010342592 | Amundi Lev NASDAQ                         |    1769 | 2018/01/02 | 2026/02/10 |   155.78    |  1589.8    |  1431.4    |
| FR0010361683 | Amundi MSCI India II                      |     499 | 2023/11/03 | 2026/02/10 |    24.274   |    32.831  |    26.937  |
| FR0010429068 | Amundi Emerging Markets III               |    1759 | 2018/01/02 | 2026/02/10 |     7.96    |    16.507  |    16.507  |
| FR0010446658 | Amundi Lev MIB                            |    1060 | 2018/01/02 | 2026/02/10 |     3.15    |    21.958  |    21.778  |
| FR0010468983 | Amundi Lev SX50                           |    1762 | 2018/01/02 | 2026/02/10 |    12.25    |    78.4    |    78.4    |
| FR0010592014 | Amundi Lev CAC40                          |    1769 | 2018/01/02 | 2026/02/10 |     9.24    |    45.64   |    45.045  |
| FR0010755611 | Amundi MSCI America Leverage              |      18 | 2026/01/16 | 2026/02/10 |    24.215   |    26.27   |    24.81   |
| FR0011041334 | Amundi CAC MID 60                         |     202 | 2023/11/03 | 2024/08/20 |   184.26    |   214.95   |   194.34   |
| FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc |     536 | 2019/01/02 | 2021/02/11 |     7.57    |    21.73   |    12.76   |
| FR0011869320 | Lyxor India PEA                           |     940 | 2021/01/08 | 2026/01/09 |    15.91    |    29.879  |    24.902  |
| FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi        |     535 | 2019/01/02 | 2021/02/11 |     3.821   |     7.18   |     5.84   |
| FR0013416716 | Amundi Physical Gold                      |     499 | 2023/11/03 | 2026/02/10 |    71.713   |   175.496  |   169.18   |
| FR0014010HV4 | Amundi MSCI World Leverage                |      18 | 2026/01/16 | 2026/02/10 |     4.4825  |     4.703  |     4.645  |
| GB00B15KXQ89 | WisdomTree Copper                         |      22 | 2026/01/12 | 2026/02/10 |    42.855   |    45.455  |    43.775  |
| IE0002Y8CX98 | WisdomTree Europe Defence                 |      22 | 2026/01/12 | 2026/02/10 |    32.19    |    35.615  |    33.565  |
| IE0007Y8Y157 | VanEck Quantum Computing                  |     181 | 2025/05/26 | 2026/02/10 |    17.63    |    25.2    |    21.375  |
| IE000CFH1JX2 | iShares Global Water                      |     497 | 2024/01/02 | 2026/02/10 |    54.76    |    67.09   |    66.47   |
| IE000I8KRLL9 | iShares MSCI Global Semiconductors        |     499 | 2023/11/03 | 2026/02/10 |     4.913   |    11.3618 |    11.1697 |
| IE000M7V94E1 | VanEck Uranium & Nuclear Energy           |     496 | 2024/01/02 | 2026/02/10 |    22.06    |    59.77   |    57      |
| IE000OJ5TQP4 | HANetf Future of Defence                  |     280 | 2025/01/02 | 2026/02/10 |    11.08    |    19.61   |    16.993  |
| IE00B0M63391 | iShares MSCI Korea                        |      22 | 2026/01/12 | 2026/02/10 |    67.164   |    76.899  |    76.632  |
| IE00B1TXHL60 | iShares Private Equity                    |     469 | 2023/11/03 | 2026/02/10 |    24.03    |    37.71   |    28.76   |
| IE00B1XNHC34 | iShares Global Clean Energy               |     477 | 2023/11/03 | 2026/01/09 |     5.976   |     9.044  |     8.473  |
| IE00B5WHFQ43 | iShares MSCI Mexico                       |     370 | 2024/05/07 | 2026/02/10 |   122.35    |   195.35   |   195.35   |
| IE00B66F4759 | iShares High Yield Corp Bond Europe       |     477 | 2023/11/03 | 2026/01/09 |    89.945   |    95.516  |    93.642  |
| IE00BFXR7900 | KraneShares CSI China Internet            |     280 | 2025/01/02 | 2026/02/10 |    13.08    |    18.49   |    15.386  |
| IE00BFY0GT14 | iShares MSCI World                        |     367 | 2024/05/10 | 2026/02/10 |    32.36    |    42      |    41.39   |
| IE00BK5BQT80 | Vanguard FTSE World                       |     392 | 2024/04/08 | 2026/02/10 |   114.273   |   150.287  |   148.546  |
| IE00BKM4H312 | iShares MSCI USA Quality Dividend         |     747 | 2024/01/02 | 2026/02/10 |    39.41    |    51.87   |    51.65   |
| IE00BLCHJB90 | Global X Robotics & AI                    |     499 | 2023/11/03 | 2026/02/10 |    14.868   |    21.92   |    21.16   |
| IE00BM8R0J59 | Global X Nasdaq Covered Call              |     495 | 2024/01/02 | 2026/02/10 |    15.443   |    18.286  |    16.594  |
| IE00BP3QZ601 | iShares Edge MSCI World Quality           |     499 | 2023/11/03 | 2026/02/10 |    50.36    |    83.28   |    83.28   |
| IE00BP3QZ825 | iShares Edge World Momentum Factor        |     356 | 2024/05/27 | 2026/02/10 |    63.42    |    87.27   |    85.83   |
| IE00BYPLS672 | L&G Cyber Security                        |     499 | 2023/11/03 | 2026/02/10 |    18.708   |    31.68   |    24.155  |
| IE00BYTRR863 | SPDR World Energy                         |     499 | 2024/01/02 | 2026/02/10 |    41.81    |    54.92   |    54.92   |
| IE00BYZK4552 | iShares Automation & Robotics             |     497 | 2024/01/02 | 2026/02/10 |    10.86    |    14.8928 |    14.2775 |
| IE00BYZK4776 | iShares Healthcare Innovation             |     499 | 2023/11/03 | 2026/02/10 |     5.819   |     8.179  |     7.715  |
| IE00BYZTVT56 | iShares Europe ESG Corp Bond              |     475 | 2023/11/03 | 2026/01/09 |     4.531   |     4.8455 |     4.7471 |
| JE00B1VS3333 | WisdomTree Physical Silver                |     281 | 2025/01/02 | 2026/02/10 |    18.85    |    86.908  |    63.752  |
| LU0252634307 | Amundi Lev DAX                            |    1749 | 2018/01/02 | 2026/02/10 |    44.76    |   275.35   |   265.6    |
| LU0488317701 | LYXOR MSCI GOLD                           |     141 | 2023/01/09 | 2024/01/17 |    18.368   |    25.038  |    19.54   |
| LU0496786574 | Lyxor S&P 500                             |     517 | 2018/01/02 | 2020/01/20 |    21.47    |    30.6    |    30.6    |
| LU0854423687 | Lyxor MSCI Gold                           |     787 | 2018/01/02 | 2021/02/11 |    23.03    |   109.58   |    23.65   |
| LU1650490474 | Lyxor Government Bond Acc                 |     122 | 2021/01/08 | 2021/07/01 |   190.01    |   198.85   |   192.95   |
| LU1650492173 | Lyxor FTSE 100                            |     792 | 2018/01/02 | 2021/02/11 |     7.86    |    13.18   |    11.19   |
| LU1681043599 | Amundi MSCI World                         |    1993 | 2018/01/02 | 2026/02/10 |   222.02    |   626.623  |   616.999  |
| LU1681043912 | Amundi China Tech ESG                     |     896 | 2021/01/08 | 2026/01/09 |   174.4     |   325.4    |   303.35   |
| LU1812091947 | Lyxor Index Fund Lyxor Privex Dist        |     604 | 2019/01/02 | 2021/05/21 |     4.2     |    11.16   |    11.1    |
| LU1812092168 | Amundi Europe dividend                    |     470 | 2023/11/03 | 2026/02/10 |    14.374   |    21.78   |    21.649  |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity   |     384 | 2024/04/17 | 2026/02/10 |    20.982   |    32.399  |    29.554  |
| LU1829219390 | Amundi EuroStoxx Banks                    |      27 | 2026/01/05 | 2026/02/10 |   321.906   |   346.919  |   341.936  |
| LU1829221024 | Amundi Nasdaq II                          |     361 | 2024/05/20 | 2026/02/10 |    66.207   |    91.388  |    86.255  |
| LU1834983550 | Amundi SX Resource                        |    1342 | 2019/01/02 | 2026/02/10 |    34.46    |   130.806  |   129.77   |
| LU1834985845 | Amundi SX Food & Beverage                 |     469 | 2023/11/03 | 2026/02/10 |    83.621   |    96.57   |    95.789  |
| LU1834986900 | Amundi SX Healthcare                      |     423 | 2024/04/17 | 2026/02/10 |   128.881   |   167.09   |   157.018  |
| LU1834988518 | Amundi SX Tech                            |    1490 | 2019/01/02 | 2026/02/10 |    40.39    |   106.133  |    98.519  |
| LU1841731745 | Lyxor MSCI China                          |     499 | 2023/11/03 | 2026/02/10 |    11.836   |    21.515  |    19.894  |
| LU1861132840 | Amundi Robotics AI                        |     295 | 2024/10/10 | 2026/02/10 |    93.333   |   119.69   |   109.074  |
| LU1900065811 | Amundi MSCI Indonesia                     |     476 | 2023/11/03 | 2026/01/09 |   100.756   |   146.725  |   110.43   |
| LU1923627092 | Lyxor MSCI Russia                         |     891 | 2018/01/02 | 2021/07/01 |    25.34    |    52.26   |    47.89   |
| LU3038520774 | Amundi EuroStoxx Defense                  |      27 | 2026/01/05 | 2026/02/10 |     5.836   |     6.634  |     6.247  |
| QS0011052139 | VIX CAC                                   |     764 | 2018/01/02 | 2020/12/31 |     9.594   |    83.58   |    18.96   |
| US12497K1007 | VIX                                       |     869 | 2018/01/02 | 2021/07/01 |     9.15    |    82.69   |    15.48   |
| US2605661048 | Dow Jones                                 |    1574 | 2015/03/30 | 2021/07/01 | 15660.2     | 34777.8    | 34633.5    |
| US78378X1072 | SP500                                     |    1573 | 2015/03/31 | 2021/07/01 |  1829.07    |  4319.94   |  4319.94   |
| XC0009694271 | NASDAQ                                    |    1574 | 2015/03/30 | 2021/07/01 |  4266.83    | 14528.3    | 14522.4    |
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+

STOCK INTRADAY DATABASE

+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+
| TICKER    | Label                                     |   #rows | From                | To                  |        Min |        Max |       Last |
|-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------|
| 0XBH      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| 2B76.DE   | iShares Automation & Robotics             |     906 | 2024-12-12 12:46:11 | 2026-02-10 17:00:03 |     0      |    14.9166 |    14.3993 |
| ASWC.DE   | Future of Defence                         |      81 | 2026-01-01 17:00:03 | 2026-02-10 17:00:03 |    15.8174 |    18.2    |    16.8324 |
| BNKE.PA   | Amundi Stoxx Banks                        |      80 | 2026-01-06 10:00:03 | 2026-02-10 17:00:03 |   321.373  |   348.746  |   340.493  |
| BRE.PA    | Amundi STOXX pe 600 Basic                 |    5035 | 2020-01-20 09:20:02 | 2026-02-10 17:00:03 |     0      |   132.81   |   130.098  |
| BTC       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| BTC-USD   | Bitcoin USD                               |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8    | 64672      | 33545.5    |
| CACM.PA   | Amundi CAC MID 60 Di                      |     455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 |   183.08   |   215.7    |   193.22   |
| CC1       | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| CC1.PA    | Amundi MSCI China Tech E                  |    3563 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 |     0      |   327.45   |   307      |
| CL2.PA    | Amundi MSCI USA Lev                       |      52 | 2026-01-16 17:00:03 | 2026-02-10 17:00:03 |    23.955  |    26.05   |    24.9    |
| CMEX.AS   | iShares MSCI Mexico Capped UCI            |    1395 | 2024-05-07 21:23:26 | 2026-02-10 17:00:03 |   118.41   |   195.93   |   193.96   |
| COMO.PA   | Amundi Bloomberg Equalweight              |    1438 | 2024-04-17 18:48:23 | 2026-02-10 17:00:03 |    20.818  |    33.084  |    29.324  |
| COMP      | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| COPA.MI   | WT Copper                                 |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |    42.28   |    46.15   |    43.49   |
| CW8.PA    | Amundi MSCI World Swap E                  |    1641 | 2019-12-12 09:20:02 | 2026-02-10 17:00:03 |     0      |   625.924  |   619.1    |
| DEFS.PA   | Amundi STOXX OPE DEFENSE UC               |      80 | 2026-01-06 10:00:03 | 2026-02-10 17:00:03 |     5.983  |     6.67   |     6.139  |
| DJI       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| ETH       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| ETH-USD   | Ethereum USD                              |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 |  1444.06   |  4325.57   |  2033.99   |
| ETUR      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| ETUR.PA   | Lyxor PEA Turquie MSCI Turkey Capi        |    1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     3.816  |     7.2    |     5.75   |
| EUNW      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| EUNW.DE   | IS EO H.Y.CO.BD U. EOD                    |    1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |    88.678  |    95.48   |    93.682  |
| EXS3.DE   | ISHARES MDAX UC. EOA                      |      65 | 2026-01-13 10:00:02 | 2026-02-10 17:00:03 |   250.1    |   263.55   |   260.7    |
| EXXY.DE   | iShares Diversified Commodity             |      81 | 2026-01-01 17:00:03 | 2026-02-10 17:00:03 |     0      |    30.3085 |    28.5815 |
| FOO.PA    | MULTI UNITS LUXEMBOURG                    |    1595 | 2024-02-02 13:00:03 | 2026-02-10 17:00:03 |    83.625  |    96.471  |    96.079  |
| GLDM.PA   | Lyxor NYSE Arca Gold BUGS                 |    2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 |    18.396  |   104.32   |    19.5    |
| GLDM1     | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| GLDM2     | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| GOAI.PA   | Amundi MSCI Robotics & AI UCIT            |    1066 | 2024-10-07 10:00:04 | 2026-02-10 17:00:03 |     0      |   120.8    |   110.109  |
| GOLD.PA   | Amundi PHYSICAL GOLD ETC                  |    1604 | 2024-01-31 10:00:03 | 2026-02-10 17:00:03 |    73.707  |   182.989  |   166.968  |
| HEAL.AS   | iShares Healthcare Innovation             |    1619 | 2024-01-27 20:54:47 | 2026-02-10 17:00:03 |     5.848  |     8.174  |     7.742  |
| HLT.PA    | Amundi STOXX pe 600 Health                |     961 | 2024-11-22 11:38:55 | 2026-02-10 17:00:03 |     0      |   159.21   |   158.405  |
| IBEXA.MC  | Lyxor Ibex 35 Doble Apalancado Diario Acc |    1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     8.04   |    21.81   |    12.44   |
| IH2O.DE   | ISHSIIGL.WATER DLDIS                      |     452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 |    59.75   |    66.35   |    65.63   |
| IH2O.L    | ISHARES II PLC ISHRS GLOBAL WA            |     249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 |    69.65   |  5540      |    69.65   |
| IH2O.MI   | ISHSIIGL.WATER DLDIS                      |     918 | 2024-12-09 10:00:03 | 2026-02-10 17:00:03 |    54.89   |    67.09   |    66.91   |
| IKRA.AMS  | iShares MSCI Korea                        |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |    66.494  |    78.045  |    75.917  |
| INDO      | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| INDO.PA   | Amundi MSCI Indonesia ET                  |    1551 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |    93.003  |   148.2    |   110.806  |
| INR.PA    | Amundi MSCI India Swap E                  |    1606 | 2024-01-31 10:00:03 | 2026-02-10 17:00:03 |     0      |    33.183  |    27.12   |
| INRG      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| IPRV.AS   | iShares Listed Private Equity             |    1599 | 2024-02-02 13:00:03 | 2026-02-10 17:00:03 |    26.395  |    37.685  |    29.245  |
| IQQH.DE   | ISHSIIGL.CL.ENERGY DLDIS                  |    1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |     0      |     9.033  |     8.502  |
| IS3R.DE   | ISIVE.MSCI WMF U. DLA                     |    1351 | 2024-05-27 10:00:03 | 2026-02-10 17:00:03 |    61.66   |    87.34   |    86.03   |
| IWQU.L    | ISHARES IV PLC EDGE MSCI WLD Q            |    1620 | 2024-01-27 20:54:47 | 2026-02-10 17:00:03 |    59.86   |    83.52   |    83.42   |
| JPN       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| JPN.PA    | Lyxor Japan Topix Dist                    |    1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 |    97.2    |   146      |   145.4    |
| KWBE.MI   | KRANESHARES ICAV CSI CHINA INT            |      89 | 2025-12-30 10:00:03 | 2026-02-10 17:00:03 |    15.05   |    16.946  |    15.13   |
| L100      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| L100.PA   | Lyxor FTSE 100 Acc                        |    1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 |     7.81   |    13.25   |    11.14   |
| L4K3.DE   | MULLYX.MSCI CN DLA                        |    1620 | 2024-01-27 20:54:47 | 2026-02-10 17:00:03 |    11.988  |    21.49   |    19.84   |
| LEM.PA    | Amundi MSCI EM S                          |    5235 | 2019-12-28 09:26:56 | 2026-02-10 17:00:03 |     0      |    16.532  |    16.532  |
| LEVMIB.MI | MULTI UNITS FRANCE                        |    1520 | 2020-01-07 23:39:58 | 2026-02-10 17:00:03 |     0      |    21.93   |    21.77   |
| LQQ.PA    | Amundi Nasdaq100 L                        |    5307 | 2019-12-12 09:20:02 | 2026-02-10 17:00:03 |     0      |  1603      |  1436.8    |
| LVC.PA    | Amundi CAC40 Lever                        |    5311 | 2019-12-12 09:20:02 | 2026-02-10 17:00:03 |     9.15   |    45.905  |    45.295  |
| LVD.PA    | Amundi LevDax lever                       |    5238 | 2019-12-12 09:20:02 | 2026-02-10 17:00:03 |     0      |   275.9    |   265.9    |
| LVE.PA    | Amundi O STOXX 50                         |    5185 | 2020-01-06 21:50:36 | 2026-02-10 17:00:03 |     0      |    78.52   |    78.42   |
| LWLD.PA   | Amundi MSCI World Leverag                 |      52 | 2026-01-16 17:00:03 | 2026-02-10 17:00:03 |     4.4425 |     4.6865 |     4.6865 |
| MIB       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| MIB.PA    | Lyxor FTSE MIB Dist                       |      97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 |    22.43   |    23.21   |    23.21   |
| MTX       | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| MTX.PA    | Lyxor Government Bond Acc                 |     749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 |   189.55   |   198.99   |   192.9    |
| NK4R      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| NUKL.DE   | VNKUR.NU.T. DLA                           |     913 | 2024-12-10 16:35:11 | 2026-02-10 17:00:03 |     0      |    60.97   |    56.97   |
| OM3F      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| OM3F.DE   | ISHSIIEOCO.BD ESG UE EOD                  |    1327 | 2024-05-07 21:23:26 | 2026-01-09 17:00:02 |     4.6046 |     4.847  |     4.7543 |
| PHAG.AS   | Wisdom Tree Physical Silver               |      89 | 2025-12-30 10:00:03 | 2026-02-10 17:00:03 |    55.777  |    90.007  |    61.865  |
| PINR      | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| PINR.PA   | Amundi PEA Inde MSCI India U              |    3791 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 |    15.94   |    29.931  |    24.819  |
| PVX       | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| PVX.PA    | Lyxor PRIVEX                              |    1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 |     4.19   |    11.16   |    11.1    |
| PX1       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| QDVD.DE   | I2I.MSCI USA QD.U DLD                     |     763 | 2025-02-18 10:00:03 | 2026-02-10 17:00:03 |    39.59   |    51.85   |    51.74   |
| QLYD.L    | GLOBAL X S ICAV NASDAQ 100                |     108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 |    16.81   |    17.41   |    17.35   |
| QUTM.DE   | VANECK S                                  |      80 | 2026-01-06 10:00:03 | 2026-02-10 17:00:03 |    20.44   |    23.18   |    21.465  |
| QYLD.L    | GLOBAL X S ICAV NASDAQ 100                |     913 | 2024-12-10 16:35:11 | 2026-02-10 17:00:03 |     0      |    18.2    |    16.674  |
| RUS       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| RUS.PA    | Lyxor MSCI Russia Acc                     |    2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 |    25.15   |    52.41   |    47.95   |
| SEL.PA    | Amundi Stoxx pe Select Div                |    1503 | 2024-02-02 13:00:03 | 2026-02-10 17:00:03 |    14.297  |    21.876  |    21.585  |
| SEME.PA   | iShares MSCI Global Semiconduc            |    1620 | 2024-01-27 20:54:47 | 2026-02-10 17:00:03 |     4.6122 |    11.5    |    11.1479 |
| SP5       | label                                     |      68 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| SP5.PA    | Lyxor SP500 D                             |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |    28.77   |    30.58   |    30.58   |
| SP500     | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| SSO       | label                                     |    4347 | 2019-12-12 17:00:08 | 2026-02-10 17:01:14 |     0      |   501.133  |     0      |
| SUOE.L    | ISHARES II PLC O CORP BD ES               |     232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 |     4.638  |     4.725  |     4.701  |
| SWRD.AS   | SP MSCI WORLD                             |    1388 | 2024-05-10 09:35:36 | 2026-02-10 17:00:03 |     0      |    41.992  |    41.53   |
| SX5E      | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| TNO.PA    | Amundi STOXX pe 600 Techno                |    4865 | 2020-02-26 16:24:57 | 2026-02-10 17:00:03 |     0      |   107.478  |    98.617  |
| USPY.DE   | L+GL+G CYBER SEC.U.                       |    1620 | 2024-01-27 20:54:47 | 2026-02-10 17:00:03 |    19.66   |    31.91   |    24.615  |
| UST.PA    | Amundi Core Nasdaq100 Swap UC             |    1365 | 2024-05-20 10:00:04 | 2026-02-10 17:00:03 |     0      |    91.72   |    86.39   |
| VCAC      | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| VIX       | label                                     |      69 | 2026-01-12 10:00:03 | 2026-02-10 17:00:03 |     0      |     0      |     0      |
| VWCE.AS   | Vanguard Ftse AllWorld Ucits              |    1463 | 2024-04-07 15:32:27 | 2026-02-10 17:00:03 |     0      |   150.311  |   149.08   |
| WDEF.PA   | WisdomTree pe Defence UCIT                |      65 | 2026-01-13 10:00:02 | 2026-02-10 17:00:03 |    32.045  |    35.72   |    33.155  |
| WNRG.AS   | SP MSCI WORLD ENERGY E                    |     883 | 2024-12-23 10:00:03 | 2026-02-10 17:00:03 |     0      |    55.26   |    54.84   |
| XB0T.DE   | GL X GXROBSAI DLA                         |    1620 | 2024-01-27 20:54:47 | 2026-02-10 17:00:03 |     0      |    21.925  |    21.385  |
| ^DJI      | Dow Jones Industrial Average              |    2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5    | 38333.4    | 38292.9    |
| ^FCHI     | CAC40                                     |    2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  4169.33   |  7678.72   |  7672.47   |
| ^GSPC     | SP500                                     |    1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2470.5    |  4332.65   |  4332.65   |
| ^IXIC     | NASDAQ 100                                |    2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  7360.58   | 17596.3    | 17531.3    |
| ^STOXX50E | Stoxx50                                   |    1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2664.51   |  4164.34   |  4079.6    |
| ^VIX      | VIX SP500                                 |    2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 |    12.04   |    82.69   |    14.54   |
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+

STOCK INDICATORS ON LAST 3 DAYS

+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |     MM5 |    MM10 |    MM20 |    MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Bitcoin USD | 2021/06/29 | 36167.8 |        | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 |  46.5 | UP 5.7%  | UP 3.8%   | = 0.5%    | DN -16.3% | DN -25.7%  | = -0.0%    |
| Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 |  43.3 | = 0.2%   | = 0.4%    | DN -3.5%  | DN -19.2% | DN -29.0%  | DN -4.6%   |
| Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007   | 35576.8 | 42443.6 | 48691.1 | 36379.3 |  41.1 | DN -2.3% | DN -1.7%  | DN -6.1%  | DN -21.3% | DN -31.4%  | DN -8.1%   |
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
Not enough data to display indicators for DE0005933923 - EXS3 
+------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                              | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
