StockOnDatabase v67 (build 13/Mar/2026)

Generated 2026-05-05 13:01:03

STOCK DATABASE on Tuesday 05 May 2026 @ 13:01

1634 workdays from 2015/03/30 to 2021/07/01

+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
| ISIN         | Label                                     |   #rows | From       | To         |         Min |        Max |       Last |
|--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------|
| BTC000000000 | Bitcoin USD                               |    1924 | 2016/02/02 | 2021/07/01 |   369.949   | 63534.7    | 33422.6    |
| DE0005933923 | iShares MDAX                              |      64 | 2026/01/13 | 2026/05/04 |   225.4     |   263.85   |   248.75   |
| DE000A0H0728 | iShares Diversified Commodity Swap        |     323 | 2025/01/02 | 2026/05/04 |    24.32    |    34.6997 |    34.624  |
| ETH000000000 | Ethereum USD                              |    1923 | 2016/02/02 | 2021/07/01 |     2.43964 |  4129.6    |  2116.8    |
| EU0009658145 | EuroStoxx50                               |    1538 | 2015/03/30 | 2021/07/01 |  2385.82    |  4158.14   |  4078.89   |
| FR0003500008 | CAC 40                                    |    2162 | 2013/01/02 | 2021/07/01 |  3595.63    |  6666.26   |  6553.82   |
| FR0010010827 | Lyxor FTSE MIB Dist                       |     261 | 2019/01/02 | 2020/01/10 |    17.642   |    23.14   |    23.13   |
| FR0010245514 | Lyxor Japan Topix Dist                    |     793 | 2018/01/02 | 2021/02/11 |    98.23    |   146.14   |   145.88   |
| FR0010342592 | Amundi Lev NASDAQ                         |    1828 | 2018/01/02 | 2026/05/04 |   155.78    |  1662.6    |  1662.6    |
| FR0010361683 | Amundi MSCI India II                      |     558 | 2023/11/03 | 2026/05/04 |    23.303   |    32.831  |    24.826  |
| FR0010429068 | Amundi Emerging Markets III               |    1818 | 2018/01/02 | 2026/05/04 |     7.96    |    17.573  |    17.485  |
| FR0010446658 | Amundi Lev MIB                            |    1103 | 2018/01/02 | 2026/05/04 |     3.15    |    23.425  |    23.045  |
| FR0010468983 | Amundi Lev SX50                           |    1821 | 2018/01/02 | 2026/05/04 |    12.25    |    81.33   |    73.79   |
| FR0010592014 | Amundi Lev CAC40                          |    1828 | 2018/01/02 | 2026/05/04 |     9.24    |    48.23   |    42.775  |
| FR0010755611 | Amundi MSCI America Leverage              |      61 | 2026/01/16 | 2026/05/04 |    22.33    |    26.835  |    26.835  |
| FR0011041334 | Amundi CAC MID 60                         |     202 | 2023/11/03 | 2024/08/20 |   184.26    |   214.95   |   194.34   |
| FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc |     536 | 2019/01/02 | 2021/02/11 |     7.57    |    21.73   |    12.76   |
| FR0011869320 | Lyxor India PEA                           |     940 | 2021/01/08 | 2026/01/09 |    15.91    |    29.879  |    24.902  |
| FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi        |     535 | 2019/01/02 | 2021/02/11 |     3.821   |     7.18   |     5.84   |
| FR0013416716 | Amundi Physical Gold                      |     558 | 2023/11/03 | 2026/05/04 |    71.713   |   179.762  |   156.281  |
| FR0014010HV4 | Amundi MSCI World Leverage                |      61 | 2026/01/16 | 2026/05/04 |     4.02    |     4.82   |     4.814  |
| GB00B15KXQ89 | WisdomTree Copper                         |      65 | 2026/01/12 | 2026/05/04 |    40.465   |    45.495  |    43.89   |
| IE0002Y8CX98 | WisdomTree Europe Defence                 |      65 | 2026/01/12 | 2026/05/04 |    30.25    |    35.615  |    30.905  |
| IE0007Y8Y157 | VanEck Quantum Computing                  |     224 | 2025/05/26 | 2026/05/04 |    17.63    |    25.2    |    23.41   |
| IE000CFH1JX2 | iShares Global Water                      |     556 | 2024/01/02 | 2026/05/04 |    54.76    |    69.03   |    66.28   |
| IE000I8KRLL9 | iShares MSCI Global Semiconductors        |     558 | 2023/11/03 | 2026/05/04 |     4.913   |    14.3381 |    14.338  |
| IE000M7V94E1 | VanEck Uranium & Nuclear Energy           |     539 | 2024/01/02 | 2026/05/04 |    22.06    |    59.77   |    53.17   |
| IE000OJ5TQP4 | HANetf Future of Defence                  |     323 | 2025/01/02 | 2026/05/04 |    11.08    |    19.61   |    16.2849 |
| IE00B0M63391 | iShares MSCI Korea                        |      65 | 2026/01/12 | 2026/05/04 |    67.164   |    97.416  |    97.416  |
| IE00B1TXHL60 | iShares Private Equity                    |     528 | 2023/11/03 | 2026/05/04 |    24.03    |    37.71   |    27.725  |
| IE00B1XNHC34 | iShares Global Clean Energy               |     477 | 2023/11/03 | 2026/01/09 |     5.976   |     9.044  |     8.473  |
| IE00B5WHFQ43 | iShares MSCI Mexico                       |     429 | 2024/05/07 | 2026/05/04 |   122.35    |   197.33   |   186.63   |
| IE00B66F4759 | iShares High Yield Corp Bond Europe       |     477 | 2023/11/03 | 2026/01/09 |    89.945   |    95.516  |    93.642  |
| IE00BFXR7900 | KraneShares CSI China Internet            |     323 | 2025/01/02 | 2026/05/04 |    12.734   |    18.49   |    12.985  |
| IE00BFY0GT14 | iShares MSCI World                        |     373 | 2024/05/10 | 2026/02/18 |    32.36    |    42      |    41.052  |
| IE00BK5BQT80 | Vanguard FTSE World                       |     451 | 2024/04/08 | 2026/05/04 |   114.273   |   153.97   |   153.97   |
| IE00BKM4H312 | iShares MSCI USA Quality Dividend         |     790 | 2024/01/02 | 2026/05/04 |    39.41    |    52.84   |    52.84   |
| IE00BLCHJB90 | Global X Robotics & AI                    |     558 | 2023/11/03 | 2026/05/04 |    14.868   |    22.245  |    21.65   |
| IE00BM8R0J59 | Global X Nasdaq Covered Call              |     538 | 2024/01/02 | 2026/05/04 |    15.443   |    18.286  |    16.78   |
| IE00BP3QZ601 | iShares Edge MSCI World Quality           |     558 | 2023/11/03 | 2026/05/04 |    50.36    |    84.5    |    84.5    |
| IE00BP3QZ825 | iShares Edge World Momentum Factor        |     399 | 2024/05/27 | 2026/05/04 |    63.42    |    91.92   |    91.92   |
| IE00BYPLS672 | L&G Cyber Security                        |     558 | 2023/11/03 | 2026/05/04 |    18.708   |    31.68   |    27.185  |
| IE00BYTRR863 | SPDR World Energy                         |     542 | 2024/01/02 | 2026/05/04 |    41.81    |    68.2    |    63.86   |
| IE00BYZK4552 | iShares Automation & Robotics             |     540 | 2024/01/02 | 2026/05/04 |    10.86    |    16.116  |    16.05   |
| IE00BYZK4776 | iShares Healthcare Innovation             |     558 | 2023/11/03 | 2026/05/04 |     5.819   |     8.179  |     7.287  |
| IE00BYZTVT56 | iShares Europe ESG Corp Bond              |     475 | 2023/11/03 | 2026/01/09 |     4.531   |     4.8455 |     4.7471 |
| JE00B1VS3333 | WisdomTree Physical Silver                |     324 | 2025/01/02 | 2026/05/04 |    18.85    |    86.908  |    56.93   |
| LU0252634307 | Amundi Lev DAX                            |    1808 | 2018/01/02 | 2026/05/04 |    44.76    |   275.35   |   245.55   |
| LU0488317701 | LYXOR MSCI GOLD                           |     141 | 2023/01/09 | 2024/01/17 |    18.368   |    25.038  |    19.54   |
| LU0496786574 | Lyxor S&P 500                             |     517 | 2018/01/02 | 2020/01/20 |    21.47    |    30.6    |    30.6    |
| LU0854423687 | Lyxor MSCI Gold                           |     787 | 2018/01/02 | 2021/02/11 |    23.03    |   109.58   |    23.65   |
| LU1650490474 | Lyxor Government Bond Acc                 |     122 | 2021/01/08 | 2021/07/01 |   190.01    |   198.85   |   192.95   |
| LU1650492173 | Lyxor FTSE 100                            |     792 | 2018/01/02 | 2021/02/11 |     7.86    |    13.18   |    11.19   |
| LU1681043599 | Amundi MSCI World                         |    2052 | 2018/01/02 | 2026/05/04 |   222.02    |   637.163  |   637.163  |
| LU1681043912 | Amundi China Tech ESG                     |     896 | 2021/01/08 | 2026/01/09 |   174.4     |   325.4    |   303.35   |
| LU1812091947 | Lyxor Index Fund Lyxor Privex Dist        |     604 | 2019/01/02 | 2021/05/21 |     4.2     |    11.16   |    11.1    |
| LU1812092168 | Amundi Europe dividend                    |     529 | 2023/11/03 | 2026/05/04 |    14.374   |    22.777  |    22.446  |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity   |     443 | 2024/04/17 | 2026/05/04 |    20.982   |    37.038  |    37.038  |
| LU1829219390 | Amundi EuroStoxx Banks                    |      70 | 2026/01/05 | 2026/05/04 |   287.484   |   346.919  |   322.865  |
| LU1829221024 | Amundi Nasdaq II                          |     404 | 2024/05/20 | 2026/05/04 |    66.207   |    94.54   |    94.54   |
| LU1834983550 | Amundi SX Resource                        |    1401 | 2019/01/02 | 2026/05/04 |    34.46    |   139.02   |   132.194  |
| LU1834985845 | Amundi SX Food & Beverage                 |     528 | 2023/11/03 | 2026/05/04 |    83.621   |   100.521  |    90.959  |
| LU1834986900 | Amundi SX Healthcare                      |     466 | 2024/04/17 | 2026/05/04 |   128.881   |   167.09   |   146.678  |
| LU1834988518 | Amundi SX Tech                            |    1549 | 2019/01/02 | 2026/05/04 |    40.39    |   106.133  |   103.627  |
| LU1841731745 | Lyxor MSCI China                          |     558 | 2023/11/03 | 2026/05/04 |    11.836   |    21.515  |    18.682  |
| LU1861132840 | Amundi Robotics AI                        |     338 | 2024/10/10 | 2026/05/04 |    93.333   |   120.651  |   120.651  |
| LU1900065811 | Amundi MSCI Indonesia                     |     476 | 2023/11/03 | 2026/01/09 |   100.756   |   146.725  |   110.43   |
| LU1923627092 | Lyxor MSCI Russia                         |     891 | 2018/01/02 | 2021/07/01 |    25.34    |    52.26   |    47.89   |
| LU3038520774 | Amundi EuroStoxx Defense                  |      70 | 2026/01/05 | 2026/05/04 |     5.503   |     6.634  |     5.625  |
| QS0011052139 | VIX CAC                                   |     764 | 2018/01/02 | 2020/12/31 |     9.594   |    83.58   |    18.96   |
| US12497K1007 | VIX                                       |     869 | 2018/01/02 | 2021/07/01 |     9.15    |    82.69   |    15.48   |
| US2605661048 | Dow Jones                                 |    1574 | 2015/03/30 | 2021/07/01 | 15660.2     | 34777.8    | 34633.5    |
| US78378X1072 | SP500                                     |    1573 | 2015/03/31 | 2021/07/01 |  1829.07    |  4319.94   |  4319.94   |
| XC0009694271 | NASDAQ                                    |    1574 | 2015/03/30 | 2021/07/01 |  4266.83    | 14528.3    | 14522.4    |
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+

STOCK INTRADAY DATABASE

+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+
| TICKER    | Label                                     |   #rows | From                | To                  |        Min |        Max |       Last |
|-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------|
| 0XBH      | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0      |     0      |
| 2B76.DE   | iShares Automation & Robotics             |    1085 | 2024-12-12 12:46:11 | 2026-05-05 13:00:03 |     0      |    16.3665 |    16.33   |
| ASWC.DE   | Future of Defence                         |     260 | 2026-01-01 17:00:03 | 2026-05-05 13:00:03 |    15.8174 |    18.2    |    16.6943 |
| BNKE.PA   | Amundi Stoxx Banks                        |     259 | 2026-01-06 10:00:03 | 2026-05-05 13:00:03 |   279.863  |   348.746  |   319.988  |
| BRE.PA    | Amundi STOXX pe 600 Basic                 |    5214 | 2020-01-20 09:20:02 | 2026-05-05 13:00:03 |     0      |   138.72   |   132.395  |
| BTC       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| BTC-USD   | Bitcoin USD                               |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8    | 64672      | 33545.5    |
| CACM.PA   | Amundi CAC MID 60 Di                      |     455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 |   183.08   |   215.7    |   193.22   |
| CC1       | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| CC1.PA    | Amundi MSCI China Tech E                  |    3563 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 |     0      |   327.45   |   307      |
| CL2.PA    | Amundi MSCI USA Lev                       |     231 | 2026-01-16 17:00:03 | 2026-05-05 13:00:03 |    22.26   |    27.51   |    27.51   |
| CMEX.AS   | iShares MSCI Mexico Capped UCI            |    1574 | 2024-05-07 21:23:26 | 2026-05-05 13:00:03 |   118.41   |   198.15   |   187.85   |
| COMO.PA   | Amundi Bloomberg Equalweight              |    1617 | 2024-04-17 18:48:23 | 2026-05-05 13:00:03 |    20.818  |    37.525  |    37.4    |
| COMP      | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| COPA.MI   | WT Copper                                 |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |    39.96   |    46.15   |    44.14   |
| CW8.PA    | Amundi MSCI World Swap E                  |    1820 | 2019-12-12 09:20:02 | 2026-05-05 13:00:03 |     0      |   642.652  |   642.388  |
| DEFS.PA   | Amundi STOXX OPE DEFENSE UC               |     259 | 2026-01-06 10:00:03 | 2026-05-05 13:00:03 |     5.506  |     6.67   |     5.682  |
| DJI       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| ETH       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| ETH-USD   | Ethereum USD                              |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 |  1444.06   |  4325.57   |  2033.99   |
| ETUR      | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0      |     0      |
| ETUR.PA   | Lyxor PEA Turquie MSCI Turkey Capi        |    1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     3.816  |     7.2    |     5.75   |
| EUNW      | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| EUNW.DE   | IS EO H.Y.CO.BD U. EOD                    |    1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |    88.678  |    95.48   |    93.682  |
| EXS3.DE   | ISHARES MDAX UC. EOA                      |     244 | 2026-01-13 10:00:02 | 2026-05-05 13:00:03 |   220.4    |   263.55   |   251.9    |
| EXXY.DE   | iShares Diversified Commodity             |     260 | 2026-01-01 17:00:03 | 2026-05-05 13:00:03 |     0      |    35.25   |    35.25   |
| FOO.PA    | MULTI UNITS LUXEMBOURG                    |    1774 | 2024-02-02 13:00:03 | 2026-05-05 13:00:03 |    83.625  |   101.056  |    90.873  |
| GLDM.PA   | Lyxor NYSE Arca Gold BUGS                 |    2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 |    18.396  |   104.32   |    19.5    |
| GLDM1     | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0      |     0      |
| GLDM2     | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0      |     0      |
| GOAI.PA   | Amundi MSCI Robotics & AI UCIT            |    1245 | 2024-10-07 10:00:04 | 2026-05-05 13:00:03 |     0      |   124.315  |   124.315  |
| GOLD.PA   | Amundi PHYSICAL GOLD ETC                  |    1783 | 2024-01-31 10:00:03 | 2026-05-05 13:00:03 |    73.707  |   182.989  |   154.15   |
| HEAL.AS   | iShares Healthcare Innovation             |    1798 | 2024-01-27 20:54:47 | 2026-05-05 13:00:03 |     5.848  |     8.174  |     7.374  |
| HLT.PA    | Amundi STOXX pe 600 Health                |    1140 | 2024-11-22 11:38:55 | 2026-05-05 13:00:03 |     0      |   164.118  |   145.85   |
| IBEXA.MC  | Lyxor Ibex 35 Doble Apalancado Diario Acc |    1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     8.04   |    21.81   |    12.44   |
| IH2O.DE   | ISHSIIGL.WATER DLDIS                      |     452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 |    59.75   |    66.35   |    65.63   |
| IH2O.L    | ISHARES II PLC ISHRS GLOBAL WA            |     249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 |    69.65   |  5540      |    69.65   |
| IH2O.MI   | ISHSIIGL.WATER DLDIS                      |    1097 | 2024-12-09 10:00:03 | 2026-05-05 13:00:03 |    54.89   |    69.22   |    65.11   |
| IKRA.AMS  | iShares MSCI Korea                        |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |    66.494  |   103.504  |   102.99   |
| INDO      | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| INDO.PA   | Amundi MSCI Indonesia ET                  |    1551 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |    93.003  |   148.2    |   110.806  |
| INR.PA    | Amundi MSCI India Swap E                  |    1785 | 2024-01-31 10:00:03 | 2026-05-05 13:00:03 |     0      |    33.183  |    24.828  |
| INRG      | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| IPRV.AS   | iShares Listed Private Equity             |    1778 | 2024-02-02 13:00:03 | 2026-05-05 13:00:03 |    25.14   |    37.685  |    28.065  |
| IQQH.DE   | ISHSIIGL.CL.ENERGY DLDIS                  |    1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |     0      |     9.033  |     8.502  |
| IS3R.DE   | ISIVE.MSCI WMF U. DLA                     |    1530 | 2024-05-27 10:00:03 | 2026-05-05 13:00:03 |    61.66   |    93.1    |    93.1    |
| IWQU.L    | ISHARES IV PLC EDGE MSCI WLD Q            |    1799 | 2024-01-27 20:54:47 | 2026-05-05 13:00:03 |    59.86   |    84.53   |    83.9    |
| JPN       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| JPN.PA    | Lyxor Japan Topix Dist                    |    1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 |    97.2    |   146      |   145.4    |
| KWBE.MI   | KRANESHARES ICAV CSI CHINA INT            |     268 | 2025-12-30 10:00:03 | 2026-05-05 13:00:03 |    12.718  |    16.946  |    13.016  |
| L100      | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| L100.PA   | Lyxor FTSE 100 Acc                        |    1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 |     7.81   |    13.25   |    11.14   |
| L4K3.DE   | MULLYX.MSCI CN DLA                        |    1799 | 2024-01-27 20:54:47 | 2026-05-05 13:00:03 |    11.988  |    21.49   |    18.746  |
| LEM.PA    | Amundi MSCI EM S                          |    5414 | 2019-12-28 09:26:56 | 2026-05-05 13:00:03 |     0      |    17.917  |    17.904  |
| LEVMIB.MI | MULTI UNITS FRANCE                        |    1699 | 2020-01-07 23:39:58 | 2026-05-05 13:00:03 |     0      |    23.3    |    23.27   |
| LQQ.PA    | Amundi Nasdaq100 L                        |    5486 | 2019-12-12 09:20:02 | 2026-05-05 13:00:03 |     0      |  1734.4    |  1734.4    |
| LVC.PA    | Amundi CAC40 Lever                        |    5490 | 2019-12-12 09:20:02 | 2026-05-05 13:00:03 |     9.15   |    48.42   |    42.2    |
| LVD.PA    | Amundi LevDax lever                       |    5417 | 2019-12-12 09:20:02 | 2026-05-05 13:00:03 |     0      |   275.9    |   244.75   |
| LVE.PA    | Amundi O STOXX 50                         |    5364 | 2020-01-06 21:50:36 | 2026-05-05 13:00:03 |     0      |    81.89   |    73.12   |
| LWLD.PA   | Amundi MSCI World Leverag                 |     231 | 2026-01-16 17:00:03 | 2026-05-05 13:00:03 |     4.0135 |     4.893  |     4.88   |
| MIB       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| MIB.PA    | Lyxor FTSE MIB Dist                       |      97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 |    22.43   |    23.21   |    23.21   |
| MTX       | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| MTX.PA    | Lyxor Government Bond Acc                 |     749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 |   189.55   |   198.99   |   192.9    |
| NK4R      | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| NUKL.DE   | VNKUR.NU.T. DLA                           |    1092 | 2024-12-10 16:35:11 | 2026-05-05 13:00:03 |     0      |    60.97   |    54      |
| OM3F      | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| OM3F.DE   | ISHSIIEOCO.BD ESG UE EOD                  |    1327 | 2024-05-07 21:23:26 | 2026-01-09 17:00:02 |     4.6046 |     4.847  |     4.7543 |
| PHAG.AS   | Wisdom Tree Physical Silver               |     268 | 2025-12-30 10:00:03 | 2026-05-05 13:00:03 |    51.15   |    90.007  |    57.285  |
| PINR      | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0      |     0      |
| PINR.PA   | Amundi PEA Inde MSCI India U              |    3791 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 |    15.94   |    29.931  |    24.819  |
| PVX       | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0      |     0      |
| PVX.PA    | Lyxor PRIVEX                              |    1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 |     4.19   |    11.16   |    11.1    |
| PX1       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| QDVD.DE   | I2I.MSCI USA QD.U DLD                     |     942 | 2025-02-18 10:00:03 | 2026-05-05 13:00:03 |    39.59   |    52.96   |    52.85   |
| QLYD.L    | GLOBAL X S ICAV NASDAQ 100                |     108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 |    16.81   |    17.41   |    17.35   |
| QUTM.DE   | VANECK S                                  |     259 | 2026-01-06 10:00:03 | 2026-05-05 13:00:03 |    18.96   |    24.225  |    24.18   |
| QYLD.L    | GLOBAL X S ICAV NASDAQ 100                |    1092 | 2024-12-10 16:35:11 | 2026-05-05 13:00:03 |     0      |    18.2    |    16.836  |
| RUS       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| RUS.PA    | Lyxor MSCI Russia Acc                     |    2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 |    25.15   |    52.41   |    47.95   |
| SEL.PA    | Amundi Stoxx pe Select Div                |    1682 | 2024-02-02 13:00:03 | 2026-05-05 13:00:03 |    14.297  |    22.813  |    22.534  |
| SEME.PA   | iShares MSCI Global Semiconduc            |    1799 | 2024-01-27 20:54:47 | 2026-05-05 13:00:03 |     4.6122 |    14.934  |    14.934  |
| SP5       | label                                     |     247 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| SP5.PA    | Lyxor SP500 D                             |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |    28.77   |    30.58   |    30.58   |
| SP500     | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| SSO       | label                                     |    4406 | 2019-12-12 17:00:08 | 2026-05-04 17:01:03 |     0      |   501.133  |     0      |
| SUOE.L    | ISHARES II PLC O CORP BD ES               |     232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 |     4.638  |     4.725  |     4.701  |
| SWRD.AS   | iShares MSCI World                        |    1457 | 2024-05-10 09:35:36 | 2026-03-13 17:00:02 |     0      |    41.992  |     0      |
| SX5E      | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| TNO.PA    | Amundi STOXX pe 600 Techno                |    5044 | 2020-02-26 16:24:57 | 2026-05-05 13:00:03 |     0      |   107.478  |   105      |
| USPY.DE   | L+GL+G CYBER SEC.U.                       |    1799 | 2024-01-27 20:54:47 | 2026-05-05 13:00:03 |    19.66   |    31.91   |    28.605  |
| UST.PA    | Amundi Core Nasdaq100 Swap UC             |    1544 | 2024-05-20 10:00:04 | 2026-05-05 13:00:03 |     0      |    96.77   |    96.77   |
| VCAC      | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| VIX       | label                                     |     248 | 2026-01-12 10:00:03 | 2026-05-05 13:00:03 |     0      |     0      |     0      |
| VWCE.AS   | Vanguard Ftse AllWorld Ucits              |    1642 | 2024-04-07 15:32:27 | 2026-05-05 13:00:03 |     0      |   155.52   |   155.365  |
| WDEF.PA   | WisdomTree pe Defence UCIT                |     244 | 2026-01-13 10:00:02 | 2026-05-05 13:00:03 |    30.15   |    35.72   |    31.59   |
| WNRG.AS   | State Street SP MSCI World E              |    1062 | 2024-12-23 10:00:03 | 2026-05-05 13:00:03 |     0      |    68.21   |    63.8    |
| XB0T.DE   | GL X GXROBSAI DLA                         |    1799 | 2024-01-27 20:54:47 | 2026-05-05 13:00:03 |     0      |    22.19   |    21.86   |
| ^DJI      | Dow Jones Industrial Average              |    2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5    | 38333.4    | 38292.9    |
| ^FCHI     | CAC40                                     |    2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  4169.33   |  7678.72   |  7672.47   |
| ^GSPC     | SP500                                     |    1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2470.5    |  4332.65   |  4332.65   |
| ^IXIC     | NASDAQ 100                                |    2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  7360.58   | 17596.3    | 17531.3    |
| ^STOXX50E | Stoxx50                                   |    1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2664.51   |  4164.34   |  4079.6    |
| ^VIX      | VIX SP500                                 |    2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 |    12.04   |    82.69   |    14.54   |
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+

STOCK INDICATORS ON LAST 3 DAYS

+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |     MM5 |    MM10 |    MM20 |    MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Bitcoin USD | 2021/06/29 | 36167.8 |        | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 |  46.5 | UP 5.7%  | UP 3.8%   | = 0.5%    | DN -16.3% | DN -25.7%  | = -0.0%    |
| Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 |  43.3 | = 0.2%   | = 0.4%    | DN -3.5%  | DN -19.2% | DN -29.0%  | DN -4.6%   |
| Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007   | 35576.8 | 42443.6 | 48691.1 | 36379.3 |  41.1 | DN -2.3% | DN -1.7%  | DN -6.1%  | DN -21.3% | DN -31.4%  | DN -8.1%   |
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
Not enough data to display indicators for DE0005933923 - EXS3 
+------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                              | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
