StockOnDatabase v69 (build 16/Jun/2026)
Generated 2026-07-09 17:02:37
STOCK DATABASE on Thursday 09 Jul 2026 @ 17:02
1634 workdays from 2015/03/30 to 2021/07/01
+--------------+-----------------------------------------+---------+------------+------------+-----------+-----------+-----------+ | ISIN | Label | #rows | From | To | Min | Max | Last | |--------------+-----------------------------------------+---------+------------+------------+-----------+-----------+-----------| | DE0005933923 | iShares MDAX | 77 | 2026/01/13 | 2026/05/21 | 225.4 | 263.85 | 259.35 | | DE000A0H0728 | iShares Diversified Commodity Swap | 336 | 2025/01/02 | 2026/05/21 | 24.32 | 35.65 | 35.05 | | EU0009658145 | EuroStoxx50 | 1538 | 2015/03/30 | 2021/07/01 | 2385.82 | 4158.14 | 4078.89 | | FR0003500008 | CAC 40 | 2162 | 2013/01/02 | 2021/07/01 | 3595.63 | 6666.26 | 6553.82 | | FR0010010827 | Lyxor FTSE MIB Dist | 261 | 2019/01/02 | 2020/01/10 | 17.642 | 23.14 | 23.13 | | FR0010245514 | Lyxor Japan Topix Dist | 793 | 2018/01/02 | 2021/02/11 | 98.23 | 146.14 | 145.88 | | FR0010342592 | Amundi Lev NASDAQ | 1867 | 2018/01/02 | 2026/07/08 | 155.78 | 2098.5 | 1900 | | FR0010361683 | Amundi MSCI India II | 571 | 2023/11/03 | 2026/05/21 | 23.303 | 32.831 | 24.547 | | FR0010429068 | Amundi Emerging Markets III | 1857 | 2018/01/02 | 2026/07/08 | 7.96 | 20.21 | 18.61 | | FR0010446658 | Amundi Lev MIB | 1131 | 2018/01/02 | 2026/07/03 | 3.15 | 28.22 | 27.825 | | FR0010468983 | Amundi Lev SX50 | 1860 | 2018/01/02 | 2026/07/08 | 12.25 | 88.21 | 86.15 | | FR0010592014 | Amundi Lev CAC40 | 1868 | 2018/01/02 | 2026/07/08 | 9.24 | 48.23 | 47.4 | | FR0010755611 | Amundi MSCI America Leverage | 89 | 2026/01/16 | 2026/07/03 | 22.33 | 31.25 | 30.665 | | FR0011041334 | Amundi CAC MID 60 | 202 | 2023/11/03 | 2024/08/20 | 184.26 | 214.95 | 194.34 | | FR0011042753 | Amundi LevIBEX | 536 | 2019/01/02 | 2021/02/11 | 7.57 | 21.73 | 12.76 | | FR0011869320 | Amundi India PEA | 940 | 2021/01/08 | 2026/01/09 | 15.91 | 29.879 | 24.902 | | FR0011869395 | Lyxor PEA MSCI Turkey | 535 | 2019/01/02 | 2021/02/11 | 3.821 | 7.18 | 5.84 | | FR0013416716 | Amundi Physical Gold | 593 | 2023/11/03 | 2026/07/08 | 71.713 | 179.762 | 143.64 | | FR0014010HV4 | Amundi MSCI World Leverage | 89 | 2026/01/16 | 2026/07/03 | 4.02 | 5.347 | 5.329 | | GB00B15KXQ89 | WisdomTree Copper | 78 | 2026/01/12 | 2026/05/21 | 40.465 | 49.165 | 46.975 | | IE0002Y8CX98 | WisdomTree Europe Defence | 78 | 2026/01/12 | 2026/05/21 | 28.49 | 35.615 | 30.385 | | IE0007Y8Y157 | VanEck Quantum Computing | 253 | 2025/05/26 | 2026/07/08 | 17.63 | 29.48 | 25.65 | | IE000CFH1JX2 | iShares Global Water | 590 | 2024/01/02 | 2026/07/08 | 54.76 | 69.03 | 67.49 | | IE000I8KRLL9 | iShares MSCI Global Semiconductors | 592 | 2023/11/03 | 2026/07/08 | 4.913 | 21.275 | 17.866 | | IE000M7V94E1 | VanEck Uranium & Nuclear Energy | 568 | 2024/01/02 | 2026/07/08 | 22.06 | 59.77 | 45.21 | | IE000OJ5TQP4 | HANetf Future of Defence | 352 | 2025/01/02 | 2026/07/08 | 11.08 | 19.61 | 18.643 | | IE000YU9K6K2 | VanEck Space Innovators | 13 | 2026/06/08 | 2026/07/03 | 74.836 | 95.004 | 86.955 | | IE00B0M63391 | iShares MSCI Korea | 78 | 2026/01/12 | 2026/05/21 | 67.164 | 118.66 | 111.31 | | IE00B1TXHL60 | iShares Private Equity | 560 | 2023/11/03 | 2026/07/08 | 24.03 | 37.71 | 26.685 | | IE00B1XNHC34 | iShares Global Clean Energy | 477 | 2023/11/03 | 2026/01/09 | 5.976 | 9.044 | 8.473 | | IE00B5WHFQ43 | iShares MSCI Mexico | 442 | 2024/05/07 | 2026/05/21 | 122.35 | 201.53 | 195.07 | | IE00B66F4759 | iShares High Yield Corp Bond Europe | 477 | 2023/11/03 | 2026/01/09 | 89.945 | 95.516 | 93.642 | | IE00BFXR7900 | KraneShares CSI China Internet | 352 | 2025/01/02 | 2026/07/08 | 11.053 | 18.49 | 11.848 | | IE00BFY0GT14 | SPDR MSCI World | 386 | 2024/05/10 | 2026/07/03 | 32.36 | 46.011 | 45.772 | | IE00BK5BQT80 | Vanguard FTSE World | 482 | 2024/04/08 | 2026/07/08 | 114.273 | 165.928 | 164.78 | | IE00BKM4H312 | iShares MSCI USA Quality Dividend | 819 | 2024/01/02 | 2026/07/08 | 39.41 | 58.07 | 57.85 | | IE00BLCHJB90 | Global X Robotics & AI | 591 | 2023/11/03 | 2026/07/08 | 14.868 | 23.2 | 21.135 | | IE00BM8R0J59 | Global X Nasdaq Covered Call | 567 | 2024/01/02 | 2026/07/08 | 15.443 | 18.286 | 16.77 | | IE00BP3QZ601 | iShares Edge MSCI World Quality | 592 | 2023/11/03 | 2026/07/08 | 50.36 | 88.04 | 87.58 | | IE00BP3QZ825 | iShares Edge World Momentum Factor | 428 | 2024/05/27 | 2026/07/08 | 63.42 | 108.64 | 100.5 | | IE00BYPLS672 | L&G Cyber Security | 592 | 2023/11/03 | 2026/07/08 | 18.708 | 40.085 | 39.655 | | IE00BYTRR863 | SPDR World Energy | 571 | 2024/01/02 | 2026/07/08 | 41.81 | 68.2 | 59.01 | | IE00BYZK4552 | iShares Automation & Robotics | 569 | 2024/01/02 | 2026/07/08 | 10.86 | 19.148 | 17.924 | | IE00BYZK4776 | iShares Healthcare Innovation | 593 | 2023/11/03 | 2026/07/08 | 5.819 | 8.64 | 8.64 | | JE00B1VS3333 | WisdomTree Physical Silver | 353 | 2025/01/02 | 2026/07/08 | 18.85 | 86.908 | 48.363 | | LU0252634307 | Amundi Lev DAX | 1846 | 2018/01/02 | 2026/07/08 | 44.76 | 275.35 | 266.3 | | LU0488317701 | LYXOR MSCI GOLD | 141 | 2023/01/09 | 2024/01/17 | 18.368 | 25.038 | 19.54 | | LU0496786574 | Lyxor S&P 500 | 517 | 2018/01/02 | 2020/01/20 | 21.47 | 30.6 | 30.6 | | LU0854423687 | Lyxor MSCI Gold | 787 | 2018/01/02 | 2021/02/11 | 23.03 | 109.58 | 23.65 | | LU1650492173 | Lyxor FTSE 100 | 792 | 2018/01/02 | 2021/02/11 | 7.86 | 13.18 | 11.19 | | LU1681043599 | Amundi MSCI World | 2083 | 2018/01/02 | 2026/07/08 | 222.02 | 685.25 | 682.53 | | LU1681043912 | Amundi MSCI China | 896 | 2021/01/08 | 2026/01/09 | 174.4 | 325.4 | 303.35 | | LU1812091947 | Lyxor Private Equity | 604 | 2019/01/02 | 2021/05/21 | 4.2 | 11.16 | 11.1 | | LU1812092168 | Amundi Europe dividend | 561 | 2023/11/03 | 2026/07/08 | 14.374 | 23.732 | 23.555 | | LU1829218749 | Amundi Bloomberg Equal-weight Commodity | 473 | 2024/04/17 | 2026/07/08 | 20.982 | 38.392 | 33.59 | | LU1829219390 | Amundi EuroStoxx Banks | 99 | 2026/01/05 | 2026/07/08 | 287.484 | 381.1 | 381.1 | | LU1829221024 | Amundi Nasdaq II | 433 | 2024/05/20 | 2026/07/08 | 66.207 | 107.78 | 103.46 | | LU1834983550 | Amundi SX Resource | 1437 | 2019/01/02 | 2026/07/08 | 34.46 | 147.695 | 128.74 | | LU1834985845 | Amundi SX Food & Beverage | 541 | 2023/11/03 | 2026/05/21 | 83.621 | 100.521 | 93.58 | | LU1834986900 | Amundi SX Healthcare | 495 | 2024/04/17 | 2026/07/08 | 128.881 | 167.09 | 159.16 | | LU1834988518 | Amundi SX Tech | 1587 | 2019/01/02 | 2026/07/08 | 40.39 | 122.98 | 115.22 | | LU1841731745 | Amundi MSCI China | 571 | 2023/11/03 | 2026/05/21 | 11.836 | 21.515 | 18.586 | | LU1861132840 | Amundi Robotics AI | 367 | 2024/10/10 | 2026/07/08 | 93.333 | 146.786 | 138.9 | | LU1900065811 | Amundi MSCI Indonesia | 476 | 2023/11/03 | 2026/01/09 | 100.756 | 146.725 | 110.43 | | LU1923627092 | Lyxor MSCI Russia | 891 | 2018/01/02 | 2021/07/01 | 25.34 | 52.26 | 47.89 | | LU3038520774 | Amundi EuroStoxx Defense | 99 | 2026/01/05 | 2026/07/08 | 5.177 | 6.634 | 6.047 | | QS0011052139 | VIX CAC | 764 | 2018/01/02 | 2020/12/31 | 9.594 | 83.58 | 18.96 | | US12497K1007 | VIX | 869 | 2018/01/02 | 2021/07/01 | 9.15 | 82.69 | 15.48 | | US2605661048 | Dow Jones | 1574 | 2015/03/30 | 2021/07/01 | 15660.2 | 34777.8 | 34633.5 | | US78378X1072 | SP500 | 1573 | 2015/03/31 | 2021/07/01 | 1829.07 | 4319.94 | 4319.94 | | XC0009694271 | NASDAQ | 1574 | 2015/03/30 | 2021/07/01 | 4266.83 | 14528.3 | 14522.4 | +--------------+-----------------------------------------+---------+------------+------------+-----------+-----------+-----------+
STOCK INTRADAY DATABASE
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+ | TICKER | Label | #rows | From | To | Min | Max | Last | |-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------| | 2B76.DE | iShares Automation & Robotics | 1203 | 2024-12-12 12:48:41 | 2026-07-09 17:00:04 | 0 | 19.294 | 18.296 | | ASWC.DE | Future of Defence | 379 | 2026-01-01 17:00:03 | 2026-07-09 17:00:04 | 0 | 19.0531 | 18.08 | | BNKE.PA | Amundi Stoxx Banks | 378 | 2026-01-06 10:00:03 | 2026-07-09 17:00:04 | 0 | 384.35 | 374.55 | | BRE.PA | Amundi STOXX pe 600 Basic | 5331 | 2020-01-20 09:20:02 | 2026-07-09 17:00:04 | 0 | 150.546 | 126.76 | | CACM.PA | Amundi CAC MID 60 Di | 455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 | 183.08 | 215.7 | 193.22 | | CC1.PA | Amundi MSCI China Tech E | 3432 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 | 174 | 327.45 | 307 | | CL2.PA | Amundi MSCI USA Lev | 350 | 2026-01-16 17:00:03 | 2026-07-09 17:00:04 | 0 | 31.185 | 30.975 | | CMEX.AS | iShares MSCI Mexico Capped UCI | 1611 | 2024-05-07 21:23:26 | 2026-05-21 17:00:03 | 118.41 | 200.03 | 193.62 | | COMO.PA | Amundi Bloomberg Equalweight | 1736 | 2024-04-17 18:48:23 | 2026-07-09 17:00:04 | 0 | 38.406 | 33.95 | | COPA.MI | WT Copper | 284 | 2026-01-12 10:00:03 | 2026-05-21 17:00:03 | 39.96 | 49.355 | 46.7 | | CW8.PA | Amundi MSCI World Swap E | 1936 | 2019-12-12 09:20:02 | 2026-07-09 17:00:04 | 0 | 686.85 | 682.73 | | DEFS.PA | Amundi STOXX OPE DEFENSE UC | 378 | 2026-01-06 10:00:03 | 2026-07-09 17:00:04 | 0 | 6.67 | 5.78 | | ETUR.PA | Lyxor PEA Turquie MSCI Turkey Capi | 1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 | 3.816 | 7.2 | 5.75 | | EUNW.DE | IS EO H.Y.CO.BD U. EOD | 1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 | 88.678 | 95.48 | 93.682 | | EXS3.DE | ISHARES MDAX UC. EOA | 281 | 2026-01-13 10:00:02 | 2026-05-21 17:00:03 | 220.4 | 263.55 | 259.85 | | EXXY.DE | iShares Diversified Commodity | 296 | 2026-01-06 10:00:03 | 2026-05-21 17:00:03 | 27.4057 | 35.7 | 35.2 | | FOO.PA | MULTI UNITS LUXEMBOURG | 1811 | 2024-02-02 13:00:03 | 2026-05-21 17:00:03 | 83.625 | 101.056 | 93.7 | | GLDM.PA | Lyxor NYSE Arca Gold BUGS | 2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 | 18.396 | 104.32 | 19.5 | | GOAI.PA | Amundi MSCI Robotics & AI UCIT | 1233 | 2024-10-07 10:00:04 | 2026-07-09 17:00:04 | 0 | 147.792 | 141.15 | | GOLD.PA | Amundi PHYSICAL GOLD ETC | 1903 | 2024-01-31 10:00:03 | 2026-07-09 17:00:04 | 0 | 182.989 | 142.82 | | HEAL.AS | iShares Healthcare Innovation | 1918 | 2024-01-27 20:54:47 | 2026-07-09 17:00:04 | 0 | 8.669 | 8.633 | | HLT.PA | Amundi STOXX pe 600 Health | 1256 | 2024-11-22 11:38:55 | 2026-07-09 17:00:04 | 0 | 164.118 | 155.48 | | IBEXA.MC | Lyxor Ibex 35 Doble Apalancado Diario Acc | 1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 | 8.04 | 21.81 | 12.44 | | IH2O.DE | ISHSIIGL.WATER DLDIS | 452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 | 59.75 | 66.35 | 65.63 | | IH2O.L | ISHARES II PLC ISHRS GLOBAL WA | 249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 | 69.65 | 5540 | 69.65 | | IH2O.MI | ISHSIIGL.WATER DLDIS | 1217 | 2024-12-09 10:00:03 | 2026-07-09 17:00:04 | 0 | 69.22 | 66.67 | | IKRA.AMS | iShares MSCI Korea | 284 | 2026-01-12 10:00:03 | 2026-05-21 17:00:03 | 66.494 | 118.3 | 114.21 | | INDO.PA | Amundi MSCI Indonesia ET | 1551 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 | 93.003 | 148.2 | 110.806 | | INR.PA | Amundi MSCI India Swap E | 1819 | 2024-01-31 10:00:03 | 2026-05-21 17:00:03 | 23.125 | 33.183 | 24.259 | | IPRV.AS | iShares Listed Private Equity | 1897 | 2024-02-02 13:00:03 | 2026-07-09 17:00:04 | 0 | 37.685 | 26.625 | | IQQH.DE | ISHSIIGL.CL.ENERGY DLDIS | 1551 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 | 5.517 | 9.033 | 8.502 | | IS3R.DE | ISIVE.MSCI WMF U. DLA | 1649 | 2024-05-27 10:00:03 | 2026-07-09 17:00:04 | 0 | 109.3 | 103.68 | | IWQU.L | ISHARES IV PLC EDGE MSCI WLD Q | 1919 | 2024-01-27 20:54:47 | 2026-07-09 17:00:04 | 0 | 88.51 | 87.83 | | JEDI.PA | VanEck Space Innovators | 81 | 2026-06-03 13:00:03 | 2026-07-09 17:00:04 | 0 | 102.901 | 79.39 | | JPN.PA | Lyxor Japan Topix Dist | 1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 | 97.2 | 146 | 145.4 | | KWBE.MI | KRANESHARES ICAV CSI CHINA INT | 387 | 2025-12-30 10:00:03 | 2026-07-09 17:00:04 | 0 | 16.946 | 12.178 | | L100.PA | Lyxor FTSE 100 Acc | 1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 | 7.81 | 13.25 | 11.14 | | L4K3.DE | MULLYX.MSCI CN DLA | 1836 | 2024-01-27 20:54:47 | 2026-05-21 17:00:03 | 11.988 | 21.49 | 18.268 | | LEM.PA | Amundi MSCI EM S | 5528 | 2019-12-28 09:26:56 | 2026-07-09 17:00:04 | 0 | 20.23 | 18.912 | | LEVMIB.MI | MULTI UNITS FRANCE | 1803 | 2020-01-07 23:39:58 | 2026-07-09 17:00:04 | 0 | 28.49 | 27.705 | | LQQ.PA | Amundi Nasdaq100 L | 5603 | 2019-12-12 09:20:02 | 2026-07-09 17:00:04 | 0 | 2116.5 | 9.813 | | LVC.PA | Amundi CAC40 Lever | 5610 | 2019-12-12 09:20:02 | 2026-07-09 17:00:04 | 0 | 48.57 | 45.95 | | LVD.PA | Amundi LevDax lever | 5536 | 2019-12-12 09:20:02 | 2026-07-09 17:00:04 | 0 | 275.9 | 255.8 | | LVE.PA | Amundi O STOXX 50 | 5483 | 2020-01-06 21:50:36 | 2026-07-09 17:00:04 | 0 | 88.72 | 84.74 | | LWLD.PA | Amundi MSCI World Leverag | 350 | 2026-01-16 17:00:03 | 2026-07-09 17:00:04 | 0 | 5.385 | 5.328 | | MIB.PA | Lyxor FTSE MIB Dist | 97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 | 22.43 | 23.21 | 23.21 | | MTX.PA | Lyxor Government Bond Acc | 749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 | 189.55 | 198.99 | 192.9 | | NUKL.DE | VNKUR.NU.T. DLA | 1210 | 2024-12-10 16:35:11 | 2026-07-09 17:00:04 | 0 | 60.97 | 45.355 | | OM3F.DE | ISHSIIEOCO.BD ESG UE EOD | 1327 | 2024-05-07 21:23:26 | 2026-01-09 17:00:02 | 4.6046 | 4.847 | 4.7543 | | PHAG.AS | Wisdom Tree Physical Silver | 387 | 2025-12-30 10:00:03 | 2026-07-09 17:00:04 | 0 | 90.007 | 47.829 | | PINR.PA | Amundi PEA Inde MSCI India U | 3791 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 | 15.94 | 29.931 | 24.819 | | PVX.PA | Lyxor PRIVEX | 1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 | 4.19 | 11.16 | 11.1 | | QDVD.DE | I2I.MSCI USA QD.U DLD | 1061 | 2025-02-18 10:00:03 | 2026-07-09 17:00:04 | 0 | 58.04 | 58.01 | | QLYD.L | GLOBAL X S ICAV NASDAQ 100 | 108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 | 16.81 | 17.41 | 17.35 | | QUTM.DE | VANECK S | 378 | 2026-01-06 10:00:03 | 2026-07-09 17:00:04 | 0 | 29.8 | 25.63 | | QYLD.L | GLOBAL X S ICAV NASDAQ 100 | 1210 | 2024-12-10 16:35:11 | 2026-07-09 17:00:04 | 0 | 18.2 | 16.946 | | RUS.PA | Lyxor MSCI Russia Acc | 2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 | 25.15 | 52.41 | 47.95 | | SEL.PA | Amundi Stoxx pe Select Div | 1801 | 2024-02-02 13:00:03 | 2026-07-09 17:00:04 | 0 | 23.742 | 23.395 | | SEME.PA | iShares MSCI Global Semiconduc | 1919 | 2024-01-27 20:54:47 | 2026-07-09 17:00:04 | 0 | 21.245 | 19.302 | | SP5.PA | Lyxor SP500 D | 178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 | 28.77 | 30.58 | 30.58 | | SSO | ISHARES MDAX UC. EOA | 4318 | 2019-12-12 17:00:08 | 2026-01-13 21:02:42 | 4.7005 | 501.133 | 263.05 | | SUOE.L | ISHARES II PLC O CORP BD ES | 232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 | 4.638 | 4.725 | 4.701 | | SWRD.AS | State Street SP MSCI World U | 1486 | 2024-05-10 09:35:36 | 2026-07-09 17:00:04 | 0 | 46.13 | 45.842 | | TNO.PA | Amundi STOXX pe 600 Techno | 5161 | 2020-02-26 16:24:57 | 2026-07-09 17:00:04 | 0 | 123.55 | 117.08 | | USPY.DE | L+GL+G CYBER SEC.U. | 1919 | 2024-01-27 20:54:47 | 2026-07-09 17:00:04 | 0 | 40.25 | 39.955 | | UST.PA | Amundi Core Nasdaq100 Swap UC | 1660 | 2024-05-20 10:00:04 | 2026-07-09 17:00:04 | 0 | 108.22 | 104.94 | | VWCE.AS | Vanguard Ftse AllWorld Ucits | 1760 | 2024-04-07 15:32:27 | 2026-07-09 17:00:04 | 0 | 166.489 | 165.139 | | WDEF.PA | WisdomTree pe Defence UCIT | 281 | 2026-01-13 10:00:02 | 2026-05-21 17:00:03 | 28.25 | 35.72 | 30.26 | | WNRG.AS | State Street SP MSCI World E | 1122 | 2024-12-25 10:00:04 | 2026-07-09 17:00:04 | 0 | 68.21 | 60.02 | | XB0T.DE | GL X GXROBSAI DLA | 1917 | 2024-01-27 20:54:47 | 2026-07-09 17:00:04 | 0 | 23.2 | 20.925 | | ^DJI | Dow Jones Industrial Average | 2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5 | 38333.4 | 38292.9 | | ^FCHI | CAC40 | 2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 4169.33 | 7678.72 | 7672.47 | | ^GSPC | SP500 | 1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 | 2470.5 | 4332.65 | 4332.65 | | ^IXIC | NASDAQ 100 | 2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 7360.58 | 17596.3 | 17531.3 | | ^STOXX50E | Stoxx50 | 1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 | 2664.51 | 4164.34 | 4079.6 | | ^VIX | VIX SP500 | 2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 | 12.04 | 82.69 | 14.54 | +-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+
STOCK INDICATORS ON LAST 3 DAYS
Not enough data to display indicators for DE0005933923 - EXS3
+------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | iShares Diversified Commodity Swap | 2026/05/19 | 35.57 | | 35.3 | 34.8 | 34.5 | 33.6 | 30.8 | 28.2 | 62.6 | = 0.7% | UP 2.2% | UP 3.2% | UP 5.9% | UP 15.6% | UP 26.1% | | iShares Diversified Commodity Swap | 2026/05/20 | 35.65 | 0.22% | 35.4 | 34.9 | 34.6 | 33.7 | 30.9 | 28.3 | 63.2 | = 0.7% | UP 2.2% | UP 3.0% | UP 5.7% | UP 15.5% | UP 26.2% | | iShares Diversified Commodity Swap | 2026/05/21 | 35.05 | -1.71% | 35.3 | 35 | 34.7 | 33.9 | 30.9 | 28.3 | 56.4 | = -0.7% | = 0.2% | UP 1.1% | UP 3.5% | UP 13.3% | UP 23.8% | +------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | EuroStoxx50 | 2021/06/29 | 4107.51 | | 4103.3 | 4114.5 | 4109.6 | 4047.3 | 3931 | 3666.6 | 53.5 | = 0.1% | = -0.2% | = -0.1% | UP 1.5% | UP 4.5% | UP 12.0% | | EuroStoxx50 | 2021/06/30 | 4064.3 | -1.06% | 4101 | 4105.8 | 4108.4 | 4049 | 3935 | 3670.4 | 46.6 | = -0.9% | DN -1.0% | DN -1.1% | = 0.4% | UP 3.3% | UP 10.7% | | EuroStoxx50 | 2021/07/01 | 4078.89 | 0.36% | 4092.3 | 4097.8 | 4108.4 | 4050.3 | 3939.2 | 3674.1 | 49 | = -0.3% | = -0.5% | = -0.7% | = 0.7% | UP 3.5% | UP 11.0% | +-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | CAC 40 | 2021/06/29 | 6567.43 | | 6586.1 | 6603.3 | 6581.9 | 6436.2 | 6192.7 | 5734.7 | 53.7 | = -0.3% | = -0.5% | = -0.2% | UP 2.0% | UP 6.1% | UP 14.5% | | CAC 40 | 2021/06/30 | 6507.83 | -0.92% | 6577.5 | 6588.8 | 6581.3 | 6442.2 | 6200.9 | 5741.9 | 47.4 | DN -1.1% | DN -1.2% | DN -1.1% | UP 1.0% | UP 4.9% | UP 13.3% | | CAC 40 | 2021/07/01 | 6553.82 | 0.70% | 6562 | 6577.5 | 6583.6 | 6447.9 | 6209.5 | 5749.3 | 52.1 | = -0.1% | = -0.4% | = -0.5% | UP 1.6% | UP 5.5% | UP 14.0% | +---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Lyxor FTSE MIB Dist | 2020/01/08 | 22.94 | | 22.8 | 22.9 | 22.7 | 22.6 | 21.8 | 21.3 | 57.9 | = 0.5% | = 0.3% | UP 1.1% | UP 1.7% | UP 5.4% | UP 7.9% | | Lyxor FTSE MIB Dist | 2020/01/09 | 23.14 | 0.86% | 22.9 | 22.9 | 22.7 | 22.6 | 21.8 | 21.3 | 62.3 | = 0.9% | UP 1.2% | UP 1.8% | UP 2.4% | UP 6.1% | UP 8.8% | | Lyxor FTSE MIB Dist | 2020/01/10 | 23.13 | -0.04% | 23 | 22.9 | 22.8 | 22.6 | 21.8 | 21.3 | 62 | = 0.7% | UP 1.1% | UP 1.6% | UP 2.3% | UP 5.9% | UP 8.7% | +---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Lyxor Japan Topix Dist | 2021/02/09 | 145.79 | | 144.2 | 141.9 | 141.8 | 138.7 | 134.1 | 128.8 | 67.8 | UP 1.1% | UP 2.7% | UP 2.8% | UP 5.1% | UP 8.7% | UP 13.2% | | Lyxor Japan Topix Dist | 2021/02/10 | 145.17 | -0.43% | 144.8 | 142.4 | 142 | 138.8 | 134.3 | 128.9 | 64.8 | = 0.3% | UP 2.0% | UP 2.2% | UP 4.6% | UP 8.1% | UP 12.6% | | Lyxor Japan Topix Dist | 2021/02/11 | 145.88 | 0.49% | 145.3 | 142.9 | 142.1 | 139 | 134.5 | 129 | 66.6 | = 0.4% | UP 2.1% | UP 2.7% | UP 4.9% | UP 8.4% | UP 13.1% | +------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
