StockOnDatabase v67 (build 13/Mar/2026)

Generated 2026-05-27 18:41:04

STOCK DATABASE on Wednesday 27 May 2026 @ 18:41

1634 workdays from 2015/03/30 to 2021/07/01

+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
| ISIN         | Label                                     |   #rows | From       | To         |         Min |        Max |       Last |
|--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------|
| BTC000000000 | Bitcoin USD                               |    1924 | 2016/02/02 | 2021/07/01 |   369.949   | 63534.7    | 33422.6    |
| DE0005933923 | iShares MDAX                              |      77 | 2026/01/13 | 2026/05/21 |   225.4     |   263.85   |   259.35   |
| DE000A0H0728 | iShares Diversified Commodity Swap        |     336 | 2025/01/02 | 2026/05/21 |    24.32    |    35.65   |    35.05   |
| ETH000000000 | Ethereum USD                              |    1923 | 2016/02/02 | 2021/07/01 |     2.43964 |  4129.6    |  2116.8    |
| EU0009658145 | EuroStoxx50                               |    1538 | 2015/03/30 | 2021/07/01 |  2385.82    |  4158.14   |  4078.89   |
| FR0003500008 | CAC 40                                    |    2162 | 2013/01/02 | 2021/07/01 |  3595.63    |  6666.26   |  6553.82   |
| FR0010010827 | Lyxor FTSE MIB Dist                       |     261 | 2019/01/02 | 2020/01/10 |    17.642   |    23.14   |    23.13   |
| FR0010245514 | Lyxor Japan Topix Dist                    |     793 | 2018/01/02 | 2021/02/11 |    98.23    |   146.14   |   145.88   |
| FR0010342592 | Amundi Lev NASDAQ                         |    1841 | 2018/01/02 | 2026/05/21 |   155.78    |  1965.6    |  1917.6    |
| FR0010361683 | Amundi MSCI India II                      |     571 | 2023/11/03 | 2026/05/21 |    23.303   |    32.831  |    24.547  |
| FR0010429068 | Amundi Emerging Markets III               |    1831 | 2018/01/02 | 2026/05/21 |     7.96    |    18.73   |    18.227  |
| FR0010446658 | Amundi Lev MIB                            |    1116 | 2018/01/02 | 2026/05/21 |     3.15    |    24.45   |    24.425  |
| FR0010468983 | Amundi Lev SX50                           |    1834 | 2018/01/02 | 2026/05/21 |    12.25    |    81.33   |    77.15   |
| FR0010592014 | Amundi Lev CAC40                          |    1841 | 2018/01/02 | 2026/05/21 |     9.24    |    48.23   |    43.655  |
| FR0010755611 | Amundi MSCI America Leverage              |      74 | 2026/01/16 | 2026/05/21 |    22.33    |    29.655  |    29.175  |
| FR0011041334 | Amundi CAC MID 60                         |     202 | 2023/11/03 | 2024/08/20 |   184.26    |   214.95   |   194.34   |
| FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc |     536 | 2019/01/02 | 2021/02/11 |     7.57    |    21.73   |    12.76   |
| FR0011869320 | Lyxor India PEA                           |     940 | 2021/01/08 | 2026/01/09 |    15.91    |    29.879  |    24.902  |
| FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi        |     535 | 2019/01/02 | 2021/02/11 |     3.821   |     7.18   |     5.84   |
| FR0013416716 | Amundi Physical Gold                      |     571 | 2023/11/03 | 2026/05/21 |    71.713   |   179.762  |   154.667  |
| FR0014010HV4 | Amundi MSCI World Leverage                |      74 | 2026/01/16 | 2026/05/21 |     4.02    |     5.199  |     5.113  |
| GB00B15KXQ89 | WisdomTree Copper                         |      78 | 2026/01/12 | 2026/05/21 |    40.465   |    49.165  |    46.975  |
| IE0002Y8CX98 | WisdomTree Europe Defence                 |      78 | 2026/01/12 | 2026/05/21 |    28.49    |    35.615  |    30.385  |
| IE0007Y8Y157 | VanEck Quantum Computing                  |     237 | 2025/05/26 | 2026/05/21 |    17.63    |    25.97   |    25.365  |
| IE000CFH1JX2 | iShares Global Water                      |     569 | 2024/01/02 | 2026/05/21 |    54.76    |    69.03   |    63.21   |
| IE000I8KRLL9 | iShares MSCI Global Semiconductors        |     571 | 2023/11/03 | 2026/05/21 |     4.913   |    17.054  |    16.512  |
| IE000M7V94E1 | VanEck Uranium & Nuclear Energy           |     552 | 2024/01/02 | 2026/05/21 |    22.06    |    59.77   |    49.135  |
| IE000OJ5TQP4 | HANetf Future of Defence                  |     336 | 2025/01/02 | 2026/05/21 |    11.08    |    19.61   |    17.4629 |
| IE00B0M63391 | iShares MSCI Korea                        |      78 | 2026/01/12 | 2026/05/21 |    67.164   |   118.66   |   111.31   |
| IE00B1TXHL60 | iShares Private Equity                    |     541 | 2023/11/03 | 2026/05/21 |    24.03    |    37.71   |    26.615  |
| IE00B1XNHC34 | iShares Global Clean Energy               |     477 | 2023/11/03 | 2026/01/09 |     5.976   |     9.044  |     8.473  |
| IE00B5WHFQ43 | iShares MSCI Mexico                       |     442 | 2024/05/07 | 2026/05/21 |   122.35    |   201.53   |   195.07   |
| IE00B66F4759 | iShares High Yield Corp Bond Europe       |     477 | 2023/11/03 | 2026/01/09 |    89.945   |    95.516  |    93.642  |
| IE00BFXR7900 | KraneShares CSI China Internet            |     336 | 2025/01/02 | 2026/05/21 |    12.734   |    18.49   |    12.792  |
| IE00BFY0GT14 | iShares MSCI World                        |     373 | 2024/05/10 | 2026/02/18 |    32.36    |    42      |    41.052  |
| IE00BK5BQT80 | Vanguard FTSE World                       |     464 | 2024/04/08 | 2026/05/21 |   114.273   |   161.037  |   159.743  |
| IE00BKM4H312 | iShares MSCI USA Quality Dividend         |     803 | 2024/01/02 | 2026/05/21 |    39.41    |    55.01   |    54.81   |
| IE00BLCHJB90 | Global X Robotics & AI                    |     571 | 2023/11/03 | 2026/05/21 |    14.868   |    23.2    |    21.85   |
| IE00BM8R0J59 | Global X Nasdaq Covered Call              |     551 | 2024/01/02 | 2026/05/21 |    15.443   |    18.286  |    16.796  |
| IE00BP3QZ601 | iShares Edge MSCI World Quality           |     571 | 2023/11/03 | 2026/05/21 |    50.36    |    85.98   |    85.61   |
| IE00BP3QZ825 | iShares Edge World Momentum Factor        |     412 | 2024/05/27 | 2026/05/21 |    63.42    |    98.99   |    97      |
| IE00BYPLS672 | L&G Cyber Security                        |     571 | 2023/11/03 | 2026/05/21 |    18.708   |    32.51   |    32.51   |
| IE00BYTRR863 | SPDR World Energy                         |     555 | 2024/01/02 | 2026/05/21 |    41.81    |    68.2    |    64.55   |
| IE00BYZK4552 | iShares Automation & Robotics             |     553 | 2024/01/02 | 2026/05/21 |    10.86    |    17.54   |    17.09   |
| IE00BYZK4776 | iShares Healthcare Innovation             |     571 | 2023/11/03 | 2026/05/21 |     5.819   |     8.179  |     7.413  |
| IE00BYZTVT56 | iShares Europe ESG Corp Bond              |     475 | 2023/11/03 | 2026/01/09 |     4.531   |     4.8455 |     4.7471 |
| JE00B1VS3333 | WisdomTree Physical Silver                |     337 | 2025/01/02 | 2026/05/21 |    18.85    |    86.908  |    59.384  |
| LU0252634307 | Amundi Lev DAX                            |    1821 | 2018/01/02 | 2026/05/21 |    44.76    |   275.35   |   252.7    |
| LU0488317701 | LYXOR MSCI GOLD                           |     141 | 2023/01/09 | 2024/01/17 |    18.368   |    25.038  |    19.54   |
| LU0496786574 | Lyxor S&P 500                             |     517 | 2018/01/02 | 2020/01/20 |    21.47    |    30.6    |    30.6    |
| LU0854423687 | Lyxor MSCI Gold                           |     787 | 2018/01/02 | 2021/02/11 |    23.03    |   109.58   |    23.65   |
| LU1650490474 | Lyxor Government Bond Acc                 |     122 | 2021/01/08 | 2021/07/01 |   190.01    |   198.85   |   192.95   |
| LU1650492173 | Lyxor FTSE 100                            |     792 | 2018/01/02 | 2021/02/11 |     7.86    |    13.18   |    11.19   |
| LU1681043599 | Amundi MSCI World                         |    2065 | 2018/01/02 | 2026/05/21 |   222.02    |   664.543  |   661.61   |
| LU1681043912 | Amundi China Tech ESG                     |     896 | 2021/01/08 | 2026/01/09 |   174.4     |   325.4    |   303.35   |
| LU1812091947 | Lyxor Index Fund Lyxor Privex Dist        |     604 | 2019/01/02 | 2021/05/21 |     4.2     |    11.16   |    11.1    |
| LU1812092168 | Amundi Europe dividend                    |     542 | 2023/11/03 | 2026/05/21 |    14.374   |    23.454  |    23.454  |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity   |     456 | 2024/04/17 | 2026/05/21 |    20.982   |    38.392  |    37.521  |
| LU1829219390 | Amundi EuroStoxx Banks                    |      83 | 2026/01/05 | 2026/05/21 |   287.484   |   346.919  |   334.345  |
| LU1829221024 | Amundi Nasdaq II                          |     417 | 2024/05/20 | 2026/05/21 |    66.207   |   103.229  |   102.321  |
| LU1834983550 | Amundi SX Resource                        |    1414 | 2019/01/02 | 2026/05/21 |    34.46    |   145.949  |   137.776  |
| LU1834985845 | Amundi SX Food & Beverage                 |     541 | 2023/11/03 | 2026/05/21 |    83.621   |   100.521  |    93.58   |
| LU1834986900 | Amundi SX Healthcare                      |     479 | 2024/04/17 | 2026/05/21 |   128.881   |   167.09   |   149.503  |
| LU1834988518 | Amundi SX Tech                            |    1562 | 2019/01/02 | 2026/05/21 |    40.39    |   111.631  |   111.631  |
| LU1841731745 | Lyxor MSCI China                          |     571 | 2023/11/03 | 2026/05/21 |    11.836   |    21.515  |    18.586  |
| LU1861132840 | Amundi Robotics AI                        |     351 | 2024/10/10 | 2026/05/21 |    93.333   |   133.767  |   133.45   |
| LU1900065811 | Amundi MSCI Indonesia                     |     476 | 2023/11/03 | 2026/01/09 |   100.756   |   146.725  |   110.43   |
| LU1923627092 | Lyxor MSCI Russia                         |     891 | 2018/01/02 | 2021/07/01 |    25.34    |    52.26   |    47.89   |
| LU3038520774 | Amundi EuroStoxx Defense                  |      83 | 2026/01/05 | 2026/05/21 |     5.177   |     6.634  |     5.532  |
| QS0011052139 | VIX CAC                                   |     764 | 2018/01/02 | 2020/12/31 |     9.594   |    83.58   |    18.96   |
| US12497K1007 | VIX                                       |     869 | 2018/01/02 | 2021/07/01 |     9.15    |    82.69   |    15.48   |
| US2605661048 | Dow Jones                                 |    1574 | 2015/03/30 | 2021/07/01 | 15660.2     | 34777.8    | 34633.5    |
| US78378X1072 | SP500                                     |    1573 | 2015/03/31 | 2021/07/01 |  1829.07    |  4319.94   |  4319.94   |
| XC0009694271 | NASDAQ                                    |    1574 | 2015/03/30 | 2021/07/01 |  4266.83    | 14528.3    | 14522.4    |
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+

STOCK INTRADAY DATABASE

+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+------------+
| TICKER    | Label                                     |   #rows | From                | To                  |        Min |       Max |       Last |
|-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+------------|
| 0XBH      | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0     |     0      |
| 2B76.DE   | iShares Automation & Robotics             |    1134 | 2024-12-12 12:46:11 | 2026-05-27 17:00:03 |     0      |    17.582 |     0      |
| ASWC.DE   | HANetf Future of Defence                  |     309 | 2026-01-01 17:00:03 | 2026-05-27 17:00:03 |     0      |    18.2   |     0      |
| BNKE.PA   | Amundi Stoxx Banks                        |     308 | 2026-01-06 10:00:03 | 2026-05-27 17:00:03 |     0      |   348.746 |     0      |
| BRE.PA    | Amundi SX Resource                        |    5263 | 2020-01-20 09:20:02 | 2026-05-27 17:00:03 |     0      |   145.907 |     0      |
| BTC       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| BTC-USD   | Bitcoin USD                               |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8    | 64672     | 33545.5    |
| CACM.PA   | Amundi CAC MID 60 Di                      |     455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 |   183.08   |   215.7   |   193.22   |
| CC1       | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| CC1.PA    | Amundi MSCI China Tech E                  |    3563 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 |     0      |   327.45  |   307      |
| CL2.PA    | Amundi MSCI America Leverage              |     280 | 2026-01-16 17:00:03 | 2026-05-27 17:00:03 |     0      |    29.43  |     0      |
| CMEX.AS   | iShares MSCI Mexico                       |    1623 | 2024-05-07 21:23:26 | 2026-05-27 17:00:03 |     0      |   200.03  |     0      |
| COMO.PA   | Amundi Bloomberg Equalweight Commodity    |    1666 | 2024-04-17 18:48:23 | 2026-05-27 17:00:03 |     0      |    38.406 |     0      |
| COMP      | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| COPA.MI   | WisdomTree Copper                         |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |    49.355 |     0      |
| CW8.PA    | Amundi MSCI World                         |    1869 | 2019-12-12 09:20:02 | 2026-05-27 17:00:03 |     0      |   662.32  |     0      |
| DEFS.PA   | Amundi Stoxx Defense                      |     308 | 2026-01-06 10:00:03 | 2026-05-27 17:00:03 |     0      |     6.67  |     0      |
| DJI       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| ETH       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| ETH-USD   | Ethereum USD                              |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 |  1444.06   |  4325.57  |  2033.99   |
| ETUR      | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0     |     0      |
| ETUR.PA   | Lyxor PEA Turquie MSCI Turkey Capi        |    1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     3.816  |     7.2   |     5.75   |
| EUNW      | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| EUNW.DE   | IS EO H.Y.CO.BD U. EOD                    |    1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |    88.678  |    95.48  |    93.682  |
| EXS3.DE   | iShares MDAX                              |     293 | 2026-01-13 10:00:02 | 2026-05-27 17:00:03 |     0      |   263.55  |     0      |
| EXXY.DE   | iShares Diversified Commodity Swap        |     309 | 2026-01-01 17:00:03 | 2026-05-27 17:00:03 |     0      |    35.7   |     0      |
| FOO.PA    | Amundi SX Food & Beverage                 |    1823 | 2024-02-02 13:00:03 | 2026-05-27 17:00:03 |     0      |   101.056 |     0      |
| GLDM.PA   | Lyxor NYSE Arca Gold BUGS                 |    2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 |    18.396  |   104.32  |    19.5    |
| GLDM1     | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0     |     0      |
| GLDM2     | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0     |     0      |
| GOAI.PA   | Amundi Robotics AI                        |    1294 | 2024-10-07 10:00:04 | 2026-05-27 17:00:03 |     0      |   133.994 |     0      |
| GOLD.PA   | Amundi Physical Gold                      |    1832 | 2024-01-31 10:00:03 | 2026-05-27 17:00:03 |     0      |   182.989 |     0      |
| HEAL.AS   | iShares Healthcare Innovation             |    1847 | 2024-01-27 20:54:47 | 2026-05-27 17:00:03 |     0      |     8.174 |     0      |
| HLT.PA    | Amundi SX Healthcare                      |    1189 | 2024-11-22 11:38:55 | 2026-05-27 17:00:03 |     0      |   164.118 |     0      |
| IBEXA.MC  | Lyxor Ibex 35 Doble Apalancado Diario Acc |    1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     8.04   |    21.81  |    12.44   |
| IH2O.DE   | ISHSIIGL.WATER DLDIS                      |     452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 |    59.75   |    66.35  |    65.63   |
| IH2O.L    | ISHARES II PLC ISHRS GLOBAL WA            |     249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 |    69.65   |  5540     |    69.65   |
| IH2O.MI   | iShares Global Water                      |    1146 | 2024-12-09 10:00:03 | 2026-05-27 17:00:03 |     0      |    69.22  |     0      |
| IKRA.AMS  | iShares MSCI Korea                        |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |   118.3   |     0      |
| INDO      | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| INDO.PA   | Amundi MSCI Indonesia ET                  |    1551 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |    93.003  |   148.2   |   110.806  |
| INR.PA    | Amundi MSCI India II                      |    1834 | 2024-01-31 10:00:03 | 2026-05-27 17:00:03 |     0      |    33.183 |     0      |
| INRG      | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| IPRV.AS   | iShares Private Equity                    |    1827 | 2024-02-02 13:00:03 | 2026-05-27 17:00:03 |     0      |    37.685 |     0      |
| IQQH.DE   | ISHSIIGL.CL.ENERGY DLDIS                  |    1552 | 2024-01-27 20:54:47 | 2026-01-09 17:00:02 |     0      |     9.033 |     8.502  |
| IS3R.DE   | iShares Edge World Momentum Factor        |    1579 | 2024-05-27 10:00:03 | 2026-05-27 17:00:03 |     0      |    98.85  |     0      |
| IWQU.L    | iShares Edge MSCI World Quality           |    1848 | 2024-01-27 20:54:47 | 2026-05-27 17:00:03 |     0      |    85.78  |     0      |
| JPN       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| JPN.PA    | Lyxor Japan Topix Dist                    |    1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 |    97.2    |   146     |   145.4    |
| KWBE.MI   | KraneShares CSI China Internet            |     317 | 2025-12-30 10:00:03 | 2026-05-27 17:00:03 |     0      |    16.946 |     0      |
| L100      | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| L100.PA   | Lyxor FTSE 100 Acc                        |    1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 |     7.81   |    13.25  |    11.14   |
| L4K3.DE   | Lyxor MSCI China                          |    1848 | 2024-01-27 20:54:47 | 2026-05-27 17:00:03 |     0      |    21.49  |     0      |
| LEM.PA    | Amundi EM III                             |    5463 | 2019-12-28 09:26:56 | 2026-05-27 17:00:03 |     0      |    18.702 |     0      |
| LEVMIB.MI | Amundi Lev MIB                            |    1748 | 2020-01-07 23:39:58 | 2026-05-27 17:00:03 |     0      |    24.63  |     0      |
| LQQ.PA    | Amundi Lev NASDAQ                         |    5535 | 2019-12-12 09:20:02 | 2026-05-27 17:00:03 |     0      |  1956     |     0      |
| LVC.PA    | Amundi Lev CAC40                          |    5539 | 2019-12-12 09:20:02 | 2026-05-27 17:00:03 |     0      |    48.42  |     0      |
| LVD.PA    | Amundi Lev DAX                            |    5466 | 2019-12-12 09:20:02 | 2026-05-27 17:00:03 |     0      |   275.9   |     0      |
| LVE.PA    | Amundi Lev SX50                           |    5413 | 2020-01-06 21:50:36 | 2026-05-27 17:00:03 |     0      |    81.89  |     0      |
| LWLD.PA   | Amundi MSCI World Leverage                |     280 | 2026-01-16 17:00:03 | 2026-05-27 17:00:03 |     0      |     5.175 |     0      |
| MIB       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| MIB.PA    | Lyxor FTSE MIB Dist                       |      97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 |    22.43   |    23.21  |    23.21   |
| MTX       | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| MTX.PA    | Lyxor Government Bond Acc                 |     749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 |   189.55   |   198.99  |   192.9    |
| NK4R      | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| NUKL.DE   | VanEck Uranium & Nuclear Energy           |    1141 | 2024-12-10 16:35:11 | 2026-05-27 17:00:03 |     0      |    60.97  |     0      |
| OM3F      | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| OM3F.DE   | ISHSIIEOCO.BD ESG UE EOD                  |    1327 | 2024-05-07 21:23:26 | 2026-01-09 17:00:02 |     4.6046 |     4.847 |     4.7543 |
| PHAG.AS   | WisdomTree Physical Silver                |     317 | 2025-12-30 10:00:03 | 2026-05-27 17:00:03 |     0      |    90.007 |     0      |
| PINR      | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0     |     0      |
| PINR.PA   | Amundi PEA Inde MSCI India U              |    3791 | 2021-01-08 14:00:02 | 2026-01-09 17:00:02 |    15.94   |    29.931 |    24.819  |
| PVX       | label                                     |     137 | 2026-01-12 10:00:03 | 2026-03-13 17:00:02 |     0      |     0     |     0      |
| PVX.PA    | Lyxor PRIVEX                              |    1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 |     4.19   |    11.16  |    11.1    |
| PX1       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| QDVD.DE   | iShares MSCI USA Quality Dividend         |     991 | 2025-02-18 10:00:03 | 2026-05-27 17:00:03 |     0      |    54.82  |     0      |
| QLYD.L    | GLOBAL X S ICAV NASDAQ 100                |     108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 |    16.81   |    17.41  |    17.35   |
| QUTM.DE   | VanEck Quantum Computing                  |     308 | 2026-01-06 10:00:03 | 2026-05-27 17:00:03 |     0      |    26.465 |     0      |
| QYLD.L    | Global X Nasdaq Covered Call              |    1141 | 2024-12-10 16:35:11 | 2026-05-27 17:00:03 |     0      |    18.2   |     0      |
| RUS       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| RUS.PA    | Lyxor MSCI Russia Acc                     |    2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 |    25.15   |    52.41  |    47.95   |
| SEL.PA    | Amundi pe dividend                        |    1731 | 2024-02-02 13:00:03 | 2026-05-27 17:00:03 |     0      |    23.56  |     0      |
| SEME.PA   | iShares MSCI Global Semiconductors        |    1848 | 2024-01-27 20:54:47 | 2026-05-27 17:00:03 |     0      |    17.022 |     0      |
| SP5       | label                                     |     296 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| SP5.PA    | Lyxor SP500 D                             |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |    28.77   |    30.58  |    30.58   |
| SP500     | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| SSO       | label                                     |    4423 | 2019-12-12 17:00:08 | 2026-05-27 18:40:59 |     0      |   501.133 |     0      |
| SUOE.L    | ISHARES II PLC O CORP BD ES               |     232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 |     4.638  |     4.725 |     4.701  |
| SWRD.AS   | iShares MSCI World                        |    1457 | 2024-05-10 09:35:36 | 2026-03-13 17:00:02 |     0      |    41.992 |     0      |
| SX5E      | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| TNO.PA    | Amundi SX Tech                            |    5093 | 2020-02-26 16:24:57 | 2026-05-27 17:00:03 |     0      |   111.687 |     0      |
| USPY.DE   | L&G Cyber Security                        |    1848 | 2024-01-27 20:54:47 | 2026-05-27 17:00:03 |     0      |    32.61  |     0      |
| UST.PA    | Amundi Nasdaq II                          |    1593 | 2024-05-20 10:00:04 | 2026-05-27 17:00:03 |     0      |   102.875 |     0      |
| VCAC      | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| VIX       | label                                     |     297 | 2026-01-12 10:00:03 | 2026-05-27 17:00:03 |     0      |     0     |     0      |
| VWCE.AS   | Vanguard FTSE World                       |    1691 | 2024-04-07 15:32:27 | 2026-05-27 17:00:03 |     0      |   160.559 |     0      |
| WDEF.PA   | WisdomTree pe Defence                     |     293 | 2026-01-13 10:00:02 | 2026-05-27 17:00:03 |     0      |    35.72  |     0      |
| WNRG.AS   | SP World Energy                           |    1111 | 2024-12-23 10:00:03 | 2026-05-27 17:00:03 |     0      |    68.21  |     0      |
| XB0T.DE   | Global X Robotics & AI                    |    1848 | 2024-01-27 20:54:47 | 2026-05-27 17:00:03 |     0      |    23.125 |     0      |
| ^DJI      | Dow Jones Industrial Average              |    2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5    | 38333.4   | 38292.9    |
| ^FCHI     | CAC40                                     |    2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  4169.33   |  7678.72  |  7672.47   |
| ^GSPC     | SP500                                     |    1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2470.5    |  4332.65  |  4332.65   |
| ^IXIC     | NASDAQ 100                                |    2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  7360.58   | 17596.3   | 17531.3    |
| ^STOXX50E | Stoxx50                                   |    1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2664.51   |  4164.34  |  4079.6    |
| ^VIX      | VIX SP500                                 |    2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 |    12.04   |    82.69  |    14.54   |
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+------------+

STOCK INDICATORS ON LAST 3 DAYS

+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |     MM5 |    MM10 |    MM20 |    MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Bitcoin USD | 2021/06/29 | 36167.8 |        | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 |  46.5 | UP 5.7%  | UP 3.8%   | = 0.5%    | DN -16.3% | DN -25.7%  | = -0.0%    |
| Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 |  43.3 | = 0.2%   | = 0.4%    | DN -3.5%  | DN -19.2% | DN -29.0%  | DN -4.6%   |
| Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007   | 35576.8 | 42443.6 | 48691.1 | 36379.3 |  41.1 | DN -2.3% | DN -1.7%  | DN -6.1%  | DN -21.3% | DN -31.4%  | DN -8.1%   |
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
Not enough data to display indicators for DE0005933923 - EXS3 
+------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                              | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| iShares Diversified Commodity Swap | 2026/05/19 |   35.57 |        |  35.3 |   34.8 |   34.5 |   33.6 |    30.8 |    28.2 |  62.6 | = 0.7%   | UP 2.2%   | UP 3.2%   | UP 5.9%   | UP 15.6%   | UP 26.1%   |
