DATABASE on Wednesday 04 Mar 2026 @ 03:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+--------+-----------+----------+
| User   | Date   | Subject   | Status   |
|--------+--------+-----------+----------|
+--------+--------+-----------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.264     |      0.263 |      0.264 |      0.265 |      0.271 | 41.103 |    3606 |                |
| ADAUSDT   |      0.8815    |      0.879 |      0.867 |      0.857 |      0.816 | 74.197 |      41 |                |
| ALGOUSDC  |      0.0863    |      0.086 |      0.086 |      0.086 |      0.087 | 49.529 |    3606 |                |
| ALGOUSDT  |      0.2787    |      0.278 |      0.275 |      0.274 |      0.264 | 63.108 |      41 |                |
| ARUSDC    |      1.65      |      1.658 |      1.66  |      1.64  |      1.617 | 54.052 |    3606 |                |
| ARUSDT    |      8.37      |      8.294 |      8.107 |      7.977 |      7.688 | 65.935 |      41 |                |
| ATOMUSDC  |      1.82      |      1.816 |      1.814 |      1.807 |      1.821 | 52.917 |    3606 |                |
| ATOMUSDT  |      4.851     |      4.823 |      4.776 |      4.749 |      4.626 | 67.232 |      41 |                |
| AVAXUSDC  |      9.19      |      9.162 |      9.183 |      9.11  |      9.114 | 55.228 |    3606 |                |
| AVAXUSDT  |     25.19      |     25.166 |     24.961 |     24.819 |     23.924 | 64.992 |      41 |                |
| AXSUSDC   |      1.208     |      1.214 |      1.225 |      1.222 |      1.248 | 38.861 |    3606 |                |
| AXSUSDT   |      2.616     |      2.603 |      2.577 |      2.556 |      2.47  | 69.465 |      41 |                |
| BCHUSDC   |    443.4       |    443.9   |    442.59  |    440.48  |    443.068 | 52.594 |    3606 |                |
| BCHUSDT   |    627.5       |    612.5   |    609.8   |    614.54  |    600.6   | 68.533 |      41 |                |
| BNBUSDC   |    634.04      |    632.664 |    633.151 |    630.131 |    630.14  | 54.672 |    3606 |                |
| BNBUSDT   |    853.47      |    853.358 |    847.412 |    840.516 |    821.31  | 72.067 |      41 |                |
| BTCUSDC   |  68424         |  68232     |  68294.5   |  67768     |  67683.9   | 55.996 |    3606 |                |
| BTCUSDT   | 121959         | 120676     | 120082     | 119920     | 119481     | 72.913 |      41 |                |
| CAKEUSDC  |      1.344     |      1.341 |      1.342 |      1.336 |      1.335 | 54.579 |    3606 |                |
| CAKEUSDT  |      2.929     |      2.936 |      2.905 |      2.884 |      2.811 | 64.136 |      41 |                |
| CHRUSDT   |      0.1022    |      0.102 |      0.101 |      0.1   |      0.097 | 67.383 |      41 |                |
| DOGEUSDC  |      0.08992   |      0.09  |      0.09  |      0.09  |      0.092 | 43.052 |    3606 |                |
| DOGEUSDT  |      0.24487   |      0.247 |      0.244 |      0.24  |      0.232 | 62.045 |      41 |                |
| DOTUSDC   |      1.537     |      1.527 |      1.529 |      1.513 |      1.522 | 57.923 |    3606 |                |
| DOTUSDT   |      4.274     |      4.262 |      4.225 |      4.195 |      4.04  | 65.569 |      41 |                |
| EGLDUSDC  |      4.22      |      4.214 |      4.224 |      4.205 |      4.309 | 47.619 |    3606 |                |
| EGLDUSDT  |     16.66      |     16.602 |     16.421 |     16.283 |     15.713 | 68.745 |      41 |                |
| ETCUSDC   |      8.48      |      8.484 |      8.509 |      8.468 |      8.58  | 46.659 |    3606 |                |
| ETCUSDT   |     24.04      |     24.082 |     23.958 |     23.818 |     23.09  | 60.576 |      41 |                |
| ETHUSDC   |   1982.67      |   1978.84  |   1981.3   |   1973.06  |   1984.73  | 50.548 |    3606 |                |
| ETHUSDT   |   4680.81      |   4690.39  |   4663.33  |   4623.62  |   4434.96  | 68.691 |      41 |                |
| EURUSDC   |      1.1595    |      1.161 |      1.161 |      1.161 |      1.167 | 36.966 |    3606 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.171 |      1.17  |      1.166 | 58.378 |      41 |                |
| FILUSDC   |      1.004     |      1.001 |      1.001 |      0.993 |      0.99  | 58.596 |    3606 |                |
| FILUSDT   |      2.711     |      2.696 |      2.67  |      2.654 |      2.569 | 68.89  |      41 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    3606 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |      41 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.991 |      0.974 |      0.951 | 54.884 |      41 |                |
| ICPUSDC   |      2.53      |      2.474 |      2.453 |      2.418 |      2.41  | 71.123 |    3606 |                |
| ICPUSDT   |      5.885     |      5.846 |      5.785 |      5.742 |      5.572 | 68.85  |      41 |                |
| INJUSDC   |      3.018     |      3.026 |      3.034 |      3.026 |      3.047 | 45.474 |    3606 |                |
| INJUSDT   |     15.77      |     15.518 |     15.22  |     15.003 |     14.354 | 78.032 |      41 |                |
| LINKUSDC  |      8.83      |      8.796 |      8.805 |      8.748 |      8.815 | 53.647 |    3606 |                |
| LINKUSDT  |     23.67      |     23.886 |     23.785 |     23.709 |     22.563 | 54.511 |      41 |                |
| LRCUSDT   |      0.0964    |      0.097 |      0.095 |      0.094 |      0.09  | 70.464 |      41 |                |
| LTCUSDC   |     55.04      |     54.782 |     54.784 |     54.223 |     54.172 | 62.178 |    3606 |                |
| LTCUSDT   |    132.14      |    132.102 |    131.922 |    130.914 |    125.492 | 62.124 |      41 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    3606 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |      41 |                |
| NEARUSDC  |      1.382     |      1.361 |      1.369 |      1.359 |      1.312 | 58.519 |    3606 |                |
| NEARUSDT  |      2.926     |      2.91  |      2.874 |      2.836 |      2.722 | 71.716 |      41 |                |
| PEPEUSDC  |      3.47e-06  |      0     |      0     |      0     |      0     | 51.504 |    3606 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 55.105 |      41 |                |
| RUNEUSDC  |      0.41      |      0.409 |      0.409 |      0.406 |      0.404 | 57.697 |    3606 |                |
| RUNEUSDT  |      1.504     |      1.495 |      1.484 |      1.475 |      1.428 | 67.803 |      41 |                |
| SHIBUSDC  |      5.49e-06  |      0     |      0     |      0     |      0     | 53.32  |    3606 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 59.726 |      41 |                |
| SOLUSDC   |     87.32      |     86.466 |     85.829 |     85.13  |     85.399 | 62.784 |    3606 |                |
| SOLUSDT   |    202.62      |    201.646 |    199.708 |    196.348 |    184.978 | 77     |      41 |                |
| STORJUSDT |      0.2883    |      0.288 |      0.286 |      0.284 |      0.276 | 65.537 |      41 |                |
| THETAUSDC |      0.192     |      0.192 |      0.193 |      0.191 |      0.191 | 51.323 |    3606 |                |
| THETAUSDT |      0.912     |      0.909 |      0.899 |      0.894 |      0.865 | 65.604 |      41 |                |
| TRXUSDC   |      0.2792    |      0.28  |      0.28  |      0.281 |      0.282 | 25.625 |    3606 |                |
| TRXUSDT   |      0.3583    |      0.358 |      0.357 |      0.355 |      0.349 | 70.422 |      41 |                |
| TWTUSDT   |      0.828     |      0.829 |      0.82  |      0.809 |      0.786 | 71.345 |      41 |                |
| UNIUSDC   |      3.93      |      3.9   |      3.891 |      3.856 |      3.861 | 60.327 |    3606 |                |
| UNIUSDT   |     12.067     |     12.13  |     11.929 |     11.704 |     11.381 | 63.665 |      41 |                |
| USDCUSDT  |      0.9999    |      1     |      1     |      1     |      1     | 42.175 |    3647 |                |
| VETUSDC   |      0.00712   |      0.007 |      0.007 |      0.007 |      0.007 | 48.342 |    3606 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.026 |      0.025 | 67.737 |      41 |                |
| WIFUSDC   |      0.204     |      0.203 |      0.203 |      0.201 |      0.199 | 59.238 |    3606 |                |
| WIFUSDT   |      1.039     |      1.04  |      1.032 |      1.014 |      0.963 | 70.079 |      41 |                |
| XLMUSDC   |      0.1522    |      0.151 |      0.152 |      0.151 |      0.154 | 50.601 |    3606 |                |
| XLMUSDT   |      0.4539    |      0.453 |      0.451 |      0.449 |      0.443 | 58.799 |      41 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |      41 |                |
| XRPUSDC   |      1.3646    |      1.361 |      1.363 |      1.358 |      1.368 | 50.8   |    3606 |                |
| XRPUSDT   |      3.2924    |      3.286 |      3.266 |      3.262 |      3.208 | 62.24  |      41 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2623    |      0.264 |      0.265 |      0.271 |      0.273 | 37.864 |    1804 |                |
| ADAUSDT   |      0.8815    |      0.868 |      0.857 |      0.822 |      0.811 | 71.519 |     141 |                |
| ALGOUSDC  |      0.0857    |      0.086 |      0.086 |      0.087 |      0.086 | 45.603 |    1804 |                |
| ALGOUSDT  |      0.2787    |      0.275 |      0.274 |      0.266 |      0.267 | 64.283 |     141 |                |
| ARUSDC    |      1.64      |      1.658 |      1.637 |      1.631 |      1.585 | 53.876 |    1804 |                |
| ARUSDT    |      8.37      |      8.126 |      7.981 |      7.725 |      7.769 | 70.499 |     141 |                |
| ATOMUSDC  |      1.82      |      1.814 |      1.807 |      1.822 |      1.821 | 49.992 |    1804 |                |
| ATOMUSDT  |      4.851     |      4.785 |      4.751 |      4.647 |      4.657 | 66.903 |     141 |                |
| AVAXUSDC  |      9.17      |      9.184 |      9.104 |      9.133 |      9.029 | 53.159 |    1804 |                |
| AVAXUSDT  |     25.19      |     24.97  |     24.822 |     24.054 |     23.989 | 64.849 |     141 |                |
| AXSUSDC   |      1.213     |      1.228 |      1.223 |      1.245 |      1.267 | 39.613 |    1804 |                |
| AXSUSDT   |      2.616     |      2.582 |      2.558 |      2.482 |      2.496 | 69.341 |     141 |                |
| BCHUSDC   |    442.9       |    442.68  |    440.42  |    442.39  |    446.488 | 48.898 |    1804 |                |
| BCHUSDT   |    627.5       |    611.56  |    614.93  |    604.735 |    587.088 | 69.904 |     141 |                |
| BNBUSDC   |    632.05      |    633.406 |    630.092 |    632.592 |    622.057 | 52.859 |    1804 |                |
| BNBUSDT   |    853.47      |    848.846 |    840.78  |    825.4   |    813.727 | 76.906 |     141 |                |
| BTCUSDC   |  68130.4       |  68285.7   |  67734.3   |  67968     |  66738.1   | 53.924 |    1804 |                |
| BTCUSDT   | 121959         | 120256     | 119994     | 119462     | 119029     | 69.271 |     141 |                |
| CAKEUSDC  |      1.342     |      1.343 |      1.336 |      1.34  |      1.315 | 54.275 |    1804 |                |
| CAKEUSDT  |      2.929     |      2.909 |      2.883 |      2.822 |      2.828 | 66.146 |     141 |                |
| CHRUSDT   |      0.1022    |      0.101 |      0.1   |      0.097 |      0.097 | 67.267 |     141 |                |
| DOGEUSDC  |      0.08981   |      0.09  |      0.09  |      0.092 |      0.092 | 42.018 |    1804 |                |
| DOGEUSDT  |      0.24487   |      0.244 |      0.24  |      0.232 |      0.234 | 63.079 |     141 |                |
| DOTUSDC   |      1.528     |      1.528 |      1.512 |      1.516 |      1.54  | 51.19  |    1804 |                |
| DOTUSDT   |      4.274     |      4.23  |      4.195 |      4.069 |      4.056 | 69.279 |     141 |                |
| EGLDUSDC  |      4.3       |      4.242 |      4.213 |      4.299 |      4.351 | 50.182 |    1804 |                |
| EGLDUSDT  |     16.66      |     16.448 |     16.296 |     15.794 |     15.872 | 68.723 |     141 |                |
| ETCUSDC   |      8.51      |      8.53  |      8.485 |      8.588 |      8.553 | 46.801 |    1804 |                |
| ETCUSDT   |     24.04      |     23.978 |     23.818 |     23.195 |     23.157 | 62.695 |     141 |                |
| ETHUSDC   |   1977.6       |   1982.11  |   1973.06  |   1991.55  |   1963.2   | 49.408 |    1804 |                |
| ETHUSDT   |   4680.81      |   4666.02  |   4625.12  |   4478.29  |   4337.67  | 75.654 |     141 |                |
| EURUSDC   |      1.1595    |      1.161 |      1.161 |      1.166 |      1.174 | 31.594 |    1804 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.17  |      1.167 |      1.168 | 60.894 |     141 |                |
| FILUSDC   |      1.003     |      1.001 |      0.993 |      0.993 |      0.981 | 55.987 |    1804 |                |
| FILUSDT   |      2.711     |      2.675 |      2.654 |      2.582 |      2.592 | 68.546 |     141 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    1804 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     141 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.973 |      0.952 |      0.947 | 58.327 |     141 |                |
| ICPUSDC   |      2.494     |      2.443 |      2.413 |      2.412 |      2.408 | 63.423 |    1804 |                |
| ICPUSDT   |      5.885     |      5.796 |      5.744 |      5.592 |      5.609 | 68.196 |     141 |                |
| INJUSDC   |      3.029     |      3.038 |      3.029 |      3.053 |      3.04  | 47.417 |    1804 |                |
| INJUSDT   |     15.77      |     15.266 |     15.025 |     14.468 |     14.388 | 74.582 |     141 |                |
| LINKUSDC  |      8.81      |      8.808 |      8.747 |      8.832 |      8.758 | 50.448 |    1804 |                |
| LINKUSDT  |     23.67      |     23.772 |     23.723 |     22.834 |     22.152 | 58.092 |     141 |                |
| LRCUSDT   |      0.0964    |      0.095 |      0.094 |      0.09  |      0.09  | 70.422 |     141 |                |
| LTCUSDC   |     54.77      |     54.78  |     54.206 |     54.271 |     53.928 | 55.623 |    1804 |                |
| LTCUSDT   |    132.14      |    131.976 |    130.956 |    125.889 |    124.197 | 68.052 |     141 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    1804 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     141 |                |
| NEARUSDC  |      1.364     |      1.369 |      1.357 |      1.339 |      1.213 | 60.884 |    1804 |                |
| NEARUSDT  |      2.926     |      2.881 |      2.839 |      2.74  |      2.749 | 70.589 |     141 |                |
| PEPEUSDC  |      3.46e-06  |      0     |      0     |      0     |      0     | 46.606 |    1804 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 58.048 |     141 |                |
| RUNEUSDC  |      0.409     |      0.409 |      0.405 |      0.405 |      0.399 | 56.397 |    1804 |                |
| RUNEUSDT  |      1.504     |      1.486 |      1.476 |      1.433 |      1.429 | 68.53  |     141 |                |
| SHIBUSDC  |      5.47e-06  |      0     |      0     |      0     |      0     | 46.778 |    1804 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.635 |     141 |                |
| SOLUSDC   |     86.69      |     85.714 |     85.013 |     85.701 |     84.177 | 56.365 |    1804 |                |
| SOLUSDT   |    202.62      |    200.156 |    196.745 |    186.93  |    183.498 | 78.269 |     141 |                |
| STORJUSDT |      0.2883    |      0.286 |      0.284 |      0.277 |      0.279 | 66.59  |     141 |                |
| THETAUSDC |      0.192     |      0.193 |      0.191 |      0.192 |      0.189 | 51.799 |    1804 |                |
| THETAUSDT |      0.912     |      0.9   |      0.894 |      0.87  |      0.868 | 66.881 |     141 |                |
| TRXUSDC   |      0.2791    |      0.28  |      0.281 |      0.282 |      0.281 | 28.31  |    1804 |                |
| TRXUSDT   |      0.3583    |      0.357 |      0.355 |      0.351 |      0.344 | 76.137 |     141 |                |
| TWTUSDT   |      0.828     |      0.822 |      0.81  |      0.789 |      0.79  | 72.577 |     141 |                |
| UNIUSDC   |      3.898     |      3.887 |      3.854 |      3.874 |      3.797 | 55.761 |    1804 |                |
| UNIUSDT   |     12.067     |     11.975 |     11.715 |     11.449 |     11.154 | 66.422 |     141 |                |
| USDCUSDT  |      0.9999    |      1     |      1     |      1     |      1     | 43.334 |    1945 |                |
| VETUSDC   |      0.0071    |      0.007 |      0.007 |      0.007 |      0.007 | 45.824 |    1804 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.025 |      0.025 | 66.803 |     141 |                |
| WIFUSDC   |      0.204     |      0.203 |      0.201 |      0.2   |      0.196 | 57.606 |    1804 |                |
| WIFUSDT   |      1.039     |      1.032 |      1.014 |      0.968 |      0.981 | 68.253 |     141 |                |
| XLMUSDC   |      0.1514    |      0.151 |      0.151 |      0.153 |      0.155 | 43.531 |    1804 |                |
| XLMUSDT   |      0.4539    |      0.451 |      0.449 |      0.444 |      0.445 | 58.353 |     141 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     141 |                |
| XRPUSDC   |      1.3606    |      1.363 |      1.358 |      1.369 |      1.362 | 48.051 |    1804 |                |
| XRPUSDT   |      3.2924    |      3.266 |      3.262 |      3.213 |      3.22  | 60.812 |     141 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2627    |      0.265 |      0.271 |      0.275 |      0.276 | 39.812 |     902 |                |
| ADAUSDT   |      0.8815    |      0.857 |      0.824 |      0.812 |      0.787 | 71.037 |     191 |                |
| ALGOUSDC  |      0.0861    |      0.086 |      0.087 |      0.087 |      0.087 | 47.48  |     902 |                |
| ALGOUSDT  |      0.2787    |      0.274 |      0.266 |      0.266 |      0.26  | 62.285 |     191 |                |
| ARUSDC    |      1.67      |      1.634 |      1.627 |      1.593 |      1.682 | 55.739 |     902 |                |
| ARUSDT    |      8.37      |      8     |      7.737 |      7.737 |      7.386 | 68.591 |     191 |                |
| ATOMUSDC  |      1.818     |      1.807 |      1.822 |      1.825 |      1.905 | 44.254 |     902 |                |
| ATOMUSDT  |      4.851     |      4.755 |      4.65  |      4.637 |      4.527 | 66.112 |     191 |                |
| AVAXUSDC  |      9.16      |      9.092 |      9.121 |      9.108 |      8.977 | 53.084 |     902 |                |
| AVAXUSDT  |     25.19      |     24.834 |     24.096 |     23.91  |     23.398 | 66.169 |     191 |                |
| AXSUSDC   |      1.221     |      1.225 |      1.247 |      1.27  |      1.29  | 40.562 |     902 |                |
| AXSUSDT   |      2.616     |      2.561 |      2.485 |      2.485 |      2.421 | 67.244 |     191 |                |
| BCHUSDC   |    447.3       |    441.38  |    442.92  |    446.025 |    468.84  | 45.469 |     902 |                |
| BCHUSDT   |    627.5       |    615.56  |    606.31  |    591.675 |    580.508 | 67.568 |     191 |                |
| BNBUSDC   |    633.8       |    630.28  |    632.162 |    626.764 |    616.004 | 56.365 |     902 |                |
| BNBUSDT   |    853.47      |    841.246 |    826.108 |    815.811 |    794.988 | 73.861 |     191 |                |
| BTCUSDC   |  68269.1       |  67698.2   |  67877     |  67187.8   |  66396     | 55.572 |     902 |                |
| BTCUSDT   | 121959         | 120112     | 119489     | 119520     | 117294     | 68.073 |     191 |                |
| CAKEUSDC  |      1.344     |      1.336 |      1.339 |      1.326 |      1.293 | 57.081 |     902 |                |
| CAKEUSDT  |      2.929     |      2.883 |      2.823 |      2.814 |      2.767 | 63.363 |     191 |                |
| CHRUSDT   |      0.1022    |      0.1   |      0.097 |      0.097 |      0.094 | 65.938 |     191 |                |
| DOGEUSDC  |      0.0901    |      0.09  |      0.092 |      0.093 |      0.094 | 41.398 |     902 |                |
| DOGEUSDT  |      0.24487   |      0.24  |      0.233 |      0.232 |      0.224 | 63.321 |     191 |                |
| DOTUSDC   |      1.519     |      1.509 |      1.515 |      1.544 |      1.495 | 49.322 |     902 |                |
| DOTUSDT   |      4.274     |      4.194 |      4.075 |      4.044 |      3.916 | 67.673 |     191 |                |
| EGLDUSDC  |      4.21      |      4.21  |      4.303 |      4.37  |      4.402 | 42.221 |     902 |                |
| EGLDUSDT  |     16.66      |     16.314 |     15.815 |     15.81  |     15.407 | 67.459 |     191 |                |
| ETCUSDC   |      8.51      |      8.484 |      8.595 |      8.604 |      8.622 | 46.852 |     902 |                |
| ETCUSDT   |     24.04      |     23.802 |     23.201 |     23.096 |     22.134 | 63.066 |     191 |                |
| ETHUSDC   |   1982.67      |   1974.8   |   1990.11  |   1981.06  |   1957.48  | 51.147 |     902 |                |
| ETHUSDT   |   4680.81      |   4636.71  |   4491.36  |   4371.44  |   4075.35  | 80.193 |     191 |                |
| EURUSDC   |      1.1612    |      1.161 |      1.166 |      1.172 |      1.176 | 29.364 |     902 |                |
| EURUSDT   |      1.1712    |      1.171 |      1.167 |      1.167 |      1.165 | 59.567 |     191 |                |
| FILUSDC   |      1.001     |      0.992 |      0.993 |      0.987 |      0.972 | 55.3   |     902 |                |
| FILUSDT   |      2.711     |      2.656 |      2.586 |      2.584 |      2.512 | 67.535 |     191 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |     902 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     191 |                |
| FTTUSDT   |      0.9815    |      0.968 |      0.95  |      0.946 |      0.924 | 63.343 |     191 |                |
| ICPUSDC   |      2.45      |      2.404 |      2.407 |      2.413 |      2.352 | 55.259 |     902 |                |
| ICPUSDT   |      5.885     |      5.75  |      5.6   |      5.592 |      5.427 | 68.202 |     191 |                |
| INJUSDC   |      3.041     |      3.032 |      3.056 |      3.058 |      3.132 | 46.43  |     902 |                |
| INJUSDT   |     15.77      |     15.052 |     14.496 |     14.348 |     13.978 | 70.521 |     191 |                |
| LINKUSDC  |      8.8       |      8.742 |      8.824 |      8.824 |      8.758 | 50.127 |     902 |                |
| LINKUSDT  |     23.67      |     23.622 |     22.828 |     22.315 |     20.026 | 69.932 |     191 |                |
| LRCUSDT   |      0.0964    |      0.094 |      0.09  |      0.09  |      0.087 | 70.408 |     191 |                |
| LTCUSDC   |     54.78      |     54.096 |     54.225 |     54.134 |     54.007 | 53.989 |     902 |                |
| LTCUSDT   |    132.14      |    131.012 |    126.073 |    124.808 |    122.753 | 66.901 |     191 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |     902 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     191 |                |
| NEARUSDC  |      1.35      |      1.352 |      1.333 |      1.247 |      1.138 | 64.5   |     902 |                |
| NEARUSDT  |      2.926     |      2.845 |      2.744 |      2.733 |      2.663 | 68.215 |     191 |                |
| PEPEUSDC  |      3.46e-06  |      0     |      0     |      0     |      0     | 40.924 |     902 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 59.151 |     191 |                |
| RUNEUSDC  |      0.409     |      0.405 |      0.405 |      0.401 |      0.399 | 55.795 |     902 |                |
| RUNEUSDT  |      1.504     |      1.477 |      1.434 |      1.426 |      1.384 | 68.377 |     191 |                |
| SHIBUSDC  |      5.5e-06   |      0     |      0     |      0     |      0     | 44.125 |     902 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.574 |     191 |                |
| SOLUSDC   |     86.23      |     84.93  |     85.574 |     85.107 |     83.579 | 54.467 |     902 |                |
| SOLUSDT   |    202.62      |    197.586 |    187.6   |    184.271 |    177.481 | 77.363 |     191 |                |
| STORJUSDT |      0.2883    |      0.284 |      0.277 |      0.278 |      0.272 | 65.259 |     191 |                |
| THETAUSDC |      0.193     |      0.191 |      0.192 |      0.191 |      0.19  | 52.848 |     902 |                |
| THETAUSDT |      0.912     |      0.895 |      0.87  |      0.867 |      0.829 | 66.478 |     191 |                |
| TRXUSDC   |      0.2803    |      0.281 |      0.282 |      0.282 |      0.283 | 40.279 |     902 |                |
| TRXUSDT   |      0.3583    |      0.355 |      0.351 |      0.346 |      0.341 | 78.739 |     191 |                |
| TWTUSDT   |      0.828     |      0.812 |      0.79  |      0.787 |      0.78  | 68.021 |     191 |                |
| UNIUSDC   |      3.893     |      3.848 |      3.871 |      3.833 |      3.734 | 56.05  |     902 |                |
| UNIUSDT   |     12.067     |     11.695 |     11.439 |     11.204 |     10.648 | 66.755 |     191 |                |
| USDCUSDT  |      1         |      1     |      1     |      1     |      1     | 48.359 |    1093 |                |
| VETUSDC   |      0.00711   |      0.007 |      0.007 |      0.007 |      0.007 | 45.294 |     902 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.025 |      0.025 |      0.024 | 66.464 |     191 |                |
| WIFUSDC   |      0.204     |      0.201 |      0.2   |      0.197 |      0.201 | 55.155 |     902 |                |
| WIFUSDT   |      1.039     |      1.014 |      0.969 |      0.974 |      0.953 | 65.376 |     191 |                |
| XLMUSDC   |      0.1511    |      0.151 |      0.153 |      0.155 |      0.156 | 42.756 |     902 |                |
| XLMUSDT   |      0.4539    |      0.448 |      0.443 |      0.444 |      0.433 | 58.421 |     191 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     191 |                |
| XRPUSDC   |      1.3627    |      1.357 |      1.369 |      1.371 |      1.375 | 48.308 |     902 |                |
| XRPUSDT   |      3.2924    |      3.259 |      3.213 |      3.211 |      3.171 | 58.978 |     191 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame day

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2627    |      0.274 |      0.275 |      0.277 |      0.31  | 42.507 |     150 |                |
| ADAUSDT   |      0.8502    |      0.806 |      0.774 |      0.777 |      0.715 | 62.55  |      92 |                |
| ALGOUSDC  |      0.0861    |      0.087 |      0.087 |      0.09  |      0.104 | 41.581 |     150 |                |
| ALGOUSDT  |      0.2724    |      0.265 |      0.256 |      0.257 |      0.236 | 56.863 |      92 |                |
| ARUSDC    |      1.67      |      1.616 |      1.722 |      1.865 |      2.57  | 32.76  |     150 |                |
| ARUSDT    |      7.84      |      7.704 |      7.205 |      7.237 |      6.575 | 57.875 |      92 |                |
| ATOMUSDC  |      1.818     |      1.832 |      1.936 |      2.079 |      2.153 | 36.756 |     150 |                |
| ATOMUSDT  |      4.735     |      4.644 |      4.472 |      4.497 |      4.45  | 56.315 |      92 |                |
| AVAXUSDC  |      9.16      |      9.096 |      8.998 |      9.068 |     10.413 | 46.915 |     150 |                |
| AVAXUSDT  |     24.64      |     23.928 |     23.082 |     23.381 |     21.526 | 57.944 |      92 |                |
| AXSUSDC   |      1.221     |      1.273 |      1.292 |      1.33  |      1.627 | 41.963 |     150 |                |
| AXSUSDT   |      2.534     |      2.484 |      2.391 |      2.414 |      2.407 | 54.623 |      92 |                |
| BCHUSDC   |    447.3       |    450.52  |    479.17  |    517.105 |    543.168 | 34.638 |     150 |                |
| BCHUSDT   |    619.6       |    585.54  |    573.15  |    564.99  |    528.324 | 66.441 |      92 |                |
| BNBUSDC   |    633.8       |    623.616 |    617.32  |    617.999 |    736.886 | 45.403 |     150 |                |
| BNBUSDT   |    832.09      |    807.13  |    785.738 |    787.543 |    726.239 | 67.891 |      92 |                |
| BTCUSDC   |  68269.1       |  67127     |  66806.8   |  67373.2   |  76925.4   | 46.608 |     150 |                |
| BTCUSDT   | 119929         | 118142     | 116613     | 116775     | 114379     | 62.003 |      92 |                |
