DATABASE on Tuesday 14 Apr 2026 @ 22:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+--------+-----------+----------+
| User   | Date   | Subject   | Status   |
|--------+--------+-----------+----------|
+--------+--------+-----------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2407    |      0.243 |      0.244 |      0.244 |      0.241 | 42.775 |    4600 |                |
| ADAUSDT   |      0.8815    |      0.879 |      0.867 |      0.857 |      0.816 | 74.197 |      41 |                |
| ALGOUSDC  |      0.1074    |      0.108 |      0.11  |      0.111 |      0.106 | 44.118 |    4600 |                |
| ALGOUSDT  |      0.2787    |      0.278 |      0.275 |      0.274 |      0.264 | 63.108 |      41 |                |
| ARUSDC    |      1.75      |      1.76  |      1.764 |      1.769 |      1.724 | 48.767 |    4600 |                |
| ARUSDT    |      8.37      |      8.294 |      8.107 |      7.977 |      7.688 | 65.935 |      41 |                |
| ATOMUSDC  |      1.747     |      1.753 |      1.762 |      1.763 |      1.747 | 44.781 |    4600 |                |
| ATOMUSDT  |      4.851     |      4.823 |      4.776 |      4.749 |      4.626 | 67.232 |      41 |                |
| AVAXUSDC  |      9.36      |      9.364 |      9.39  |      9.419 |      9.28  | 49.4   |    4600 |                |
| AVAXUSDT  |     25.19      |     25.166 |     24.961 |     24.819 |     23.924 | 64.992 |      41 |                |
| AXSUSDC   |      1.098     |      1.106 |      1.113 |      1.12  |      1.096 | 43.843 |    4600 |                |
| AXSUSDT   |      2.616     |      2.603 |      2.577 |      2.556 |      2.47  | 69.465 |      41 |                |
| BCHUSDC   |    435.2       |    438.54  |    439.47  |    437.875 |    431.078 | 47.801 |    4600 |                |
| BCHUSDT   |    627.5       |    612.5   |    609.8   |    614.54  |    600.6   | 68.533 |      41 |                |
| BNBUSDC   |    614.52      |    617.864 |    618.172 |    616.679 |    606.806 | 50.874 |    4600 |                |
| BNBUSDT   |    853.47      |    853.358 |    847.412 |    840.516 |    821.31  | 72.067 |      41 |                |
| BTCUSDC   |  74300.5       |  74658.2   |  74717.1   |  74596.4   |  72864.9   | 52.346 |    4600 |                |
| BTCUSDT   | 121959         | 120676     | 120082     | 119920     | 119481     | 72.913 |      41 |                |
| CAKEUSDC  |      1.586     |      1.596 |      1.598 |      1.585 |      1.541 | 53.658 |    4600 |                |
| CAKEUSDT  |      2.929     |      2.936 |      2.905 |      2.884 |      2.811 | 64.136 |      41 |                |
| CHRUSDT   |      0.1022    |      0.102 |      0.101 |      0.1   |      0.097 | 67.383 |      41 |                |
| DOGEUSDC  |      0.09292   |      0.094 |      0.095 |      0.094 |      0.093 | 44.188 |    4600 |                |
| DOGEUSDT  |      0.24487   |      0.247 |      0.244 |      0.24  |      0.232 | 62.045 |      41 |                |
| DOTUSDC   |      1.158     |      1.165 |      1.173 |      1.187 |      1.195 | 35.313 |    4600 |                |
| DOTUSDT   |      4.274     |      4.262 |      4.225 |      4.195 |      4.04  | 65.569 |      41 |                |
| EGLDUSDC  |      3.74      |      3.774 |      3.788 |      3.811 |      3.764 | 39.726 |    4600 |                |
| EGLDUSDT  |     16.66      |     16.602 |     16.421 |     16.283 |     15.713 | 68.745 |      41 |                |
| ETCUSDC   |      8.3       |      8.358 |      8.413 |      8.46  |      8.327 | 41.318 |    4600 |                |
| ETCUSDT   |     24.04      |     24.082 |     23.958 |     23.818 |     23.09  | 60.576 |      41 |                |
| ETHUSDC   |   2315.01      |   2333.65  |   2354.13  |   2363.38  |   2277.1   | 45.683 |    4600 |                |
| ETHUSDT   |   4680.81      |   4690.39  |   4663.33  |   4623.62  |   4434.96  | 68.691 |      41 |                |
| EURUSDC   |      1.1792    |      1.179 |      1.18  |      1.179 |      1.174 | 61.726 |    4600 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.171 |      1.17  |      1.166 | 58.378 |      41 |                |
| FILUSDC   |      0.886     |      0.893 |      0.899 |      0.901 |      0.885 | 42.892 |    4600 |                |
| FILUSDT   |      2.711     |      2.696 |      2.67  |      2.654 |      2.569 | 68.89  |      41 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    4600 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |      41 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.991 |      0.974 |      0.951 | 54.884 |      41 |                |
| ICPUSDC   |      2.433     |      2.452 |      2.466 |      2.478 |      2.456 | 39.217 |    4600 |                |
| ICPUSDT   |      5.885     |      5.846 |      5.785 |      5.742 |      5.572 | 68.85  |      41 |                |
| INJUSDC   |      2.972     |      2.986 |      3.003 |      3.016 |      2.968 | 43.876 |    4600 |                |
| INJUSDT   |     15.77      |     15.518 |     15.22  |     15.003 |     14.354 | 78.032 |      41 |                |
| LINKUSDC  |      8.99      |      9.056 |      9.116 |      9.168 |      8.979 | 42.714 |    4600 |                |
| LINKUSDT  |     23.67      |     23.886 |     23.785 |     23.709 |     22.563 | 54.511 |      41 |                |
| LRCUSDT   |      0.0964    |      0.097 |      0.095 |      0.094 |      0.09  | 70.464 |      41 |                |
| LTCUSDC   |     54.56      |     54.608 |     54.672 |     54.515 |     53.91  | 53.24  |    4600 |                |
| LTCUSDT   |    132.14      |    132.102 |    131.922 |    130.914 |    125.492 | 62.124 |      41 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    4600 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |      41 |                |
| NEARUSDC  |      1.372     |      1.372 |      1.387 |      1.402 |      1.389 | 39.788 |    4600 |                |
| NEARUSDT  |      2.926     |      2.91  |      2.874 |      2.836 |      2.722 | 71.716 |      41 |                |
| PEPEUSDC  |      3.59e-06  |      0     |      0     |      0     |      0     | 43.033 |    4600 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 55.105 |      41 |                |
| RUNEUSDC  |      0.402     |      0.404 |      0.405 |      0.405 |      0.397 | 49.515 |    4600 |                |
| RUNEUSDT  |      1.504     |      1.495 |      1.484 |      1.475 |      1.428 | 67.803 |      41 |                |
| SHIBUSDC  |      5.84e-06  |      0     |      0     |      0     |      0     | 42.865 |    4600 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 59.726 |      41 |                |
| SOLUSDC   |     83.98      |     84.878 |     85.56  |     85.781 |     84.016 | 41.048 |    4600 |                |
| SOLUSDT   |    202.62      |    201.646 |    199.708 |    196.348 |    184.978 | 77     |      41 |                |
| STORJUSDT |      0.2883    |      0.288 |      0.286 |      0.284 |      0.276 | 65.537 |      41 |                |
| THETAUSDC |      0.176     |      0.176 |      0.176 |      0.177 |      0.173 | 51.315 |    4600 |                |
| THETAUSDT |      0.912     |      0.909 |      0.899 |      0.894 |      0.865 | 65.604 |      41 |                |
| TRXUSDC   |      0.3234    |      0.323 |      0.322 |      0.322 |      0.321 | 67.469 |    4600 |                |
| TRXUSDT   |      0.3583    |      0.358 |      0.357 |      0.355 |      0.349 | 70.422 |      41 |                |
| TWTUSDT   |      0.828     |      0.829 |      0.82  |      0.809 |      0.786 | 71.345 |      41 |                |
| UNIUSDC   |      3.119     |      3.136 |      3.161 |      3.175 |      3.114 | 43.613 |    4600 |                |
| UNIUSDT   |     12.067     |     12.13  |     11.929 |     11.704 |     11.381 | 63.665 |      41 |                |
| USDCUSDT  |      0.99931   |      0.999 |      0.999 |      0.999 |      1     | 41.891 |    4641 |                |
| VETUSDC   |      0.006882  |      0.007 |      0.007 |      0.007 |      0.007 | 44.834 |    4600 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.026 |      0.025 | 67.737 |      41 |                |
| WIFUSDC   |      0.193     |      0.194 |      0.196 |      0.196 |      0.192 | 46.373 |    4600 |                |
| WIFUSDT   |      1.039     |      1.04  |      1.032 |      1.014 |      0.963 | 70.079 |      41 |                |
| XLMUSDC   |      0.1547    |      0.155 |      0.156 |      0.156 |      0.154 | 48.153 |    4600 |                |
| XLMUSDT   |      0.4539    |      0.453 |      0.451 |      0.449 |      0.443 | 58.799 |      41 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |      41 |                |
| XRPUSDC   |      1.3609    |      1.366 |      1.371 |      1.37  |      1.35  | 48.666 |    4600 |                |
| XRPUSDT   |      3.2924    |      3.286 |      3.266 |      3.262 |      3.208 | 62.24  |      41 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2407    |      0.244 |      0.244 |      0.242 |      0.245 | 45.672 |    2301 |                |
| ADAUSDT   |      0.8815    |      0.868 |      0.857 |      0.822 |      0.811 | 71.519 |     141 |                |
| ALGOUSDC  |      0.1074    |      0.109 |      0.111 |      0.107 |      0.107 | 48.645 |    2301 |                |
| ALGOUSDT  |      0.2787    |      0.275 |      0.274 |      0.266 |      0.267 | 64.283 |     141 |                |
| ARUSDC    |      1.75      |      1.764 |      1.768 |      1.739 |      1.726 | 52.95  |    2301 |                |
| ARUSDT    |      8.37      |      8.126 |      7.981 |      7.725 |      7.769 | 70.499 |     141 |                |
| ATOMUSDC  |      1.747     |      1.762 |      1.762 |      1.751 |      1.761 | 46.452 |    2301 |                |
| ATOMUSDT  |      4.851     |      4.785 |      4.751 |      4.647 |      4.657 | 66.903 |     141 |                |
| AVAXUSDC  |      9.36      |      9.418 |      9.43  |      9.337 |      9.272 | 51.587 |    2301 |                |
| AVAXUSDT  |     25.19      |     24.97  |     24.822 |     24.054 |     23.989 | 64.849 |     141 |                |
| AXSUSDC   |      1.098     |      1.114 |      1.121 |      1.1   |      1.106 | 46.275 |    2301 |                |
| AXSUSDT   |      2.616     |      2.582 |      2.558 |      2.482 |      2.496 | 69.341 |     141 |                |
| BCHUSDC   |    435.2       |    440     |    438.19  |    433.16  |    433.466 | 51.839 |    2301 |                |
| BCHUSDT   |    627.5       |    611.56  |    614.93  |    604.735 |    587.088 | 69.904 |     141 |                |
| BNBUSDC   |    614.52      |    619.1   |    617.153 |    610.176 |    604.759 | 56.301 |    2301 |                |
| BNBUSDT   |    853.47      |    848.846 |    840.78  |    825.4   |    813.727 | 76.906 |     141 |                |
| BTCUSDC   |  74300.5       |  74903.8   |  74687.8   |  73363     |  72688     | 58.839 |    2301 |                |
| BTCUSDT   | 121959         | 120256     | 119994     | 119462     | 119029     | 69.271 |     141 |                |
| CAKEUSDC  |      1.586     |      1.603 |      1.587 |      1.56  |      1.515 | 59.472 |    2301 |                |
| CAKEUSDT  |      2.929     |      2.909 |      2.883 |      2.822 |      2.828 | 66.146 |     141 |                |
| CHRUSDT   |      0.1022    |      0.101 |      0.1   |      0.097 |      0.097 | 67.267 |     141 |                |
| DOGEUSDC  |      0.09292   |      0.095 |      0.094 |      0.093 |      0.093 | 48.422 |    2301 |                |
| DOGEUSDT  |      0.24487   |      0.244 |      0.24  |      0.232 |      0.234 | 63.079 |     141 |                |
| DOTUSDC   |      1.158     |      1.172 |      1.185 |      1.186 |      1.234 | 36.328 |    2301 |                |
| DOTUSDT   |      4.274     |      4.23  |      4.195 |      4.069 |      4.056 | 69.279 |     141 |                |
| EGLDUSDC  |      3.74      |      3.792 |      3.812 |      3.775 |      3.798 | 43.381 |    2301 |                |
| EGLDUSDT  |     16.66      |     16.448 |     16.296 |     15.794 |     15.872 | 68.723 |     141 |                |
| ETCUSDC   |      8.3       |      8.406 |      8.452 |      8.362 |      8.341 | 45.789 |    2301 |                |
| ETCUSDT   |     24.04      |     23.978 |     23.818 |     23.195 |     23.157 | 62.695 |     141 |                |
| ETHUSDC   |   2315.01      |   2358.26  |   2365.56  |   2298.17  |   2258.81  | 53.259 |    2301 |                |
| ETHUSDT   |   4680.81      |   4666.02  |   4625.12  |   4478.29  |   4337.67  | 75.654 |     141 |                |
| EURUSDC   |      1.1792    |      1.18  |      1.179 |      1.175 |      1.173 | 68.745 |    2301 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.17  |      1.167 |      1.168 | 60.894 |     141 |                |
| FILUSDC   |      0.886     |      0.899 |      0.901 |      0.89  |      0.889 | 47.07  |    2301 |                |
| FILUSDT   |      2.711     |      2.675 |      2.654 |      2.582 |      2.592 | 68.546 |     141 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    2301 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     141 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.973 |      0.952 |      0.947 | 58.327 |     141 |                |
| ICPUSDC   |      2.433     |      2.469 |      2.479 |      2.464 |      2.483 | 41.692 |    2301 |                |
| ICPUSDT   |      5.885     |      5.796 |      5.744 |      5.592 |      5.609 | 68.196 |     141 |                |
| INJUSDC   |      2.972     |      3.006 |      3.016 |      2.983 |      2.98  | 47.733 |    2301 |                |
| INJUSDT   |     15.77      |     15.266 |     15.025 |     14.468 |     14.388 | 74.582 |     141 |                |
| LINKUSDC  |      8.99      |      9.134 |      9.174 |      9.034 |      8.98  | 47.415 |    2301 |                |
| LINKUSDT  |     23.67      |     23.772 |     23.723 |     22.834 |     22.152 | 58.092 |     141 |                |
| LRCUSDT   |      0.0964    |      0.095 |      0.094 |      0.09  |      0.09  | 70.422 |     141 |                |
| LTCUSDC   |     54.56      |     54.784 |     54.58  |     53.986 |     54.235 | 54.301 |    2301 |                |
| LTCUSDT   |    132.14      |    131.976 |    130.956 |    125.889 |    124.197 | 68.052 |     141 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    2301 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     141 |                |
| NEARUSDC  |      1.372     |      1.386 |      1.401 |      1.397 |      1.375 | 44.664 |    2301 |                |
| NEARUSDT  |      2.926     |      2.881 |      2.839 |      2.74  |      2.749 | 70.589 |     141 |                |
| PEPEUSDC  |      3.59e-06  |      0     |      0     |      0     |      0     | 47.677 |    2301 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 58.048 |     141 |                |
| RUNEUSDC  |      0.402     |      0.405 |      0.405 |      0.399 |      0.397 | 54.538 |    2301 |                |
| RUNEUSDT  |      1.504     |      1.486 |      1.476 |      1.433 |      1.429 | 68.53  |     141 |                |
| SHIBUSDC  |      5.84e-06  |      0     |      0     |      0     |      0     | 46.083 |    2301 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.635 |     141 |                |
| SOLUSDC   |     83.98      |     85.71  |     85.829 |     84.52  |     83.953 | 47.082 |    2301 |                |
| SOLUSDT   |    202.62      |    200.156 |    196.745 |    186.93  |    183.498 | 78.269 |     141 |                |
| STORJUSDT |      0.2883    |      0.286 |      0.284 |      0.277 |      0.279 | 66.59  |     141 |                |
| THETAUSDC |      0.176     |      0.176 |      0.177 |      0.174 |      0.173 | 54.678 |    2301 |                |
| THETAUSDT |      0.912     |      0.9   |      0.894 |      0.87  |      0.868 | 66.881 |     141 |                |
| TRXUSDC   |      0.3234    |      0.322 |      0.322 |      0.321 |      0.321 | 63.756 |    2301 |                |
| TRXUSDT   |      0.3583    |      0.357 |      0.355 |      0.351 |      0.344 | 76.137 |     141 |                |
| TWTUSDT   |      0.828     |      0.822 |      0.81  |      0.789 |      0.79  | 72.577 |     141 |                |
| UNIUSDC   |      3.119     |      3.165 |      3.177 |      3.135 |      3.12  | 47.361 |    2301 |                |
| UNIUSDT   |     12.067     |     11.975 |     11.715 |     11.449 |     11.154 | 66.422 |     141 |                |
| USDCUSDT  |      0.99931   |      0.999 |      0.999 |      1     |      1     | 41.81  |    2442 |                |
| VETUSDC   |      0.006882  |      0.007 |      0.007 |      0.007 |      0.007 | 46.206 |    2301 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.025 |      0.025 | 66.803 |     141 |                |
| WIFUSDC   |      0.193     |      0.196 |      0.196 |      0.193 |      0.193 | 48.763 |    2301 |                |
| WIFUSDT   |      1.039     |      1.032 |      1.014 |      0.968 |      0.981 | 68.253 |     141 |                |
| XLMUSDC   |      0.1547    |      0.156 |      0.156 |      0.154 |      0.154 | 50.9   |    2301 |                |
| XLMUSDT   |      0.4539    |      0.451 |      0.449 |      0.444 |      0.445 | 58.353 |     141 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     141 |                |
| XRPUSDC   |      1.3609    |      1.374 |      1.371 |      1.356 |      1.348 | 51.79  |    2301 |                |
| XRPUSDT   |      3.2924    |      3.266 |      3.262 |      3.213 |      3.22  | 60.812 |     141 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2443    |      0.245 |      0.242 |      0.243 |      0.249 | 49.164 |    1149 |                |
| ADAUSDT   |      0.8815    |      0.857 |      0.824 |      0.812 |      0.787 | 71.037 |     191 |                |
| ALGOUSDC  |      0.1079    |      0.111 |      0.107 |      0.106 |      0.111 | 49.421 |    1149 |                |
| ALGOUSDT  |      0.2787    |      0.274 |      0.266 |      0.266 |      0.26  | 62.285 |     191 |                |
| ARUSDC    |      1.76      |      1.77  |      1.735 |      1.716 |      1.711 | 57.777 |    1149 |                |
| ARUSDT    |      8.37      |      8     |      7.737 |      7.737 |      7.386 | 68.591 |     191 |                |
| ATOMUSDC  |      1.758     |      1.765 |      1.752 |      1.753 |      1.765 | 49.506 |    1149 |                |
| ATOMUSDT  |      4.851     |      4.755 |      4.65  |      4.637 |      4.527 | 66.112 |     191 |                |
| AVAXUSDC  |      9.39      |      9.446 |      9.321 |      9.243 |      9.227 | 54.833 |    1149 |                |
| AVAXUSDT  |     25.19      |     24.834 |     24.096 |     23.91  |     23.398 | 66.169 |     191 |                |
| AXSUSDC   |      1.105     |      1.123 |      1.099 |      1.101 |      1.114 | 49.354 |    1149 |                |
| AXSUSDT   |      2.616     |      2.561 |      2.485 |      2.485 |      2.421 | 67.244 |     191 |                |
| BCHUSDC   |    440.4       |    438.9   |    433.09  |    431.04  |    436.802 | 59.119 |    1149 |                |
| BCHUSDT   |    627.5       |    615.56  |    606.31  |    591.675 |    580.508 | 67.568 |     191 |                |
| BNBUSDC   |    617.59      |    617.182 |    609.487 |    603.892 |    604.784 | 63.351 |    1149 |                |
| BNBUSDT   |    853.47      |    841.246 |    826.108 |    815.811 |    794.988 | 73.861 |     191 |                |
| BTCUSDC   |  74815.3       |  74734.2   |  73251.1   |  72571.4   |  71689     | 65.772 |    1149 |                |
| BTCUSDT   | 121959         | 120112     | 119489     | 119520     | 117294     | 68.073 |     191 |                |
| CAKEUSDC  |      1.595     |      1.59  |      1.559 |      1.517 |      1.494 | 64.435 |    1149 |                |
| CAKEUSDT  |      2.929     |      2.883 |      2.823 |      2.814 |      2.767 | 63.363 |     191 |                |
| CHRUSDT   |      0.1022    |      0.1   |      0.097 |      0.097 |      0.094 | 65.938 |     191 |                |
| DOGEUSDC  |      0.09474   |      0.095 |      0.093 |      0.092 |      0.093 | 57.369 |    1149 |                |
| DOGEUSDT  |      0.24487   |      0.24  |      0.233 |      0.232 |      0.224 | 63.321 |     191 |                |
| DOTUSDC   |      1.165     |      1.19  |      1.185 |      1.217 |      1.255 | 35.015 |    1149 |                |
| DOTUSDT   |      4.274     |      4.194 |      4.075 |      4.044 |      3.916 | 67.673 |     191 |                |
| EGLDUSDC  |      3.78      |      3.818 |      3.771 |      3.778 |      3.802 | 48.817 |    1149 |                |
| EGLDUSDT  |     16.66      |     16.314 |     15.815 |     15.81  |     15.407 | 67.459 |     191 |                |
| ETCUSDC   |      8.4       |      8.482 |      8.361 |      8.315 |      8.424 | 51.65  |    1149 |                |
| ETCUSDT   |     24.04      |     23.802 |     23.201 |     23.096 |     22.134 | 63.066 |     191 |                |
| ETHUSDC   |   2340.84      |   2370.52  |   2293.73  |   2259.96  |   2217.18  | 62.146 |    1149 |                |
| ETHUSDT   |   4680.81      |   4636.71  |   4491.36  |   4371.44  |   4075.35  | 80.193 |     191 |                |
| EURUSDC   |      1.1797    |      1.178 |      1.175 |      1.173 |      1.168 | 76.32  |    1149 |                |
| EURUSDT   |      1.1712    |      1.171 |      1.167 |      1.167 |      1.165 | 59.567 |     191 |                |
| FILUSDC   |      0.896     |      0.904 |      0.89  |      0.884 |      0.888 | 53.069 |    1149 |                |
| FILUSDT   |      2.711     |      2.656 |      2.586 |      2.584 |      2.512 | 67.535 |     191 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    1149 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     191 |                |
| FTTUSDT   |      0.9815    |      0.968 |      0.95  |      0.946 |      0.924 | 63.343 |     191 |                |
| ICPUSDC   |      2.46      |      2.487 |      2.465 |      2.47  |      2.464 | 48.107 |    1149 |                |
| ICPUSDT   |      5.885     |      5.75  |      5.6   |      5.592 |      5.427 | 68.202 |     191 |                |
| INJUSDC   |      2.996     |      3.021 |      2.98  |      2.966 |      2.958 | 53.535 |    1149 |                |
| INJUSDT   |     15.77      |     15.052 |     14.496 |     14.348 |     13.978 | 70.521 |     191 |                |
| LINKUSDC  |      9.1       |      9.194 |      9.02  |      8.952 |      8.965 | 55.287 |    1149 |                |
| LINKUSDT  |     23.67      |     23.622 |     22.828 |     22.315 |     20.026 | 69.932 |     191 |                |
| LRCUSDT   |      0.0964    |      0.094 |      0.09  |      0.09  |      0.087 | 70.408 |     191 |                |
| LTCUSDC   |     54.81      |     54.66  |     53.98  |     54.076 |     54.266 | 56.384 |    1149 |                |
| LTCUSDT   |    132.14      |    131.012 |    126.073 |    124.808 |    122.753 | 66.901 |     191 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    1149 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     191 |                |
| NEARUSDC  |      1.371     |      1.402 |      1.396 |      1.379 |      1.345 | 49.673 |    1149 |                |
| NEARUSDT  |      2.926     |      2.845 |      2.744 |      2.733 |      2.663 | 68.215 |     191 |                |
| PEPEUSDC  |      3.65e-06  |      0     |      0     |      0     |      0     | 54.062 |    1149 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 59.151 |     191 |                |
| RUNEUSDC  |      0.405     |      0.405 |      0.398 |      0.395 |      0.396 | 60.111 |    1149 |                |
| RUNEUSDT  |      1.504     |      1.477 |      1.434 |      1.426 |      1.384 | 68.377 |     191 |                |
| SHIBUSDC  |      5.91e-06  |      0     |      0     |      0     |      0     | 51.411 |    1149 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.574 |     191 |                |
| SOLUSDC   |     85.3       |     86.074 |     84.481 |     83.769 |     83.296 | 55.752 |    1149 |                |
| SOLUSDT   |    202.62      |    197.586 |    187.6   |    184.271 |    177.481 | 77.363 |     191 |                |
| STORJUSDT |      0.2883    |      0.284 |      0.277 |      0.278 |      0.272 | 65.259 |     191 |                |
| THETAUSDC |      0.175     |      0.177 |      0.174 |      0.172 |      0.169 | 55.88  |    1149 |                |
| THETAUSDT |      0.912     |      0.895 |      0.87  |      0.867 |      0.829 | 66.478 |     191 |                |
| TRXUSDC   |      0.3228    |      0.322 |      0.321 |      0.321 |      0.319 | 61.31  |    1149 |                |
| TRXUSDT   |      0.3583    |      0.355 |      0.351 |      0.346 |      0.341 | 78.739 |     191 |                |
| TWTUSDT   |      0.828     |      0.812 |      0.79  |      0.787 |      0.78  | 68.021 |     191 |                |
| UNIUSDC   |      3.154     |      3.187 |      3.132 |      3.108 |      3.131 | 53.142 |    1149 |                |
| UNIUSDT   |     12.067     |     11.695 |     11.439 |     11.204 |     10.648 | 66.755 |     191 |                |
| USDCUSDT  |      0.9994    |      0.999 |      0.999 |      1     |      1     | 36.879 |    1340 |                |
| VETUSDC   |      0.006952  |      0.007 |      0.007 |      0.007 |      0.007 | 49.171 |    1149 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.025 |      0.025 |      0.024 | 66.464 |     191 |                |
| WIFUSDC   |      0.195     |      0.197 |      0.193 |      0.193 |      0.193 | 52.236 |    1149 |                |
| WIFUSDT   |      1.039     |      1.014 |      0.969 |      0.974 |      0.953 | 65.376 |     191 |                |
| XLMUSDC   |      0.1562    |      0.156 |      0.154 |      0.153 |      0.156 | 54.715 |    1149 |                |
| XLMUSDT   |      0.4539    |      0.448 |      0.443 |      0.444 |      0.433 | 58.421 |     191 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     191 |                |
| XRPUSDC   |      1.3705    |      1.374 |      1.356 |      1.347 |      1.346 | 57.628 |    1149 |                |
| XRPUSDT   |      3.2924    |      3.259 |      3.213 |      3.211 |      3.171 | 58.978 |     191 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame day

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2403    |      0.249 |      0.25  |      0.25  |      0.262 | 39.534 |     190 |                |
| ADAUSDT   |      0.8502    |      0.806 |      0.774 |      0.777 |      0.715 | 62.55  |      92 |                |
| ALGOUSDC  |      0.1048    |      0.108 |      0.114 |      0.102 |      0.094 | 52.178 |     190 |                |
| ALGOUSDT  |      0.2724    |      0.265 |      0.256 |      0.257 |      0.236 | 56.863 |      92 |                |
| ARUSDC    |      1.75      |      1.74  |      1.707 |      1.728 |      1.732 | 50.515 |     190 |                |
| ARUSDT    |      7.84      |      7.704 |      7.205 |      7.237 |      6.575 | 57.875 |      92 |                |
| ATOMUSDC  |      1.748     |      1.778 |      1.752 |      1.727 |      1.812 | 47.102 |     190 |                |
| ATOMUSDT  |      4.735     |      4.644 |      4.472 |      4.497 |      4.45  | 56.315 |      92 |                |
| AVAXUSDC  |      9.33      |      9.364 |      9.222 |      9.135 |      9.266 | 51.42  |     190 |                |
| AVAXUSDT  |     24.64      |     23.928 |     23.082 |     23.381 |     21.526 | 57.944 |      92 |                |
| AXSUSDC   |      1.086     |      1.117 |      1.115 |      1.12  |      1.175 | 41.417 |     190 |                |
| AXSUSDT   |      2.534     |      2.484 |      2.391 |      2.414 |      2.407 | 54.623 |      92 |                |
| BCHUSDC   |    429.7       |    436.42  |    436.86  |    450.7   |    460.616 | 39.724 |     190 |                |
| BCHUSDT   |    619.6       |    585.54  |    573.15  |    564.99  |    528.324 | 66.441 |      92 |                |
| BNBUSDC   |    608.32      |    605.832 |    603.806 |    611.09  |    626.733 | 45.988 |     190 |                |
| BNBUSDT   |    832.09      |    807.13  |    785.738 |    787.543 |    726.239 | 67.891 |      92 |                |
| BTCUSDC   |  73212.8       |  72719.8   |  70958.3   |  69494.8   |  69353.6   | 59.606 |     190 |                |
