DATABASE on Thursday 28 May 2026 @ 03:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+--------+-----------+----------+
| User   | Date   | Subject   | Status   |
|--------+--------+-----------+----------|
+--------+--------+-----------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.238     |      0.238 |      0.239 |      0.239 |      0.241 | 44.369 |    5632 |                |
| ADAUSDT   |      0.8815    |      0.879 |      0.867 |      0.857 |      0.816 | 74.197 |      41 |                |
| ALGOUSDC  |      0.1062    |      0.106 |      0.107 |      0.108 |      0.109 | 37.548 |    5632 |                |
| ALGOUSDT  |      0.2787    |      0.278 |      0.275 |      0.274 |      0.264 | 63.108 |      41 |                |
| ARUSDC    |      2.31      |      2.284 |      2.298 |      2.253 |      2.162 | 60.257 |    5631 |                |
| ARUSDT    |      8.37      |      8.294 |      8.107 |      7.977 |      7.688 | 65.935 |      41 |                |
| ATOMUSDC  |      2.119     |      2.13  |      2.147 |      2.181 |      2.19  | 34.571 |    5631 |                |
| ATOMUSDT  |      4.851     |      4.823 |      4.776 |      4.749 |      4.626 | 67.232 |      41 |                |
| AVAXUSDC  |      9.048     |      9.059 |      9.115 |      9.137 |      9.196 | 40.061 |    5631 |                |
| AVAXUSDT  |     25.19      |     25.166 |     24.961 |     24.819 |     23.924 | 64.992 |      41 |                |
| AXSUSDC   |      1.145     |      1.146 |      1.158 |      1.161 |      1.149 | 45.352 |    5631 |                |
| AXSUSDT   |      2.616     |      2.603 |      2.577 |      2.556 |      2.47  | 69.465 |      41 |                |
| BCHUSDC   |    335.5       |    337.46  |    340.25  |    341.785 |    345.292 | 35.247 |    5631 |                |
| BCHUSDT   |    627.5       |    612.5   |    609.8   |    614.54  |    600.6   | 68.533 |      41 |                |
| BNBUSDC   |    648.27      |    648.582 |    651.002 |    652.024 |    655.564 | 39.872 |    5631 |                |
| BNBUSDT   |    853.47      |    853.358 |    847.412 |    840.516 |    821.31  | 72.067 |      41 |                |
| BTCUSDC   |  74481.2       |  74534.7   |  74771     |  75183.5   |  75917.8   | 34.481 |    5631 |                |
| BTCUSDT   | 121959         | 120676     | 120082     | 119920     | 119481     | 72.913 |      41 |                |
| CAKEUSDC  |      1.384     |      1.388 |      1.397 |      1.404 |      1.42  | 30.699 |    5631 |                |
| CAKEUSDT  |      2.929     |      2.936 |      2.905 |      2.884 |      2.811 | 64.136 |      41 |                |
| CHRUSDT   |      0.1022    |      0.102 |      0.101 |      0.1   |      0.097 | 67.383 |      41 |                |
| DOGEUSDC  |      0.10045   |      0.101 |      0.101 |      0.102 |      0.101 | 41.142 |    5631 |                |
| DOGEUSDT  |      0.24487   |      0.247 |      0.244 |      0.24  |      0.232 | 62.045 |      41 |                |
| DOTUSDC   |      1.233     |      1.237 |      1.248 |      1.254 |      1.256 | 40.74  |    5631 |                |
| DOTUSDT   |      4.274     |      4.262 |      4.225 |      4.195 |      4.04  | 65.569 |      41 |                |
| EGLDUSDC  |      3.7       |      3.712 |      3.756 |      3.774 |      3.822 | 37.109 |    5631 |                |
| EGLDUSDT  |     16.66      |     16.602 |     16.421 |     16.283 |     15.713 | 68.745 |      41 |                |
| ETCUSDC   |      8.41      |      8.478 |      8.538 |      8.576 |      8.694 | 31.544 |    5631 |                |
| ETCUSDT   |     24.04      |     24.082 |     23.958 |     23.818 |     23.09  | 60.576 |      41 |                |
| ETHUSDC   |   2026         |   2029.07  |   2043.7   |   2059.61  |   2077.39  | 33.564 |    5631 |                |
| ETHUSDT   |   4680.81      |   4690.39  |   4663.33  |   4623.62  |   4434.96  | 68.691 |      41 |                |
| EURUSDC   |      1.1624    |      1.163 |      1.163 |      1.164 |      1.164 | 39.511 |    5631 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.171 |      1.17  |      1.166 | 58.378 |      41 |                |
| FILUSDC   |      1.041     |      1.042 |      1.051 |      1.05  |      1.022 | 50.461 |    5631 |                |
| FILUSDT   |      2.711     |      2.696 |      2.67  |      2.654 |      2.569 | 68.89  |      41 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    5631 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |      41 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.991 |      0.974 |      0.951 | 54.884 |      41 |                |
| ICPUSDC   |      2.8       |      2.845 |      2.888 |      2.918 |      2.777 | 44.824 |    5631 |                |
| ICPUSDT   |      5.885     |      5.846 |      5.785 |      5.742 |      5.572 | 68.85  |      41 |                |
| INJUSDC   |      5.504     |      5.481 |      5.584 |      5.656 |      5.672 | 43.451 |    5631 |                |
| INJUSDT   |     15.77      |     15.518 |     15.22  |     15.003 |     14.354 | 78.032 |      41 |                |
| LINKUSDC  |      9.137     |      9.173 |      9.247 |      9.313 |      9.397 | 33.989 |    5631 |                |
| LINKUSDT  |     23.67      |     23.886 |     23.785 |     23.709 |     22.563 | 54.511 |      41 |                |
| LRCUSDT   |      0.0964    |      0.097 |      0.095 |      0.094 |      0.09  | 70.464 |      41 |                |
| LTCUSDC   |     51.97      |     51.992 |     52.168 |     52.208 |     52.237 | 44.839 |    5631 |                |
| LTCUSDT   |    132.14      |    132.102 |    131.922 |    130.914 |    125.492 | 62.124 |      41 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    5631 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |      41 |                |
| NEARUSDC  |      2.452     |      2.529 |      2.559 |      2.539 |      2.63  | 38.177 |    5631 |                |
| NEARUSDT  |      2.926     |      2.91  |      2.874 |      2.836 |      2.722 | 71.716 |      41 |                |
| PEPEUSDC  |      3.47e-06  |      0     |      0     |      0     |      0     | 41.54  |    5631 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 55.105 |      41 |                |
| RUNEUSDC  |      0.424     |      0.426 |      0.431 |      0.435 |      0.441 | 32.876 |    5631 |                |
| RUNEUSDT  |      1.504     |      1.495 |      1.484 |      1.475 |      1.428 | 67.803 |      41 |                |
| SHIBUSDC  |      5.45e-06  |      0     |      0     |      0     |      0     | 40.553 |    5631 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 59.726 |      41 |                |
| SOLUSDC   |     82.62      |     82.638 |     83.248 |     83.549 |     83.964 | 38.595 |    5631 |                |
| SOLUSDT   |    202.62      |    201.646 |    199.708 |    196.348 |    184.978 | 77     |      41 |                |
| STORJUSDT |      0.2883    |      0.288 |      0.286 |      0.284 |      0.276 | 65.537 |      41 |                |
| THETAUSDC |      0.187     |      0.188 |      0.189 |      0.189 |      0.191 | 43.624 |    5631 |                |
| THETAUSDT |      0.912     |      0.909 |      0.899 |      0.894 |      0.865 | 65.604 |      41 |                |
| TRXUSDC   |      0.3676    |      0.368 |      0.369 |      0.371 |      0.373 | 27.744 |    5631 |                |
| TRXUSDT   |      0.3583    |      0.358 |      0.357 |      0.355 |      0.349 | 70.422 |      41 |                |
| TWTUSDT   |      0.828     |      0.829 |      0.82  |      0.809 |      0.786 | 71.345 |      41 |                |
| UNIUSDC   |      3.098     |      3.177 |      3.223 |      3.248 |      3.271 | 26.134 |    5631 |                |
| UNIUSDT   |     12.067     |     12.13  |     11.929 |     11.704 |     11.381 | 63.665 |      41 |                |
| USDCUSDT  |      1.00119   |      1.001 |      1.001 |      1.001 |      1.001 | 50.74  |    5672 |                |
| VETUSDC   |      0.006076  |      0.006 |      0.006 |      0.006 |      0.006 | 25.964 |    5631 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.026 |      0.025 | 67.737 |      41 |                |
| WIFUSDC   |      0.187     |      0.188 |      0.19  |      0.192 |      0.193 | 38.673 |    5631 |                |
| WIFUSDT   |      1.039     |      1.04  |      1.032 |      1.014 |      0.963 | 70.079 |      41 |                |
| XLMUSDC   |      0.1727    |      0.165 |      0.164 |      0.157 |      0.152 | 75.163 |    5631 |                |
| XLMUSDT   |      0.4539    |      0.453 |      0.451 |      0.449 |      0.443 | 58.799 |      41 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |      41 |                |
| XRPUSDC   |      1.3081    |      1.313 |      1.32  |      1.325 |      1.333 | 35.535 |    5631 |                |
| XRPUSDT   |      3.2924    |      3.286 |      3.266 |      3.262 |      3.208 | 62.24  |      41 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2369    |      0.239 |      0.239 |      0.24  |      0.242 | 39.515 |    2815 |                |
| ADAUSDT   |      0.8815    |      0.868 |      0.857 |      0.822 |      0.811 | 71.519 |     141 |                |
| ALGOUSDC  |      0.1063    |      0.107 |      0.108 |      0.109 |      0.111 | 32.475 |    2815 |                |
| ALGOUSDT  |      0.2787    |      0.275 |      0.274 |      0.266 |      0.267 | 64.283 |     141 |                |
| ARUSDC    |      2.31      |      2.296 |      2.248 |      2.178 |      2.125 | 63.415 |    2815 |                |
| ARUSDT    |      8.37      |      8.126 |      7.981 |      7.725 |      7.769 | 70.499 |     141 |                |
| ATOMUSDC  |      2.131     |      2.15  |      2.184 |      2.2   |      2.145 | 41.026 |    2815 |                |
| ATOMUSDT  |      4.851     |      4.785 |      4.751 |      4.647 |      4.657 | 66.903 |     141 |                |
| AVAXUSDC  |      9.029     |      9.11  |      9.131 |      9.176 |      9.253 | 39.428 |    2815 |                |
| AVAXUSDT  |     25.19      |     24.97  |     24.822 |     24.054 |     23.989 | 64.849 |     141 |                |
| AXSUSDC   |      1.146     |      1.156 |      1.157 |      1.15  |      1.156 | 47.166 |    2815 |                |
| AXSUSDT   |      2.616     |      2.582 |      2.558 |      2.482 |      2.496 | 69.341 |     141 |                |
| BCHUSDC   |    334.4       |    339.98  |    341.53  |    344.215 |    347.854 | 34.258 |    2815 |                |
| BCHUSDT   |    627.5       |    611.56  |    614.93  |    604.735 |    587.088 | 69.904 |     141 |                |
| BNBUSDC   |    648.05      |    650.92  |    651.821 |    654.608 |    657.004 | 39.893 |    2815 |                |
| BNBUSDT   |    853.47      |    848.846 |    840.78  |    825.4   |    813.727 | 76.906 |     141 |                |
| BTCUSDC   |  74374.8       |  74727     |  75169     |  75690.9   |  76450.3   | 29.645 |    2815 |                |
| BTCUSDT   | 121959         | 120256     | 119994     | 119462     | 119029     | 69.271 |     141 |                |
| CAKEUSDC  |      1.383     |      1.396 |      1.404 |      1.415 |      1.42  | 31.944 |    2815 |                |
| CAKEUSDT  |      2.929     |      2.909 |      2.883 |      2.822 |      2.828 | 66.146 |     141 |                |
| CHRUSDT   |      0.1022    |      0.101 |      0.1   |      0.097 |      0.097 | 67.267 |     141 |                |
| DOGEUSDC  |      0.10042   |      0.101 |      0.101 |      0.101 |      0.102 | 43.154 |    2815 |                |
| DOGEUSDT  |      0.24487   |      0.244 |      0.24  |      0.232 |      0.234 | 63.079 |     141 |                |
| DOTUSDC   |      1.229     |      1.246 |      1.253 |      1.255 |      1.262 | 40.194 |    2815 |                |
| DOTUSDT   |      4.274     |      4.23  |      4.195 |      4.069 |      4.056 | 69.279 |     141 |                |
| EGLDUSDC  |      3.7       |      3.758 |      3.772 |      3.802 |      3.896 | 36.306 |    2815 |                |
| EGLDUSDT  |     16.66      |     16.448 |     16.296 |     15.794 |     15.872 | 68.723 |     141 |                |
| ETCUSDC   |      8.46      |      8.546 |      8.576 |      8.655 |      8.841 | 32.942 |    2815 |                |
| ETCUSDT   |     24.04      |     23.978 |     23.818 |     23.195 |     23.157 | 62.695 |     141 |                |
| ETHUSDC   |   2022.21      |   2041.58  |   2058.89  |   2071.76  |   2093.69  | 31.508 |    2815 |                |
| ETHUSDT   |   4680.81      |   4666.02  |   4625.12  |   4478.29  |   4337.67  | 75.654 |     141 |                |
| EURUSDC   |      1.162     |      1.163 |      1.164 |      1.164 |      1.163 | 37.877 |    2815 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.17  |      1.167 |      1.168 | 60.894 |     141 |                |
| FILUSDC   |      1.029     |      1.05  |      1.047 |      1.029 |      0.995 | 51.975 |    2815 |                |
| FILUSDT   |      2.711     |      2.675 |      2.654 |      2.582 |      2.592 | 68.546 |     141 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    2815 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     141 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.973 |      0.952 |      0.947 | 58.327 |     141 |                |
| ICPUSDC   |      2.834     |      2.898 |      2.924 |      2.807 |      2.692 | 52.742 |    2815 |                |
| ICPUSDT   |      5.885     |      5.796 |      5.744 |      5.592 |      5.609 | 68.196 |     141 |                |
| INJUSDC   |      5.468     |      5.601 |      5.659 |      5.687 |      5.485 | 45.463 |    2815 |                |
| INJUSDT   |     15.77      |     15.266 |     15.025 |     14.468 |     14.388 | 74.582 |     141 |                |
| LINKUSDC  |      9.124     |      9.248 |      9.313 |      9.377 |      9.453 | 34.633 |    2815 |                |
| LINKUSDT  |     23.67      |     23.772 |     23.723 |     22.834 |     22.152 | 58.092 |     141 |                |
| LRCUSDT   |      0.0964    |      0.095 |      0.094 |      0.09  |      0.09  | 70.422 |     141 |                |
| LTCUSDC   |     51.92      |     52.148 |     52.189 |     52.165 |     52.595 | 44.048 |    2815 |                |
| LTCUSDT   |    132.14      |    131.976 |    130.956 |    125.889 |    124.197 | 68.052 |     141 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    2815 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     141 |                |
| NEARUSDC  |      2.487     |      2.563 |      2.539 |      2.602 |      2.545 | 44.273 |    2815 |                |
| NEARUSDT  |      2.926     |      2.881 |      2.839 |      2.74  |      2.749 | 70.589 |     141 |                |
| PEPEUSDC  |      3.47e-06  |      0     |      0     |      0     |      0     | 41.238 |    2815 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 58.048 |     141 |                |
| RUNEUSDC  |      0.423     |      0.431 |      0.435 |      0.44  |      0.446 | 35.294 |    2815 |                |
| RUNEUSDT  |      1.504     |      1.486 |      1.476 |      1.433 |      1.429 | 68.53  |     141 |                |
| SHIBUSDC  |      5.43e-06  |      0     |      0     |      0     |      0     | 36.313 |    2815 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.635 |     141 |                |
| SOLUSDC   |     82.36      |     83.192 |     83.507 |     83.806 |     84.806 | 37.7   |    2815 |                |
| SOLUSDT   |    202.62      |    200.156 |    196.745 |    186.93  |    183.498 | 78.269 |     141 |                |
| STORJUSDT |      0.2883    |      0.286 |      0.284 |      0.277 |      0.279 | 66.59  |     141 |                |
| THETAUSDC |      0.187     |      0.188 |      0.189 |      0.19  |      0.193 | 43.072 |    2815 |                |
| THETAUSDT |      0.912     |      0.9   |      0.894 |      0.87  |      0.868 | 66.881 |     141 |                |
| TRXUSDC   |      0.3676    |      0.369 |      0.371 |      0.373 |      0.369 | 35.109 |    2815 |                |
| TRXUSDT   |      0.3583    |      0.357 |      0.355 |      0.351 |      0.344 | 76.137 |     141 |                |
| TWTUSDT   |      0.828     |      0.822 |      0.81  |      0.789 |      0.79  | 72.577 |     141 |                |
| UNIUSDC   |      3.091     |      3.22  |      3.245 |      3.262 |      3.334 | 26.615 |    2815 |                |
| UNIUSDT   |     12.067     |     11.975 |     11.715 |     11.449 |     11.154 | 66.422 |     141 |                |
| USDCUSDT  |      1.00113   |      1.001 |      1.001 |      1.001 |      1.001 | 52.447 |    2956 |                |
| VETUSDC   |      0.006095  |      0.006 |      0.006 |      0.006 |      0.007 | 24.191 |    2815 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.025 |      0.025 | 66.803 |     141 |                |
| WIFUSDC   |      0.186     |      0.19  |      0.192 |      0.193 |      0.192 | 37.533 |    2815 |                |
| WIFUSDT   |      1.039     |      1.032 |      1.014 |      0.968 |      0.981 | 68.253 |     141 |                |
| XLMUSDC   |      0.164     |      0.163 |      0.155 |      0.152 |      0.15  | 70.145 |    2815 |                |
| XLMUSDT   |      0.4539    |      0.451 |      0.449 |      0.444 |      0.445 | 58.353 |     141 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     141 |                |
| XRPUSDC   |      1.3062    |      1.32  |      1.324 |      1.33  |      1.344 | 35.233 |    2815 |                |
| XRPUSDT   |      3.2924    |      3.266 |      3.262 |      3.213 |      3.22  | 60.812 |     141 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.237     |      0.239 |      0.24  |      0.241 |      0.245 | 36.677 |    1405 |                |
| ADAUSDT   |      0.8815    |      0.857 |      0.824 |      0.812 |      0.787 | 71.037 |     191 |                |
| ALGOUSDC  |      0.1061    |      0.107 |      0.109 |      0.111 |      0.113 | 32.558 |    1405 |                |
| ALGOUSDT  |      0.2787    |      0.274 |      0.266 |      0.266 |      0.26  | 62.285 |     191 |                |
| ARUSDC    |      2.24      |      2.224 |      2.166 |      2.129 |      2.135 | 59.828 |    1405 |                |
| ARUSDT    |      8.37      |      8     |      7.737 |      7.737 |      7.386 | 68.591 |     191 |                |
| ATOMUSDC  |      2.123     |      2.184 |      2.196 |      2.154 |      2.102 | 46.808 |    1405 |                |
| ATOMUSDT  |      4.851     |      4.755 |      4.65  |      4.637 |      4.527 | 66.112 |     191 |                |
| AVAXUSDC  |      9.021     |      9.111 |      9.169 |      9.225 |      9.262 | 39.776 |    1405 |                |
| AVAXUSDT  |     25.19      |     24.834 |     24.096 |     23.91  |     23.398 | 66.169 |     191 |                |
| AXSUSDC   |      1.132     |      1.153 |      1.148 |      1.149 |      1.171 | 42.306 |    1405 |                |
| AXSUSDT   |      2.616     |      2.561 |      2.485 |      2.485 |      2.421 | 67.244 |     191 |                |
| BCHUSDC   |    336.7       |    340.96  |    343.99  |    346.29  |    359.02  | 32.197 |    1405 |                |
| BCHUSDT   |    627.5       |    615.56  |    606.31  |    591.675 |    580.508 | 67.568 |     191 |                |
| BNBUSDC   |    647.45      |    651.034 |    654.136 |    656.643 |    653.225 | 41.745 |    1405 |                |
| BNBUSDT   |    853.47      |    841.246 |    826.108 |    815.811 |    794.988 | 73.861 |     191 |                |
| BTCUSDC   |  74351.1       |  75116.6   |  75678.9   |  76346.5   |  76635.4   | 31.28  |    1405 |                |
| BTCUSDT   | 121959         | 120112     | 119489     | 119520     | 117294     | 68.073 |     191 |                |
| CAKEUSDC  |      1.384     |      1.403 |      1.416 |      1.42  |      1.425 | 36.192 |    1405 |                |
| CAKEUSDT  |      2.929     |      2.883 |      2.823 |      2.814 |      2.767 | 63.363 |     191 |                |
| CHRUSDT   |      0.1022    |      0.1   |      0.097 |      0.097 |      0.094 | 65.938 |     191 |                |
| DOGEUSDC  |      0.10021   |      0.101 |      0.101 |      0.102 |      0.103 | 40.827 |    1405 |                |
| DOGEUSDT  |      0.24487   |      0.24  |      0.233 |      0.232 |      0.224 | 63.321 |     191 |                |
| DOTUSDC   |      1.232     |      1.25  |      1.253 |      1.256 |      1.263 | 42.519 |    1405 |                |
| DOTUSDT   |      4.274     |      4.194 |      4.075 |      4.044 |      3.916 | 67.673 |     191 |                |
| EGLDUSDC  |      3.68      |      3.758 |      3.796 |      3.868 |      3.928 | 30.743 |    1405 |                |
| EGLDUSDT  |     16.66      |     16.314 |     15.815 |     15.81  |     15.407 | 67.459 |     191 |                |
| ETCUSDC   |      8.46      |      8.568 |      8.652 |      8.796 |      8.909 | 32.128 |    1405 |                |
| ETCUSDT   |     24.04      |     23.802 |     23.201 |     23.096 |     22.134 | 63.066 |     191 |                |
| ETHUSDC   |   2014.66      |   2056.81  |   2071.39  |   2087.24  |   2101.51  | 32.186 |    1405 |                |
| ETHUSDT   |   4680.81      |   4636.71  |   4491.36  |   4371.44  |   4075.35  | 80.193 |     191 |                |
| EURUSDC   |      1.1631    |      1.164 |      1.164 |      1.164 |      1.162 | 50.034 |    1405 |                |
| EURUSDT   |      1.1712    |      1.171 |      1.167 |      1.167 |      1.165 | 59.567 |     191 |                |
| FILUSDC   |      1.042     |      1.045 |      1.027 |      1     |      0.985 | 58.801 |    1405 |                |
| FILUSDT   |      2.711     |      2.656 |      2.586 |      2.584 |      2.512 | 67.535 |     191 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    1405 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     191 |                |
| FTTUSDT   |      0.9815    |      0.968 |      0.95  |      0.946 |      0.924 | 63.343 |     191 |                |
| ICPUSDC   |      2.862     |      2.916 |      2.8   |      2.713 |      2.619 | 60.006 |    1405 |                |
| ICPUSDT   |      5.885     |      5.75  |      5.6   |      5.592 |      5.427 | 68.202 |     191 |                |
| INJUSDC   |      5.441     |      5.6   |      5.653 |      5.535 |      5.283 | 48.815 |    1405 |                |
| INJUSDT   |     15.77      |     15.052 |     14.496 |     14.348 |     13.978 | 70.521 |     191 |                |
| LINKUSDC  |      9.149     |      9.299 |      9.372 |      9.424 |      9.52  | 36.185 |    1405 |                |
| LINKUSDT  |     23.67      |     23.622 |     22.828 |     22.315 |     20.026 | 69.932 |     191 |                |
| LRCUSDT   |      0.0964    |      0.094 |      0.09  |      0.09  |      0.087 | 70.408 |     191 |                |
| LTCUSDC   |     51.78      |     52.108 |     52.117 |     52.385 |     53.174 | 38.957 |    1405 |                |
| LTCUSDT   |    132.14      |    131.012 |    126.073 |    124.808 |    122.753 | 66.901 |     191 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    1405 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     191 |                |
| NEARUSDC  |      2.56      |      2.527 |      2.599 |      2.577 |      2.223 | 55.819 |    1405 |                |
| NEARUSDT  |      2.926     |      2.845 |      2.744 |      2.733 |      2.663 | 68.215 |     191 |                |
| PEPEUSDC  |      3.45e-06  |      0     |      0     |      0     |      0     | 35.537 |    1405 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 59.151 |     191 |                |
| RUNEUSDC  |      0.424     |      0.434 |      0.439 |      0.445 |      0.441 | 38.016 |    1405 |                |
| RUNEUSDT  |      1.504     |      1.477 |      1.434 |      1.426 |      1.384 | 68.377 |     191 |                |
| SHIBUSDC  |      5.42e-06  |      0     |      0     |      0     |      0     | 34.07  |    1405 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.574 |     191 |                |
| SOLUSDC   |     82.21      |     83.322 |     83.732 |     84.469 |     85.16  | 35.185 |    1405 |                |
| SOLUSDT   |    202.62      |    197.586 |    187.6   |    184.271 |    177.481 | 77.363 |     191 |                |
| STORJUSDT |      0.2883    |      0.284 |      0.277 |      0.278 |      0.272 | 65.259 |     191 |                |
| THETAUSDC |      0.186     |      0.188 |      0.19  |      0.192 |      0.197 | 38.527 |    1405 |                |
| THETAUSDT |      0.912     |      0.895 |      0.87  |      0.867 |      0.829 | 66.478 |     191 |                |
| TRXUSDC   |      0.3683    |      0.371 |      0.373 |      0.371 |      0.365 | 47.438 |    1405 |                |
| TRXUSDT   |      0.3583    |      0.355 |      0.351 |      0.346 |      0.341 | 78.739 |     191 |                |
| TWTUSDT   |      0.828     |      0.812 |      0.79  |      0.787 |      0.78  | 68.021 |     191 |                |
| UNIUSDC   |      3.206     |      3.251 |      3.265 |      3.308 |      3.438 | 34.257 |    1405 |                |
| UNIUSDT   |     12.067     |     11.695 |     11.439 |     11.204 |     10.648 | 66.755 |     191 |                |
| USDCUSDT  |      1.00117   |      1.001 |      1.001 |      1.001 |      1.001 | 59.995 |    1596 |                |
| VETUSDC   |      0.006091  |      0.006 |      0.006 |      0.006 |      0.007 | 24.806 |    1405 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.025 |      0.025 |      0.024 | 66.464 |     191 |                |
| WIFUSDC   |      0.187     |      0.191 |      0.193 |      0.192 |      0.193 | 41.035 |    1405 |                |
| WIFUSDT   |      1.039     |      1.014 |      0.969 |      0.974 |      0.953 | 65.376 |     191 |                |
| XLMUSDC   |      0.1612    |      0.153 |      0.151 |      0.15  |      0.147 | 72.297 |    1405 |                |
| XLMUSDT   |      0.4539    |      0.448 |      0.443 |      0.444 |      0.433 | 58.421 |     191 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     191 |                |
| XRPUSDC   |      1.3129    |      1.323 |      1.33  |      1.34  |      1.351 | 34.946 |    1405 |                |
| XRPUSDT   |      3.2924    |      3.259 |      3.213 |      3.211 |      3.171 | 58.978 |     191 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame day

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.237     |      0.242 |      0.246 |      0.257 |      0.254 | 37.895 |     234 |                |
| ADAUSDT   |      0.8502    |      0.806 |      0.774 |      0.777 |      0.715 | 62.55  |      92 |                |
| ALGOUSDC  |      0.1061    |      0.111 |      0.112 |      0.116 |      0.113 | 40.965 |     234 |                |
| ALGOUSDT  |      0.2724    |      0.265 |      0.256 |      0.257 |      0.236 | 56.863 |      92 |                |
| ARUSDC    |      2.24      |      2.118 |      2.137 |      2.252 |      2.091 | 53.375 |     234 |                |
| ARUSDT    |      7.84      |      7.704 |      7.205 |      7.237 |      6.575 | 57.875 |      92 |                |
| ATOMUSDC  |      2.123     |      2.118 |      2.083 |      2.05  |      1.937 | 57.197 |     234 |                |
| ATOMUSDT  |      4.735     |      4.644 |      4.472 |      4.497 |      4.45  | 56.315 |      92 |                |
| AVAXUSDC  |      9.021     |      9.211 |      9.241 |      9.518 |      9.417 | 42.825 |     234 |                |
| AVAXUSDT  |     24.64      |     23.928 |     23.082 |     23.381 |     21.526 | 57.944 |      92 |                |
| AXSUSDC   |      1.132     |      1.15  |      1.169 |      1.241 |      1.245 | 38.67  |     234 |                |
| AXSUSDT   |      2.534     |      2.484 |      2.391 |      2.414 |      2.407 | 54.623 |      92 |                |
| BCHUSDC   |    336.7       |    345.94  |    360.12  |    398.905 |    427.796 | 24.378 |     234 |                |
| BCHUSDT   |    619.6       |    585.54  |    573.15  |    564.99  |    528.324 | 66.441 |      92 |                |
| BNBUSDC   |    647.45      |    654.292 |    651.566 |    656.72  |    637.361 | 49.083 |     234 |                |
| BNBUSDT   |    832.09      |    807.13  |    785.738 |    787.543 |    726.239 | 67.891 |      92 |                |
| BTCUSDC   |  74351.1       |  76060.7   |  76529.1   |  78296.2   |  77177.9   | 38.594 |     234 |                |
