DATABASE on Wednesday 25 Mar 2026 @ 00:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+--------+-----------+----------+
| User   | Date   | Subject   | Status   |
|--------+--------+-----------+----------|
+--------+--------+-----------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2658    |      0.263 |      0.262 |      0.263 |      0.259 | 62.341 |    4105 |                |
| ADAUSDT   |      0.8815    |      0.879 |      0.867 |      0.857 |      0.816 | 74.197 |      41 |                |
| ALGOUSDC  |      0.087     |      0.087 |      0.087 |      0.087 |      0.087 | 50.432 |    4105 |                |
| ALGOUSDT  |      0.2787    |      0.278 |      0.275 |      0.274 |      0.264 | 63.108 |      41 |                |
| ARUSDC    |      1.86      |      1.872 |      1.871 |      1.87  |      1.817 | 50.674 |    4105 |                |
| ARUSDT    |      8.37      |      8.294 |      8.107 |      7.977 |      7.688 | 65.935 |      41 |                |
| ATOMUSDC  |      1.784     |      1.777 |      1.775 |      1.779 |      1.781 | 52.093 |    4105 |                |
| ATOMUSDT  |      4.851     |      4.823 |      4.776 |      4.749 |      4.626 | 67.232 |      41 |                |
| AVAXUSDC  |      9.57      |      9.494 |      9.462 |      9.513 |      9.386 | 58.543 |    4105 |                |
| AVAXUSDT  |     25.19      |     25.166 |     24.961 |     24.819 |     23.924 | 64.992 |      41 |                |
| AXSUSDC   |      1.116     |      1.115 |      1.114 |      1.119 |      1.105 | 50.552 |    4105 |                |
| AXSUSDT   |      2.616     |      2.603 |      2.577 |      2.556 |      2.47  | 69.465 |      41 |                |
| BCHUSDC   |    477.7       |    475.78  |    474.4   |    474.725 |    473.722 | 57.797 |    4105 |                |
| BCHUSDT   |    627.5       |    612.5   |    609.8   |    614.54  |    600.6   | 68.533 |      41 |                |
| BNBUSDC   |    636.73      |    634.234 |    632.218 |    633.474 |    633.361 | 55.13  |    4105 |                |
| BNBUSDT   |    853.47      |    853.358 |    847.412 |    840.516 |    821.31  | 72.067 |      41 |                |
| BTCUSDC   |  70331.1       |  69895.9   |  69809.1   |  70330.5   |  69880.3   | 52.351 |    4105 |                |
| BTCUSDT   | 121959         | 120676     | 120082     | 119920     | 119481     | 72.913 |      41 |                |
| CAKEUSDC  |      1.409     |      1.407 |      1.405 |      1.409 |      1.397 | 52.846 |    4105 |                |
| CAKEUSDT  |      2.929     |      2.936 |      2.905 |      2.884 |      2.811 | 64.136 |      41 |                |
| CHRUSDT   |      0.1022    |      0.102 |      0.101 |      0.1   |      0.097 | 67.383 |      41 |                |
| DOGEUSDC  |      0.09475   |      0.094 |      0.094 |      0.094 |      0.093 | 59.498 |    4105 |                |
| DOGEUSDT  |      0.24487   |      0.247 |      0.244 |      0.24  |      0.232 | 62.045 |      41 |                |
| DOTUSDC   |      1.395     |      1.388 |      1.386 |      1.399 |      1.418 | 46.06  |    4105 |                |
| DOTUSDT   |      4.274     |      4.262 |      4.225 |      4.195 |      4.04  | 65.569 |      41 |                |
| EGLDUSDC  |      4.07      |      4.048 |      4.037 |      4.044 |      4.023 | 56.786 |    4105 |                |
| EGLDUSDT  |     16.66      |     16.602 |     16.421 |     16.283 |     15.713 | 68.745 |      41 |                |
| ETCUSDC   |      8.61      |      8.58  |      8.509 |      8.483 |      8.375 | 60.171 |    4105 |                |
| ETCUSDT   |     24.04      |     24.082 |     23.958 |     23.818 |     23.09  | 60.576 |      41 |                |
| ETHUSDC   |   2146.03      |   2135.47  |   2132.59  |   2142.69  |   2120.27  | 53.478 |    4105 |                |
| ETHUSDT   |   4680.81      |   4690.39  |   4663.33  |   4623.62  |   4434.96  | 68.691 |      41 |                |
| EURUSDC   |      1.1613    |      1.16  |      1.159 |      1.159 |      1.158 | 60.916 |    4105 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.171 |      1.17  |      1.166 | 58.378 |      41 |                |
| FILUSDC   |      0.924     |      0.923 |      0.919 |      0.92  |      0.9   | 55.547 |    4105 |                |
| FILUSDT   |      2.711     |      2.696 |      2.67  |      2.654 |      2.569 | 68.89  |      41 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    4105 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |      41 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.991 |      0.974 |      0.951 | 54.884 |      41 |                |
| ICPUSDC   |      2.396     |      2.388 |      2.377 |      2.388 |      2.385 | 52.484 |    4105 |                |
| ICPUSDT   |      5.885     |      5.846 |      5.785 |      5.742 |      5.572 | 68.85  |      41 |                |
| INJUSDC   |      3.05      |      3.036 |      3.036 |      3.049 |      3.026 | 52.402 |    4105 |                |
| INJUSDT   |     15.77      |     15.518 |     15.22  |     15.003 |     14.354 | 78.032 |      41 |                |
| LINKUSDC  |      9.19      |      9.148 |      9.128 |      9.152 |      9.006 | 56.841 |    4105 |                |
| LINKUSDT  |     23.67      |     23.886 |     23.785 |     23.709 |     22.563 | 54.511 |      41 |                |
| LRCUSDT   |      0.0964    |      0.097 |      0.095 |      0.094 |      0.09  | 70.464 |      41 |                |
| LTCUSDC   |     56.07      |     55.926 |     55.748 |     55.717 |     55.089 | 60.873 |    4105 |                |
| LTCUSDT   |    132.14      |    132.102 |    131.922 |    130.914 |    125.492 | 62.124 |      41 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    4105 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |      41 |                |
| NEARUSDC  |      1.291     |      1.294 |      1.291 |      1.3   |      1.296 | 46.116 |    4105 |                |
| NEARUSDT  |      2.926     |      2.91  |      2.874 |      2.836 |      2.722 | 71.716 |      41 |                |
| PEPEUSDC  |      3.49e-06  |      0     |      0     |      0     |      0     | 61.329 |    4105 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 55.105 |      41 |                |
| RUNEUSDC  |      0.42      |      0.418 |      0.416 |      0.417 |      0.413 | 58     |    4105 |                |
| RUNEUSDT  |      1.504     |      1.495 |      1.484 |      1.475 |      1.428 | 67.803 |      41 |                |
| SHIBUSDC  |      6.19e-06  |      0     |      0     |      0     |      0     | 62.323 |    4105 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 59.726 |      41 |                |
| SOLUSDC   |     90.31      |     89.638 |     89.591 |     90.38  |     89.402 | 52.125 |    4105 |                |
| SOLUSDT   |    202.62      |    201.646 |    199.708 |    196.348 |    184.978 | 77     |      41 |                |
| STORJUSDT |      0.2883    |      0.288 |      0.286 |      0.284 |      0.276 | 65.537 |      41 |                |
| THETAUSDC |      0.162     |      0.162 |      0.161 |      0.162 |      0.161 | 51.363 |    4105 |                |
| THETAUSDT |      0.912     |      0.909 |      0.899 |      0.894 |      0.865 | 65.604 |      41 |                |
| TRXUSDC   |      0.3076    |      0.309 |      0.309 |      0.31  |      0.309 | 40.167 |    4105 |                |
| TRXUSDT   |      0.3583    |      0.358 |      0.357 |      0.355 |      0.349 | 70.422 |      41 |                |
| TWTUSDT   |      0.828     |      0.829 |      0.82  |      0.809 |      0.786 | 71.345 |      41 |                |
| UNIUSDC   |      3.596     |      3.574 |      3.568 |      3.575 |      3.551 | 58.406 |    4105 |                |
| UNIUSDT   |     12.067     |     12.13  |     11.929 |     11.704 |     11.381 | 63.665 |      41 |                |
| USDCUSDT  |      1.0004    |      1     |      1     |      1     |      1     | 59.196 |    4146 |                |
| VETUSDC   |      0.007194  |      0.007 |      0.007 |      0.007 |      0.007 | 62.872 |    4105 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.026 |      0.025 | 67.737 |      41 |                |
| WIFUSDC   |      0.192     |      0.192 |      0.19  |      0.189 |      0.184 | 60.348 |    4105 |                |
| WIFUSDT   |      1.039     |      1.04  |      1.032 |      1.014 |      0.963 | 70.079 |      41 |                |
| XLMUSDC   |      0.1738    |      0.17  |      0.168 |      0.167 |      0.164 | 73.717 |    4105 |                |
| XLMUSDT   |      0.4539    |      0.453 |      0.451 |      0.449 |      0.443 | 58.799 |      41 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |      41 |                |
| XRPUSDC   |      1.4109    |      1.402 |      1.4   |      1.409 |      1.408 | 51.327 |    4105 |                |
| XRPUSDT   |      3.2924    |      3.286 |      3.266 |      3.262 |      3.208 | 62.24  |      41 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2658    |      0.262 |      0.263 |      0.261 |      0.26  | 59.784 |    2055 |                |
| ADAUSDT   |      0.8815    |      0.868 |      0.857 |      0.822 |      0.811 | 71.519 |     141 |                |
| ALGOUSDC  |      0.087     |      0.087 |      0.087 |      0.087 |      0.088 | 49.207 |    2055 |                |
| ALGOUSDT  |      0.2787    |      0.275 |      0.274 |      0.266 |      0.267 | 64.283 |     141 |                |
| ARUSDC    |      1.86      |      1.872 |      1.867 |      1.851 |      1.757 | 59.896 |    2055 |                |
| ARUSDT    |      8.37      |      8.126 |      7.981 |      7.725 |      7.769 | 70.499 |     141 |                |
| ATOMUSDC  |      1.784     |      1.776 |      1.78  |      1.783 |      1.797 | 49.544 |    2055 |                |
| ATOMUSDT  |      4.851     |      4.785 |      4.751 |      4.647 |      4.657 | 66.903 |     141 |                |
| AVAXUSDC  |      9.57      |      9.482 |      9.519 |      9.47  |      9.378 | 58.774 |    2055 |                |
| AVAXUSDT  |     25.19      |     24.97  |     24.822 |     24.054 |     23.989 | 64.849 |     141 |                |
| AXSUSDC   |      1.116     |      1.114 |      1.119 |      1.11  |      1.135 | 49.178 |    2055 |                |
| AXSUSDT   |      2.616     |      2.582 |      2.558 |      2.482 |      2.496 | 69.341 |     141 |                |
| BCHUSDC   |    477.7       |    474.8   |    474.58  |    475.245 |    470.726 | 57.067 |    2055 |                |
| BCHUSDT   |    627.5       |    611.56  |    614.93  |    604.735 |    587.088 | 69.904 |     141 |                |
| BNBUSDC   |    636.73      |    632.722 |    633.384 |    634.916 |    635.333 | 53.058 |    2055 |                |
| BNBUSDT   |    853.47      |    848.846 |    840.78  |    825.4   |    813.727 | 76.906 |     141 |                |
| BTCUSDC   |  70331.1       |  69856.7   |  70321.2   |  70344.6   |  69844.6   | 52.694 |    2055 |                |
| BTCUSDT   | 121959         | 120256     | 119994     | 119462     | 119029     | 69.271 |     141 |                |
| CAKEUSDC  |      1.409     |      1.406 |      1.409 |      1.404 |      1.387 | 55.334 |    2055 |                |
| CAKEUSDT  |      2.929     |      2.909 |      2.883 |      2.822 |      2.828 | 66.146 |     141 |                |
| CHRUSDT   |      0.1022    |      0.101 |      0.1   |      0.097 |      0.097 | 67.267 |     141 |                |
| DOGEUSDC  |      0.09475   |      0.094 |      0.094 |      0.094 |      0.093 | 57.411 |    2055 |                |
| DOGEUSDT  |      0.24487   |      0.244 |      0.24  |      0.232 |      0.234 | 63.079 |     141 |                |
| DOTUSDC   |      1.395     |      1.389 |      1.4   |      1.416 |      1.448 | 41.498 |    2055 |                |
| DOTUSDT   |      4.274     |      4.23  |      4.195 |      4.069 |      4.056 | 69.279 |     141 |                |
| EGLDUSDC  |      4.07      |      4.046 |      4.048 |      4.049 |      4.037 | 55.624 |    2055 |                |
| EGLDUSDT  |     16.66      |     16.448 |     16.296 |     15.794 |     15.872 | 68.723 |     141 |                |
| ETCUSDC   |      8.61      |      8.534 |      8.489 |      8.442 |      8.334 | 62.782 |    2055 |                |
| ETCUSDT   |     24.04      |     23.978 |     23.818 |     23.195 |     23.157 | 62.695 |     141 |                |
| ETHUSDC   |   2146.03      |   2135.88  |   2143.55  |   2137.94  |   2122.23  | 54.081 |    2055 |                |
| ETHUSDT   |   4680.81      |   4666.02  |   4625.12  |   4478.29  |   4337.67  | 75.654 |     141 |                |
| EURUSDC   |      1.1613    |      1.159 |      1.159 |      1.159 |      1.157 | 60.051 |    2055 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.17  |      1.167 |      1.168 | 60.894 |     141 |                |
| FILUSDC   |      0.924     |      0.921 |      0.92  |      0.912 |      0.9   | 56.74  |    2055 |                |
| FILUSDT   |      2.711     |      2.675 |      2.654 |      2.582 |      2.592 | 68.546 |     141 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    2055 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     141 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.973 |      0.952 |      0.947 | 58.327 |     141 |                |
| ICPUSDC   |      2.396     |      2.381 |      2.389 |      2.392 |      2.426 | 49.278 |    2055 |                |
| ICPUSDT   |      5.885     |      5.796 |      5.744 |      5.592 |      5.609 | 68.196 |     141 |                |
| INJUSDC   |      3.05      |      3.038 |      3.049 |      3.041 |      3.038 | 52.369 |    2055 |                |
| INJUSDT   |     15.77      |     15.266 |     15.025 |     14.468 |     14.388 | 74.582 |     141 |                |
| LINKUSDC  |      9.19      |      9.14  |      9.154 |      9.087 |      8.993 | 58.384 |    2055 |                |
| LINKUSDT  |     23.67      |     23.772 |     23.723 |     22.834 |     22.152 | 58.092 |     141 |                |
| LRCUSDT   |      0.0964    |      0.095 |      0.094 |      0.09  |      0.09  | 70.422 |     141 |                |
| LTCUSDC   |     56.07      |     55.834 |     55.742 |     55.451 |     55.186 | 62.779 |    2055 |                |
| LTCUSDT   |    132.14      |    131.976 |    130.956 |    125.889 |    124.197 | 68.052 |     141 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    2055 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     141 |                |
| NEARUSDC  |      1.291     |      1.292 |      1.3   |      1.301 |      1.301 | 46.053 |    2055 |                |
| NEARUSDT  |      2.926     |      2.881 |      2.839 |      2.74  |      2.749 | 70.589 |     141 |                |
| PEPEUSDC  |      3.49e-06  |      0     |      0     |      0     |      0     | 61.164 |    2055 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 58.048 |     141 |                |
| RUNEUSDC  |      0.42      |      0.417 |      0.417 |      0.416 |      0.414 | 59.948 |    2055 |                |
| RUNEUSDT  |      1.504     |      1.486 |      1.476 |      1.433 |      1.429 | 68.53  |     141 |                |
| SHIBUSDC  |      6.19e-06  |      0     |      0     |      0     |      0     | 63.384 |    2055 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.635 |     141 |                |
| SOLUSDC   |     90.31      |     89.65  |     90.385 |     90.209 |     89.164 | 53.291 |    2055 |                |
| SOLUSDT   |    202.62      |    200.156 |    196.745 |    186.93  |    183.498 | 78.269 |     141 |                |
| STORJUSDT |      0.2883    |      0.286 |      0.284 |      0.277 |      0.279 | 66.59  |     141 |                |
| THETAUSDC |      0.162     |      0.161 |      0.162 |      0.162 |      0.164 | 48.489 |    2055 |                |
| THETAUSDT |      0.912     |      0.9   |      0.894 |      0.87  |      0.868 | 66.881 |     141 |                |
| TRXUSDC   |      0.3076    |      0.309 |      0.31  |      0.308 |      0.31  | 44.842 |    2055 |                |
| TRXUSDT   |      0.3583    |      0.357 |      0.355 |      0.351 |      0.344 | 76.137 |     141 |                |
| TWTUSDT   |      0.828     |      0.822 |      0.81  |      0.789 |      0.79  | 72.577 |     141 |                |
| UNIUSDC   |      3.596     |      3.572 |      3.576 |      3.567 |      3.548 | 57.711 |    2055 |                |
| UNIUSDT   |     12.067     |     11.975 |     11.715 |     11.449 |     11.154 | 66.422 |     141 |                |
| USDCUSDT  |      1.0004    |      1     |      1     |      1     |      1     | 61.182 |    2196 |                |
| VETUSDC   |      0.007194  |      0.007 |      0.007 |      0.007 |      0.007 | 60.813 |    2055 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.025 |      0.025 | 66.803 |     141 |                |
| WIFUSDC   |      0.192     |      0.19  |      0.189 |      0.186 |      0.18  | 60.756 |    2055 |                |
| WIFUSDT   |      1.039     |      1.032 |      1.014 |      0.968 |      0.981 | 68.253 |     141 |                |
| XLMUSDC   |      0.1738    |      0.169 |      0.167 |      0.166 |      0.163 | 75.131 |    2055 |                |
| XLMUSDT   |      0.4539    |      0.451 |      0.449 |      0.444 |      0.445 | 58.353 |     141 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     141 |                |
| XRPUSDC   |      1.4109    |      1.401 |      1.408 |      1.414 |      1.416 | 49.992 |    2055 |                |
| XRPUSDT   |      3.2924    |      3.266 |      3.262 |      3.213 |      3.22  | 60.812 |     141 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2658    |      0.262 |      0.261 |      0.259 |      0.269 | 55.681 |    1028 |                |
| ADAUSDT   |      0.8815    |      0.857 |      0.824 |      0.812 |      0.787 | 71.037 |     191 |                |
| ALGOUSDC  |      0.087     |      0.087 |      0.087 |      0.087 |      0.09  | 46.455 |    1028 |                |
| ALGOUSDT  |      0.2787    |      0.274 |      0.266 |      0.266 |      0.26  | 62.285 |     191 |                |
| ARUSDC    |      1.86      |      1.866 |      1.855 |      1.772 |      1.775 | 61.897 |    1028 |                |
| ARUSDT    |      8.37      |      8     |      7.737 |      7.737 |      7.386 | 68.591 |     191 |                |
| ATOMUSDC  |      1.784     |      1.78  |      1.781 |      1.785 |      1.849 | 46.004 |    1028 |                |
| ATOMUSDT  |      4.851     |      4.755 |      4.65  |      4.637 |      4.527 | 66.112 |     191 |                |
| AVAXUSDC  |      9.57      |      9.514 |      9.479 |      9.336 |      9.628 | 55.147 |    1028 |                |
| AVAXUSDT  |     25.19      |     24.834 |     24.096 |     23.91  |     23.398 | 66.169 |     191 |                |
| AXSUSDC   |      1.116     |      1.119 |      1.108 |      1.117 |      1.18  | 46.212 |    1028 |                |
| AXSUSDT   |      2.616     |      2.561 |      2.485 |      2.485 |      2.421 | 67.244 |     191 |                |
| BCHUSDC   |    477.7       |    474.1   |    474.75  |    470.87  |    468.18  | 58.022 |    1028 |                |
| BCHUSDT   |    627.5       |    615.56  |    606.31  |    591.675 |    580.508 | 67.568 |     191 |                |
| BNBUSDC   |    636.73      |    633.306 |    634.961 |    633.571 |    646.383 | 49.681 |    1028 |                |
| BNBUSDT   |    853.47      |    841.246 |    826.108 |    815.811 |    794.988 | 73.861 |     191 |                |
| BTCUSDC   |  70331.1       |  70287.8   |  70369.3   |  69662.1   |  71000.8   | 51.322 |    1028 |                |
| BTCUSDT   | 121959         | 120112     | 119489     | 119520     | 117294     | 68.073 |     191 |                |
| CAKEUSDC  |      1.409     |      1.408 |      1.404 |      1.388 |      1.421 | 53.335 |    1028 |                |
| CAKEUSDT  |      2.929     |      2.883 |      2.823 |      2.814 |      2.767 | 63.363 |     191 |                |
| CHRUSDT   |      0.1022    |      0.1   |      0.097 |      0.097 |      0.094 | 65.938 |     191 |                |
| DOGEUSDC  |      0.09475   |      0.094 |      0.094 |      0.093 |      0.095 | 55.11  |    1028 |                |
| DOGEUSDT  |      0.24487   |      0.24  |      0.233 |      0.232 |      0.224 | 63.321 |     191 |                |
| DOTUSDC   |      1.395     |      1.399 |      1.414 |      1.432 |      1.508 | 37.101 |    1028 |                |
| DOTUSDT   |      4.274     |      4.194 |      4.075 |      4.044 |      3.916 | 67.673 |     191 |                |
| EGLDUSDC  |      4.07      |      4.046 |      4.051 |      4.013 |      4.136 | 51.424 |    1028 |                |
| EGLDUSDT  |     16.66      |     16.314 |     15.815 |     15.81  |     15.407 | 67.459 |     191 |                |
| ETCUSDC   |      8.61      |      8.486 |      8.444 |      8.313 |      8.478 | 61.996 |    1028 |                |
| ETCUSDT   |     24.04      |     23.802 |     23.201 |     23.096 |     22.134 | 63.066 |     191 |                |
| ETHUSDC   |   2146.03      |   2141.56  |   2139.39  |   2114.9   |   2177.87  | 52.346 |    1028 |                |
| ETHUSDT   |   4680.81      |   4636.71  |   4491.36  |   4371.44  |   4075.35  | 80.193 |     191 |                |
| EURUSDC   |      1.1613    |      1.159 |      1.159 |      1.157 |      1.155 | 59.981 |    1028 |                |
| EURUSDT   |      1.1712    |      1.171 |      1.167 |      1.167 |      1.165 | 59.567 |     191 |                |
| FILUSDC   |      0.924     |      0.92  |      0.913 |      0.897 |      0.917 | 55.588 |    1028 |                |
| FILUSDT   |      2.711     |      2.656 |      2.586 |      2.584 |      2.512 | 67.535 |     191 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    1028 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     191 |                |
| FTTUSDT   |      0.9815    |      0.968 |      0.95  |      0.946 |      0.924 | 63.343 |     191 |                |
| ICPUSDC   |      2.396     |      2.385 |      2.389 |      2.402 |      2.519 | 44.314 |    1028 |                |
| ICPUSDT   |      5.885     |      5.75  |      5.6   |      5.592 |      5.427 | 68.202 |     191 |                |
| INJUSDC   |      3.05      |      3.046 |      3.043 |      3.023 |      3.092 | 50.649 |    1028 |                |
| INJUSDT   |     15.77      |     15.052 |     14.496 |     14.348 |     13.978 | 70.521 |     191 |                |
| LINKUSDC  |      9.19      |      9.152 |      9.097 |      8.964 |      9.21  | 55.779 |    1028 |                |
| LINKUSDT  |     23.67      |     23.622 |     22.828 |     22.315 |     20.026 | 69.932 |     191 |                |
| LRCUSDT   |      0.0964    |      0.094 |      0.09  |      0.09  |      0.087 | 70.408 |     191 |                |
| LTCUSDC   |     56.07      |     55.742 |     55.481 |     54.956 |     55.964 | 58.075 |    1028 |                |
| LTCUSDT   |    132.14      |    131.012 |    126.073 |    124.808 |    122.753 | 66.901 |     191 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    1028 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     191 |                |
| NEARUSDC  |      1.291     |      1.298 |      1.3   |      1.296 |      1.35  | 43.41  |    1028 |                |
| NEARUSDT  |      2.926     |      2.845 |      2.744 |      2.733 |      2.663 | 68.215 |     191 |                |
| PEPEUSDC  |      3.49e-06  |      0     |      0     |      0     |      0     | 57.236 |    1028 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 59.151 |     191 |                |
| RUNEUSDC  |      0.42      |      0.417 |      0.416 |      0.412 |      0.424 | 54.404 |    1028 |                |
| RUNEUSDT  |      1.504     |      1.477 |      1.434 |      1.426 |      1.384 | 68.377 |     191 |                |
| SHIBUSDC  |      6.19e-06  |      0     |      0     |      0     |      0     | 61.945 |    1028 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.574 |     191 |                |
| SOLUSDC   |     90.31      |     90.22  |     90.194 |     88.928 |     90.386 | 53.278 |    1028 |                |
| SOLUSDT   |    202.62      |    197.586 |    187.6   |    184.271 |    177.481 | 77.363 |     191 |                |
| STORJUSDT |      0.2883    |      0.284 |      0.277 |      0.278 |      0.272 | 65.259 |     191 |                |
| THETAUSDC |      0.162     |      0.162 |      0.162 |      0.162 |      0.172 | 41.472 |    1028 |                |
| THETAUSDT |      0.912     |      0.895 |      0.87  |      0.867 |      0.829 | 66.478 |     191 |                |
| TRXUSDC   |      0.3076    |      0.31  |      0.308 |      0.31  |      0.306 | 48.723 |    1028 |                |
| TRXUSDT   |      0.3583    |      0.355 |      0.351 |      0.346 |      0.341 | 78.739 |     191 |                |
| TWTUSDT   |      0.828     |      0.812 |      0.79  |      0.787 |      0.78  | 68.021 |     191 |                |
| UNIUSDC   |      3.596     |      3.576 |      3.568 |      3.535 |      3.67  | 52.261 |    1028 |                |
| UNIUSDT   |     12.067     |     11.695 |     11.439 |     11.204 |     10.648 | 66.755 |     191 |                |
| USDCUSDT  |      1.0004    |      1     |      1     |      1     |      1     | 69.214 |    1219 |                |
| VETUSDC   |      0.007194  |      0.007 |      0.007 |      0.007 |      0.007 | 57.557 |    1028 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.025 |      0.025 |      0.024 | 66.464 |     191 |                |
| WIFUSDC   |      0.192     |      0.189 |      0.186 |      0.181 |      0.181 | 62.731 |    1028 |                |
| WIFUSDT   |      1.039     |      1.014 |      0.969 |      0.974 |      0.953 | 65.376 |     191 |                |
| XLMUSDC   |      0.1738    |      0.168 |      0.166 |      0.163 |      0.167 | 68.97  |    1028 |                |
| XLMUSDT   |      0.4539    |      0.448 |      0.443 |      0.444 |      0.433 | 58.421 |     191 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     191 |                |
| XRPUSDC   |      1.4109    |      1.408 |      1.415 |      1.408 |      1.451 | 47.855 |    1028 |                |
| XRPUSDT   |      3.2924    |      3.259 |      3.213 |      3.211 |      3.171 | 58.978 |     191 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame day

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2658    |      0.262 |      0.271 |      0.265 |      0.271 | 47.827 |     171 |                |
| ADAUSDT   |      0.8502    |      0.806 |      0.774 |      0.777 |      0.715 | 62.55  |      92 |                |
| ALGOUSDC  |      0.087     |      0.088 |      0.09  |      0.088 |      0.091 | 45.497 |     171 |                |
| ALGOUSDT  |      0.2724    |      0.265 |      0.256 |      0.257 |      0.236 | 56.863 |      92 |                |
| ARUSDC    |      1.86      |      1.768 |      1.795 |      1.748 |      1.85  | 52.192 |     171 |                |
| ARUSDT    |      7.84      |      7.704 |      7.205 |      7.237 |      6.575 | 57.875 |      92 |                |
| ATOMUSDC  |      1.784     |      1.794 |      1.85  |      1.83  |      1.953 | 41.181 |     171 |                |
| ATOMUSDT  |      4.735     |      4.644 |      4.472 |      4.497 |      4.45  | 56.315 |      92 |                |
| AVAXUSDC  |      9.57      |      9.446 |      9.713 |      9.535 |      9.272 | 50.47  |     171 |                |
| AVAXUSDT  |     24.64      |     23.928 |     23.082 |     23.381 |     21.526 | 57.944 |      92 |                |
| AXSUSDC   |      1.116     |      1.146 |      1.189 |      1.167 |      1.283 | 40.113 |     171 |                |
| AXSUSDT   |      2.534     |      2.484 |      2.391 |      2.414 |      2.407 | 54.623 |      92 |                |
| BCHUSDC   |    477.7       |    472.94  |    470.05  |    461.84  |    494.64  | 51.273 |     171 |                |
| BCHUSDT   |    619.6       |    585.54  |    573.15  |    564.99  |    528.324 | 66.441 |      92 |                |
| BNBUSDC   |    636.73      |    638.146 |    651.386 |    646.058 |    636.459 | 45.73  |     171 |                |
| BNBUSDT   |    832.09      |    807.13  |    785.738 |    787.543 |    726.239 | 67.891 |      92 |                |
| BTCUSDC   |  70331.1       |  70085     |  71371.6   |  70367     |  69149.9   | 49.64  |     171 |                |
