DATABASE on Tuesday 05 May 2026 @ 16:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+--------+-----------+----------+
| User   | Date   | Subject   | Status   |
|--------+--------+-----------+----------|
+--------+--------+-----------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2584    |      0.258 |      0.257 |      0.254 |      0.252 | 69.012 |    5096 |                |
| ADAUSDT   |      0.8815    |      0.879 |      0.867 |      0.857 |      0.816 | 74.197 |      41 |                |
| ALGOUSDC  |      0.1196    |      0.121 |      0.12  |      0.117 |      0.115 | 62.938 |    5096 |                |
| ALGOUSDT  |      0.2787    |      0.278 |      0.275 |      0.274 |      0.264 | 63.108 |      41 |                |
| ARUSDC    |      2.11      |      2.106 |      2.105 |      2.101 |      2.132 | 49.366 |    5096 |                |
| ARUSDT    |      8.37      |      8.294 |      8.107 |      7.977 |      7.688 | 65.935 |      41 |                |
| ATOMUSDC  |      1.9       |      1.899 |      1.904 |      1.899 |      1.895 | 51.55  |    5096 |                |
| ATOMUSDT  |      4.851     |      4.823 |      4.776 |      4.749 |      4.626 | 67.232 |      41 |                |
| AVAXUSDC  |      9.48      |      9.41  |      9.362 |      9.294 |      9.219 | 69.515 |    5096 |                |
| AVAXUSDT  |     25.19      |     25.166 |     24.961 |     24.819 |     23.924 | 64.992 |      41 |                |
| AXSUSDC   |      1.345     |      1.348 |      1.35  |      1.339 |      1.329 | 54.242 |    5096 |                |
| AXSUSDT   |      2.616     |      2.603 |      2.577 |      2.556 |      2.47  | 69.465 |      41 |                |
| BCHUSDC   |    459         |    458.94  |    453.06  |    448.64  |    446.73  | 73.567 |    5096 |                |
| BCHUSDT   |    627.5       |    612.5   |    609.8   |    614.54  |    600.6   | 68.533 |      41 |                |
| BNBUSDC   |    631.22      |    629.054 |    628.161 |    626.492 |    624.681 | 63.76  |    5096 |                |
| BNBUSDT   |    853.47      |    853.358 |    847.412 |    840.516 |    821.31  | 72.067 |      41 |                |
| BTCUSDC   |  81278.6       |  80998     |  80946.3   |  80588     |  79830.1   | 66.554 |    5096 |                |
| BTCUSDT   | 121959         | 120676     | 120082     | 119920     | 119481     | 72.913 |      41 |                |
| CAKEUSDC  |      1.521     |      1.517 |      1.515 |      1.51  |      1.507 | 62.305 |    5096 |                |
| CAKEUSDT  |      2.929     |      2.936 |      2.905 |      2.884 |      2.811 | 64.136 |      41 |                |
| CHRUSDT   |      0.1022    |      0.102 |      0.101 |      0.1   |      0.097 | 67.383 |      41 |                |
| DOGEUSDC  |      0.11233   |      0.112 |      0.112 |      0.111 |      0.111 | 61.258 |    5096 |                |
| DOGEUSDT  |      0.24487   |      0.247 |      0.244 |      0.24  |      0.232 | 62.045 |      41 |                |
| DOTUSDC   |      1.282     |      1.266 |      1.258 |      1.246 |      1.234 | 72.766 |    5096 |                |
| DOTUSDT   |      4.274     |      4.262 |      4.225 |      4.195 |      4.04  | 65.569 |      41 |                |
| EGLDUSDC  |      4.15      |      4.144 |      4.136 |      4.117 |      4.099 | 56.999 |    5096 |                |
| EGLDUSDT  |     16.66      |     16.602 |     16.421 |     16.283 |     15.713 | 68.745 |      41 |                |
| ETCUSDC   |      8.9       |      8.924 |      8.872 |      8.808 |      8.679 | 61.051 |    5096 |                |
| ETCUSDT   |     24.04      |     24.082 |     23.958 |     23.818 |     23.09  | 60.576 |      41 |                |
| ETHUSDC   |   2387.36      |   2380.62  |   2379.95  |   2370.09  |   2356.24  | 60.383 |    5096 |                |
| ETHUSDT   |   4680.81      |   4690.39  |   4663.33  |   4623.62  |   4434.96  | 68.691 |      41 |                |
| EURUSDC   |      1.1697    |      1.169 |      1.169 |      1.169 |      1.171 | 51.012 |    5096 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.171 |      1.17  |      1.166 | 58.378 |      41 |                |
| FILUSDC   |      0.958     |      0.955 |      0.953 |      0.946 |      0.942 | 60.634 |    5096 |                |
| FILUSDT   |      2.711     |      2.696 |      2.67  |      2.654 |      2.569 | 68.89  |      41 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    5096 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |      41 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.991 |      0.974 |      0.951 | 54.884 |      41 |                |
| ICPUSDC   |      2.573     |      2.5   |      2.452 |      2.412 |      2.386 | 85.37  |    5096 |                |
| ICPUSDT   |      5.885     |      5.846 |      5.785 |      5.742 |      5.572 | 68.85  |      41 |                |
| INJUSDC   |      3.773     |      3.78  |      3.743 |      3.719 |      3.737 | 58.729 |    5096 |                |
| INJUSDT   |     15.77      |     15.518 |     15.22  |     15.003 |     14.354 | 78.032 |      41 |                |
| LINKUSDC  |      9.69      |      9.698 |      9.628 |      9.519 |      9.382 | 65.03  |    5096 |                |
| LINKUSDT  |     23.67      |     23.886 |     23.785 |     23.709 |     22.563 | 54.511 |      41 |                |
| LRCUSDT   |      0.0964    |      0.097 |      0.095 |      0.094 |      0.09  | 70.464 |      41 |                |
| LTCUSDC   |     55.79      |     55.532 |     55.38  |     55.252 |     55.419 | 64.549 |    5096 |                |
| LTCUSDT   |    132.14      |    132.102 |    131.922 |    130.914 |    125.492 | 62.124 |      41 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    5096 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |      41 |                |
| NEARUSDC  |      1.287     |      1.281 |      1.278 |      1.273 |      1.275 | 59.28  |    5096 |                |
| NEARUSDT  |      2.926     |      2.91  |      2.874 |      2.836 |      2.722 | 71.716 |      41 |                |
| PEPEUSDC  |      4.12e-06  |      0     |      0     |      0     |      0     | 64.356 |    5096 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 55.105 |      41 |                |
| RUNEUSDC  |      0.558     |      0.554 |      0.546 |      0.536 |      0.528 | 74.764 |    5096 |                |
| RUNEUSDT  |      1.504     |      1.495 |      1.484 |      1.475 |      1.428 | 67.803 |      41 |                |
| SHIBUSDC  |      6.28e-06  |      0     |      0     |      0     |      0     | 59.185 |    5096 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 59.726 |      41 |                |
| SOLUSDC   |     85.6       |     85.078 |     84.972 |     84.689 |     84.59  | 63.975 |    5096 |                |
| SOLUSDT   |    202.62      |    201.646 |    199.708 |    196.348 |    184.978 | 77     |      41 |                |
| STORJUSDT |      0.2883    |      0.288 |      0.286 |      0.284 |      0.276 | 65.537 |      41 |                |
| THETAUSDC |      0.213     |      0.213 |      0.213 |      0.212 |      0.213 | 56.001 |    5096 |                |
| THETAUSDT |      0.912     |      0.909 |      0.899 |      0.894 |      0.865 | 65.604 |      41 |                |
| TRXUSDC   |      0.3399    |      0.34  |      0.34  |      0.34  |      0.339 | 50.855 |    5096 |                |
| TRXUSDT   |      0.3583    |      0.358 |      0.357 |      0.355 |      0.349 | 70.422 |      41 |                |
| TWTUSDT   |      0.828     |      0.829 |      0.82  |      0.809 |      0.786 | 71.345 |      41 |                |
| UNIUSDC   |      3.378     |      3.36  |      3.349 |      3.322 |      3.307 | 64.59  |    5096 |                |
| UNIUSDT   |     12.067     |     12.13  |     11.929 |     11.704 |     11.381 | 63.665 |      41 |                |
| USDCUSDT  |      0.99992   |      1     |      1     |      1     |      1     | 34.551 |    5137 |                |
| VETUSDC   |      0.007308  |      0.007 |      0.007 |      0.007 |      0.007 | 59.229 |    5096 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.026 |      0.025 | 67.737 |      41 |                |
| WIFUSDC   |      0.197     |      0.196 |      0.195 |      0.193 |      0.192 | 64.42  |    5096 |                |
| WIFUSDT   |      1.039     |      1.04  |      1.032 |      1.014 |      0.963 | 70.079 |      41 |                |
| XLMUSDC   |      0.1603    |      0.16  |      0.159 |      0.159 |      0.159 | 61.866 |    5096 |                |
| XLMUSDT   |      0.4539    |      0.453 |      0.451 |      0.449 |      0.443 | 58.799 |      41 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |      41 |                |
| XRPUSDC   |      1.4125    |      1.409 |      1.407 |      1.402 |      1.401 | 59.672 |    5096 |                |
| XRPUSDT   |      3.2924    |      3.286 |      3.266 |      3.262 |      3.208 | 62.24  |      41 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2584    |      0.257 |      0.254 |      0.253 |      0.251 | 69.61  |    2548 |                |
| ADAUSDT   |      0.8815    |      0.868 |      0.857 |      0.822 |      0.811 | 71.519 |     141 |                |
| ALGOUSDC  |      0.1196    |      0.12  |      0.117 |      0.116 |      0.113 | 62.925 |    2548 |                |
| ALGOUSDT  |      0.2787    |      0.275 |      0.274 |      0.266 |      0.267 | 64.283 |     141 |                |
| ARUSDC    |      2.11      |      2.106 |      2.101 |      2.137 |      2.066 | 50.622 |    2548 |                |
| ARUSDT    |      8.37      |      8.126 |      7.981 |      7.725 |      7.769 | 70.499 |     141 |                |
| ATOMUSDC  |      1.9       |      1.904 |      1.899 |      1.897 |      1.892 | 52.114 |    2548 |                |
| ATOMUSDT  |      4.851     |      4.785 |      4.751 |      4.647 |      4.657 | 66.903 |     141 |                |
| AVAXUSDC  |      9.48      |      9.374 |      9.305 |      9.256 |      9.174 | 68.693 |    2548 |                |
| AVAXUSDT  |     25.19      |     24.97  |     24.822 |     24.054 |     23.989 | 64.849 |     141 |                |
| AXSUSDC   |      1.345     |      1.35  |      1.339 |      1.331 |      1.353 | 52.711 |    2548 |                |
| AXSUSDT   |      2.616     |      2.582 |      2.558 |      2.482 |      2.496 | 69.341 |     141 |                |
| BCHUSDC   |    459         |    453.36  |    448.86  |    447.18  |    447.324 | 71.74  |    2548 |                |
| BCHUSDT   |    627.5       |    611.56  |    614.93  |    604.735 |    587.088 | 69.904 |     141 |                |
| BNBUSDC   |    631.22      |    628.522 |    626.771 |    626.332 |    621.343 | 62.4   |    2548 |                |
| BNBUSDT   |    853.47      |    848.846 |    840.78  |    825.4   |    813.727 | 76.906 |     141 |                |
| BTCUSDC   |  81278.6       |  80938.9   |  80612.6   |  80124     |  79086.9   | 65.189 |    2548 |                |
| BTCUSDT   | 121959         | 120256     | 119994     | 119462     | 119029     | 69.271 |     141 |                |
| CAKEUSDC  |      1.521     |      1.516 |      1.511 |      1.508 |      1.483 | 62.73  |    2548 |                |
| CAKEUSDT  |      2.929     |      2.909 |      2.883 |      2.822 |      2.828 | 66.146 |     141 |                |
| CHRUSDT   |      0.1022    |      0.101 |      0.1   |      0.097 |      0.097 | 67.267 |     141 |                |
| DOGEUSDC  |      0.11233   |      0.112 |      0.111 |      0.111 |      0.11  | 61.708 |    2548 |                |
| DOGEUSDT  |      0.24487   |      0.244 |      0.24  |      0.232 |      0.234 | 63.079 |     141 |                |
| DOTUSDC   |      1.282     |      1.259 |      1.247 |      1.24  |      1.223 | 71.061 |    2548 |                |
| DOTUSDT   |      4.274     |      4.23  |      4.195 |      4.069 |      4.056 | 69.279 |     141 |                |
| EGLDUSDC  |      4.15      |      4.136 |      4.122 |      4.112 |      4.096 | 57.5   |    2548 |                |
| EGLDUSDT  |     16.66      |     16.448 |     16.296 |     15.794 |     15.872 | 68.723 |     141 |                |
| ETCUSDC   |      8.9       |      8.86  |      8.806 |      8.731 |      8.577 | 65.24  |    2548 |                |
| ETCUSDT   |     24.04      |     23.978 |     23.818 |     23.195 |     23.157 | 62.695 |     141 |                |
| ETHUSDC   |   2387.36      |   2379.45  |   2370.7   |   2363.51  |   2331.21  | 61.341 |    2548 |                |
| ETHUSDT   |   4680.81      |   4666.02  |   4625.12  |   4478.29  |   4337.67  | 75.654 |     141 |                |
| EURUSDC   |      1.1697    |      1.169 |      1.169 |      1.171 |      1.172 | 44.835 |    2548 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.17  |      1.167 |      1.168 | 60.894 |     141 |                |
| FILUSDC   |      0.958     |      0.953 |      0.947 |      0.946 |      0.933 | 60.573 |    2548 |                |
| FILUSDT   |      2.711     |      2.675 |      2.654 |      2.582 |      2.592 | 68.546 |     141 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    2548 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     141 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.973 |      0.952 |      0.947 | 58.327 |     141 |                |
| ICPUSDC   |      2.573     |      2.46  |      2.417 |      2.399 |      2.372 | 80.312 |    2548 |                |
| ICPUSDT   |      5.885     |      5.796 |      5.744 |      5.592 |      5.609 | 68.196 |     141 |                |
| INJUSDC   |      3.773     |      3.748 |      3.72  |      3.732 |      3.73  | 56.584 |    2548 |                |
| INJUSDT   |     15.77      |     15.266 |     15.025 |     14.468 |     14.388 | 74.582 |     141 |                |
| LINKUSDC  |      9.69      |      9.636 |      9.527 |      9.446 |      9.265 | 70.029 |    2548 |                |
| LINKUSDT  |     23.67      |     23.772 |     23.723 |     22.834 |     22.152 | 58.092 |     141 |                |
| LRCUSDT   |      0.0964    |      0.095 |      0.094 |      0.09  |      0.09  | 70.422 |     141 |                |
| LTCUSDC   |     55.79      |     55.422 |     55.271 |     55.444 |     55.388 | 59.968 |    2548 |                |
| LTCUSDT   |    132.14      |    131.976 |    130.956 |    125.889 |    124.197 | 68.052 |     141 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    2548 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     141 |                |
| NEARUSDC  |      1.287     |      1.278 |      1.274 |      1.276 |      1.283 | 55.236 |    2548 |                |
| NEARUSDT  |      2.926     |      2.881 |      2.839 |      2.74  |      2.749 | 70.589 |     141 |                |
| PEPEUSDC  |      4.12e-06  |      0     |      0     |      0     |      0     | 64.661 |    2548 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 58.048 |     141 |                |
| RUNEUSDC  |      0.558     |      0.547 |      0.537 |      0.531 |      0.518 | 78.63  |    2548 |                |
| RUNEUSDT  |      1.504     |      1.486 |      1.476 |      1.433 |      1.429 | 68.53  |     141 |                |
| SHIBUSDC  |      6.28e-06  |      0     |      0     |      0     |      0     | 56.963 |    2548 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.635 |     141 |                |
| SOLUSDC   |     85.6       |     84.982 |     84.709 |     84.7   |     84.306 | 61.311 |    2548 |                |
| SOLUSDT   |    202.62      |    200.156 |    196.745 |    186.93  |    183.498 | 78.269 |     141 |                |
| STORJUSDT |      0.2883    |      0.286 |      0.284 |      0.277 |      0.279 | 66.59  |     141 |                |
| THETAUSDC |      0.213     |      0.213 |      0.212 |      0.212 |      0.208 | 55.608 |    2548 |                |
| THETAUSDT |      0.912     |      0.9   |      0.894 |      0.87  |      0.868 | 66.881 |     141 |                |
| TRXUSDC   |      0.3399    |      0.34  |      0.34  |      0.34  |      0.335 | 56.681 |    2548 |                |
| TRXUSDT   |      0.3583    |      0.357 |      0.355 |      0.351 |      0.344 | 76.137 |     141 |                |
| TWTUSDT   |      0.828     |      0.822 |      0.81  |      0.789 |      0.79  | 72.577 |     141 |                |
| UNIUSDC   |      3.378     |      3.351 |      3.324 |      3.325 |      3.269 | 61.572 |    2548 |                |
| UNIUSDT   |     12.067     |     11.975 |     11.715 |     11.449 |     11.154 | 66.422 |     141 |                |
| USDCUSDT  |      0.99992   |      1     |      1     |      1     |      1     | 28.933 |    2689 |                |
| VETUSDC   |      0.007308  |      0.007 |      0.007 |      0.007 |      0.007 | 58.289 |    2548 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.025 |      0.025 | 66.803 |     141 |                |
| WIFUSDC   |      0.197     |      0.195 |      0.193 |      0.193 |      0.19  | 65.003 |    2548 |                |
| WIFUSDT   |      1.039     |      1.032 |      1.014 |      0.968 |      0.981 | 68.253 |     141 |                |
| XLMUSDC   |      0.1603    |      0.159 |      0.159 |      0.159 |      0.159 | 58.053 |    2548 |                |
| XLMUSDT   |      0.4539    |      0.451 |      0.449 |      0.444 |      0.445 | 58.353 |     141 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     141 |                |
| XRPUSDC   |      1.4125    |      1.407 |      1.402 |      1.403 |      1.395 | 58.506 |    2548 |                |
| XRPUSDT   |      3.2924    |      3.266 |      3.262 |      3.213 |      3.22  | 60.812 |     141 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2584    |      0.254 |      0.253 |      0.251 |      0.249 | 67.89  |    1272 |                |
| ADAUSDT   |      0.8815    |      0.857 |      0.824 |      0.812 |      0.787 | 71.037 |     191 |                |
| ALGOUSDC  |      0.1196    |      0.117 |      0.116 |      0.114 |      0.113 | 63.81  |    1272 |                |
| ALGOUSDT  |      0.2787    |      0.274 |      0.266 |      0.266 |      0.26  | 62.285 |     191 |                |
| ARUSDC    |      2.11      |      2.1   |      2.142 |      2.101 |      1.98  | 55.732 |    1272 |                |
| ARUSDT    |      8.37      |      8     |      7.737 |      7.737 |      7.386 | 68.591 |     191 |                |
| ATOMUSDC  |      1.9       |      1.901 |      1.9   |      1.892 |      1.919 | 49.756 |    1272 |                |
| ATOMUSDT  |      4.851     |      4.755 |      4.65  |      4.637 |      4.527 | 66.112 |     191 |                |
| AVAXUSDC  |      9.48      |      9.32  |      9.279 |      9.189 |      9.194 | 65.015 |    1272 |                |
| AVAXUSDT  |     25.19      |     24.834 |     24.096 |     23.91  |     23.398 | 66.169 |     191 |                |
| AXSUSDC   |      1.345     |      1.34  |      1.332 |      1.345 |      1.386 | 47.979 |    1272 |                |
| AXSUSDT   |      2.616     |      2.561 |      2.485 |      2.485 |      2.421 | 67.244 |     191 |                |
| BCHUSDC   |    459         |    449.52  |    447.63  |    446.95  |    447.796 | 68.733 |    1272 |                |
| BCHUSDT   |    627.5       |    615.56  |    606.31  |    591.675 |    580.508 | 67.568 |     191 |                |
| BNBUSDC   |    631.22      |    627.256 |    627.451 |    622.712 |    622.217 | 60.276 |    1272 |                |
| BNBUSDT   |    853.47      |    841.246 |    826.108 |    815.811 |    794.988 | 73.861 |     191 |                |
| BTCUSDC   |  81278.6       |  80701.1   |  80249.2   |  79378.4   |  77975.6   | 68.266 |    1272 |                |
| BTCUSDT   | 121959         | 120112     | 119489     | 119520     | 117294     | 68.073 |     191 |                |
| CAKEUSDC  |      1.521     |      1.512 |      1.511 |      1.491 |      1.487 | 62.432 |    1272 |                |
| CAKEUSDT  |      2.929     |      2.883 |      2.823 |      2.814 |      2.767 | 63.363 |     191 |                |
| CHRUSDT   |      0.1022    |      0.1   |      0.097 |      0.097 |      0.094 | 65.938 |     191 |                |
| DOGEUSDC  |      0.11233   |      0.111 |      0.112 |      0.11  |      0.106 | 62.955 |    1272 |                |
| DOGEUSDT  |      0.24487   |      0.24  |      0.233 |      0.232 |      0.224 | 63.321 |     191 |                |
| DOTUSDC   |      1.282     |      1.251 |      1.245 |      1.228 |      1.225 | 67.012 |    1272 |                |
| DOTUSDT   |      4.274     |      4.194 |      4.075 |      4.044 |      3.916 | 67.673 |     191 |                |
| EGLDUSDC  |      4.15      |      4.122 |      4.117 |      4.094 |      4.142 | 55.026 |    1272 |                |
| EGLDUSDT  |     16.66      |     16.314 |     15.815 |     15.81  |     15.407 | 67.459 |     191 |                |
| ETCUSDC   |      8.9       |      8.808 |      8.745 |      8.616 |      8.491 | 72.768 |    1272 |                |
| ETCUSDT   |     24.04      |     23.802 |     23.201 |     23.096 |     22.134 | 63.066 |     191 |                |
| ETHUSDC   |   2387.36      |   2372.27  |   2366.89  |   2340.72  |   2311.72  | 62.422 |    1272 |                |
| ETHUSDT   |   4680.81      |   4636.71  |   4491.36  |   4371.44  |   4075.35  | 80.193 |     191 |                |
| EURUSDC   |      1.1697    |      1.169 |      1.171 |      1.171 |      1.171 | 43.378 |    1272 |                |
| EURUSDT   |      1.1712    |      1.171 |      1.167 |      1.167 |      1.165 | 59.567 |     191 |                |
| FILUSDC   |      0.958     |      0.949 |      0.949 |      0.936 |      0.93  | 59.892 |    1272 |                |
| FILUSDT   |      2.711     |      2.656 |      2.586 |      2.584 |      2.512 | 67.535 |     191 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |    1272 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     191 |                |
| FTTUSDT   |      0.9815    |      0.968 |      0.95  |      0.946 |      0.924 | 63.343 |     191 |                |
| ICPUSDC   |      2.573     |      2.43  |      2.408 |      2.377 |      2.392 | 74.058 |    1272 |                |
| ICPUSDT   |      5.885     |      5.75  |      5.6   |      5.592 |      5.427 | 68.202 |     191 |                |
| INJUSDC   |      3.773     |      3.726 |      3.737 |      3.752 |      3.638 | 57.503 |    1272 |                |
| INJUSDT   |     15.77      |     15.052 |     14.496 |     14.348 |     13.978 | 70.521 |     191 |                |
| LINKUSDC  |      9.69      |      9.536 |      9.47  |      9.301 |      9.252 | 70.007 |    1272 |                |
| LINKUSDT  |     23.67      |     23.622 |     22.828 |     22.315 |     20.026 | 69.932 |     191 |                |
| LRCUSDT   |      0.0964    |      0.094 |      0.09  |      0.09  |      0.087 | 70.408 |     191 |                |
| LTCUSDC   |     55.79      |     55.316 |     55.484 |     55.375 |     55.488 | 55.227 |    1272 |                |
| LTCUSDT   |    132.14      |    131.012 |    126.073 |    124.808 |    122.753 | 66.901 |     191 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |    1272 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     191 |                |
| NEARUSDC  |      1.287     |      1.276 |      1.278 |      1.28  |      1.314 | 49.163 |    1272 |                |
| NEARUSDT  |      2.926     |      2.845 |      2.744 |      2.733 |      2.663 | 68.215 |     191 |                |
| PEPEUSDC  |      4.12e-06  |      0     |      0     |      0     |      0     | 64.107 |    1272 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 59.151 |     191 |                |
| RUNEUSDC  |      0.558     |      0.538 |      0.532 |      0.521 |      0.512 | 74.473 |    1272 |                |
| RUNEUSDT  |      1.504     |      1.477 |      1.434 |      1.426 |      1.384 | 68.377 |     191 |                |
| SHIBUSDC  |      6.28e-06  |      0     |      0     |      0     |      0     | 53.438 |    1272 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.574 |     191 |                |
| SOLUSDC   |     85.6       |     84.796 |     84.833 |     84.448 |     84.249 | 58.611 |    1272 |                |
| SOLUSDT   |    202.62      |    197.586 |    187.6   |    184.271 |    177.481 | 77.363 |     191 |                |
| STORJUSDT |      0.2883    |      0.284 |      0.277 |      0.278 |      0.272 | 65.259 |     191 |                |
| THETAUSDC |      0.213     |      0.212 |      0.213 |      0.21  |      0.207 | 57.862 |    1272 |                |
| THETAUSDT |      0.912     |      0.895 |      0.87  |      0.867 |      0.829 | 66.478 |     191 |                |
| TRXUSDC   |      0.3399    |      0.34  |      0.34  |      0.337 |      0.33  | 65.003 |    1272 |                |
| TRXUSDT   |      0.3583    |      0.355 |      0.351 |      0.346 |      0.341 | 78.739 |     191 |                |
| TWTUSDT   |      0.828     |      0.812 |      0.79  |      0.787 |      0.78  | 68.021 |     191 |                |
| UNIUSDC   |      3.378     |      3.33  |      3.338 |      3.285 |      3.252 | 60.632 |    1272 |                |
| UNIUSDT   |     12.067     |     11.695 |     11.439 |     11.204 |     10.648 | 66.755 |     191 |                |
| USDCUSDT  |      0.99992   |      1     |      1     |      1     |      1     | 35.923 |    1463 |                |
| VETUSDC   |      0.007308  |      0.007 |      0.007 |      0.007 |      0.007 | 57.237 |    1272 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.025 |      0.025 |      0.024 | 66.464 |     191 |                |
| WIFUSDC   |      0.197     |      0.194 |      0.193 |      0.191 |      0.185 | 63.93  |    1272 |                |
| WIFUSDT   |      1.039     |      1.014 |      0.969 |      0.974 |      0.953 | 65.376 |     191 |                |
| XLMUSDC   |      0.1603    |      0.159 |      0.159 |      0.159 |      0.161 | 51.978 |    1272 |                |
| XLMUSDT   |      0.4539    |      0.448 |      0.443 |      0.444 |      0.433 | 58.421 |     191 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     191 |                |
| XRPUSDC   |      1.4125    |      1.403 |      1.406 |      1.398 |      1.391 | 57.957 |    1272 |                |
| XRPUSDT   |      3.2924    |      3.259 |      3.213 |      3.211 |      3.171 | 58.978 |     191 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame day

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.2511    |      0.249 |      0.249 |      0.25  |      0.254 | 50.8   |     211 |                |
| ADAUSDT   |      0.8502    |      0.806 |      0.774 |      0.777 |      0.715 | 62.55  |      92 |                |
| ALGOUSDC  |      0.1131    |      0.112 |      0.113 |      0.11  |      0.104 | 55.501 |     211 |                |
| ALGOUSDT  |      0.2724    |      0.265 |      0.256 |      0.257 |      0.236 | 56.863 |      92 |                |
| ARUSDC    |      2.11      |      2.032 |      1.973 |      2.01  |      1.852 | 60.339 |     211 |                |
| ARUSDT    |      7.84      |      7.704 |      7.205 |      7.237 |      6.575 | 57.875 |      92 |                |
| ATOMUSDC  |      1.893     |      1.888 |      1.932 |      1.886 |      1.814 | 53.352 |     211 |                |
| ATOMUSDT  |      4.735     |      4.644 |      4.472 |      4.497 |      4.45  | 56.315 |      92 |                |
| AVAXUSDC  |      9.24      |      9.146 |      9.199 |      9.328 |      9.324 | 49.262 |     211 |                |
| AVAXUSDT  |     24.64      |     23.928 |     23.082 |     23.381 |     21.526 | 57.944 |      92 |                |
| AXSUSDC   |      1.326     |      1.357 |      1.414 |      1.274 |      1.195 | 53.812 |     211 |                |
| AXSUSDT   |      2.534     |      2.484 |      2.391 |      2.414 |      2.407 | 54.623 |      92 |                |
| BCHUSDC   |    444.5       |    445.62  |    448.27  |    448.845 |    453.006 | 46.932 |     211 |                |
| BCHUSDT   |    619.6       |    585.54  |    573.15  |    564.99  |    528.324 | 66.441 |      92 |                |
| BNBUSDC   |    625.09      |    619.482 |    622.708 |    627.817 |    625.429 | 50.841 |     211 |                |
| BNBUSDT   |    832.09      |    807.13  |    785.738 |    787.543 |    726.239 | 67.891 |      92 |                |
| BTCUSDC   |  80317.4       |  78483.1   |  77742     |  77041.3   |  72967.7   | 66.884 |     211 |                |
