StockOnDatabase v61 (build 13/Aug/2025)
Generated 2025-10-15 23:00:53
STOCK DATABASE on Wednesday 15 Oct 2025 @ 23:00
1634 workdays from 2015/03/30 to 2021/07/01
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+ | ISIN | Label | #rows | From | To | Min | Max | Last | |--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------| | BTC000000000 | Bitcoin USD | 1924 | 2016/02/02 | 2021/07/01 | 369.949 | 63534.7 | 33422.6 | | ETH000000000 | Ethereum USD | 1923 | 2016/02/02 | 2021/07/01 | 2.43964 | 4129.6 | 2116.8 | | EU0009658145 | EuroStoxx50 | 1538 | 2015/03/30 | 2021/07/01 | 2385.82 | 4158.14 | 4078.89 | | FR0003500008 | CAC 40 | 2162 | 2013/01/02 | 2021/07/01 | 3595.63 | 6666.26 | 6553.82 | | FR0010010827 | Lyxor FTSE MIB Dist | 261 | 2019/01/02 | 2020/01/10 | 17.642 | 23.14 | 23.13 | | FR0010245514 | Lyxor Japan Topix Dist | 793 | 2018/01/02 | 2021/02/11 | 98.23 | 146.14 | 145.88 | | FR0010342592 | Amundi Lev NASDAQ | 1687 | 2018/01/02 | 2025/10/15 | 155.78 | 1478 | 1418 | | FR0010361683 | Amundi MSCI India II | 417 | 2023/11/03 | 2025/10/15 | 24.274 | 32.831 | 27.415 | | FR0010429068 | Amundi Emerging Markets III | 1677 | 2018/01/02 | 2025/10/15 | 7.96 | 14.948 | 14.599 | | FR0010446658 | Lyxor FTSE MIB Lev Dist | 785 | 2018/01/02 | 2021/02/11 | 3.15 | 10.01 | 7.1 | | FR0010468983 | Amundi Lev SX50 | 1680 | 2018/01/02 | 2025/10/15 | 12.25 | 68.75 | 66.35 | | FR0010592014 | Amundi Lev CAC40 | 1687 | 2018/01/02 | 2025/10/15 | 9.24 | 45.04 | 41.315 | | FR0011041334 | Amundi CAC MID 60 | 202 | 2023/11/03 | 2024/08/20 | 184.26 | 214.95 | 194.34 | | FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc | 536 | 2019/01/02 | 2021/02/11 | 7.57 | 21.73 | 12.76 | | FR0011869320 | Lyxor India PEA | 880 | 2021/01/08 | 2025/10/15 | 15.91 | 29.879 | 24.76 | | FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi | 535 | 2019/01/02 | 2021/02/11 | 3.821 | 7.18 | 5.84 | | FR0013416716 | Amundi Physical Gold | 417 | 2023/11/03 | 2025/10/15 | 71.713 | 141.652 | 141.652 | | IE000CFH1JX2 | iShares Global Water | 415 | 2024/01/02 | 2025/10/15 | 54.76 | 66.35 | 64.64 | | IE000I8KRLL9 | iShares MSCI Global Semiconductors | 417 | 2023/11/03 | 2025/10/15 | 4.913 | 8.9016 | 8.6756 | | IE000M7V94E1 | VanEck Uranium & Nuclear Energy | 414 | 2024/01/02 | 2025/10/15 | 22.06 | 57.8 | 57.8 | | IE00B1TXHL60 | iShares Private Equity | 387 | 2023/11/03 | 2025/10/15 | 24.03 | 37.71 | 31.305 | | IE00B1XNHC34 | iShares Global Clean Energy | 417 | 2023/11/03 | 2025/10/15 | 5.976 | 8.187 | 8.114 | | IE00B5WHFQ43 | iShares MSCI Mexico | 288 | 2024/05/07 | 2025/10/15 | 122.35 | 165.48 | 156.55 | | IE00B66F4759 | iShares High Yield Corp Bond Europe | 417 | 2023/11/03 | 2025/10/15 | 89.945 | 95.516 | 92.006 | | IE00BFY0GT14 | iShares MSCI World | 285 | 2024/05/10 | 2025/10/15 | 32.36 | 40.194 | 39.53 | | IE00BK5BQT80 | Vanguard FTSE World | 310 | 2024/04/08 | 2025/10/15 | 114.273 | 143.16 | 140.652 | | IE00BKM4H312 | iShares MSCI USA Quality Dividend | 415 | 2024/01/02 | 2025/10/15 | 40.69 | 51.09 | 48.25 | | IE00BLCHJB90 | Global X Robotics & AI | 417 | 2023/11/03 | 2025/10/15 | 14.868 | 21.775 | 20.6 | | IE00BM8R0J59 | Global X Nasdaq Covered Call | 413 | 2024/01/02 | 2025/10/15 | 15.443 | 18.286 | 15.964 | | IE00BP3QZ601 | iShares Edge MSCI World Quality | 417 | 2023/11/03 | 2025/10/15 | 50.36 | 78.33 | 76.56 | | IE00BP3QZ825 | iShares Edge World Momentum Factor | 274 | 2024/05/27 | 2025/10/15 | 63.42 | 83.64 | 82.29 | | IE00BYPLS672 | L&G Cyber Security | 417 | 2023/11/03 | 2025/10/15 | 18.708 | 31.68 | 27.465 | | IE00BYTRR863 | SPDR World Energy | 417 | 2024/01/02 | 2025/10/15 | 41.81 | 52.26 | 45.84 | | IE00BYZK4552 | iShares Automation & Robotics | 415 | 2024/01/02 | 2025/10/15 | 10.86 | 14.3371 | 13.8435 | | IE00BYZK4776 | iShares Healthcare Innovation | 417 | 2023/11/03 | 2025/10/15 | 5.819 | 7.809 | 7.109 | | IE00BYZTVT56 | iShares Europe ESG Corp Bond | 415 | 2023/11/03 | 2025/10/15 | 4.531 | 4.8265 | 4.8265 | | LU0252634307 | Amundi Lev DAX | 1667 | 2018/01/02 | 2025/10/15 | 44.76 | 262.45 | 253.25 | | LU0488317701 | LYXOR MSCI GOLD | 141 | 2023/01/09 | 2024/01/17 | 18.368 | 25.038 | 19.54 | | LU0496786574 | Lyxor S&P 500 | 517 | 2018/01/02 | 2020/01/20 | 21.47 | 30.6 | 30.6 | | LU0854423687 | Lyxor MSCI Gold | 787 | 2018/01/02 | 2021/02/11 | 23.03 | 109.58 | 23.65 | | LU1650490474 | Lyxor Government Bond Acc | 122 | 2021/01/08 | 2021/07/01 | 190.01 | 198.85 | 192.95 | | LU1650492173 | Lyxor FTSE 100 | 792 | 2018/01/02 | 2021/02/11 | 7.86 | 13.18 | 11.19 | | LU1681043599 | Amundi MSCI World | 1911 | 2018/01/02 | 2025/10/15 | 222.02 | 600.362 | 590.637 | | LU1681043912 | Amundi China Tech ESG | 836 | 2021/01/08 | 2025/10/15 | 174.4 | 325.4 | 300.3 | | LU1812091947 | Lyxor Index Fund Lyxor Privex Dist | 604 | 2019/01/02 | 2021/05/21 | 4.2 | 11.16 | 11.1 | | LU1812092168 | Amundi Europe dividend | 388 | 2023/11/03 | 2025/10/15 | 14.374 | 20.413 | 20.044 | | LU1829218749 | Amundi Bloomberg Equal-weight Commodity | 302 | 2024/04/17 | 2025/10/15 | 20.982 | 25.526 | 24.856 | | LU1829221024 | Amundi Nasdaq II | 279 | 2024/05/20 | 2025/10/15 | 66.207 | 87.466 | 85.923 | | LU1834983550 | Amundi SX Resource | 1260 | 2019/01/02 | 2025/10/15 | 34.46 | 106.783 | 95.638 | | LU1834985845 | Amundi SX Food & Beverage | 387 | 2023/11/03 | 2025/10/15 | 83.621 | 95.682 | 88.761 | | LU1834986900 | Amundi SX Healthcare | 341 | 2024/04/17 | 2025/10/15 | 128.881 | 167.09 | 144.461 | | LU1834988518 | Amundi SX Tech | 1408 | 2019/01/02 | 2025/10/15 | 40.39 | 104.695 | 97.263 | | LU1841731745 | Lyxor MSCI China | 417 | 2023/11/03 | 2025/10/15 | 11.836 | 21.515 | 20.31 | | LU1861132840 | Amundi Robotics AI | 213 | 2024/10/10 | 2025/10/15 | 93.333 | 115.27 | 112.866 | | LU1900065811 | Amundi MSCI Indonesia | 416 | 2023/11/03 | 2025/10/15 | 100.756 | 146.725 | 103.107 | | LU1923627092 | Lyxor MSCI Russia | 891 | 2018/01/02 | 2021/07/01 | 25.34 | 52.26 | 47.89 | | QS0011052139 | VIX CAC | 764 | 2018/01/02 | 2020/12/31 | 9.594 | 83.58 | 18.96 | | US12497K1007 | VIX | 869 | 2018/01/02 | 2021/07/01 | 9.15 | 82.69 | 15.48 | | US2605661048 | Dow Jones | 1574 | 2015/03/30 | 2021/07/01 | 15660.2 | 34777.8 | 34633.5 | | US78378X1072 | SP500 | 1573 | 2015/03/31 | 2021/07/01 | 1829.07 | 4319.94 | 4319.94 | | XC0009694271 | NASDAQ | 1574 | 2015/03/30 | 2021/07/01 | 4266.83 | 14528.3 | 14522.4 | +--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
STOCK INTRADAY DATABASE
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+ | TICKER | Label | #rows | From | To | Min | Max | Last | |-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------| | 2B76.DE | iShares Automation & Robotics | 658 | 2024-12-12 12:46:11 | 2025-10-15 17:00:03 | 0 | 14.3458 | 14.0754 | | BRE.PA | Amundi STOXX pe 600 Basic | 4787 | 2020-01-20 09:20:02 | 2025-10-15 17:00:03 | 0 | 109.735 | 96.54 | | BTC-USD | Bitcoin USD | 605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8 | 64672 | 33545.5 | | CACM.PA | Amundi CAC MID 60 Di | 455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 | 183.08 | 215.7 | 193.22 | | CC1.PA | Amundi MSCI China Tech E | 3383 | 2021-01-08 14:00:02 | 2025-10-15 17:00:03 | 0 | 327.45 | 306.95 | | CMEX.AS | iShares MSCI Mexico Capped UCI | 1147 | 2024-05-07 21:23:26 | 2025-10-15 17:00:03 | 118.41 | 166.14 | 158.39 | | COMO.PA | Amundi Bloomberg Equalweight | 1190 | 2024-04-17 18:48:23 | 2025-10-15 17:00:03 | 20.818 | 25.603 | 24.96 | | CW8.PA | Amundi MSCI World Swap E | 1393 | 2019-12-12 09:20:02 | 2025-10-15 17:00:03 | 0 | 601.086 | 596.848 | | ETH-USD | Ethereum USD | 605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 1444.06 | 4325.57 | 2033.99 | | ETUR.PA | Lyxor PEA Turquie MSCI Turkey Capi | 1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 | 3.816 | 7.2 | 5.75 | | EUNW.DE | IS EO H.Y.CO.BD U. EOD | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 88.678 | 95.48 | 92.388 | | FOO.PA | MULTI UNITS LUXEMBOURG | 1347 | 2024-02-02 13:00:03 | 2025-10-15 17:00:03 | 83.625 | 95.544 | 89.238 | | GLDM.PA | Lyxor NYSE Arca Gold BUGS | 2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 | 18.396 | 104.32 | 19.5 | | GOAI.PA | Amundi MSCI Robotics & AI UCIT | 818 | 2024-10-07 10:00:04 | 2025-10-15 17:00:03 | 0 | 116.4 | 114.748 | | GOLD.PA | Amundi PHYSICAL GOLD ETC | 1356 | 2024-01-31 10:00:03 | 2025-10-15 17:00:03 | 73.707 | 143.272 | 143.234 | | HEAL.AS | iShares Healthcare Innovation | 1371 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 5.848 | 7.856 | 7.159 | | HLT.PA | Amundi STOXX pe 600 Health | 713 | 2024-11-22 11:38:55 | 2025-10-15 17:00:03 | 0 | 157.15 | 144.186 | | IBEXA.MC | Lyxor Ibex 35 Doble Apalancado Diario Acc | 1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 | 8.04 | 21.81 | 12.44 | | IH2O.DE | ISHSIIGL.WATER DLDIS | 452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 | 59.75 | 66.35 | 65.63 | | IH2O.L | ISHARES II PLC ISHRS GLOBAL WA | 249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 | 69.65 | 5540 | 69.65 | | IH2O.MI | ISHSIIGL.WATER DLDIS | 670 | 2024-12-09 10:00:03 | 2025-10-15 17:00:03 | 54.89 | 66.1 | 65.41 | | INDO.PA | Amundi MSCI Indonesia ET | 1371 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 93.003 | 148.2 | 103.5 | | INR.PA | Amundi MSCI India Swap E | 1358 | 2024-01-31 10:00:03 | 2025-10-15 17:00:03 | 0 | 33.183 | 27.824 | | IPRV.AS | iShares Listed Private Equity | 1351 | 2024-02-02 13:00:03 | 2025-10-15 17:00:03 | 26.395 | 37.685 | 31.585 | | IQQH.DE | ISHSIIGL.CL.ENERGY DLDIS | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 0 | 8.328 | 8.328 | | IS3R.DE | ISIVE.MSCI WMF U. DLA | 1103 | 2024-05-27 10:00:03 | 2025-10-15 17:00:03 | 61.66 | 83.68 | 83.01 | | IWQU.L | ISHARES IV PLC EDGE MSCI WLD Q | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 59.86 | 78.32 | 77.49 | | JPN.PA | Lyxor Japan Topix Dist | 1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 | 97.2 | 146 | 145.4 | | L100.PA | Lyxor FTSE 100 Acc | 1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 | 7.81 | 13.25 | 11.14 | | L4K3.DE | MULLYX.MSCI CN DLA | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 11.988 | 21.49 | 20.51 | | LEM.PA | Amundi MSCI EM S | 4987 | 2019-12-28 09:26:56 | 2025-10-15 17:00:03 | 0 | 14.977 | 14.815 | | LEVMIB.MI | Lyxor FTSE MIB Lev Dist | 1431 | 2020-01-07 23:39:58 | 2021-02-12 10:17:41 | 2.9855 | 9.84 | 7.01 | | LQQ.PA | Amundi Nasdaq100 L | 5059 | 2019-12-12 09:20:02 | 2025-10-15 17:00:03 | 0 | 1493.4 | 1456.2 | | LVC.PA | Amundi CAC40 Lever | 5063 | 2019-12-12 09:20:02 | 2025-10-15 17:00:03 | 9.15 | 44.985 | 42.97 | | LVD.PA | Amundi LevDax lever | 4990 | 2019-12-12 09:20:02 | 2025-10-15 17:00:03 | 0 | 264.5 | 253.3 | | LVE.PA | Amundi O STOXX 50 | 4937 | 2020-01-06 21:50:36 | 2025-10-15 17:00:03 | 0 | 68.99 | 67.72 | | MIB.PA | Lyxor FTSE MIB Dist | 97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 | 22.43 | 23.21 | 23.21 | | MTX.PA | Lyxor Government Bond Acc | 749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 | 189.55 | 198.99 | 192.9 | | NUKL.DE | VNKUR.NU.T. DLA | 665 | 2024-12-10 16:35:11 | 2025-10-15 17:00:03 | 0 | 60.97 | 60.97 | | OM3F.DE | ISHSIIEOCO.BD ESG UE EOD | 1147 | 2024-05-07 21:23:26 | 2025-10-15 17:00:03 | 4.6046 | 4.8417 | 4.8417 | | PINR.PA | Amundi PEA Inde MSCI India U | 3611 | 2021-01-08 14:00:02 | 2025-10-15 17:00:03 | 15.94 | 29.931 | 25.113 | | PVX.PA | Lyxor PRIVEX | 1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 | 4.19 | 11.16 | 11.1 | | QDVD.DE | I2I.MSCI USA QD.U DLD | 515 | 2025-02-18 10:00:03 | 2025-10-15 17:00:03 | 39.59 | 50.97 | 48.785 | | QLYD.L | GLOBAL X S ICAV NASDAQ 100 | 108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 | 16.81 | 17.41 | 17.35 | | QYLD.L | GLOBAL X S ICAV NASDAQ 100 | 665 | 2024-12-10 16:35:11 | 2025-10-15 17:00:03 | 0 | 18.2 | 16.1 | | RUS.PA | Lyxor MSCI Russia Acc | 2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 | 25.15 | 52.41 | 47.95 | | SEL.PA | Amundi Stoxx pe Select Div | 1255 | 2024-02-02 13:00:03 | 2025-10-15 17:00:03 | 14.297 | 20.411 | 20.079 | | SEME.PA | iShares MSCI Global Semiconduc | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 4.6122 | 8.96 | 8.9057 | | SP5.PA | Lyxor SP500 D | 178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 | 28.77 | 30.58 | 30.58 | | SSO | I2I.MSCI USA QD.U DLD | 4254 | 2019-12-12 17:00:08 | 2025-10-15 17:00:47 | 4.7005 | 501.133 | 48.785 | | SUOE.L | ISHARES II PLC O CORP BD ES | 232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 | 4.638 | 4.725 | 4.701 | | SWRD.AS | SP MSCI WORLD | 1140 | 2024-05-10 09:35:36 | 2025-10-15 17:00:03 | 0 | 40.24 | 39.95 | | TNO.PA | Amundi STOXX pe 600 Techno | 4617 | 2020-02-26 16:24:57 | 2025-10-15 17:00:03 | 0 | 104.85 | 98.831 | | USPY.DE | L+GL+G CYBER SEC.U. | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 19.66 | 31.91 | 27.765 | | UST.PA | Amundi Core Nasdaq100 Swap UC | 1117 | 2024-05-20 10:00:04 | 2025-10-15 17:00:03 | 0 | 88.118 | 86.996 | | VWCE.AS | Vanguard Ftse AllWorld Ucits | 1215 | 2024-04-07 15:32:27 | 2025-10-15 17:00:03 | 0 | 143.231 | 142.313 | | WNRG.AS | SP MSCI WORLD ENERGY E | 635 | 2024-12-23 10:00:03 | 2025-10-15 17:00:03 | 0 | 51.68 | 46.27 | | XB0T.DE | GL X GXROBSAI DLA | 1372 | 2024-01-27 20:54:47 | 2025-10-15 17:00:03 | 0 | 21.75 | 21.065 | | ^DJI | Dow Jones Industrial Average | 2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5 | 38333.4 | 38292.9 | | ^FCHI | CAC40 | 2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 4169.33 | 7678.72 | 7672.47 | | ^GSPC | SP500 | 1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 | 2470.5 | 4332.65 | 4332.65 | | ^IXIC | NASDAQ 100 | 2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 7360.58 | 17596.3 | 17531.3 | | ^STOXX50E | Stoxx50 | 1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 | 2664.51 | 4164.34 | 4079.6 | | ^VIX | VIX SP500 | 2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 | 12.04 | 82.69 | 14.54 | +-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+
STOCK INDICATORS ON LAST 3 DAYS
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Bitcoin USD | 2021/06/29 | 36167.8 | | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 | 46.5 | UP 5.7% | UP 3.8% | = 0.5% | DN -16.3% | DN -25.7% | = -0.0% | | Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 | 43.3 | = 0.2% | = 0.4% | DN -3.5% | DN -19.2% | DN -29.0% | DN -4.6% | | Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007 | 35576.8 | 42443.6 | 48691.1 | 36379.3 | 41.1 | DN -2.3% | DN -1.7% | DN -6.1% | DN -21.3% | DN -31.4% | DN -8.1% | +-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Ethereum USD | 2021/06/29 | 2192.25 | | 2026.6 | 2094.8 | 2344.8 | 2741 | 2283.6 | 1508.7 | 44.2 | UP 8.2% | UP 4.7% | DN -6.5% | DN -20.0% | DN -4.0% | UP 45.3% | | Ethereum USD | 2021/06/30 | 2238.64 | 2.07% | 2088.1 | 2078.4 | 2320.4 | 2739.6 | 2292.8 | 1517.8 | 45.7 | UP 7.2% | UP 7.7% | DN -3.5% | DN -18.3% | DN -2.4% | UP 47.5% | | Ethereum USD | 2021/07/01 | 2116.8 | -5.76% | 2110.3 | 2055.7 | 2285 | 2733.9 | 2300.3 | 1526.4 | 42.4 | = 0.3% | UP 3.0% | DN -7.4% | DN -22.6% | DN -8.0% | UP 38.7% | +--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | EuroStoxx50 | 2021/06/29 | 4107.51 | | 4103.3 | 4114.5 | 4109.6 | 4047.3 | 3931 | 3666.6 | 53.5 | = 0.1% | = -0.2% | = -0.1% | UP 1.5% | UP 4.5% | UP 12.0% | | EuroStoxx50 | 2021/06/30 | 4064.3 | -1.06% | 4101 | 4105.8 | 4108.4 | 4049 | 3935 | 3670.4 | 46.6 | = -0.9% | DN -1.0% | DN -1.1% | = 0.4% | UP 3.3% | UP 10.7% | | EuroStoxx50 | 2021/07/01 | 4078.89 | 0.36% | 4092.3 | 4097.8 | 4108.4 | 4050.3 | 3939.2 | 3674.1 | 49 | = -0.3% | = -0.5% | = -0.7% | = 0.7% | UP 3.5% | UP 11.0% | +-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | CAC 40 | 2021/06/29 | 6567.43 | | 6586.1 | 6603.3 | 6581.9 | 6436.2 | 6192.7 | 5734.7 | 53.7 | = -0.3% | = -0.5% | = -0.2% | UP 2.0% | UP 6.1% | UP 14.5% | | CAC 40 | 2021/06/30 | 6507.83 | -0.92% | 6577.5 | 6588.8 | 6581.3 | 6442.2 | 6200.9 | 5741.9 | 47.4 | DN -1.1% | DN -1.2% | DN -1.1% | UP 1.0% | UP 4.9% | UP 13.3% | | CAC 40 | 2021/07/01 | 6553.82 | 0.70% | 6562 | 6577.5 | 6583.6 | 6447.9 | 6209.5 | 5749.3 | 52.1 | = -0.1% | = -0.4% | = -0.5% | UP 1.6% | UP 5.5% | UP 14.0% | +---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Lyxor FTSE MIB Dist | 2020/01/08 | 22.94 | | 22.8 | 22.9 | 22.7 | 22.6 | 21.8 | 21.3 | 57.9 | = 0.5% | = 0.3% | UP 1.1% | UP 1.7% | UP 5.4% | UP 7.9% | | Lyxor FTSE MIB Dist | 2020/01/09 | 23.14 | 0.86% | 22.9 | 22.9 | 22.7 | 22.6 | 21.8 | 21.3 | 62.3 | = 0.9% | UP 1.2% | UP 1.8% | UP 2.4% | UP 6.1% | UP 8.8% | | Lyxor FTSE MIB Dist | 2020/01/10 | 23.13 | -0.04% | 23 | 22.9 | 22.8 | 22.6 | 21.8 | 21.3 | 62 | = 0.7% | UP 1.1% | UP 1.6% | UP 2.3% | UP 5.9% | UP 8.7% | +---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Lyxor Japan Topix Dist | 2021/02/09 | 145.79 | | 144.2 | 141.9 | 141.8 | 138.7 | 134.1 | 128.8 | 67.8 | UP 1.1% | UP 2.7% | UP 2.8% | UP 5.1% | UP 8.7% | UP 13.2% | | Lyxor Japan Topix Dist | 2021/02/10 | 145.17 | -0.43% | 144.8 | 142.4 | 142 | 138.8 | 134.3 | 128.9 | 64.8 | = 0.3% | UP 2.0% | UP 2.2% | UP 4.6% | UP 8.1% | UP 12.6% | | Lyxor Japan Topix Dist | 2021/02/11 | 145.88 | 0.49% | 145.3 | 142.9 | 142.1 | 139 | 134.5 | 129 | 66.6 | = 0.4% | UP 2.1% | UP 2.7% | UP 4.9% | UP 8.4% | UP 13.1% | +------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Amundi Lev NASDAQ | 2025/10/13 | 1420 | | 1456.5 | 1442.7 | 1418 | 1352.5 | 1277.5 | 1199.6 | 54.3 | DN -2.5% | DN -1.6% | = 0.1% | UP 5.0% | UP 11.2% | UP 18.4% | | Amundi Lev NASDAQ | 2025/10/14 | 1440 | 1.39% | 1452.9 | 1444.8 | 1421.5 | 1355.8 | 1280.8 | 1200.3 | 58.2 | = -0.9% | = -0.3% | UP 1.3% | UP 6.2% | UP 12.4% | UP 20.0% | | Amundi Lev NASDAQ | 2025/10/15 | 1418 | -1.55% | 1446.6 | 1445.8 | 1424.1 | 1358.8 | 1283.8 | 1200.7 | 52.8 | DN -2.0% | DN -1.9% | = -0.4% | UP 4.4% | UP 10.5% | UP 18.1% | +-------------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
