StockOnDatabase v46 (build 8/Dec/2021)

Generated 2023-03-31 23:00:11

STOCK DATABASE on Friday 31 Mar 2023 @ 23:00

44 workdays from 2023/01/09 to 2023/03/09

+--------------+-------------------------------------------+---------+------------+------------+-------------+-----------+-----------+
| ISIN         | Label                                     |   #rows | From       | To         |         Min |       Max |      Last |
|--------------+-------------------------------------------+---------+------------+------------+-------------+-----------+-----------|
| FR0010411884 | Lyxor BX4                                 |     795 | 2018/01/02 | 2021/02/11 |     2.15    |     6.53  |     2.17  |
| LU1681043599 | Amundi MSCI World C                       |     519 | 2018/01/02 | 2020/01/20 |   233.604   |   322.34  |   322.34  |
| FR0010342592 | LYXOR LEV NASDAQ                          |    1114 | 2018/01/02 | 2023/03/10 |   155.78    |   953.9   |   473.85  |
| FR0010592014 | LYXOR LEV CAC40                           |    1114 | 2018/01/02 | 2023/03/10 |     9.24    |    35.605 |    33.965 |
| LU0496786574 | Lyxor SP500 D                             |     522 | 2018/01/02 | 2020/01/20 |    21.47    |    30.6   |    30.6   |
| LU0252634307 | LYXOR LEV DAX                             |    1096 | 2018/01/02 | 2023/03/10 |    44.76    |   147.98  |   123.28  |
| FR0010446658 | Lyxor FTSE MIB Lev Dist                   |     785 | 2018/01/02 | 2021/02/11 |     3.15    |    10.01  |     7.1   |
| FR0010245514 | Lyxor Japan Topix Dist                    |     793 | 2018/01/02 | 2021/02/11 |    98.23    |   146.14  |   145.88  |
| FR0010010827 | Lyxor FTSE MIB Dist                       |     261 | 2019/01/02 | 2020/01/10 |    17.642   |    23.14  |    23.13  |
| LU1923627092 | Lyxor MSCI Russia Acc                     |     891 | 2018/01/02 | 2021/07/01 |    25.34    |    52.26  |    47.89  |
| FR0010429068 | LYXOR EM                                  |    1105 | 2018/01/02 | 2023/03/10 |     7.96    |    13.73  |    10.755 |
| LU1650492173 | Lyxor FTSE 100 Acc                        |     792 | 2018/01/02 | 2021/02/11 |     7.86    |    13.18  |    11.19  |
| FR0010468983 | LYXOR LEV SX50                            |    1108 | 2018/01/02 | 2023/03/10 |    12.25    |    42.07  |    38.775 |
| LU0854423687 | Lyxor NYSE Arca Gold BUGS                 |     787 | 2018/01/02 | 2021/02/11 |    23.03    |   109.58  |    23.65  |
| QS0011052139 | CAC40 VOLA                                |     764 | 2018/01/02 | 2020/12/31 |     9.594   |    83.58  |    18.96  |
| US12497K1007 | VIX SP500                                 |     870 | 2018/01/02 | 2021/07/01 |     9.15    |    82.69  |    15.48  |
| FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc |     536 | 2019/01/02 | 2021/02/11 |     7.57    |    21.73  |    12.76  |
| FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi        |     535 | 2019/01/02 | 2021/02/11 |     3.821   |     7.18  |     5.84  |
| LU1834983550 | LYXOR SX RESOURCE                         |     824 | 2019/01/02 | 2023/01/11 |    34.46    |   106.783 |    98.169 |
| LU1812091947 | Lyxor Index Fund Lyxor Privex Dist        |     604 | 2019/01/02 | 2021/05/21 |     4.2     |    11.16  |    11.1   |
| LU1834988518 | LYXOR SX TECH                             |     840 | 2019/01/02 | 2023/03/10 |    40.39    |    93.636 |    74.595 |
| FR0003500008 | CAC40                                     |    2162 | 2013/01/02 | 2021/07/01 |  3595.63    |  6666.26  |  6553.82  |
| US78378X1072 | SP500                                     |    1585 | 2015/03/31 | 2021/07/01 |  1829.07    |  4319.94  |  4319.94  |
| US2605661048 | Dow Jones Industrial Average              |    1585 | 2015/03/30 | 2021/07/01 | 15660.2     | 34777.8   | 34633.5   |
| XC0009694271 | NASDAQ                                    |    1587 | 2015/03/30 | 2021/07/01 |  4266.83    | 14528.3   | 14522.4   |
| EU0009658145 | Stoxx50                                   |    1547 | 2015/03/30 | 2021/07/01 |  2385.82    |  4158.14  |  4078.89  |
| FR0011869320 | LYXOR INDIA PEA                           |     327 | 2021/01/08 | 2023/03/09 |    15.91    |    23.563 |    19.956 |
| LU1650490474 | Lyxor Government Bond Acc                 |     122 | 2021/01/08 | 2021/07/01 |   190.01    |   198.85  |   192.95  |
| LU1681043912 | AMUNDI CHINA                              |     327 | 2021/01/08 | 2023/03/09 |   240.2     |   294     |   262.1   |
| BTC000000000 | Bitcoin USD                               |    1924 | 2016/02/02 | 2021/07/01 |   369.949   | 63534.7   | 33422.6   |
| ETH000000000 | Ethereum USD                              |    1923 | 2016/02/02 | 2021/07/01 |     2.43964 |  4129.6   |  2116.8   |
| LU0488317701 | LYXOR MSCI GOLD                           |      17 | 2023/01/09 | 2023/03/09 |    19.998   |    23.529 |    19.998 |
+--------------+-------------------------------------------+---------+------------+------------+-------------+-----------+-----------+

STOCK INTRADAY DATABASE

+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+-----------+
| TICKER    | Label                                     |   #rows | From                | To                  |        Min |       Max |      Last |
|-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+-----------|
| INBX4.PA  | Lyxor BX4                                 |    1574 | 2019-12-12 09:20:02 | 2021-02-12 10:17:41 |     2.14   |     6.53  |     2.18  |
| LVC.PA    | Lyxor Leverage CAC40 UC                   |    3450 | 2019-12-12 09:20:02 | 2023-03-31 17:00:03 |     0      |    35.675 |    34.86  |
| CW8.PA    | Amundi MSCI World C                       |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |   305.65   |   322.23  |   322.23  |
| SP5.PA    | Lyxor SP500 D                             |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |    28.77   |    30.58  |    30.58  |
| C5L.PA    | Amundi Lev Stoxx 50                       |      95 | 2019-12-12 09:20:02 | 2020-01-02 21:29:17 |   332.15   |   352.7   |   352     |
| LQQ.PA    | Lyxor Nasdaq100 Le                        |    3448 | 2019-12-12 09:20:02 | 2023-03-31 17:00:03 |     0      |   970.9   |   540.6   |
| LVD.PA    | Lyxor LevDAX                              |    3375 | 2019-12-12 09:20:02 | 2023-03-31 17:00:03 |     0      |   147.82  |   125.96  |
| SSO       | Amundi MSCI CHINA                         |    3340 | 2019-12-12 17:00:08 | 2023-03-31 17:00:19 |     0      |   291.55  |   261.05  |
| RUS.PA    | Lyxor MSCI Russia Acc                     |    2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 |    25.15   |    52.41  |    47.95  |
| JPN.PA    | Lyxor Japan Topix Dist                    |    1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 |    97.2    |   146     |   145.4   |
| MIB.PA    | Lyxor FTSE MIB Dist                       |      97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 |    22.43   |    23.21  |    23.21  |
| LEM.PA    | Lyxor MSCI EM UC                          |    3374 | 2019-12-28 09:26:56 | 2023-03-31 17:00:03 |     0      |    13.74  |    10.91  |
| L100.PA   | Lyxor FTSE 100 Acc                        |    1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 |     7.81   |    13.25  |    11.14  |
| LVE.PA    | Lyxor O STOXX 50                          |    3325 | 2020-01-06 21:50:36 | 2023-03-31 17:00:03 |     0      |    42.01  |    40.22  |
| LEVMIB.MI | Lyxor FTSE MIB Lev Dist                   |    1431 | 2020-01-07 23:39:58 | 2021-02-12 10:17:41 |     2.9855 |     9.84  |     7.01  |
| GLDM.PA   | Lyxor NYSE Arca Gold BUGS                 |    1602 | 2020-01-09 08:59:30 | 2023-03-31 17:00:03 |    19.842  |   104.32  |    23.605 |
| ^VIX      | VIX SP500                                 |    2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 |    12.04   |    82.69  |    14.54  |
| VCAC.PA   | CAC40 VOLA                                |    1972 | 2020-01-09 08:59:30 | 2021-07-01 17:15:02 |    10.5    |    54.06  |    18.96  |
| IBEXA.MC  | Lyxor Ibex 35 Doble Apalancado Diario Acc |    1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     8.04   |    21.81  |    12.44  |
| ETUR.PA   | Lyxor PEA Turquie MSCI Turkey Capi        |    1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     3.816  |     7.2   |     5.75  |
| PVX.PA    | Lyxor PRIVEX                              |    1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 |     4.19   |    11.16  |    11.1   |
| BRE.PA    | Lyxor STOXX OPE 600 BASIC R               |    3189 | 2020-01-20 09:20:02 | 2023-03-31 17:00:03 |     0      |   109.735 |    89.558 |
| TNO.PA    | Lyxor STOXX OPE 600 TECHNOL               |    3012 | 2020-02-26 16:24:57 | 2023-03-31 17:00:03 |     0      |    93.289 |    78.812 |
| ^GSPC     | SP500                                     |    1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2470.5    |  4332.65  |  4332.65  |
| ^DJI      | Dow Jones Industrial Average              |    3007 | 2020-03-27 00:04:32 | 2023-03-31 17:00:03 |     0      | 35043.8   | 33048.9   |
| ^FCHI     | CAC40                                     |    3006 | 2020-03-27 00:04:32 | 2023-03-31 17:00:03 |     0      |  7396.72  |  7339.82  |
| ^IXIC     | NASDAQ 100                                |    3004 | 2020-03-27 00:04:32 | 2023-03-31 17:00:03 |     0      | 14562.7   | 13064.9   |
| ^STOXX50E | Stoxx50                                   |    1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2664.51   |  4164.34  |  4079.6   |
| PINR.PA   | Lyxor PEA MSCI INDIA                      |    2032 | 2021-01-08 14:00:02 | 2023-03-31 17:00:03 |     0      |    23.789 |    19.15  |
| MTX.PA    | Lyxor Government Bond Acc                 |     749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 |   189.55   |   198.99  |   192.9   |
| CC1.PA    | Amundi MSCI CHINA                         |    2032 | 2021-01-08 14:00:02 | 2023-03-31 17:00:03 |     0      |   291.55  |   261.05  |
| BTC-USD   | Bitcoin USD                               |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8    | 64672     | 33545.5   |
| ETH-USD   | Ethereum USD                              |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 |  1444.06   |  4325.57  |  2033.99  |
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+-----------+

STOCK INDICATORS ON LAST 5 DAYS

+-----------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label     | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-----------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor BX4 | 2021/02/05 |    2.18 |        |   2.2 |    2.3 |    2.3 |    2.3 |     2.6 |     3   |  41.4 | DN -3.0% | DN -4.8%  | DN -3.3%  | DN -4.1%  | DN -16.7%  | DN -26.5%  |
| Lyxor BX4 | 2021/02/08 |    2.15 | -1.40% |   2.2 |    2.3 |    2.3 |    2.3 |     2.6 |     3   |  39.3 | DN -2.8% | DN -5.3%  | DN -4.5%  | DN -5.3%  | DN -17.6%  | DN -27.3%  |
| Lyxor BX4 | 2021/02/09 |    2.16 | 0.46%  |   2.2 |    2.3 |    2.2 |    2.3 |     2.6 |     2.9 |  40.4 | DN -1.5% | DN -4.4%  | DN -4.0%  | DN -4.8%  | DN -17.0%  | DN -26.7%  |
| Lyxor BX4 | 2021/02/10 |    2.17 | 0.46%  |   2.2 |    2.2 |    2.2 |    2.3 |     2.6 |     2.9 |  41.5 | = -0.3%  | DN -3.2%  | DN -3.5%  | DN -4.2%  | DN -16.2%  | DN -26.1%  |
| Lyxor BX4 | 2021/02/11 |    2.17 | 0.00%  |   2.2 |    2.2 |    2.2 |    2.3 |     2.6 |     2.9 |  41.5 | = 0.2%   | DN -2.6%  | DN -3.5%  | DN -4.1%  | DN -15.9%  | DN -25.9%  |
+-----------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label               | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Amundi MSCI World C | 2020/01/14 |  317.96 |        | 316.7 |  314.4 |  312.8 |  307.6 |   299   |   289.9 |  68.7 | = 0.4%   | UP 1.1%   | UP 1.7%   | UP 3.4%   | UP 6.3%    | UP 9.7%    |
| Amundi MSCI World C | 2020/01/15 |  318.02 | 0.02%  | 317.4 |  315.1 |  313.3 |  308   |   299.4 |   290.1 |  68.8 | = 0.2%   | = 0.9%    | UP 1.5%   | UP 3.2%   | UP 6.2%    | UP 9.6%    |
| Amundi MSCI World C | 2020/01/16 |  319.19 | 0.37%  | 317.8 |  316.1 |  313.9 |  308.5 |   299.8 |   290.4 |  70.9 | = 0.4%   | = 1.0%    | UP 1.7%   | UP 3.5%   | UP 6.5%    | UP 9.9%    |
| Amundi MSCI World C | 2020/01/17 |  321.97 | 0.86%  | 318.8 |  317   |  314.5 |  308.9 |   300.2 |   290.6 |  75.2 | UP 1.0%  | UP 1.6%   | UP 2.4%   | UP 4.2%   | UP 7.3%    | UP 10.8%   |
| Amundi MSCI World C | 2020/01/20 |  322.34 | 0.11%  | 319.9 |  317.9 |  315.1 |  309.3 |   300.6 |   290.8 |  75.8 | = 0.8%   | UP 1.4%   | UP 2.3%   | UP 4.2%   | UP 7.2%    | UP 10.9%   |
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date   | Close   | Var%   | MM5   | MM10   | MM20   | MM50   | MM100   | MM200   | RSI   | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date   | Close   | Var%   | MM5   | MM10   | MM20   | MM50   | MM100   | MM200   | RSI   | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label         | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor SP500 D | 2020/01/14 |   30.13 |        |  30   |   29.7 |   29.5 |   29   |    28.2 |    27.4 |  68.7 | = 0.4%   | UP 1.4%   | UP 2.2%   | UP 3.7%   | UP 6.7%    | UP 10.1%   |
| Lyxor SP500 D | 2020/01/15 |   30.14 | 0.03%  |  30.1 |   29.8 |   29.6 |   29.1 |    28.3 |    27.4 |  68.9 | = 0.2%   | UP 1.1%   | UP 2.0%   | UP 3.6%   | UP 6.6%    | UP 10.0%   |
| Lyxor SP500 D | 2020/01/16 |   30.28 | 0.46%  |  30.1 |   29.9 |   29.6 |   29.1 |    28.3 |    27.4 |  71.2 | = 0.5%   | UP 1.2%   | UP 2.2%   | UP 3.9%   | UP 7.0%    | UP 10.4%   |
| Lyxor SP500 D | 2020/01/17 |   30.55 | 0.88%  |  30.2 |   30   |   29.7 |   29.2 |    28.3 |    27.4 |  75.1 | UP 1.1%  | UP 1.8%   | UP 2.8%   | UP 4.7%   | UP 7.8%    | UP 11.3%   |
| Lyxor SP500 D | 2020/01/20 |   30.6  | 0.16%  |  30.3 |   30.1 |   29.8 |   29.2 |    28.4 |    27.5 |  75.8 | = 0.9%   | UP 1.6%   | UP 2.8%   | UP 4.7%   | UP 7.8%    | UP 11.4%   |
+---------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date   | Close   | Var%   | MM5   | MM10   | MM20   | MM50   | MM100   | MM200   | RSI   | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                   | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor FTSE MIB Lev Dist | 2021/02/05 |    6.97 |        |   6.6 |    6.4 |    6.5 |    6.4 |     5.8 |     5.4 |  63.9 | UP 5.6%  | UP 8.9%   | UP 7.1%   | UP 8.2%   | UP 21.1%   | UP 30.0%   |
| Lyxor FTSE MIB Lev Dist | 2021/02/08 |    7.18 | 2.92%  |   6.8 |    6.5 |    6.5 |    6.5 |     5.8 |     5.4 |  67.7 | UP 5.7%  | UP 10.4%  | UP 9.9%   | UP 11.1%  | UP 24.4%   | UP 33.6%   |
| Lyxor FTSE MIB Lev Dist | 2021/02/09 |    7.09 | -1.27% |   6.9 |    6.6 |    6.6 |    6.5 |     5.8 |     5.4 |  64.6 | UP 2.1%  | UP 7.8%   | UP 8.2%   | UP 9.4%   | UP 22.4%   | UP 31.5%   |
| Lyxor FTSE MIB Lev Dist | 2021/02/10 |    7.06 | -0.42% |   7   |    6.7 |    6.6 |    6.5 |     5.8 |     5.4 |  63.5 | = 0.5%   | UP 5.9%   | UP 7.4%   | UP 8.8%   | UP 21.5%   | UP 30.5%   |
| Lyxor FTSE MIB Lev Dist | 2021/02/11 |    7.1  | 0.56%  |   7.1 |    6.8 |    6.6 |    6.5 |     5.8 |     5.4 |  64.4 | = 0.3%   | UP 5.2%   | UP 7.7%   | UP 9.2%   | UP 21.8%   | UP 30.9%   |
+-------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                  | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor Japan Topix Dist | 2021/02/05 |  143.69 |        | 141.7 |  141   |  141.3 |  138.3 |   133.8 |   128.5 |  63.7 | UP 1.4%  | UP 1.9%   | UP 1.7%   | UP 3.9%   | UP 7.4%    | UP 11.8%   |
| Lyxor Japan Topix Dist | 2021/02/08 |  146.14 | 1.68%  | 143.2 |  141.5 |  141.6 |  138.5 |   134   |   128.7 |  69.5 | UP 2.1%  | UP 3.2%   | UP 3.2%   | UP 5.5%   | UP 9.1%    | UP 13.6%   |
| Lyxor Japan Topix Dist | 2021/02/09 |  145.79 | -0.24% | 144.2 |  141.9 |  141.8 |  138.7 |   134.1 |   128.8 |  67.8 | UP 1.1%  | UP 2.7%   | UP 2.8%   | UP 5.1%   | UP 8.7%    | UP 13.2%   |
| Lyxor Japan Topix Dist | 2021/02/10 |  145.17 | -0.43% | 144.8 |  142.4 |  142   |  138.8 |   134.3 |   128.9 |  64.8 | = 0.3%   | UP 2.0%   | UP 2.2%   | UP 4.6%   | UP 8.1%    | UP 12.6%   |
| Lyxor Japan Topix Dist | 2021/02/11 |  145.88 | 0.49%  | 145.3 |  142.9 |  142.1 |  139   |   134.5 |   129   |  66.6 | = 0.4%   | UP 2.1%   | UP 2.7%   | UP 4.9%   | UP 8.4%    | UP 13.1%   |
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label               | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor FTSE MIB Dist | 2020/01/03 |   22.81 |        |  22.8 |   22.8 |   22.6 |   22.5 |    21.7 |    21.2 |  54.8 | = 0.2%   | = -0.1%   | = 0.8%    | UP 1.3%   | UP 5.1%    | UP 7.4%    |
| Lyxor FTSE MIB Dist | 2020/01/07 |   22.83 | 0.09%  |  22.8 |   22.9 |   22.7 |   22.5 |    21.7 |    21.2 |  55.2 | = 0.4%   | = -0.1%   | = 0.7%    | UP 1.3%   | UP 5.1%    | UP 7.5%    |
| Lyxor FTSE MIB Dist | 2020/01/08 |   22.94 | 0.48%  |  22.8 |   22.9 |   22.7 |   22.6 |    21.8 |    21.3 |  57.9 | = 0.5%   | = 0.3%    | UP 1.1%   | UP 1.7%   | UP 5.4%    | UP 7.9%    |
| Lyxor FTSE MIB Dist | 2020/01/09 |   23.14 | 0.86%  |  22.9 |   22.9 |   22.7 |   22.6 |    21.8 |    21.3 |  62.3 | = 0.9%   | UP 1.2%   | UP 1.8%   | UP 2.4%   | UP 6.1%    | UP 8.8%    |
| Lyxor FTSE MIB Dist | 2020/01/10 |   23.13 | -0.04% |  23   |   22.9 |   22.8 |   22.6 |    21.8 |    21.3 |  62   | = 0.7%   | UP 1.1%   | UP 1.6%   | UP 2.3%   | UP 5.9%    | UP 8.7%    |
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                                    | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|------------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Multi Units Luxembourg Lyxor MSCI Russia | 2021/06/25 |   47.72 |        |  47.3 |   47.2 |   46.6 |   44.1 |    42.4 |    38.8 |  71.4 | = 0.8%   | UP 1.0%   | UP 2.4%   | UP 8.2%   | UP 12.5%   | UP 23.0%   |
| Lyxor MSCI Russia Acc                    | 2021/06/28 |   47.6  | -0.25% |  47.5 |   47.3 |   46.8 |   44.2 |    42.5 |    38.9 |  69.3 | = 0.2%   | = 0.7%    | UP 1.8%   | UP 7.6%   | UP 12.0%   | UP 22.4%   |
| Lyxor MSCI Russia Acc                    | 2021/06/29 |   46.92 | -1.45% |  47.5 |   47.3 |   46.9 |   44.4 |    42.6 |    38.9 |  59.1 | DN -1.2% | = -0.8%   | = 0.1%    | UP 5.8%   | UP 10.2%   | UP 20.5%   |
| Lyxor MSCI Russia Acc                    | 2021/06/30 |   47.66 | 1.55%  |  47.5 |   47.3 |   47   |   44.5 |    42.6 |    39   |  65.1 | = 0.4%   | = 0.7%    | UP 1.4%   | UP 7.1%   | UP 11.8%   | UP 22.2%   |
| Lyxor MSCI Russia Acc                    | 2021/07/01 |   47.89 | 0.48%  |  47.6 |   47.4 |   47.1 |   44.6 |    42.7 |    39.1 |  66.8 | = 0.7%   | UP 1.0%   | UP 1.7%   | UP 7.3%   | UP 12.1%   | UP 22.5%   |
+------------------------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date   | Close   | Var%   | MM5   | MM10   | MM20   | MM50   | MM100   | MM200   | RSI   | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+--------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label              | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|--------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor FTSE 100 Acc | 2021/02/05 |   11.15 |        |  11.1 |   11.1 |   11.3 |   11   |    10.5 |    10.3 |  50.5 | = 0.3%   | = 0.2%    | = -1.0%   | UP 1.1%   | UP 6.6%    | UP 8.6%    |
| Lyxor FTSE 100 Acc | 2021/02/08 |   11.19 | 0.36%  |  11.2 |   11.1 |   11.3 |   11   |    10.5 |    10.3 |  52.2 | = 0.3%   | = 0.6%    | = -0.6%   | UP 1.4%   | UP 6.9%    | UP 8.9%    |
| Lyxor FTSE 100 Acc | 2021/02/09 |   11.21 | 0.18%  |  11.2 |   11.1 |   11.2 |   11   |    10.5 |    10.3 |  53.1 | = 0.4%   | = 0.8%    | = -0.3%   | UP 1.5%   | UP 6.9%    | UP 9.0%    |
| Lyxor FTSE 100 Acc | 2021/02/10 |   11.2  | -0.09% |  11.2 |   11.1 |   11.2 |   11.1 |    10.5 |    10.3 |  52.6 | = 0.1%   | = 0.7%    | = -0.3%   | UP 1.3%   | UP 6.7%    | UP 8.9%    |
| Lyxor FTSE 100 Acc | 2021/02/11 |   11.19 | -0.09% |  11.2 |   11.1 |   11.2 |   11.1 |    10.5 |    10.3 |  52   | = 0.0%   | = 0.6%    | = -0.2%   | UP 1.1%   | UP 6.5%    | UP 8.7%    |
+--------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date   | Close   | Var%   | MM5   | MM10   | MM20   | MM50   | MM100   | MM200   | RSI   | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
+---------+--------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
