StockOnDatabase v61 (build 13/Aug/2025)
Generated 2025-09-15 17:00:48
STOCK DATABASE on Monday 15 Sep 2025 @ 17:00
1634 workdays from 2015/03/30 to 2021/07/01
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+ | ISIN | Label | #rows | From | To | Min | Max | Last | |--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------| | BTC000000000 | Bitcoin USD | 1924 | 2016/02/02 | 2021/07/01 | 369.949 | 63534.7 | 33422.6 | | ETH000000000 | Ethereum USD | 1923 | 2016/02/02 | 2021/07/01 | 2.43964 | 4129.6 | 2116.8 | | EU0009658145 | EuroStoxx50 | 1538 | 2015/03/30 | 2021/07/01 | 2385.82 | 4158.14 | 4078.89 | | FR0003500008 | CAC 40 | 2162 | 2013/01/02 | 2021/07/01 | 3595.63 | 6666.26 | 6553.82 | | FR0010010827 | Lyxor FTSE MIB Dist | 261 | 2019/01/02 | 2020/01/10 | 17.642 | 23.14 | 23.13 | | FR0010245514 | Lyxor Japan Topix Dist | 793 | 2018/01/02 | 2021/02/11 | 98.23 | 146.14 | 145.88 | | FR0010342592 | Amundi Lev NASDAQ | 1664 | 2018/01/02 | 2025/09/12 | 155.78 | 1386.2 | 1350 | | FR0010361683 | Amundi MSCI India II | 395 | 2023/11/03 | 2025/09/12 | 24.274 | 32.831 | 27.296 | | FR0010429068 | Amundi Emerging Markets III | 1654 | 2018/01/02 | 2025/09/12 | 7.96 | 14.213 | 14.213 | | FR0010446658 | Lyxor FTSE MIB Lev Dist | 785 | 2018/01/02 | 2021/02/11 | 3.15 | 10.01 | 7.1 | | FR0010468983 | Amundi Lev SX50 | 1657 | 2018/01/02 | 2025/09/12 | 12.25 | 66.04 | 62.45 | | FR0010592014 | Amundi Lev CAC40 | 1664 | 2018/01/02 | 2025/09/12 | 9.24 | 45.04 | 40.23 | | FR0011041334 | Amundi CAC MID 60 | 202 | 2023/11/03 | 2024/08/20 | 184.26 | 214.95 | 194.34 | | FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc | 536 | 2019/01/02 | 2021/02/11 | 7.57 | 21.73 | 12.76 | | FR0011869320 | Lyxor India PEA | 858 | 2021/01/08 | 2025/09/12 | 15.91 | 29.879 | 24.633 | | FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi | 535 | 2019/01/02 | 2021/02/11 | 3.821 | 7.18 | 5.84 | | FR0013416716 | Amundi Physical Gold | 395 | 2023/11/03 | 2025/09/12 | 71.713 | 123.357 | 122.876 | | IE000CFH1JX2 | iShares Global Water | 393 | 2024/01/02 | 2025/09/12 | 54.76 | 66.35 | 64.31 | | IE000I8KRLL9 | iShares MSCI Global Semiconductors | 395 | 2023/11/03 | 2025/09/12 | 4.913 | 8.1307 | 7.6348 | | IE000M7V94E1 | VanEck Uranium & Nuclear Energy | 392 | 2024/01/02 | 2025/09/12 | 22.06 | 44.635 | 44.635 | | IE00B1TXHL60 | iShares Private Equity | 365 | 2023/11/03 | 2025/09/12 | 24.03 | 37.71 | 33.04 | | IE00B1XNHC34 | iShares Global Clean Energy | 395 | 2023/11/03 | 2025/09/12 | 5.976 | 8.187 | 7.255 | | IE00B5WHFQ43 | iShares MSCI Mexico | 266 | 2024/05/07 | 2025/09/12 | 122.35 | 165.48 | 154.57 | | IE00B66F4759 | iShares High Yield Corp Bond Europe | 395 | 2023/11/03 | 2025/09/12 | 89.945 | 95.516 | 92.29 | | IE00BFY0GT14 | iShares MSCI World | 263 | 2024/05/10 | 2025/09/12 | 32.36 | 39.742 | 38.874 | | IE00BK5BQT80 | Vanguard FTSE World | 288 | 2024/04/08 | 2025/09/12 | 114.273 | 140.013 | 138.229 | | IE00BKM4H312 | iShares MSCI USA Quality Dividend | 393 | 2024/01/02 | 2025/09/12 | 40.69 | 51.09 | 47.345 | | IE00BLCHJB90 | Global X Robotics & AI | 395 | 2023/11/03 | 2025/09/12 | 14.868 | 21.775 | 19.234 | | IE00BM8R0J59 | Global X Nasdaq Covered Call | 391 | 2024/01/02 | 2025/09/12 | 15.443 | 18.286 | 15.905 | | IE00BP3QZ601 | iShares Edge MSCI World Quality | 395 | 2023/11/03 | 2025/09/12 | 50.36 | 76 | 76 | | IE00BP3QZ825 | iShares Edge World Momentum Factor | 252 | 2024/05/27 | 2025/09/12 | 63.42 | 83.64 | 81.38 | | IE00BYPLS672 | L&G Cyber Security | 395 | 2023/11/03 | 2025/09/12 | 18.708 | 31.68 | 27.365 | | IE00BYTRR863 | SPDR World Energy | 395 | 2024/01/02 | 2025/09/12 | 41.81 | 52.26 | 46.305 | | IE00BYZK4552 | iShares Automation & Robotics | 393 | 2024/01/02 | 2025/09/12 | 10.86 | 14.3371 | 13.2313 | | IE00BYZK4776 | iShares Healthcare Innovation | 395 | 2023/11/03 | 2025/09/12 | 5.819 | 7.809 | 6.97 | | IE00BYZTVT56 | iShares Europe ESG Corp Bond | 393 | 2023/11/03 | 2025/09/12 | 4.531 | 4.8259 | 4.81 | | LU0252634307 | Amundi Lev DAX | 1644 | 2018/01/02 | 2025/09/12 | 44.76 | 262.45 | 243.15 | | LU0488317701 | LYXOR MSCI GOLD | 141 | 2023/01/09 | 2024/01/17 | 18.368 | 25.038 | 19.54 | | LU0496786574 | Lyxor S&P 500 | 517 | 2018/01/02 | 2020/01/20 | 21.47 | 30.6 | 30.6 | | LU0854423687 | Lyxor MSCI Gold | 787 | 2018/01/02 | 2021/02/11 | 23.03 | 109.58 | 23.65 | | LU1650490474 | Lyxor Government Bond Acc | 122 | 2021/01/08 | 2021/07/01 | 190.01 | 198.85 | 192.95 | | LU1650492173 | Lyxor FTSE 100 | 792 | 2018/01/02 | 2021/02/11 | 7.86 | 13.18 | 11.19 | | LU1681043599 | Amundi MSCI World | 1889 | 2018/01/02 | 2025/09/12 | 222.02 | 595.368 | 581.07 | | LU1681043912 | Amundi China Tech ESG | 814 | 2021/01/08 | 2025/09/12 | 174.4 | 299.2 | 299.2 | | LU1812091947 | Lyxor Index Fund Lyxor Privex Dist | 604 | 2019/01/02 | 2021/05/21 | 4.2 | 11.16 | 11.1 | | LU1812092168 | Amundi Europe dividend | 366 | 2023/11/03 | 2025/09/12 | 14.374 | 20.413 | 19.822 | | LU1829218749 | Amundi Bloomberg Equal-weight Commodity | 280 | 2024/04/17 | 2025/09/12 | 20.982 | 25.526 | 23.452 | | LU1829221024 | Amundi Nasdaq II | 257 | 2024/05/20 | 2025/09/12 | 66.207 | 86.076 | 83.011 | | LU1834983550 | Amundi SX Resource | 1238 | 2019/01/02 | 2025/09/12 | 34.46 | 106.783 | 86.498 | | LU1834985845 | Amundi SX Food & Beverage | 365 | 2023/11/03 | 2025/09/12 | 83.621 | 95.682 | 90.215 | | LU1834986900 | Amundi SX Healthcare | 319 | 2024/04/17 | 2025/09/12 | 128.881 | 167.09 | 140.033 | | LU1834988518 | Amundi SX Tech | 1386 | 2019/01/02 | 2025/09/12 | 40.39 | 104.695 | 89.912 | | LU1841731745 | Lyxor MSCI China | 395 | 2023/11/03 | 2025/09/12 | 11.836 | 20.3 | 20.3 | | LU1861132840 | Amundi Robotics AI | 191 | 2024/10/10 | 2025/09/12 | 93.333 | 112.658 | 110.036 | | LU1900065811 | Amundi MSCI Indonesia | 394 | 2023/11/03 | 2025/09/12 | 100.756 | 146.725 | 106.198 | | LU1923627092 | Lyxor MSCI Russia | 891 | 2018/01/02 | 2021/07/01 | 25.34 | 52.26 | 47.89 | | QS0011052139 | VIX CAC | 764 | 2018/01/02 | 2020/12/31 | 9.594 | 83.58 | 18.96 | | US12497K1007 | VIX | 869 | 2018/01/02 | 2021/07/01 | 9.15 | 82.69 | 15.48 | | US2605661048 | Dow Jones | 1574 | 2015/03/30 | 2021/07/01 | 15660.2 | 34777.8 | 34633.5 | | US78378X1072 | SP500 | 1573 | 2015/03/31 | 2021/07/01 | 1829.07 | 4319.94 | 4319.94 | | XC0009694271 | NASDAQ | 1574 | 2015/03/30 | 2021/07/01 | 4266.83 | 14528.3 | 14522.4 | +--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
STOCK INTRADAY DATABASE
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+ | TICKER | Label | #rows | From | To | Min | Max | Last | |-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------| | 2B76.DE | iShares Automation & Robotics | 592 | 2024-12-12 12:46:11 | 2025-09-15 17:00:04 | 0 | 14.3458 | 13.2 | | BRE.PA | Amundi STOXX pe 600 Basic | 4721 | 2020-01-20 09:20:02 | 2025-09-15 17:00:04 | 35.4 | 109.735 | 87.002 | | BTC-USD | Bitcoin USD | 605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8 | 64672 | 33545.5 | | CACM.PA | Amundi CAC MID 60 Di | 455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 | 183.08 | 215.7 | 193.22 | | CC1.PA | Amundi MSCI China Tech E | 3317 | 2021-01-08 14:00:02 | 2025-09-15 17:00:04 | 0 | 301.5 | 301.5 | | CMEX.AS | iShares MSCI Mexico Capped UCI | 1081 | 2024-05-07 21:23:26 | 2025-09-15 17:00:04 | 118.41 | 166.14 | 158 | | COMO.PA | Amundi Bloomberg Equalweight | 1124 | 2024-04-17 18:48:23 | 2025-09-15 17:00:04 | 20.818 | 25.603 | 23.77 | | CW8.PA | Amundi MSCI World Swap E | 1327 | 2019-12-12 09:20:02 | 2025-09-15 17:00:04 | 0 | 595.414 | 582.667 | | ETH-USD | Ethereum USD | 605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 1444.06 | 4325.57 | 2033.99 | | ETUR.PA | Lyxor PEA Turquie MSCI Turkey Capi | 1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 | 3.816 | 7.2 | 5.75 | | EUNW.DE | IS EO H.Y.CO.BD U. EOD | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 88.678 | 95.48 | 92.45 | | FOO.PA | MULTI UNITS LUXEMBOURG | 1281 | 2024-02-02 13:00:03 | 2025-09-15 17:00:04 | 83.625 | 95.544 | 89.372 | | GLDM.PA | Lyxor NYSE Arca Gold BUGS | 2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 | 18.396 | 104.32 | 19.5 | | GOAI.PA | Amundi MSCI Robotics & AI UCIT | 752 | 2024-10-07 10:00:04 | 2025-09-15 17:00:04 | 0 | 112.635 | 109.421 | | GOLD.PA | Amundi PHYSICAL GOLD ETC | 1290 | 2024-01-31 10:00:03 | 2025-09-15 17:00:04 | 73.707 | 123.961 | 123.505 | | HEAL.AS | iShares Healthcare Innovation | 1305 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 5.848 | 7.856 | 6.894 | | HLT.PA | Amundi STOXX pe 600 Health | 647 | 2024-11-22 11:38:55 | 2025-09-15 17:00:04 | 123.587 | 157.15 | 137.501 | | IBEXA.MC | Lyxor Ibex 35 Doble Apalancado Diario Acc | 1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 | 8.04 | 21.81 | 12.44 | | IH2O.DE | ISHSIIGL.WATER DLDIS | 452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 | 59.75 | 66.35 | 65.63 | | IH2O.L | ISHARES II PLC ISHRS GLOBAL WA | 249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 | 69.65 | 5540 | 69.65 | | IH2O.MI | ISHSIIGL.WATER DLDIS | 604 | 2024-12-09 10:00:03 | 2025-09-15 17:00:04 | 54.89 | 66.1 | 64.34 | | INDO.PA | Amundi MSCI Indonesia ET | 1305 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 93.003 | 148.2 | 108.318 | | INR.PA | Amundi MSCI India Swap E | 1292 | 2024-01-31 10:00:03 | 2025-09-15 17:00:04 | 0 | 33.183 | 27.345 | | IPRV.AS | iShares Listed Private Equity | 1285 | 2024-02-02 13:00:03 | 2025-09-15 17:00:04 | 26.395 | 37.685 | 32.855 | | IQQH.DE | ISHSIIGL.CL.ENERGY DLDIS | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 0 | 8.015 | 7.234 | | IS3R.DE | ISIVE.MSCI WMF U. DLA | 1037 | 2024-05-27 10:00:03 | 2025-09-15 17:00:04 | 61.66 | 83.68 | 81.33 | | IWQU.L | ISHARES IV PLC EDGE MSCI WLD Q | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 59.86 | 76.12 | 76.12 | | JPN.PA | Lyxor Japan Topix Dist | 1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 | 97.2 | 146 | 145.4 | | L100.PA | Lyxor FTSE 100 Acc | 1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 | 7.81 | 13.25 | 11.14 | | L4K3.DE | MULLYX.MSCI CN DLA | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 11.988 | 20.505 | 20.48 | | LEM.PA | Amundi MSCI EM S | 4921 | 2019-12-28 09:26:56 | 2025-09-15 17:00:04 | 0 | 14.277 | 14.269 | | LEVMIB.MI | Lyxor FTSE MIB Lev Dist | 1431 | 2020-01-07 23:39:58 | 2021-02-12 10:17:41 | 2.9855 | 9.84 | 7.01 | | LQQ.PA | Amundi Nasdaq100 L | 4993 | 2019-12-12 09:20:02 | 2025-09-15 17:00:04 | 0 | 1388 | 1372.4 | | LVC.PA | Amundi CAC40 Lever | 4997 | 2019-12-12 09:20:02 | 2025-09-15 17:00:04 | 9.15 | 44.985 | 41.085 | | LVD.PA | Amundi LevDax lever | 4924 | 2019-12-12 09:20:02 | 2025-09-15 17:00:04 | 0 | 264.5 | 244.35 | | LVE.PA | Amundi O STOXX 50 | 4871 | 2020-01-06 21:50:36 | 2025-09-15 17:00:04 | 0 | 66.33 | 63.81 | | MIB.PA | Lyxor FTSE MIB Dist | 97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 | 22.43 | 23.21 | 23.21 | | MTX.PA | Lyxor Government Bond Acc | 749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 | 189.55 | 198.99 | 192.9 | | NUKL.DE | VNKUR.NU.T. DLA | 599 | 2024-12-10 16:35:11 | 2025-09-15 17:00:04 | 0 | 44.5 | 44.5 | | OM3F.DE | ISHSIIEOCO.BD ESG UE EOD | 1081 | 2024-05-07 21:23:26 | 2025-09-15 17:00:04 | 4.6046 | 4.8222 | 4.8074 | | PINR.PA | Amundi PEA Inde MSCI India U | 3545 | 2021-01-08 14:00:02 | 2025-09-15 17:00:04 | 15.94 | 29.931 | 24.668 | | PVX.PA | Lyxor PRIVEX | 1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 | 4.19 | 11.16 | 11.1 | | QDVD.DE | I2I.MSCI USA QD.U DLD | 449 | 2025-02-18 10:00:03 | 2025-09-15 17:00:04 | 39.59 | 50.97 | 46.99 | | QLYD.L | GLOBAL X S ICAV NASDAQ 100 | 108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 | 16.81 | 17.41 | 17.35 | | QYLD.L | GLOBAL X S ICAV NASDAQ 100 | 599 | 2024-12-10 16:35:11 | 2025-09-15 17:00:04 | 0 | 18.2 | 15.982 | | RUS.PA | Lyxor MSCI Russia Acc | 2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 | 25.15 | 52.41 | 47.95 | | SEL.PA | Amundi Stoxx pe Select Div | 1189 | 2024-02-02 13:00:03 | 2025-09-15 17:00:04 | 14.297 | 20.411 | 20.019 | | SEME.PA | iShares MSCI Global Semiconduc | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 4.6122 | 8.1839 | 7.71 | | SP5.PA | Lyxor SP500 D | 178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 | 28.77 | 30.58 | 30.58 | | SSO | I2I.MSCI USA QD.U DLD | 4232 | 2019-12-12 17:00:08 | 2025-09-15 17:00:44 | 4.7005 | 501.133 | 46.99 | | SUOE.L | ISHARES II PLC O CORP BD ES | 232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 | 4.638 | 4.725 | 4.701 | | SWRD.AS | SP MSCI WORLD | 1074 | 2024-05-10 09:35:36 | 2025-09-15 17:00:04 | 0 | 39.745 | 38.99 | | TNO.PA | Amundi STOXX pe 600 Techno | 4551 | 2020-02-26 16:24:57 | 2025-09-15 17:00:04 | 40.7 | 104.85 | 90.787 | | USPY.DE | L+GL+G CYBER SEC.U. | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 19.66 | 31.91 | 27.205 | | UST.PA | Amundi Core Nasdaq100 Swap UC | 1051 | 2024-05-20 10:00:04 | 2025-09-15 17:00:04 | 0 | 85.87 | 83.687 | | VWCE.AS | Vanguard FTSE AllWorld | 1149 | 2024-04-07 15:32:27 | 2025-09-15 17:00:04 | 0 | 139.98 | 138.62 | | WNRG.AS | SP MSCI WORLD ENERGY E | 569 | 2024-12-23 10:00:03 | 2025-09-15 17:00:04 | 0 | 51.68 | 46.155 | | XB0T.DE | GL X GXROBSAI DLA | 1306 | 2024-01-27 20:54:47 | 2025-09-15 17:00:04 | 0 | 21.75 | 19.214 | | ^DJI | Dow Jones Industrial Average | 2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5 | 38333.4 | 38292.9 | | ^FCHI | CAC40 | 2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 4169.33 | 7678.72 | 7672.47 | | ^GSPC | SP500 | 1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 | 2470.5 | 4332.65 | 4332.65 | | ^IXIC | NASDAQ 100 | 2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 7360.58 | 17596.3 | 17531.3 | | ^STOXX50E | Stoxx50 | 1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 | 2664.51 | 4164.34 | 4079.6 | | ^VIX | VIX SP500 | 2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 | 12.04 | 82.69 | 14.54 | +-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+
STOCK INDICATORS ON LAST 3 DAYS
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Bitcoin USD | 2021/06/29 | 36167.8 | | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 | 46.5 | UP 5.7% | UP 3.8% | = 0.5% | DN -16.3% | DN -25.7% | = -0.0% | | Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 | 43.3 | = 0.2% | = 0.4% | DN -3.5% | DN -19.2% | DN -29.0% | DN -4.6% | | Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007 | 35576.8 | 42443.6 | 48691.1 | 36379.3 | 41.1 | DN -2.3% | DN -1.7% | DN -6.1% | DN -21.3% | DN -31.4% | DN -8.1% | +-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Ethereum USD | 2021/06/29 | 2192.25 | | 2026.6 | 2094.8 | 2344.8 | 2741 | 2283.6 | 1508.7 | 44.2 | UP 8.2% | UP 4.7% | DN -6.5% | DN -20.0% | DN -4.0% | UP 45.3% | | Ethereum USD | 2021/06/30 | 2238.64 | 2.07% | 2088.1 | 2078.4 | 2320.4 | 2739.6 | 2292.8 | 1517.8 | 45.7 | UP 7.2% | UP 7.7% | DN -3.5% | DN -18.3% | DN -2.4% | UP 47.5% | | Ethereum USD | 2021/07/01 | 2116.8 | -5.76% | 2110.3 | 2055.7 | 2285 | 2733.9 | 2300.3 | 1526.4 | 42.4 | = 0.3% | UP 3.0% | DN -7.4% | DN -22.6% | DN -8.0% | UP 38.7% | +--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | EuroStoxx50 | 2021/06/29 | 4107.51 | | 4103.3 | 4114.5 | 4109.6 | 4047.3 | 3931 | 3666.6 | 53.5 | = 0.1% | = -0.2% | = -0.1% | UP 1.5% | UP 4.5% | UP 12.0% | | EuroStoxx50 | 2021/06/30 | 4064.3 | -1.06% | 4101 | 4105.8 | 4108.4 | 4049 | 3935 | 3670.4 | 46.6 | = -0.9% | DN -1.0% | DN -1.1% | = 0.4% | UP 3.3% | UP 10.7% | | EuroStoxx50 | 2021/07/01 | 4078.89 | 0.36% | 4092.3 | 4097.8 | 4108.4 | 4050.3 | 3939.2 | 3674.1 | 49 | = -0.3% | = -0.5% | = -0.7% | = 0.7% | UP 3.5% | UP 11.0% | +-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | CAC 40 | 2021/06/29 | 6567.43 | | 6586.1 | 6603.3 | 6581.9 | 6436.2 | 6192.7 | 5734.7 | 53.7 | = -0.3% | = -0.5% | = -0.2% | UP 2.0% | UP 6.1% | UP 14.5% | | CAC 40 | 2021/06/30 | 6507.83 | -0.92% | 6577.5 | 6588.8 | 6581.3 | 6442.2 | 6200.9 | 5741.9 | 47.4 | DN -1.1% | DN -1.2% | DN -1.1% | UP 1.0% | UP 4.9% | UP 13.3% | | CAC 40 | 2021/07/01 | 6553.82 | 0.70% | 6562 | 6577.5 | 6583.6 | 6447.9 | 6209.5 | 5749.3 | 52.1 | = -0.1% | = -0.4% | = -0.5% | UP 1.6% | UP 5.5% | UP 14.0% | +---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Lyxor FTSE MIB Dist | 2020/01/08 | 22.94 | | 22.8 | 22.9 | 22.7 | 22.6 | 21.8 | 21.3 | 57.9 | = 0.5% | = 0.3% | UP 1.1% | UP 1.7% | UP 5.4% | UP 7.9% | | Lyxor FTSE MIB Dist | 2020/01/09 | 23.14 | 0.86% | 22.9 | 22.9 | 22.7 | 22.6 | 21.8 | 21.3 | 62.3 | = 0.9% | UP 1.2% | UP 1.8% | UP 2.4% | UP 6.1% | UP 8.8% | | Lyxor FTSE MIB Dist | 2020/01/10 | 23.13 | -0.04% | 23 | 22.9 | 22.8 | 22.6 | 21.8 | 21.3 | 62 | = 0.7% | UP 1.1% | UP 1.6% | UP 2.3% | UP 5.9% | UP 8.7% | +---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Lyxor Japan Topix Dist | 2021/02/09 | 145.79 | | 144.2 | 141.9 | 141.8 | 138.7 | 134.1 | 128.8 | 67.8 | UP 1.1% | UP 2.7% | UP 2.8% | UP 5.1% | UP 8.7% | UP 13.2% | | Lyxor Japan Topix Dist | 2021/02/10 | 145.17 | -0.43% | 144.8 | 142.4 | 142 | 138.8 | 134.3 | 128.9 | 64.8 | = 0.3% | UP 2.0% | UP 2.2% | UP 4.6% | UP 8.1% | UP 12.6% | | Lyxor Japan Topix Dist | 2021/02/11 | 145.88 | 0.49% | 145.3 | 142.9 | 142.1 | 139 | 134.5 | 129 | 66.6 | = 0.4% | UP 2.1% | UP 2.7% | UP 4.9% | UP 8.4% | UP 13.1% | +------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+ | Label | Date | Close | Var% | MM5 | MM10 | MM20 | MM50 | MM100 | MM200 | RSI | Trend5 | Trend10 | Trend20 | Trend50 | Trend100 | Trend200 | |-------------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------| | Amundi Lev NASDAQ | 2025/09/10 | 1321 | | 1309.7 | 1302.1 | 1305.6 | 1282.7 | 1189.3 | 1189.7 | 55.6 | = 0.9% | UP 1.5% | UP 1.2% | UP 3.0% | UP 11.1% | UP 11.0% | | Amundi Lev NASDAQ | 2025/09/11 | 1339 | 1.34% | 1320 | 1304.7 | 1305.6 | 1285.3 | 1194 | 1189.9 | 59 | UP 1.4% | UP 2.6% | UP 2.6% | UP 4.2% | UP 12.1% | UP 12.5% | | Amundi Lev NASDAQ | 2025/09/12 | 1350 | 0.81% | 1329 | 1307.5 | 1306 | 1287.6 | 1198.4 | 1190.2 | 61 | UP 1.6% | UP 3.2% | UP 3.4% | UP 4.8% | UP 12.6% | UP 13.4% | +-------------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
