StockOnDatabase v59 (build 8/Dec/2024)

Generated 2025-05-13 13:00:53

STOCK DATABASE on Tuesday 13 May 2025 @ 13:00

1634 workdays from 2015/03/30 to 2021/07/01

+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
| ISIN         | Label                                     |   #rows | From       | To         |         Min |        Max |       Last |
|--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------|
| BTC000000000 | Bitcoin USD                               |    1924 | 2016/02/02 | 2021/07/01 |   369.949   | 63534.7    | 33422.6    |
| ETH000000000 | Ethereum USD                              |    1923 | 2016/02/02 | 2021/07/01 |     2.43964 |  4129.6    |  2116.8    |
| EU0009658145 | EuroStoxx50                               |    1538 | 2015/03/30 | 2021/07/01 |  2385.82    |  4158.14   |  4078.89   |
| FR0003500008 | CAC 40                                    |    2162 | 2013/01/02 | 2021/07/01 |  3595.63    |  6666.26   |  6553.82   |
| FR0010010827 | Lyxor FTSE MIB Dist                       |     261 | 2019/01/02 | 2020/01/10 |    17.642   |    23.14   |    23.13   |
| FR0010245514 | Lyxor Japan Topix Dist                    |     793 | 2018/01/02 | 2021/02/11 |    98.23    |   146.14   |   145.88   |
| FR0010342592 | Amundi Lev NASDAQ                         |    1575 | 2018/01/02 | 2025/05/12 |   155.78    |  1386.2    |  1006.2    |
| FR0010361683 | Amundi MSCI India II                      |     314 | 2023/11/03 | 2025/03/21 |    24.274   |    32.831  |    28.033  |
| FR0010429068 | Amundi Emerging Markets III               |    1565 | 2018/01/02 | 2025/05/12 |     7.96    |    13.73   |    12.626  |
| FR0010446658 | Lyxor FTSE MIB Lev Dist                   |     785 | 2018/01/02 | 2021/02/11 |     3.15    |    10.01   |     7.1    |
| FR0010468983 | Amundi Lev SX50                           |    1568 | 2018/01/02 | 2025/05/12 |    12.25    |    66.04   |    60.82   |
| FR0010592014 | Amundi Lev CAC40                          |    1575 | 2018/01/02 | 2025/05/12 |     9.24    |    45.04   |    38.975  |
| FR0011041334 | Amundi CAC MID 60                         |     202 | 2023/11/03 | 2024/08/20 |   184.26    |   214.95   |   194.34   |
| FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc |     536 | 2019/01/02 | 2021/02/11 |     7.57    |    21.73   |    12.76   |
| FR0011869320 | Lyxor India PEA                           |     769 | 2021/01/08 | 2025/05/12 |    15.91    |    29.879  |    25.319  |
| FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi        |     535 | 2019/01/02 | 2021/02/11 |     3.821   |     7.18   |     5.84   |
| FR0013416716 | Amundi Physical Gold                      |     314 | 2023/11/03 | 2025/03/21 |    71.713   |   111.866  |   111.114  |
| IE000CFH1JX2 | iShares Global Water                      |     312 | 2024/01/02 | 2025/03/21 |    54.76    |    66.35   |    61.68   |
| IE000I8KRLL9 | iShares MSCI Global Semiconductors        |     314 | 2023/11/03 | 2025/03/21 |     4.913   |     8.1307 |     6.3805 |
| IE000M7V94E1 | VanEck Uranium & Nuclear Energy           |     311 | 2024/01/02 | 2025/03/21 |    22.06    |    35.61   |    28.43   |
| IE00B1TXHL60 | iShares Private Equity                    |     284 | 2023/11/03 | 2025/03/21 |    24.03    |    37.71   |    32.575  |
| IE00B1XNHC34 | iShares Global Clean Energy               |     314 | 2023/11/03 | 2025/03/21 |     5.976   |     8.187  |     6.252  |
| IE00B5WHFQ43 | iShares MSCI Mexico                       |     185 | 2024/05/07 | 2025/03/21 |   122.35    |   165.48   |   131.96   |
| IE00B66F4759 | iShares High Yield Corp Bond Europe       |     314 | 2023/11/03 | 2025/03/21 |    89.945   |    95.516  |    92.306  |
| IE00BFY0GT14 | iShares MSCI World                        |     182 | 2024/05/10 | 2025/03/21 |    32.36    |    39.742  |    36.229  |
| IE00BK5BQT80 | Vanguard FTSE World                       |     207 | 2024/04/08 | 2025/03/21 |   114.273   |   140.013  |   128.689  |
| IE00BKM4H312 | iShares MSCI USA Quality Dividend         |     312 | 2024/01/02 | 2025/03/21 |    40.69    |    51.09   |    46.63   |
| IE00BLCHJB90 | Global X Robotics & AI                    |     314 | 2023/11/03 | 2025/03/21 |    14.868   |    21.775  |    18.534  |
| IE00BM8R0J59 | Global X Nasdaq Covered Call              |     310 | 2024/01/02 | 2025/03/21 |    15.48    |    18.286  |    16.194  |
| IE00BP3QZ601 | iShares Edge MSCI World Quality           |     314 | 2023/11/03 | 2025/03/21 |    50.36    |    72.46   |    68.73   |
| IE00BP3QZ825 | iShares Edge World Momentum Factor        |     171 | 2024/05/27 | 2025/03/21 |    63.42    |    83.64   |    74.56   |
| IE00BYPLS672 | L&G Cyber Security                        |     314 | 2023/11/03 | 2025/03/21 |    18.708   |    31.68   |    26.405  |
| IE00BYTRR863 | SPDR World Energy                         |     314 | 2024/01/02 | 2025/03/21 |    41.81    |    52.26   |    49.285  |
| IE00BYZK4552 | iShares Automation & Robotics             |     312 | 2024/01/02 | 2025/03/21 |    10.86    |    14.3371 |    12.4668 |
| IE00BYZK4776 | iShares Healthcare Innovation             |     314 | 2023/11/03 | 2025/03/21 |     5.819   |     7.809  |     7.024  |
| IE00BYZTVT56 | iShares Europe ESG Corp Bond              |     312 | 2023/11/03 | 2025/03/21 |     4.531   |     4.8259 |     4.7442 |
| LU0252634307 | Amundi Lev DAX                            |    1555 | 2018/01/02 | 2025/05/12 |    44.76    |   248.75   |   243.35   |
| LU0488317701 | LYXOR MSCI GOLD                           |     141 | 2023/01/09 | 2024/01/17 |    18.368   |    25.038  |    19.54   |
| LU0496786574 | Lyxor S&P 500                             |     517 | 2018/01/02 | 2020/01/20 |    21.47    |    30.6    |    30.6    |
| LU0854423687 | Lyxor MSCI Gold                           |     787 | 2018/01/02 | 2021/02/11 |    23.03    |   109.58   |    23.65   |
| LU1650490474 | Lyxor Government Bond Acc                 |     122 | 2021/01/08 | 2021/07/01 |   190.01    |   198.85   |   192.95   |
| LU1650492173 | Lyxor FTSE 100                            |     792 | 2018/01/02 | 2021/02/11 |     7.86    |    13.18   |    11.19   |
| LU1681043599 | Amundi MSCI World                         |    1808 | 2018/01/02 | 2025/03/21 |   222.02    |   595.368  |   542.293  |
| LU1681043912 | Amundi China Tech ESG                     |     733 | 2021/01/08 | 2025/03/21 |   174.4     |   294      |   257.7    |
| LU1812091947 | Lyxor Index Fund Lyxor Privex Dist        |     604 | 2019/01/02 | 2021/05/21 |     4.2     |    11.16   |    11.1    |
| LU1812092168 | Amundi Europe dividend                    |     285 | 2023/11/03 | 2025/03/21 |    14.374   |    17.839  |    17.748  |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity   |     199 | 2024/04/17 | 2025/03/21 |    20.982   |    25.526  |    24.437  |
| LU1829221024 | Amundi Nasdaq II                          |     176 | 2024/05/20 | 2025/03/21 |    66.207   |    86.076  |    73.428  |
| LU1834983550 | Amundi SX Resource                        |    1149 | 2019/01/02 | 2025/05/12 |    34.46    |   106.783  |    77.921  |
| LU1834985845 | Amundi SX Food & Beverage                 |     284 | 2023/11/03 | 2025/03/21 |    83.621   |    93.492  |    91.285  |
| LU1834986900 | Amundi SX Healthcare                      |     238 | 2024/04/17 | 2025/03/21 |   138.992   |   167.09   |   151.141  |
| LU1834988518 | Amundi SX Tech                            |    1297 | 2019/01/02 | 2025/05/12 |    40.39    |   104.695  |    93.416  |
| LU1841731745 | Lyxor MSCI China                          |     314 | 2023/11/03 | 2025/03/21 |    11.836   |    19.87   |    19.306  |
| LU1861132840 | Amundi Robotics AI                        |     110 | 2024/10/10 | 2025/03/21 |    93.333   |   112.658  |    96.444  |
| LU1900065811 | Amundi MSCI Indonesia                     |     313 | 2023/11/03 | 2025/03/21 |   100.756   |   146.725  |   103.181  |
| LU1923627092 | Lyxor MSCI Russia                         |     891 | 2018/01/02 | 2021/07/01 |    25.34    |    52.26   |    47.89   |
| QS0011052139 | VIX CAC                                   |     764 | 2018/01/02 | 2020/12/31 |     9.594   |    83.58   |    18.96   |
| US12497K1007 | VIX                                       |     869 | 2018/01/02 | 2021/07/01 |     9.15    |    82.69   |    15.48   |
| US2605661048 | Dow Jones                                 |    1574 | 2015/03/30 | 2021/07/01 | 15660.2     | 34777.8    | 34633.5    |
| US78378X1072 | SP500                                     |    1573 | 2015/03/31 | 2021/07/01 |  1829.07    |  4319.94   |  4319.94   |
| XC0009694271 | NASDAQ                                    |    1574 | 2015/03/30 | 2021/07/01 |  4266.83    | 14528.3    | 14522.4    |
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+

STOCK INTRADAY DATABASE

+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+
| TICKER    | Label                                     |   #rows | From                | To                  |        Min |        Max |       Last |
|-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------|
| 2B76.DE   | iShares Automation & Robotics             |     324 | 2024-12-12 12:46:11 | 2025-05-13 13:00:04 |     0      |    14.3458 |    12.6799 |
| BRE.PA    | Amundi STOXX pe 600 Basic                 |    4453 | 2020-01-20 09:20:02 | 2025-05-13 13:00:04 |    35.4    |   109.735  |    82.975  |
| BTC-USD   | Bitcoin USD                               |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8    | 64672      | 33545.5    |
| CACM.PA   | Amundi CAC MID 60 Di                      |     455 | 2024-01-27 20:54:47 | 2024-08-20 17:00:03 |   183.08   |   215.7    |   193.22   |
| CC1.PA    | Amundi China Tech ESG                     |    3049 | 2021-01-08 14:00:02 | 2025-05-13 13:00:04 |     0      |   291.55   |     0      |
| CMEX.AS   | iShares MSCI Mexico Capped UCI            |     813 | 2024-05-07 21:23:26 | 2025-05-13 13:00:04 |   118.41   |   166.14   |   141.48   |
| COMO.PA   | Amundi Bloomberg Equalweight              |     856 | 2024-04-17 18:48:23 | 2025-05-13 13:00:04 |    20.818  |    25.603  |    22.794  |
| CW8.PA    | Amundi MSCI WORLD                         |    1059 | 2019-12-12 09:20:02 | 2025-05-13 13:00:04 |   305.65   |   595.414  |   545.28   |
| ETH-USD   | Ethereum USD                              |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 |  1444.06   |  4325.57   |  2033.99   |
| ETUR.PA   | Lyxor PEA Turquie MSCI Turkey Capi        |    1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     3.816  |     7.2    |     5.75   |
| EUNW.DE   | IS EO H.Y.CO.BD U. EOD                    |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |    88.678  |    95.48   |    92.972  |
| FOO.PA    | MULTI UNITS LUXEMBOURG                    |    1013 | 2024-02-02 13:00:03 | 2025-05-13 13:00:04 |    83.625  |    94.88   |    92.319  |
| GLDM.PA   | Lyxor NYSE Arca Gold BUGS                 |    2014 | 2020-01-09 08:59:30 | 2023-10-11 10:00:03 |    18.396  |   104.32   |    19.5    |
| GOAI.PA   | Amundi Robotics AI                        |     484 | 2024-10-07 10:00:04 | 2025-05-13 13:00:04 |     0      |   112.635  |     0      |
| GOLD.PA   | Amundi PHYSICAL GOLD ETC                  |    1022 | 2024-01-31 10:00:03 | 2025-05-13 13:00:04 |    73.707  |   120.018  |   116.269  |
| HEAL.AS   | iShares Healthcare Innovation             |    1037 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |     5.848  |     7.856  |     6.609  |
| HLT.PA    | Amundi STOXX pe 600 Health                |     379 | 2024-11-22 11:38:55 | 2025-05-13 13:00:04 |   123.587  |   157.15   |   137.971  |
| IBEXA.MC  | Lyxor Ibex 35 Doble Apalancado Diario Acc |    1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     8.04   |    21.81   |    12.44   |
| IH2O.DE   | ISHSIIGL.WATER DLDIS                      |     452 | 2024-05-16 21:25:26 | 2024-12-06 17:00:04 |    59.75   |    66.35   |    65.63   |
| IH2O.L    | ISHARES II PLC ISHRS GLOBAL WA            |     249 | 2024-01-27 20:54:47 | 2024-05-16 21:09:16 |    69.65   |  5540      |    69.65   |
| IH2O.MI   | ISHSIIGL.WATER DLDIS                      |     336 | 2024-12-09 10:00:03 | 2025-05-13 13:00:04 |    54.89   |    65.7    |    63.57   |
| INDO.PA   | Amundi MSCI Indonesia ET                  |    1037 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |    93.003  |   148.2    |   109.7    |
| INR.PA    | Amundi MSCI India II                      |    1024 | 2024-01-31 10:00:03 | 2025-05-13 13:00:04 |    25.963  |    33.183  |    29.381  |
| IPRV.AS   | iShares Listed Private Equity             |    1017 | 2024-02-02 13:00:03 | 2025-05-13 13:00:04 |    26.395  |    37.685  |    32.36   |
| IQQH.DE   | ISHSIIGL.CL.ENERGY DLDIS                  |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |     5.517  |     8.015  |     6.465  |
| IS3R.DE   | ISIVE.MSCI WMF U. DLA                     |     769 | 2024-05-27 10:00:03 | 2025-05-13 13:00:04 |    61.66   |    83.68   |    76.72   |
| IWQU.L    | ISHARES IV PLC EDGE MSCI WLD Q            |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |    59.86   |    72.51   |    70.12   |
| JPN.PA    | Lyxor Japan Topix Dist                    |    1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 |    97.2    |   146      |   145.4    |
| L100.PA   | Lyxor FTSE 100 Acc                        |    1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 |     7.81   |    13.25   |    11.14   |
| L4K3.DE   | MULLYX.MSCI CN DLA                        |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |    11.988  |    20.015  |    18.042  |
| LEM.PA    | Amundi MSCI EM I                          |    4653 | 2019-12-28 09:26:56 | 2025-05-13 13:00:04 |     0      |    13.74   |    12.946  |
| LEVMIB.MI | Lyxor FTSE MIB Lev Dist                   |    1431 | 2020-01-07 23:39:58 | 2021-02-12 10:17:41 |     2.9855 |     9.84   |     7.01   |
| LQQ.PA    | Amundi Nasdaq100 L                        |    4725 | 2019-12-12 09:20:02 | 2025-05-13 13:00:04 |     0      |  1388      |  1097      |
| LVC.PA    | Amundi CAC40 Lever                        |    4729 | 2019-12-12 09:20:02 | 2025-05-13 13:00:04 |     9.15   |    44.985  |    40.38   |
| LVD.PA    | Amundi LevDax lever                       |    4656 | 2019-12-12 09:20:02 | 2025-05-13 13:00:04 |     0      |   250      |   245.75   |
| LVE.PA    | Amundi O STOXX 50                         |    4603 | 2020-01-06 21:50:36 | 2025-05-13 13:00:04 |     0      |    66.33   |    62.87   |
| MIB.PA    | Lyxor FTSE MIB Dist                       |      97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 |    22.43   |    23.21   |    23.21   |
| MTX.PA    | Lyxor Government Bond Acc                 |     749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 |   189.55   |   198.99   |   192.9    |
| NUKL.DE   | VNKUR.NU.T. DLA                           |     331 | 2024-12-10 16:35:11 | 2025-05-13 13:00:04 |    20.9    |    34.455  |    29.365  |
| OM3F.DE   | ISHSIIEOCO.BD ESG UE EOD                  |     813 | 2024-05-07 21:23:26 | 2025-05-13 13:00:04 |     4.6046 |     4.8222 |     4.7865 |
| PINR.PA   | Amundi PEA Inde MSCI India U              |    3277 | 2021-01-08 14:00:02 | 2025-05-13 13:00:04 |    15.94   |    29.931  |    26.519  |
| PVX.PA    | Lyxor PRIVEX                              |    1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 |     4.19   |    11.16   |    11.1    |
| QDVD.DE   | I2I.MSCI USA QD.U DLD                     |     181 | 2025-02-18 10:00:03 | 2025-05-13 13:00:04 |    39.59   |    50.97   |    46.015  |
| QLYD.L    | GLOBAL X S ICAV NASDAQ 100                |     108 | 2024-10-27 09:48:13 | 2024-12-10 13:00:03 |    16.81   |    17.41   |    17.35   |
| QYLD.L    | GLOBAL X S ICAV NASDAQ 100                |     331 | 2024-12-10 16:35:11 | 2025-05-13 13:00:04 |     0      |    18.2    |    15.76   |
| RUS.PA    | Lyxor MSCI Russia Acc                     |    2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 |    25.15   |    52.41   |    47.95   |
| SEL.PA    | Amundi Stoxx pe Select Div                |     921 | 2024-02-02 13:00:03 | 2025-05-13 13:00:04 |    14.297  |    18.6    |    18.55   |
| SEME.PA   | iShares MSCI Global Semiconduc            |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |     4.6122 |     8.1839 |     6.3856 |
| SP5.PA    | Lyxor SP500 D                             |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |    28.77   |    30.58   |    30.58   |
| SSO       | I2I.MSCI USA QD.U DLD                     |    4143 | 2019-12-12 17:00:08 | 2025-05-12 17:00:54 |     4.7005 |   501.133  |    45.88   |
| SUOE.L    | ISHARES II PLC O CORP BD ES               |     232 | 2024-01-27 20:54:47 | 2024-05-09 17:00:03 |     4.638  |     4.725  |     4.701  |
| SWRD.AS   | SP MSCI WORLD                             |     806 | 2024-05-10 09:35:36 | 2025-05-13 13:00:04 |     0      |    39.745  |    36.434  |
| TNO.PA    | Amundi STOXX pe 600 Techno                |    4283 | 2020-02-26 16:24:57 | 2025-05-13 13:00:04 |    40.7    |   104.85   |    96.52   |
| USPY.DE   | L+GL+G CYBER SEC.U.                       |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |    19.66   |    31.91   |    27      |
| UST.PA    | Amundi Nasdaq100 II                       |     783 | 2024-05-20 10:00:04 | 2025-05-13 13:00:04 |    60.695  |    85.87   |    75.945  |
| VWCE.AS   | Vanguard FTSE AllWorld                    |     881 | 2024-04-07 15:32:27 | 2025-05-13 13:00:04 |     0      |   139.98   |   129.319  |
| WNRG.AS   | SP MSCI WORLD ENERGY E                    |     301 | 2024-12-23 10:00:03 | 2025-05-13 13:00:04 |     0      |    51.68   |    45.01   |
| XB0T.DE   | GL X GXROBSAI DLA                         |    1038 | 2024-01-27 20:54:47 | 2025-05-13 13:00:04 |     0      |    21.75   |    18.108  |
| ^DJI      | Dow Jones Industrial Average              |    2405 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 | 20943.5    | 38333.4    | 38292.9    |
| ^FCHI     | CAC40                                     |    2404 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  4169.33   |  7678.72   |  7672.47   |
| ^GSPC     | SP500                                     |    1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2470.5    |  4332.65   |  4332.65   |
| ^IXIC     | NASDAQ 100                                |    2401 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |  7360.58   | 17596.3    | 17531.3    |
| ^STOXX50E | Stoxx50                                   |    1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2664.51   |  4164.34   |  4079.6    |
| ^VIX      | VIX SP500                                 |    2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 |    12.04   |    82.69   |    14.54   |
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+------------+------------+

STOCK INDICATORS ON LAST 3 DAYS

+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |     MM5 |    MM10 |    MM20 |    MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Bitcoin USD | 2021/06/29 | 36167.8 |        | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 |  46.5 | UP 5.7%  | UP 3.8%   | = 0.5%    | DN -16.3% | DN -25.7%  | = -0.0%    |
| Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 |  43.3 | = 0.2%   | = 0.4%    | DN -3.5%  | DN -19.2% | DN -29.0%  | DN -4.6%   |
| Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007   | 35576.8 | 42443.6 | 48691.1 | 36379.3 |  41.1 | DN -2.3% | DN -1.7%  | DN -6.1%  | DN -21.3% | DN -31.4%  | DN -8.1%   |
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label        | Date       |   Close | Var%   |    MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Ethereum USD | 2021/06/29 | 2192.25 |        | 2026.6 | 2094.8 | 2344.8 | 2741   |  2283.6 |  1508.7 |  44.2 | UP 8.2%  | UP 4.7%   | DN -6.5%  | DN -20.0% | DN -4.0%   | UP 45.3%   |
| Ethereum USD | 2021/06/30 | 2238.64 | 2.07%  | 2088.1 | 2078.4 | 2320.4 | 2739.6 |  2292.8 |  1517.8 |  45.7 | UP 7.2%  | UP 7.7%   | DN -3.5%  | DN -18.3% | DN -2.4%   | UP 47.5%   |
| Ethereum USD | 2021/07/01 | 2116.8  | -5.76% | 2110.3 | 2055.7 | 2285   | 2733.9 |  2300.3 |  1526.4 |  42.4 | = 0.3%   | UP 3.0%   | DN -7.4%  | DN -22.6% | DN -8.0%   | UP 38.7%   |
+--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |    MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| EuroStoxx50 | 2021/06/29 | 4107.51 |        | 4103.3 | 4114.5 | 4109.6 | 4047.3 |  3931   |  3666.6 |  53.5 | = 0.1%   | = -0.2%   | = -0.1%   | UP 1.5%   | UP 4.5%    | UP 12.0%   |
| EuroStoxx50 | 2021/06/30 | 4064.3  | -1.06% | 4101   | 4105.8 | 4108.4 | 4049   |  3935   |  3670.4 |  46.6 | = -0.9%  | DN -1.0%  | DN -1.1%  | = 0.4%    | UP 3.3%    | UP 10.7%   |
| EuroStoxx50 | 2021/07/01 | 4078.89 | 0.36%  | 4092.3 | 4097.8 | 4108.4 | 4050.3 |  3939.2 |  3674.1 |  49   | = -0.3%  | = -0.5%   | = -0.7%   | = 0.7%    | UP 3.5%    | UP 11.0%   |
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date       |   Close | Var%   |    MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| CAC 40  | 2021/06/29 | 6567.43 |        | 6586.1 | 6603.3 | 6581.9 | 6436.2 |  6192.7 |  5734.7 |  53.7 | = -0.3%  | = -0.5%   | = -0.2%   | UP 2.0%   | UP 6.1%    | UP 14.5%   |
| CAC 40  | 2021/06/30 | 6507.83 | -0.92% | 6577.5 | 6588.8 | 6581.3 | 6442.2 |  6200.9 |  5741.9 |  47.4 | DN -1.1% | DN -1.2%  | DN -1.1%  | UP 1.0%   | UP 4.9%    | UP 13.3%   |
| CAC 40  | 2021/07/01 | 6553.82 | 0.70%  | 6562   | 6577.5 | 6583.6 | 6447.9 |  6209.5 |  5749.3 |  52.1 | = -0.1%  | = -0.4%   | = -0.5%   | UP 1.6%   | UP 5.5%    | UP 14.0%   |
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label               | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor FTSE MIB Dist | 2020/01/08 |   22.94 |        |  22.8 |   22.9 |   22.7 |   22.6 |    21.8 |    21.3 |  57.9 | = 0.5%   | = 0.3%    | UP 1.1%   | UP 1.7%   | UP 5.4%    | UP 7.9%    |
| Lyxor FTSE MIB Dist | 2020/01/09 |   23.14 | 0.86%  |  22.9 |   22.9 |   22.7 |   22.6 |    21.8 |    21.3 |  62.3 | = 0.9%   | UP 1.2%   | UP 1.8%   | UP 2.4%   | UP 6.1%    | UP 8.8%    |
| Lyxor FTSE MIB Dist | 2020/01/10 |   23.13 | -0.04% |  23   |   22.9 |   22.8 |   22.6 |    21.8 |    21.3 |  62   | = 0.7%   | UP 1.1%   | UP 1.6%   | UP 2.3%   | UP 5.9%    | UP 8.7%    |
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                  | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor Japan Topix Dist | 2021/02/09 |  145.79 |        | 144.2 |  141.9 |  141.8 |  138.7 |   134.1 |   128.8 |  67.8 | UP 1.1%  | UP 2.7%   | UP 2.8%   | UP 5.1%   | UP 8.7%    | UP 13.2%   |
| Lyxor Japan Topix Dist | 2021/02/10 |  145.17 | -0.43% | 144.8 |  142.4 |  142   |  138.8 |   134.3 |   128.9 |  64.8 | = 0.3%   | UP 2.0%   | UP 2.2%   | UP 4.6%   | UP 8.1%    | UP 12.6%   |
| Lyxor Japan Topix Dist | 2021/02/11 |  145.88 | 0.49%  | 145.3 |  142.9 |  142.1 |  139   |   134.5 |   129   |  66.6 | = 0.4%   | UP 2.1%   | UP 2.7%   | UP 4.9%   | UP 8.4%    | UP 13.1%   |
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
Not enough data to display indicators for FR0010342592 - LQQ 
+----------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|----------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Amundi MSCI India II | 2025/03/19 |  27.301 |        |  26.8 |   26.8 |   27.3 |   28.7 |    30   |    30.4 |  42.8 | UP 1.8%  | UP 1.9%   | = -0.2%   | DN -4.8%  | DN -8.9%   | DN -10.2%  |
