StockOnDatabase v51 (build 7/Apr/2024)

Generated 2024-04-25 23:00:58

STOCK DATABASE on Thursday 25 Apr 2024 @ 23:00

1634 workdays from 2015/03/30 to 2021/07/01

+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+
| ISIN         | Label                                     |   #rows | From       | To         |         Min |        Max |       Last |
|--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------|
| BTC000000000 | Bitcoin USD                               |    1924 | 2016/02/02 | 2021/07/01 |   369.949   | 63534.7    | 33422.6    |
| ETH000000000 | Ethereum USD                              |    1923 | 2016/02/02 | 2021/07/01 |     2.43964 |  4129.6    |  2116.8    |
| EU0009658145 | EuroStoxx50                               |    1547 | 2015/03/30 | 2021/07/01 |  2385.82    |  4158.14   |  4078.89   |
| FR0003500008 | CAC 40                                    |    2162 | 2013/01/02 | 2021/07/01 |  3595.63    |  6666.26   |  6553.82   |
| FR0010010827 | Lyxor FTSE MIB Dist                       |     261 | 2019/01/02 | 2020/01/10 |    17.642   |    23.14   |    23.13   |
| FR0010245514 | Lyxor Japan Topix Dist                    |     793 | 2018/01/02 | 2021/02/11 |    98.23    |   146.14   |   145.88   |
| FR0010342592 | Amundi Lev NASDAQ                         |    1306 | 2018/01/02 | 2024/04/25 |   155.78    |   999.2    |   910.9    |
| FR0010361683 | Amundi MSCI India II                      |     120 | 2023/11/03 | 2024/04/25 |    24.274   |    29.413  |    29.328  |
| FR0010429068 | Amundi Emerging Markets III               |    1297 | 2018/01/02 | 2024/04/25 |     7.96    |    13.73   |    11.733  |
| FR0010446658 | Lyxor FTSE MIB Lev Dist                   |     785 | 2018/01/02 | 2021/02/11 |     3.15    |    10.01   |     7.1    |
| FR0010468983 | Amundi Lev SX50                           |    1300 | 2018/01/02 | 2024/04/25 |    12.25    |    55.9    |    54.04   |
| FR0010592014 | Amundi Lev CAC40                          |    1306 | 2018/01/02 | 2024/04/25 |     9.24    |    43.81   |    42.805  |
| FR0011041334 | Amundi CAC MID 60                         |     120 | 2023/11/03 | 2024/04/25 |   184.26    |   207      |   202.85   |
| FR0011042753 | Lyxor Ibex 35 Doble Apalancado Diario Acc |     536 | 2019/01/02 | 2021/02/11 |     7.57    |    21.73   |    12.76   |
| FR0011869320 | Lyxor India PEA                           |     513 | 2021/01/08 | 2024/04/25 |    15.91    |    26.665  |    26.601  |
| FR0011869395 | Lyxor PEA Turquie MSCI Turkey Capi        |     535 | 2019/01/02 | 2021/02/11 |     3.821   |     7.18   |     5.84   |
| FR0013416716 | Amundi Physical Gold                      |     120 | 2023/11/03 | 2024/04/25 |    71.713   |    89.384  |    86.541  |
| IE000CFH1JX2 | iShares Global Water                      |     120 | 2023/11/03 | 2024/04/25 |    18.83    |  5209.5    |  5189      |
| IE000I8KRLL9 | iShares MSCI Global Semiconductors        |     120 | 2023/11/03 | 2024/04/25 |     4.913   |     7.2091 |     6.5243 |
| IE00B1TXHL60 | iShares Private Equity                    |      91 | 2023/11/03 | 2024/04/25 |    24.03    |    30.015  |    29.64   |
| IE00B1XNHC34 | iShares Global Clean Energy               |     120 | 2023/11/03 | 2024/04/25 |     6.958   |     8.187  |     7.051  |
| IE00B66F4759 | iShares High Yield Corp Bond Europe       |     120 | 2023/11/03 | 2024/04/25 |    89.945   |    95.178  |    91.564  |
| IE00BK5BQT80 | Vanguard FTSE World                       |      14 | 2024/04/08 | 2024/04/25 |   114.273   |   117.623  |   115.726  |
| IE00BLCHJB90 | Global X Robotics & AI                    |     120 | 2023/11/03 | 2024/04/25 |    14.868   |    19.676  |    18.192  |
| IE00BP3QZ601 | iShares Edge MSCI World Quality           |     120 | 2023/11/03 | 2024/04/25 |    50.36    |    65.35   |    63      |
| IE00BYPLS672 | L&G Cyber Security                        |     120 | 2023/11/03 | 2024/04/25 |    18.708   |    24.55   |    22.175  |
| IE00BYZK4776 | iShares Healthcare Innovation             |     120 | 2023/11/03 | 2024/04/25 |     5.819   |     7.179  |     6.779  |
| IE00BYZTVT56 | iShares Euro Corp Bond ESG                |     120 | 2023/11/03 | 2024/04/25 |     4.531   |     4.723  |     4.677  |
| LU0252634307 | Amundi Lev DAX                            |    1288 | 2018/01/02 | 2024/04/25 |    44.76    |   165.7    |   157.58   |
| LU0488317701 | LYXOR MSCI GOLD                           |     141 | 2023/01/09 | 2024/01/17 |    18.368   |    25.038  |    19.54   |
| LU0496786574 | Lyxor S&P 500                             |     522 | 2018/01/02 | 2020/01/20 |    21.47    |    30.6    |    30.6    |
| LU0854423687 | Lyxor MSCI Gold                           |     787 | 2018/01/02 | 2021/02/11 |    23.03    |   109.58   |    23.65   |
| LU1650490474 | Lyxor Government Bond Acc                 |     122 | 2021/01/08 | 2021/07/01 |   190.01    |   198.85   |   192.95   |
| LU1650492173 | Lyxor FTSE 100                            |     792 | 2018/01/02 | 2021/02/11 |     7.86    |    13.18   |    11.19   |
| LU1681043599 | Amundi MSCI World                         |    1815 | 2018/01/02 | 2024/04/25 |   222.02    |   501      |   489.57   |
| LU1681043912 | Amundi China Tech ESG                     |     513 | 2021/01/08 | 2024/04/25 |   174.4     |   294      |   201.75   |
| LU1812091947 | Lyxor Index Fund Lyxor Privex Dist        |     604 | 2019/01/02 | 2021/05/21 |     4.2     |    11.16   |    11.1    |
| LU1812092168 | Amundi Europe dividend                    |      91 | 2023/11/03 | 2024/04/25 |    14.374   |    15.844  |    15.512  |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity   |       7 | 2024/04/17 | 2024/04/25 |    23.33    |    23.757  |    23.33   |
| LU1834983550 | Amundi SX Resource                        |     885 | 2019/01/02 | 2024/04/25 |    34.46    |   106.783  |    92.328  |
| LU1834985845 | Amundi SX Food & Beverage                 |      91 | 2023/11/03 | 2024/04/25 |    85.287   |    91.556  |    88.229  |
| LU1834988518 | Amundi SX Tech                            |    1030 | 2019/01/02 | 2024/04/25 |    40.39    |   101.179  |    94.61   |
| LU1841731745 | Lyxor MSCI China                          |     120 | 2023/11/03 | 2024/04/25 |    11.836   |    14.482  |    13.922  |
| LU1900065811 | Amundi MSCI Indonesia                     |     119 | 2023/11/03 | 2024/04/25 |   130.674   |   146.725  |   132.487  |
| LU1923627092 | Lyxor MSCI Russia                         |     891 | 2018/01/02 | 2021/07/01 |    25.34    |    52.26   |    47.89   |
| QS0011052139 | VIX CAC                                   |     764 | 2018/01/02 | 2020/12/31 |     9.594   |    83.58   |    18.96   |
| US12497K1007 | VIX                                       |     870 | 2018/01/02 | 2021/07/01 |     9.15    |    82.69   |    15.48   |
| US2605661048 | Dow Jones                                 |    1585 | 2015/03/30 | 2021/07/01 | 15660.2     | 34777.8    | 34633.5    |
| US78378X1072 | SP500                                     |    1585 | 2015/03/31 | 2021/07/01 |  1829.07    |  4319.94   |  4319.94   |
| XC0009694271 | NASDAQ                                    |    1587 | 2015/03/30 | 2021/07/01 |  4266.83    | 14528.3    | 14522.4    |
+--------------+-------------------------------------------+---------+------------+------------+-------------+------------+------------+

STOCK INTRADAY DATABASE

+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+------------+
| TICKER    | Label                                     |   #rows | From                | To                  |        Min |       Max |       Last |
|-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+------------|
| BRE.PA    | Amundi STOXX pe 600 Basic                 |    3802 | 2020-01-20 09:20:02 | 2024-04-25 17:00:03 |     0      |   109.735 |    94.107  |
| BTC-USD   | Bitcoin USD                               |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 | 29337.8    | 64672     | 33545.5    |
| CACM.PA   | Amundi CAC MID 60 Di                      |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |   191.18   |   207.7   |   200.2    |
| CC1.PA    | Amundi MSCI China Tech ESG Scr            |    2645 | 2021-01-08 14:00:02 | 2024-04-25 17:00:03 |     0      |   291.55  |   201.1    |
| COMO.PA   | Amundi Bloomberg Equalweight              |      19 | 2024-04-17 18:48:23 | 2024-04-25 17:00:03 |    23.291  |    23.825 |    23.291  |
| CW8.PA    | Amundi MSCI WORLD                         |     222 | 2019-12-12 09:20:02 | 2024-04-25 17:00:03 |   305.65   |   501.133 |   483.087  |
| ETH-USD   | Ethereum USD                              |     605 | 2021-02-12 09:20:02 | 2021-07-02 17:00:02 |  1444.06   |  4325.57  |  2033.99   |
| ETUR.PA   | Lyxor PEA Turquie MSCI Turkey Capi        |    1318 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     3.816  |     7.2   |     5.75   |
| EUNW.DE   | IS EO H.Y.CO.BD U. EOD                    |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |    90.858  |    95.238 |    91.192  |
| FOO.PA    | Lyxor INDEX FUND                          |     180 | 2024-02-02 13:00:03 | 2024-04-25 17:00:03 |    85.164  |    92.275 |    87.086  |
| GLDM.PA   | Lyxor MSCI GOLD                           |    2019 | 2020-01-09 08:59:30 | 2024-01-27 21:45:20 |     0      |   104.32  |     0      |
| GOLD.PA   | Amundi PHYSICAL GOLD ETC                  |     187 | 2024-01-31 10:00:03 | 2024-04-25 17:00:03 |    73.707  |    90.31  |    86.712  |
| HEAL.AS   | iShares Healthcare Innovation             |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |     0      |     7.179 |     6.646  |
| IBEXA.MC  | Lyxor Ibex 35 Doble Apalancado Diario Acc |    1319 | 2020-01-20 09:20:02 | 2021-02-12 10:17:41 |     8.04   |    21.81  |    12.44   |
| IH2O.L    | ISHARES II PLC ISHRS GLOBAL WA            |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |  4722      |  5207.64  |  5119      |
| INDO.PA   | Amundi MSCI Indonesia ET                  |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |     0      |   146.999 |   131      |
| INR.PA    | Amundi MSCI India II                      |     187 | 2024-01-31 10:00:03 | 2024-04-25 17:00:03 |    27.718  |    29.616 |    29.391  |
| IPRV.AS   | iShares Listed Private Equity             |     180 | 2024-02-02 13:00:03 | 2024-04-25 17:00:03 |    27.845  |    30.18  |    29.27   |
| IQQH.DE   | ISHSIIGL.CL.ENERGY DLDIS                  |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |     6.934  |     7.86  |     6.934  |
| IWQU.L    | ISHARES IV PLC EDGE MSCI WLD Q            |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |    60.3    |    65.98  |    62.12   |
| JPN.PA    | Lyxor Japan Topix Dist                    |    1517 | 2019-12-23 11:58:35 | 2021-02-12 10:17:41 |    97.2    |   146     |   145.4    |
| L100.PA   | Lyxor FTSE 100 Acc                        |    1463 | 2020-01-03 09:20:02 | 2021-02-12 10:17:41 |     7.81   |    13.25  |    11.14   |
| L4K3.DE   | MULLYX.MSCI CN DLA                        |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |    11.988  |    13.972 |    13.888  |
| LEM.PA    | Amundi MSCI EM I                          |    3987 | 2019-12-28 09:26:56 | 2024-04-25 17:00:03 |     0      |    13.74  |    11.687  |
| LEVMIB.MI | Lyxor FTSE MIB Lev Dist                   |    1431 | 2020-01-07 23:39:58 | 2021-02-12 10:17:41 |     2.9855 |     9.84  |     7.01   |
| LQQ.PA    | Amundi Nasdaq100 L                        |    4061 | 2019-12-12 09:20:02 | 2024-04-25 17:00:03 |     0      |   997.8   |   879.8    |
| LVC.PA    | Amundi CAC40 Lever                        |    4063 | 2019-12-12 09:20:02 | 2024-04-25 17:00:03 |     0      |    44.15  |    41.795  |
| LVD.PA    | Amundi LevDax lever                       |    3988 | 2019-12-12 09:20:02 | 2024-04-25 17:00:03 |     0      |   166     |   152.94   |
| LVE.PA    | Amundi O STOXX 50                         |    3938 | 2020-01-06 21:50:36 | 2024-04-25 17:00:03 |     0      |    56.34  |    52.73   |
| MIB.PA    | Lyxor FTSE MIB Dist                       |      97 | 2019-12-23 12:01:00 | 2020-01-10 17:30:02 |    22.43   |    23.21  |    23.21   |
| MTX.PA    | Lyxor Government Bond Acc                 |     749 | 2021-01-08 14:00:02 | 2021-07-01 17:15:02 |   189.55   |   198.99  |   192.9    |
| PINR.PA   | Lyxor PEA MSCI INDIA                      |    2645 | 2021-01-08 14:00:02 | 2024-04-25 17:00:03 |     0      |    26.872 |    26.666  |
| PVX.PA    | Lyxor PRIVEX                              |    1915 | 2020-01-20 09:20:02 | 2021-07-01 17:15:02 |     4.19   |    11.16  |    11.1    |
| RUS.PA    | Lyxor MSCI Russia Acc                     |    2117 | 2019-12-23 11:58:35 | 2021-07-01 17:15:02 |    25.15   |    52.41  |    47.95   |
| SEL.PA    | Amundi Stoxx pe Select Div                |     180 | 2024-02-02 13:00:03 | 2024-04-25 17:00:03 |     0      |    15.687 |    15.422  |
| SEME.PA   | iShares MSCI Global Semiconduc            |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |     5.9699 |     7.24  |     6.5119 |
| SP5.PA    | Lyxor SP500 D                             |     178 | 2019-12-12 09:20:02 | 2020-01-20 17:15:02 |    28.77   |    30.58  |    30.58   |
| SSO       | Amundi Bloomberg Equalweight              |    3692 | 2019-12-12 17:00:08 | 2024-04-25 17:00:42 |     0      |   501.133 |    23.291  |
| SUOE.L    | ISHARES II PLC O CORP BD ES               |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |     4.638  |     4.725 |     4.661  |
| TNO.PA    | Amundi STOXX pe 600 Techno                |    3625 | 2020-02-26 16:24:57 | 2024-04-25 17:00:03 |     0      |   101.164 |    93.799  |
| USPY.DE   | L+GL+G CYBER SEC.U.                       |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |    21.5    |    24.56  |    21.85   |
| VWCE.AS   | Vanguard FTSE AllWorld                    |      44 | 2024-04-07 15:32:27 | 2024-04-25 17:00:03 |   114.079  |   118.487 |   114.323  |
| XB0T.DE   | GL X GXROBSAI DLA                         |     201 | 2024-01-27 20:54:47 | 2024-04-25 17:00:03 |    17.43   |    20.065 |    17.796  |
| ^DJI      | Dow Jones Industrial Average              |    3433 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |     0      | 38333.4   | 38292.9    |
| ^FCHI     | CAC40                                     |    3432 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |     0      |  7678.72  |  7672.47   |
| ^GSPC     | SP500                                     |    1725 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2470.5    |  4332.65  |  4332.65   |
| ^IXIC     | NASDAQ 100                                |    3430 | 2020-03-27 00:04:32 | 2024-01-30 17:00:03 |     0      | 17596.3   | 17531.3    |
| ^STOXX50E | Stoxx50                                   |    1721 | 2020-03-27 00:04:32 | 2021-07-02 17:00:02 |  2664.51   |  4164.34  |  4079.6    |
| ^VIX      | VIX SP500                                 |    2023 | 2020-01-09 08:59:30 | 2021-07-02 17:00:02 |    12.04   |    82.69  |    14.54   |
+-----------+-------------------------------------------+---------+---------------------+---------------------+------------+-----------+------------+

STOCK INDICATORS ON LAST 3 DAYS

+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |     MM5 |    MM10 |    MM20 |    MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Bitcoin USD | 2021/06/29 | 36167.8 |        | 34203.2 | 34838.9 | 35999.8 | 43219.3 | 48704.3 | 36169.9 |  46.5 | UP 5.7%  | UP 3.8%   | = 0.5%    | DN -16.3% | DN -25.7%  | = -0.0%    |
| Bitcoin USD | 2021/06/30 | 34596.3 | -4.54% | 34511.3 | 34441.9 | 35841.3 | 42810.3 | 48714.9 | 36277.3 |  43.3 | = 0.2%   | = 0.4%    | DN -3.5%  | DN -19.2% | DN -29.0%  | DN -4.6%   |
| Bitcoin USD | 2021/07/01 | 33422.6 | -3.51% | 34223.4 | 34007   | 35576.8 | 42443.6 | 48691.1 | 36379.3 |  41.1 | DN -2.3% | DN -1.7%  | DN -6.1%  | DN -21.3% | DN -31.4%  | DN -8.1%   |
+-------------+------------+---------+--------+---------+---------+---------+---------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label        | Date       |   Close | Var%   |    MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Ethereum USD | 2021/06/29 | 2192.25 |        | 2026.6 | 2094.8 | 2344.8 | 2741   |  2283.6 |  1508.7 |  44.2 | UP 8.2%  | UP 4.7%   | DN -6.5%  | DN -20.0% | DN -4.0%   | UP 45.3%   |
| Ethereum USD | 2021/06/30 | 2238.64 | 2.07%  | 2088.1 | 2078.4 | 2320.4 | 2739.6 |  2292.8 |  1517.8 |  45.7 | UP 7.2%  | UP 7.7%   | DN -3.5%  | DN -18.3% | DN -2.4%   | UP 47.5%   |
| Ethereum USD | 2021/07/01 | 2116.8  | -5.76% | 2110.3 | 2055.7 | 2285   | 2733.9 |  2300.3 |  1526.4 |  42.4 | = 0.3%   | UP 3.0%   | DN -7.4%  | DN -22.6% | DN -8.0%   | UP 38.7%   |
+--------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label       | Date       |   Close | Var%   |    MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| EuroStoxx50 | 2021/06/29 | 4107.51 |        | 4103.3 | 4114.5 | 4109.6 | 4047.3 |  3931   |  3666.6 |  53.5 | = 0.1%   | = -0.2%   | = -0.1%   | UP 1.5%   | UP 4.5%    | UP 12.0%   |
| EuroStoxx50 | 2021/06/30 | 4064.3  | -1.06% | 4101   | 4105.8 | 4108.4 | 4049   |  3935   |  3670.4 |  46.6 | = -0.9%  | DN -1.0%  | DN -1.1%  | = 0.4%    | UP 3.3%    | UP 10.7%   |
| EuroStoxx50 | 2021/07/01 | 4078.89 | 0.36%  | 4092.3 | 4097.8 | 4108.4 | 4050.3 |  3939.2 |  3674.1 |  49   | = -0.3%  | = -0.5%   | = -0.7%   | = 0.7%    | UP 3.5%    | UP 11.0%   |
+-------------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label   | Date       |   Close | Var%   |    MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| CAC 40  | 2021/06/29 | 6567.43 |        | 6586.1 | 6603.3 | 6581.9 | 6436.2 |  6192.7 |  5734.7 |  53.7 | = -0.3%  | = -0.5%   | = -0.2%   | UP 2.0%   | UP 6.1%    | UP 14.5%   |
| CAC 40  | 2021/06/30 | 6507.83 | -0.92% | 6577.5 | 6588.8 | 6581.3 | 6442.2 |  6200.9 |  5741.9 |  47.4 | DN -1.1% | DN -1.2%  | DN -1.1%  | UP 1.0%   | UP 4.9%    | UP 13.3%   |
| CAC 40  | 2021/07/01 | 6553.82 | 0.70%  | 6562   | 6577.5 | 6583.6 | 6447.9 |  6209.5 |  5749.3 |  52.1 | = -0.1%  | = -0.4%   | = -0.5%   | UP 1.6%   | UP 5.5%    | UP 14.0%   |
+---------+------------+---------+--------+--------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label               | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor FTSE MIB Dist | 2020/01/08 |   22.94 |        |  22.8 |   22.9 |   22.7 |   22.6 |    21.8 |    21.3 |  57.9 | = 0.5%   | = 0.3%    | UP 1.1%   | UP 1.7%   | UP 5.4%    | UP 7.9%    |
| Lyxor FTSE MIB Dist | 2020/01/09 |   23.14 | 0.86%  |  22.9 |   22.9 |   22.7 |   22.6 |    21.8 |    21.3 |  62.3 | = 0.9%   | UP 1.2%   | UP 1.8%   | UP 2.4%   | UP 6.1%    | UP 8.8%    |
| Lyxor FTSE MIB Dist | 2020/01/10 |   23.13 | -0.04% |  23   |   22.9 |   22.8 |   22.6 |    21.8 |    21.3 |  62   | = 0.7%   | UP 1.1%   | UP 1.6%   | UP 2.3%   | UP 5.9%    | UP 8.7%    |
+---------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                  | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor Japan Topix Dist | 2021/02/09 |  145.79 |        | 144.2 |  141.9 |  141.8 |  138.7 |   134.1 |   128.8 |  67.8 | UP 1.1%  | UP 2.7%   | UP 2.8%   | UP 5.1%   | UP 8.7%    | UP 13.2%   |
| Lyxor Japan Topix Dist | 2021/02/10 |  145.17 | -0.43% | 144.8 |  142.4 |  142   |  138.8 |   134.3 |   128.9 |  64.8 | = 0.3%   | UP 2.0%   | UP 2.2%   | UP 4.6%   | UP 8.1%    | UP 12.6%   |
| Lyxor Japan Topix Dist | 2021/02/11 |  145.88 | 0.49%  | 145.3 |  142.9 |  142.1 |  139   |   134.5 |   129   |  66.6 | = 0.4%   | UP 2.1%   | UP 2.7%   | UP 4.9%   | UP 8.4%    | UP 13.1%   |
+------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label             | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Amundi Lev NASDAQ | 2024/04/23 |   866.3 |        | 903.1 |  933.8 |  954.8 |  953.7 |   890.3 |   778.5 |  27.9 | DN -4.1% | DN -7.2%  | DN -9.3%  | DN -9.2%  | DN -2.7%   | UP 11.3%   |
| Amundi Lev NASDAQ | 2024/04/24 |   899.3 | 3.67%  | 895.3 |  928.6 |  950.3 |  953   |   891.7 |   780.4 |  39.3 | = 0.4%   | DN -3.2%  | DN -5.4%  | DN -5.6%  | = 0.9%     | UP 15.2%   |
| Amundi Lev NASDAQ | 2024/04/25 |   910.9 | 1.27%  | 893.7 |  924.1 |  947   |  952.4 |   893.2 |   782.5 |  42.7 | UP 1.9%  | DN -1.4%  | DN -3.8%  | DN -4.4%  | UP 2.0%    | UP 16.4%   |
+-------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
Not enough data to display indicators for FR0010361683 - INR 
+-----------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                       | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-----------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Amundi Emerging Markets III | 2024/04/23 |  11.594 |        |  11.6 |   11.7 |   11.7 |   11.6 |    11.3 |    11.1 |  46.2 | = 0.3%   | = -0.9%   | DN -1.2%  | = -0.2%   | UP 2.3%    | UP 4.2%    |
| Amundi Emerging Markets III | 2024/04/24 |  11.679 | 0.73%  |  11.6 |   11.7 |   11.7 |   11.6 |    11.3 |    11.1 |  50.5 | = 0.8%   | = -0.0%   | = -0.5%   | = 0.5%    | UP 3.0%    | UP 5.0%    |
| Amundi Emerging Markets III | 2024/04/25 |  11.733 | 0.46%  |  11.6 |   11.7 |   11.7 |   11.6 |    11.3 |    11.1 |  53.1 | = 0.9%   | = 0.5%    | = -0.1%   | = 0.9%    | UP 3.4%    | UP 5.4%    |
+-----------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label                   | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Lyxor FTSE MIB Lev Dist | 2021/02/09 |    7.09 |        |   6.9 |    6.6 |    6.6 |    6.5 |     5.8 |     5.4 |  64.6 | UP 2.1%  | UP 7.8%   | UP 8.2%   | UP 9.4%   | UP 22.4%   | UP 31.5%   |
| Lyxor FTSE MIB Lev Dist | 2021/02/10 |    7.06 | -0.42% |   7   |    6.7 |    6.6 |    6.5 |     5.8 |     5.4 |  63.5 | = 0.5%   | UP 5.9%   | UP 7.4%   | UP 8.8%   | UP 21.5%   | UP 30.5%   |
| Lyxor FTSE MIB Lev Dist | 2021/02/11 |    7.1  | 0.56%  |   7.1 |    6.8 |    6.6 |    6.5 |     5.8 |     5.4 |  64.4 | = 0.3%   | UP 5.2%   | UP 7.7%   | UP 9.2%   | UP 21.8%   | UP 30.9%   |
+-------------------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
+-----------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------+
| Label           | Date       |   Close | Var%   |   MM5 |   MM10 |   MM20 |   MM50 |   MM100 |   MM200 |   RSI | Trend5   | Trend10   | Trend20   | Trend50   | Trend100   | Trend200   |
|-----------------+------------+---------+--------+-------+--------+--------+--------+---------+---------+-------+----------+-----------+-----------+-----------+------------+------------|
| Amundi Lev SX50 | 2024/04/23 |   52.81 |        |  52.4 |   53   |   54.2 |   52.9 |    48.5 |    43.9 |  45.8 | = 0.7%   | = -0.3%   | DN -2.6%  | = -0.1%   | UP 8.8%    | UP 20.2%   |
| Amundi Lev SX50 | 2024/04/24 |   54.5  | 3.10%  |  52.9 |   53.1 |   54.1 |   53   |    48.7 |    44   |  56.6 | UP 3.0%  | UP 2.7%   | = 0.6%    | UP 2.8%   | UP 12.0%   | UP 23.8%   |
