DATABASE on Sunday 19 Jan 2025 @ 12:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+---------------------+---------------------------------------------------------+----------+
| User   | Date                | Subject                                                 |   Status |
|--------+---------------------+---------------------------------------------------------+----------|
| Didier | 2025-01-19 12:01:26 | ADAUSDT executing GENUINE SELL order (power-trade)      |        0 |
| Didier | 2025-01-19 12:01:23 | ADAUSDT executing GENUINE SELL order (power-trade)      |        0 |
| Didier | 2025-01-19 11:56:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        0 |
| Didier | 2025-01-19 11:51:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        0 |
| Didier | 2025-01-19 11:46:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        0 |
| Didier | 2025-01-19 11:41:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        0 |
| Didier | 2025-01-19 11:36:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:31:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:26:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:21:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:16:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:11:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:06:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:01:24 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 11:01:13 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:56:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:51:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:46:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:41:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:36:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:31:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:26:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:21:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:16:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:11:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:06:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:01:27 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 10:01:14 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:56:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:51:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:46:02 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:41:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:36:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:31:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:26:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:21:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:16:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:11:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:06:05 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:06:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:01:27 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 09:01:10 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:56:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:51:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:46:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:41:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:36:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:31:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:26:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:21:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:16:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:11:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:06:01 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:01:26 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 08:01:22 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:56:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:51:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:46:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:41:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:36:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:31:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:26:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:21:02 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:16:08 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:11:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:06:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:01:36 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:01:24 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 07:01:10 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:56:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:51:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:46:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:41:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:36:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:31:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:26:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:21:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:16:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:11:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:06:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:01:26 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 06:01:13 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:56:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:51:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:46:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:41:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:36:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:31:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:26:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:21:07 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:16:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:11:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:06:05 | DOTUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:06:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:01:27 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 05:01:09 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:56:02 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:51:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:46:05 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:41:04 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:36:06 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:31:02 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 04:26:03 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-19 02:01:40 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-19 01:01:41 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-19 01:01:40 | ETHUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-18 23:06:03 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-18 22:01:40 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-18 20:01:40 | BTCUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-18 19:01:39 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-18 16:01:40 | BTCUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-18 05:06:03 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-18 03:01:37 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-18 02:01:37 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-17 18:01:37 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-17 06:06:02 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-17 03:01:36 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-16 23:06:00 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-16 22:26:03 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-16 19:01:45 | BTCUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-16 18:01:41 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-16 17:06:05 | DOTUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-16 16:01:44 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-16 14:01:41 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-16 14:01:40 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-16 13:01:36 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-16 10:01:40 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-15 19:06:01 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-15 16:01:43 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-15 15:01:42 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-15 15:01:41 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2025-01-15 14:01:39 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-15 11:01:43 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-15 11:01:42 | ETHUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2025-01-14 14:05:59 | AVAXUSDT executing GENUINE SELL order (to-the-moon2022) |        1 |
+--------+---------------------+---------------------------------------------------------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDT   |      1.0401    |      1.051 |      1.075 |      1.075 |      1.094 | 38.503 |     469 |                |
| ALGOUSDT  |      0.4316    |      0.432 |      0.437 |      0.439 |      0.452 | 44.255 |     469 |                |
| ARUSDT    |     15.76      |     16.024 |     16.459 |     16.367 |     16.985 | 37.647 |     469 |                |
| ATOMUSDT  |      6.216     |      6.326 |      6.477 |      6.504 |      6.71  | 32.151 |     469 |                |
| AVAXUSDT  |     37.34      |     38.038 |     38.872 |     38.868 |     39.863 | 31.627 |     469 |                |
| AXSUSDT   |      5.957     |      6.051 |      6.189 |      6.218 |      6.416 | 30.531 |     469 |                |
| BCHUSDT   |    447         |    452.16  |    457.83  |    460.895 |    472.364 | 33.777 |     469 |                |
| BNBUSDT   |    688.85      |    697.208 |    703.589 |    703.587 |    709.954 | 32.091 |     469 |                |
| BTCUSDT   | 104900         | 105053     | 104980     | 104548     | 104038     | 54.545 |     469 |                |
| CAKEUSDT  |      2.236     |      2.276 |      2.339 |      2.355 |      2.432 | 30.113 |     469 |                |
| CHRUSDT   |      0.1904    |      0.197 |      0.204 |      0.205 |      0.216 | 24.424 |     469 |                |
| DOGEUSDT  |      0.37084   |      0.383 |      0.391 |      0.392 |      0.402 | 32.118 |     469 |                |
| DOTUSDT   |      6.608     |      6.697 |      6.874 |      6.915 |      7.147 | 32.135 |     469 |                |
| EGLDUSDT  |     33.33      |     33.966 |     34.837 |     35.02  |     36.031 | 28.584 |     469 |                |
| ETCUSDT   |     25.6       |     25.864 |     26.381 |     26.532 |     27.181 | 32.582 |     469 |                |
| ETHUSDT   |   3176.2       |   3235.69  |   3280.59  |   3281.89  |   3345.82  | 30.721 |     469 |                |
| EURUSDT   |      1.0277    |      1.029 |      1.032 |      1.033 |      1.031 | 40.025 |     469 |                |
| FILUSDT   |      5.175     |      5.258 |      5.379 |      5.391 |      5.563 | 34.617 |     469 |                |
| FTMUSDT   |      0.6994    |      0.699 |      0.699 |      0.699 |      0.699 | 46.096 |     469 |                |
| FTTUSDT   |      2.2214    |      2.281 |      2.355 |      2.384 |      2.501 | 26.778 |     469 |                |
| ICPUSDT   |     10.097     |     10.272 |     10.455 |     10.509 |     10.833 | 29.987 |     469 |                |
| INJUSDT   |     21.9       |     22.362 |     22.977 |     23.306 |     24.131 | 28.027 |     469 |                |
| LINKUSDT  |     22.83      |     23.078 |     23.519 |     23.658 |     24.128 | 39.21  |     469 |                |
| LRCUSDT   |      0.1814    |      0.187 |      0.193 |      0.194 |      0.202 | 24.038 |     469 |                |
| LTCUSDT   |    116.96      |    118.492 |    121.301 |    123.106 |    128.757 | 31.972 |     469 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     469 |                |
| NEARUSDT  |      5.076     |      5.176 |      5.325 |      5.356 |      5.485 | 33.201 |     469 |                |
| PEPEUSDT  |      1.66e-05  |      0     |      0     |      0     |      0     | 22.895 |     469 |                |
| RUNEUSDT  |      3.482     |      3.575 |      3.667 |      3.718 |      3.849 | 26.734 |     469 |                |
| SHIBUSDT  |      2.104e-05 |      0     |      0     |      0     |      0     | 23.926 |     469 |                |
| SOLUSDT   |    284.89      |    276.05  |    268.537 |    261.213 |    239.907 | 71.267 |     469 |                |
| STORJUSDT |      0.4713    |      0.48  |      0.49  |      0.491 |      0.507 | 29.143 |     469 |                |
| THETAUSDT |      2.097     |      2.152 |      2.215 |      2.237 |      2.341 | 24.112 |     469 |                |
| TRXUSDT   |      0.2334    |      0.237 |      0.241 |      0.241 |      0.244 | 30.724 |     469 |                |
| TWTUSDT   |      1.1429    |      1.155 |      1.166 |      1.167 |      1.197 | 33.499 |     469 |                |
| UNIUSDT   |     13.472     |     13.691 |     13.962 |     14.019 |     14.397 | 33.674 |     469 |                |
| USDCUSDT  |      1.0018    |      1.002 |      1.001 |      1.001 |      1     | 67.95  |     469 |                |
| VETUSDT   |      0.04862   |      0.05  |      0.051 |      0.051 |      0.053 | 34.153 |     469 |                |
| WIFUSDT   |      1.617     |      1.683 |      1.732 |      1.755 |      1.82  | 25.458 |     469 |                |
| XLMUSDT   |      0.4615    |      0.469 |      0.476 |      0.477 |      0.476 | 39.331 |     469 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     469 |                |
| XRPUSDT   |      3.1161    |      3.151 |      3.193 |      3.198 |      3.209 | 37.601 |     469 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDT   |      1.0401    |      1.067 |      1.071 |      1.085 |      1.084 | 40.153 |     355 |                |
| ALGOUSDT  |      0.4316    |      0.433 |      0.437 |      0.445 |      0.451 | 42.558 |     355 |                |
| ARUSDT    |     15.76      |     16.306 |     16.277 |     16.779 |     16.855 | 37.527 |     355 |                |
| ATOMUSDT  |      6.216     |      6.433 |      6.478 |      6.656 |      6.652 | 33.184 |     355 |                |
| AVAXUSDT  |     37.34      |     38.674 |     38.721 |     39.52  |     39.594 | 33.127 |     355 |                |
| AXSUSDT   |      5.957     |      6.151 |      6.203 |      6.351 |      6.437 | 33.291 |     355 |                |
| BCHUSDT   |    447         |    455.66  |    459.33  |    468.31  |    464.786 | 33.629 |     355 |                |
| BNBUSDT   |    688.85      |    701.368 |    702.303 |    706.184 |    709.164 | 34.135 |     355 |                |
| BTCUSDT   | 104900         | 104954     | 104466     | 104176     | 101790     | 61.112 |     355 |                |
| CAKEUSDT  |      2.236     |      2.32  |      2.345 |      2.405 |      2.436 | 31.041 |     355 |                |
| CHRUSDT   |      0.1904    |      0.202 |      0.204 |      0.212 |      0.217 | 27.369 |     355 |                |
| DOGEUSDT  |      0.37084   |      0.388 |      0.391 |      0.399 |      0.39  | 36.598 |     355 |                |
| DOTUSDT   |      6.608     |      6.823 |      6.884 |      7.07  |      7.109 | 32.63  |     355 |                |
| EGLDUSDT  |     33.33      |     34.59  |     34.875 |     35.692 |     35.637 | 32.113 |     355 |                |
| ETCUSDT   |     25.6       |     26.238 |     26.433 |     26.98  |     26.906 | 34.682 |     355 |                |
| ETHUSDT   |   3176.2       |   3263.27  |   3270.34  |   3322.69  |   3341.71  | 34.513 |     355 |                |
| EURUSDT   |      1.0277    |      1.032 |      1.032 |      1.032 |      1.031 | 42.314 |     355 |                |
| FILUSDT   |      5.175     |      5.337 |      5.365 |      5.493 |      5.56  | 33.268 |     355 |                |
| FTMUSDT   |      0.6994    |      0.699 |      0.699 |      0.699 |      0.699 | 48.483 |     355 |                |
| FTTUSDT   |      2.2214    |      2.332 |      2.369 |      2.462 |      2.457 | 30.488 |     355 |                |
| ICPUSDT   |     10.097     |     10.393 |     10.479 |     10.723 |     10.816 | 30.971 |     355 |                |
| INJUSDT   |     21.9       |     22.842 |     23.196 |     23.889 |     23.451 | 29.979 |     355 |                |
| LINKUSDT  |     22.83      |     23.332 |     23.518 |     24.038 |     23.191 | 40.917 |     355 |                |
| LRCUSDT   |      0.1814    |      0.191 |      0.193 |      0.2   |      0.197 | 29.929 |     355 |                |
| LTCUSDT   |    116.96      |    120.292 |    122.469 |    126.561 |    123.405 | 34.817 |     355 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     355 |                |
| NEARUSDT  |      5.076     |      5.281 |      5.331 |      5.455 |      5.345 | 35.542 |     355 |                |
| PEPEUSDT  |      1.66e-05  |      0     |      0     |      0     |      0     | 28.233 |     355 |                |
| RUNEUSDT  |      3.482     |      3.639 |      3.698 |      3.816 |      3.653 | 34.144 |     355 |                |
| SHIBUSDT  |      2.104e-05 |      0     |      0     |      0     |      0     | 30.909 |     355 |                |
| SOLUSDT   |    284.89      |    272.268 |    261.903 |    246.675 |    222.872 | 85.473 |     355 |                |
| STORJUSDT |      0.4713    |      0.487 |      0.489 |      0.501 |      0.512 | 30.941 |     355 |                |
| THETAUSDT |      2.097     |      2.198 |      2.226 |      2.307 |      2.358 | 27.163 |     355 |                |
| TRXUSDT   |      0.2334    |      0.24  |      0.24  |      0.243 |      0.24  | 36.626 |     355 |                |
| TWTUSDT   |      1.1429    |      1.161 |      1.164 |      1.184 |      1.21  | 31.369 |     355 |                |
| UNIUSDT   |     13.472     |     13.856 |     13.959 |     14.257 |     14.313 | 33.44  |     355 |                |
| USDCUSDT  |      1.0018    |      1.001 |      1.001 |      1.001 |      1     | 76.101 |     355 |                |
| VETUSDT   |      0.04862   |      0.051 |      0.051 |      0.052 |      0.051 | 37.073 |     355 |                |
| WIFUSDT   |      1.617     |      1.721 |      1.744 |      1.811 |      1.778 | 30.249 |     355 |                |
| XLMUSDT   |      0.4615    |      0.474 |      0.476 |      0.474 |      0.479 | 42.044 |     355 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     355 |                |
| XRPUSDT   |      3.1161    |      3.177 |      3.19  |      3.196 |      3.162 | 43.589 |     355 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+-----------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |      mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+-----------+--------+---------+----------------|
| ADAUSDT   |      1.0401    |      1.071 |      1.082 |      1.09  |     1.025 | 45.322 |     298 |                |
| ALGOUSDT  |      0.4316    |      0.439 |      0.445 |      0.458 |     0.408 | 47.16  |     298 |                |
| ARUSDT    |     15.76      |     16.316 |     16.75  |     16.995 |    16.164 | 42.263 |     298 |                |
| ATOMUSDT  |      6.216     |      6.483 |      6.646 |      6.686 |     6.515 | 38.224 |     298 |                |
| AVAXUSDT  |     37.34      |     38.762 |     39.467 |     39.786 |    37.83  | 39.165 |     298 |                |
| AXSUSDT   |      5.957     |      6.187 |      6.326 |      6.434 |     6.28  | 37.074 |     298 |                |
| BCHUSDT   |    447         |    460.24  |    467.94  |    469.095 |   450.568 | 41.046 |     298 |                |
| BNBUSDT   |    688.85      |    702.672 |    705.54  |    709.978 |   699.941 | 38.619 |     298 |                |
| BTCUSDT   | 104900         | 104756     | 104300     | 102598     | 98287     | 68.709 |     298 |                |
| CAKEUSDT  |      2.236     |      2.345 |      2.399 |      2.44  |     2.359 | 35.814 |     298 |                |
| CHRUSDT   |      0.1904    |      0.204 |      0.211 |      0.216 |     0.212 | 33.085 |     298 |                |
| DOGEUSDT  |      0.37084   |      0.391 |      0.399 |      0.394 |     0.365 | 43.523 |     298 |                |
| DOTUSDT   |      6.608     |      6.892 |      7.055 |      7.145 |     6.834 | 37.755 |     298 |                |
| EGLDUSDT  |     33.33      |     34.854 |     35.591 |     35.983 |    34.028 | 39.142 |     298 |                |
| ETCUSDT   |     25.6       |     26.468 |     26.936 |     27.074 |    25.977 | 39.411 |     298 |                |
| ETHUSDT   |   3176.2       |   3272.09  |   3315.81  |   3339.05  |  3277.43  | 39.539 |     298 |                |
| EURUSDT   |      1.0277    |      1.032 |      1.031 |      1.031 |     1.028 | 45.603 |     298 |                |
| FILUSDT   |      5.175     |      5.368 |      5.48  |      5.577 |     5.32  | 39.086 |     298 |                |
| FTMUSDT   |      0.6994    |      0.699 |      0.699 |      0.699 |     0.701 | 48.343 |     298 |                |
| FTTUSDT   |      2.2214    |      2.374 |      2.458 |      2.465 |     2.485 | 35.881 |     298 |                |
| ICPUSDT   |     10.097     |     10.478 |     10.689 |     10.843 |    10.461 | 36.57  |     298 |                |
| INJUSDT   |     21.9       |     23.182 |     23.84  |     23.708 |    22.099 | 39.776 |     298 |                |
| LINKUSDT  |     22.83      |     23.572 |     24.009 |     23.665 |    21.51  | 48.07  |     298 |                |
| LRCUSDT   |      0.1814    |      0.193 |      0.199 |      0.2   |     0.189 | 37.113 |     298 |                |
| LTCUSDT   |    116.96      |    122.548 |    126.287 |    127.17  |   112.392 | 43.94  |     298 |                |
| MATICUSDT |      0.3794    |            |            |            |           |        |     298 |                |
| NEARUSDT  |      5.076     |      5.327 |      5.442 |      5.387 |     5.13  | 42.046 |     298 |                |
| PEPEUSDT  |      1.66e-05  |      0     |      0     |      0     |     0     | 34.721 |     298 |                |
| RUNEUSDT  |      3.482     |      3.688 |      3.799 |      3.718 |     3.483 | 41.954 |     298 |                |
| SHIBUSDT  |      2.104e-05 |      0     |      0     |      0     |     0     | 37.684 |     298 |                |
| SOLUSDT   |    284.89      |    264.566 |    248.611 |    229.907 |   204.592 | 91.83  |     298 |                |
| STORJUSDT |      0.4713    |      0.489 |      0.5   |      0.509 |     0.517 | 35.83  |     298 |                |
| THETAUSDT |      2.097     |      2.224 |      2.297 |      2.363 |     2.234 | 33.724 |     298 |                |
| TRXUSDT   |      0.2334    |      0.24  |      0.243 |      0.242 |     0.235 | 42.945 |     298 |                |
| TWTUSDT   |      1.1429    |      1.165 |      1.182 |      1.207 |     1.182 | 36.307 |     298 |                |
| UNIUSDT   |     13.472     |     13.956 |     14.216 |     14.349 |    13.817 | 39.9   |     298 |                |
| USDCUSDT  |      1.0018    |      1.001 |      1.001 |      1     |     1     | 72.373 |     298 |                |
