DATABASE on Monday 01 Sep 2025 @ 11:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+--------+-----------+----------+
| User   | Date   | Subject   | Status   |
|--------+--------+-----------+----------|
+--------+--------+-----------+----------+

Time frame 1h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.8425    |      0.818 |      0.813 |      0.818 |      0.823 | 63.461 |     451 |                |
| ADAUSDT   |      0.8815    |      0.879 |      0.867 |      0.857 |      0.816 | 74.197 |      41 |                |
| ALGOUSDC  |      0.237     |      0.23  |      0.23  |      0.233 |      0.234 | 58.395 |     451 |                |
| ALGOUSDT  |      0.2787    |      0.278 |      0.275 |      0.274 |      0.264 | 63.108 |      41 |                |
| ARUSDC    |      6.48      |      6.32  |      6.312 |      6.403 |      6.444 | 55.998 |     451 |                |
| ARUSDT    |      8.37      |      8.294 |      8.107 |      7.977 |      7.688 | 65.935 |      41 |                |
| ATOMUSDC  |      4.589     |      4.462 |      4.447 |      4.496 |      4.518 | 61.037 |     451 |                |
| ATOMUSDT  |      4.851     |      4.823 |      4.776 |      4.749 |      4.626 | 67.232 |      41 |                |
| AVAXUSDC  |     24.14      |     23.424 |     23.357 |     23.633 |     23.75  | 62.033 |     451 |                |
| AVAXUSDT  |     25.19      |     25.166 |     24.961 |     24.819 |     23.924 | 64.992 |      41 |                |
| AXSUSDC   |      2.464     |      2.437 |      2.453 |      2.49  |      2.456 | 47.463 |     451 |                |
| AXSUSDT   |      2.616     |      2.603 |      2.577 |      2.556 |      2.47  | 69.465 |      41 |                |
| BCHUSDC   |    550.1       |    540.18  |    539.72  |    542.54  |    543.99  | 60.585 |     451 |                |
| BCHUSDT   |    627.5       |    612.5   |    609.8   |    614.54  |    600.6   | 68.533 |      41 |                |
| BNBUSDC   |    863.91      |    858.03  |    858.375 |    861.325 |    860.432 | 55.17  |     451 |                |
| BNBUSDT   |    853.47      |    853.358 |    847.412 |    840.516 |    821.31  | 72.067 |      41 |                |
| BTCUSDC   | 109624         | 108521     | 108257     | 108572     | 108681     | 64.283 |     451 |                |
| BTCUSDT   | 121959         | 120676     | 120082     | 119920     | 119481     | 72.913 |      41 |                |
| CAKEUSDC  |      2.507     |      2.462 |      2.459 |      2.476 |      2.489 | 58.572 |     451 |                |
| CAKEUSDT  |      2.929     |      2.936 |      2.905 |      2.884 |      2.811 | 64.136 |      41 |                |
| CHRUSDT   |      0.1022    |      0.102 |      0.101 |      0.1   |      0.097 | 67.383 |      41 |                |
| DOGEUSDC  |      0.21902   |      0.213 |      0.213 |      0.215 |      0.216 | 60.777 |     451 |                |
| DOGEUSDT  |      0.24487   |      0.247 |      0.244 |      0.24  |      0.232 | 62.045 |      41 |                |
| DOTUSDC   |      3.852     |      3.747 |      3.731 |      3.767 |      3.789 | 62.399 |     451 |                |
| DOTUSDT   |      4.274     |      4.262 |      4.225 |      4.195 |      4.04  | 65.569 |      41 |                |
| EGLDUSDC  |     14.58      |     14.136 |     14.1   |     14.268 |     14.422 | 59.899 |     451 |                |
| EGLDUSDT  |     16.66      |     16.602 |     16.421 |     16.283 |     15.713 | 68.745 |      41 |                |
| ETCUSDC   |     21.12      |     20.694 |     20.66  |     20.833 |     20.927 | 58.733 |     451 |                |
| ETCUSDT   |     24.04      |     24.082 |     23.958 |     23.818 |     23.09  | 60.576 |      41 |                |
| ETHUSDC   |   4478.14      |   4424.71  |   4412.21  |   4440.08  |   4422.78  | 58.532 |     451 |                |
| ETHUSDT   |   4680.81      |   4690.39  |   4663.33  |   4623.62  |   4434.96  | 68.691 |      41 |                |
| EURUSDC   |      1.1736    |      1.172 |      1.171 |      1.17  |      1.169 | 85.573 |     451 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.171 |      1.17  |      1.166 | 58.378 |      41 |                |
| FILUSDC   |      2.505     |      2.32  |      2.288 |      2.296 |      2.297 | 78.894 |     451 |                |
| FILUSDT   |      2.711     |      2.696 |      2.67  |      2.654 |      2.569 | 68.89  |      41 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |     451 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |      41 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.991 |      0.974 |      0.951 | 54.884 |      41 |                |
| ICPUSDC   |      4.918     |      4.768 |      4.748 |      4.784 |      4.838 | 62.714 |     451 |                |
| ICPUSDT   |      5.885     |      5.846 |      5.785 |      5.742 |      5.572 | 68.85  |      41 |                |
| INJUSDC   |     13.08      |     12.694 |     12.639 |     12.801 |     12.911 | 60.244 |     451 |                |
| INJUSDT   |     15.77      |     15.518 |     15.22  |     15.003 |     14.354 | 78.032 |      41 |                |
| LINKUSDC  |     23.82      |     23.23  |     23.191 |     23.447 |     23.504 | 59.307 |     451 |                |
| LINKUSDT  |     23.67      |     23.886 |     23.785 |     23.709 |     22.563 | 54.511 |      41 |                |
| LRCUSDT   |      0.0964    |      0.097 |      0.095 |      0.094 |      0.09  | 70.464 |      41 |                |
| LTCUSDC   |    111.35      |    109.216 |    108.832 |    109.629 |    110.331 | 61.282 |     451 |                |
| LTCUSDT   |    132.14      |    132.102 |    131.922 |    130.914 |    125.492 | 62.124 |      41 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |     451 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |      41 |                |
| NEARUSDC  |      2.442     |      2.374 |      2.362 |      2.395 |      2.424 | 59.814 |     451 |                |
| NEARUSDT  |      2.926     |      2.91  |      2.874 |      2.836 |      2.722 | 71.716 |      41 |                |
| PEPEUSDC  |      9.87e-06  |      0     |      0     |      0     |      0     | 58     |     451 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 55.105 |      41 |                |
| RUNEUSDC  |      1.216     |      1.184 |      1.183 |      1.198 |      1.205 | 59.662 |     451 |                |
| RUNEUSDT  |      1.504     |      1.495 |      1.484 |      1.475 |      1.428 | 67.803 |      41 |                |
| SHIBUSDC  |      1.259e-05 |      0     |      0     |      0     |      0     | 65.959 |     451 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 59.726 |      41 |                |
| SOLUSDC   |    203.29      |    200.228 |    199.885 |    202.168 |    202.554 | 54.128 |     451 |                |
| SOLUSDT   |    202.62      |    201.646 |    199.708 |    196.348 |    184.978 | 77     |      41 |                |
| STORJUSDT |      0.2883    |      0.288 |      0.286 |      0.284 |      0.276 | 65.537 |      41 |                |
| THETAUSDC |      0.804     |      0.78  |      0.777 |      0.785 |      0.788 | 61.286 |     451 |                |
| THETAUSDT |      0.912     |      0.909 |      0.899 |      0.894 |      0.865 | 65.604 |      41 |                |
| TRXUSDC   |      0.3414    |      0.339 |      0.339 |      0.341 |      0.341 | 54.7   |     451 |                |
| TRXUSDT   |      0.3583    |      0.358 |      0.357 |      0.355 |      0.349 | 70.422 |      41 |                |
| TWTUSDT   |      0.828     |      0.829 |      0.82  |      0.809 |      0.786 | 71.345 |      41 |                |
| UNIUSDC   |      9.808     |      9.562 |      9.533 |      9.654 |      9.726 | 59.352 |     451 |                |
| UNIUSDT   |     12.067     |     12.13  |     11.929 |     11.704 |     11.381 | 63.665 |      41 |                |
| USDCUSDT  |      0.9998    |      1     |      1     |      1     |      1     | 47.78  |     492 |                |
| VETUSDC   |      0.02466   |      0.024 |      0.024 |      0.024 |      0.024 | 58.99  |     451 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.026 |      0.025 | 67.737 |      41 |                |
| WIFUSDC   |      0.805     |      0.776 |      0.775 |      0.79  |      0.801 | 57.72  |     451 |                |
| WIFUSDT   |      1.039     |      1.04  |      1.032 |      1.014 |      0.963 | 70.079 |      41 |                |
| XLMUSDC   |      0.3641    |      0.353 |      0.352 |      0.355 |      0.357 | 63.666 |     451 |                |
| XLMUSDT   |      0.4539    |      0.453 |      0.451 |      0.449 |      0.443 | 58.799 |      41 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |      41 |                |
| XRPUSDC   |      2.8315    |      2.764 |      2.759 |      2.785 |      2.806 | 59.567 |     451 |                |
| XRPUSDT   |      3.2924    |      3.286 |      3.266 |      3.262 |      3.208 | 62.24  |      41 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 2h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.839     |      0.815 |      0.819 |      0.823 |      0.833 | 57.877 |     225 |                |
| ADAUSDT   |      0.8815    |      0.868 |      0.857 |      0.822 |      0.811 | 71.519 |     141 |                |
| ALGOUSDC  |      0.2354    |      0.23  |      0.233 |      0.235 |      0.239 | 50.283 |     225 |                |
| ALGOUSDT  |      0.2787    |      0.275 |      0.274 |      0.266 |      0.267 | 64.283 |     141 |                |
| ARUSDC    |      6.43      |      6.324 |      6.412 |      6.454 |      6.518 | 48.913 |     225 |                |
| ARUSDT    |      8.37      |      8.126 |      7.981 |      7.725 |      7.769 | 70.499 |     141 |                |
| ATOMUSDC  |      4.528     |      4.452 |      4.5   |      4.52  |      4.557 | 51.099 |     225 |                |
| ATOMUSDT  |      4.851     |      4.785 |      4.751 |      4.647 |      4.657 | 66.903 |     141 |                |
| AVAXUSDC  |     23.83      |     23.364 |     23.646 |     23.762 |     23.958 | 51.593 |     225 |                |
| AVAXUSDT  |     25.19      |     24.97  |     24.822 |     24.054 |     23.989 | 64.849 |     141 |                |
| AXSUSDC   |      2.473     |      2.467 |      2.496 |      2.494 |      2.382 | 52.47  |     225 |                |
| AXSUSDT   |      2.616     |      2.582 |      2.558 |      2.482 |      2.496 | 69.341 |     141 |                |
| BCHUSDC   |    550.3       |    540.7   |    542.92  |    545.765 |    544.298 | 57.355 |     225 |                |
| BCHUSDT   |    627.5       |    611.56  |    614.93  |    604.735 |    587.088 | 69.904 |     141 |                |
| BNBUSDC   |    865.88      |    859.016 |    861.521 |    861.049 |    862.884 | 55.255 |     225 |                |
| BNBUSDT   |    853.47      |    848.846 |    840.78  |    825.4   |    813.727 | 76.906 |     141 |                |
| BTCUSDC   | 109594         | 108307     | 108577     | 108700     | 109670     | 57.437 |     225 |                |
| BTCUSDT   | 121959         | 120256     | 119994     | 119462     | 119029     | 69.271 |     141 |                |
| CAKEUSDC  |      2.49      |      2.462 |      2.478 |      2.49  |      2.521 | 49.032 |     225 |                |
| CAKEUSDT  |      2.929     |      2.909 |      2.883 |      2.822 |      2.828 | 66.146 |     141 |                |
| CHRUSDT   |      0.1022    |      0.101 |      0.1   |      0.097 |      0.097 | 67.267 |     141 |                |
| DOGEUSDC  |      0.21821   |      0.213 |      0.215 |      0.216 |      0.217 | 54.724 |     225 |                |
| DOGEUSDT  |      0.24487   |      0.244 |      0.24  |      0.232 |      0.234 | 63.079 |     141 |                |
| DOTUSDC   |      3.824     |      3.735 |      3.77  |      3.793 |      3.83  | 54.078 |     225 |                |
| DOTUSDT   |      4.274     |      4.23  |      4.195 |      4.069 |      4.056 | 69.279 |     141 |                |
| EGLDUSDC  |     14.44      |     14.124 |     14.285 |     14.405 |     14.587 | 50.915 |     225 |                |
| EGLDUSDT  |     16.66      |     16.448 |     16.296 |     15.794 |     15.872 | 68.723 |     141 |                |
| ETCUSDC   |     21.04      |     20.704 |     20.866 |     20.934 |     21.096 | 52.668 |     225 |                |
| ETCUSDT   |     24.04      |     23.978 |     23.818 |     23.195 |     23.157 | 62.695 |     141 |                |
| ETHUSDC   |   4469.88      |   4415.47  |   4443.78  |   4434.2   |   4430.43  | 55.296 |     225 |                |
| ETHUSDT   |   4680.81      |   4666.02  |   4625.12  |   4478.29  |   4337.67  | 75.654 |     141 |                |
| EURUSDC   |      1.1723    |      1.17  |      1.169 |      1.169 |      1.168 | 83.616 |     225 |                |
| EURUSDT   |      1.1712    |      1.172 |      1.17  |      1.167 |      1.168 | 60.894 |     141 |                |
| FILUSDC   |      2.371     |      2.279 |      2.292 |      2.297 |      2.305 | 63.442 |     225 |                |
| FILUSDT   |      2.711     |      2.675 |      2.654 |      2.582 |      2.592 | 68.546 |     141 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |     225 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     141 |                |
| FTTUSDT   |      0.9815    |      0.99  |      0.973 |      0.952 |      0.947 | 58.327 |     141 |                |
| ICPUSDC   |      4.847     |      4.751 |      4.787 |      4.827 |      4.913 | 50.733 |     225 |                |
| ICPUSDT   |      5.885     |      5.796 |      5.744 |      5.592 |      5.609 | 68.196 |     141 |                |
| INJUSDC   |     12.96      |     12.66  |     12.817 |     12.884 |     13.173 | 51.095 |     225 |                |
| INJUSDT   |     15.77      |     15.266 |     15.025 |     14.468 |     14.388 | 74.582 |     141 |                |
| LINKUSDC  |     23.64      |     23.202 |     23.477 |     23.561 |     23.733 | 51.958 |     225 |                |
| LINKUSDT  |     23.67      |     23.772 |     23.723 |     22.834 |     22.152 | 58.092 |     141 |                |
| LRCUSDT   |      0.0964    |      0.095 |      0.094 |      0.09  |      0.09  | 70.422 |     141 |                |
| LTCUSDC   |    110.62      |    108.882 |    109.704 |    110.334 |    110.968 | 52.321 |     225 |                |
| LTCUSDT   |    132.14      |    131.976 |    130.956 |    125.889 |    124.197 | 68.052 |     141 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |     225 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     141 |                |
| NEARUSDC  |      2.417     |      2.365 |      2.397 |      2.421 |      2.45  | 49.259 |     225 |                |
| NEARUSDT  |      2.926     |      2.881 |      2.839 |      2.74  |      2.749 | 70.589 |     141 |                |
| PEPEUSDC  |      9.75e-06  |      0     |      0     |      0     |      0     | 47.759 |     225 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 58.048 |     141 |                |
| RUNEUSDC  |      1.212     |      1.185 |      1.2   |      1.206 |      1.214 | 53.105 |     225 |                |
| RUNEUSDT  |      1.504     |      1.486 |      1.476 |      1.433 |      1.429 | 68.53  |     141 |                |
| SHIBUSDC  |      1.244e-05 |      0     |      0     |      0     |      0     | 55.564 |     225 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.635 |     141 |                |
| SOLUSDC   |    203.18      |    200.27  |    202.294 |    202.824 |    206.006 | 50.165 |     225 |                |
| SOLUSDT   |    202.62      |    200.156 |    196.745 |    186.93  |    183.498 | 78.269 |     141 |                |
| STORJUSDT |      0.2883    |      0.286 |      0.284 |      0.277 |      0.279 | 66.59  |     141 |                |
| THETAUSDC |      0.797     |      0.778 |      0.786 |      0.79  |      0.793 | 54.587 |     225 |                |
| THETAUSDT |      0.912     |      0.9   |      0.894 |      0.87  |      0.868 | 66.881 |     141 |                |
| TRXUSDC   |      0.3404    |      0.34  |      0.341 |      0.341 |      0.341 | 47.743 |     225 |                |
| TRXUSDT   |      0.3583    |      0.357 |      0.355 |      0.351 |      0.344 | 76.137 |     141 |                |
| TWTUSDT   |      0.828     |      0.822 |      0.81  |      0.789 |      0.79  | 72.577 |     141 |                |
| UNIUSDC   |      9.751     |      9.545 |      9.663 |      9.727 |      9.753 | 52.144 |     225 |                |
| UNIUSDT   |     12.067     |     11.975 |     11.715 |     11.449 |     11.154 | 66.422 |     141 |                |
| USDCUSDT  |      0.9998    |      1     |      1     |      1     |      1     | 47.49  |     366 |                |
| VETUSDC   |      0.02452   |      0.024 |      0.024 |      0.024 |      0.025 | 51.538 |     225 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.026 |      0.025 |      0.025 | 66.803 |     141 |                |
| WIFUSDC   |      0.792     |      0.776 |      0.791 |      0.8   |      0.81  | 46.939 |     225 |                |
| WIFUSDT   |      1.039     |      1.032 |      1.014 |      0.968 |      0.981 | 68.253 |     141 |                |
| XLMUSDC   |      0.3585    |      0.352 |      0.355 |      0.357 |      0.364 | 50.348 |     225 |                |
| XLMUSDT   |      0.4539    |      0.451 |      0.449 |      0.444 |      0.445 | 58.353 |     141 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     141 |                |
| XRPUSDC   |      2.8012    |      2.763 |      2.787 |      2.808 |      2.856 | 47.716 |     225 |                |
| XRPUSDT   |      3.2924    |      3.266 |      3.262 |      3.213 |      3.22  | 60.812 |     141 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame 4h

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.8039    |      0.817 |      0.821 |      0.824 |      0.853 | 36.606 |     112 |                |
| ADAUSDT   |      0.8815    |      0.857 |      0.824 |      0.812 |      0.787 | 71.037 |     191 |                |
| ALGOUSDC  |      0.2271    |      0.233 |      0.234 |      0.236 |      0.248 | 33.379 |     112 |                |
| ALGOUSDT  |      0.2787    |      0.274 |      0.266 |      0.266 |      0.26  | 62.285 |     191 |                |
| ARUSDC    |      6.23      |      6.412 |      6.451 |      6.46  |      6.639 | 35.249 |     112 |                |
| ARUSDT    |      8.37      |      8     |      7.737 |      7.737 |      7.386 | 68.591 |     191 |                |
| ATOMUSDC  |      4.406     |      4.499 |      4.516 |      4.535 |      4.572 | 38.273 |     112 |                |
| ATOMUSDT  |      4.851     |      4.755 |      4.65  |      4.637 |      4.527 | 66.112 |     191 |                |
| AVAXUSDC  |     23.03      |     23.646 |     23.752 |     23.783 |     24.259 | 36.3   |     112 |                |
| AVAXUSDT  |     25.19      |     24.834 |     24.096 |     23.91  |     23.398 | 66.169 |     191 |                |
| AXSUSDC   |      2.422     |      2.498 |      2.494 |      2.389 |      2.356 | 51.392 |     112 |                |
| AXSUSDT   |      2.616     |      2.561 |      2.485 |      2.485 |      2.421 | 67.244 |     191 |                |
| BCHUSDC   |    534.5       |    541.92  |    544.73  |    540.785 |    553.238 | 40.611 |     112 |                |
| BCHUSDT   |    627.5       |    615.56  |    606.31  |    591.675 |    580.508 | 67.568 |     191 |                |
| BNBUSDC   |    853.17      |    861.602 |    861.048 |    860.578 |    862.136 | 42.403 |     112 |                |
| BNBUSDT   |    853.47      |    841.246 |    826.108 |    815.811 |    794.988 | 73.861 |     191 |                |
| BTCUSDC   | 107840         | 108500     | 108667     | 108914     | 110850     | 35.971 |     112 |                |
| BTCUSDT   | 121959         | 120112     | 119489     | 119520     | 117294     | 68.073 |     191 |                |
| CAKEUSDC  |      2.44      |      2.477 |      2.488 |      2.498 |      2.582 | 31.242 |     112 |                |
| CAKEUSDT  |      2.929     |      2.883 |      2.823 |      2.814 |      2.767 | 63.363 |     191 |                |
| CHRUSDT   |      0.1022    |      0.1   |      0.097 |      0.097 |      0.094 | 65.938 |     191 |                |
| DOGEUSDC  |      0.21016   |      0.215 |      0.216 |      0.216 |      0.22  | 35.319 |     112 |                |
| DOGEUSDT  |      0.24487   |      0.24  |      0.233 |      0.232 |      0.224 | 63.321 |     191 |                |
| DOTUSDC   |      3.69      |      3.766 |      3.791 |      3.799 |      3.879 | 36.396 |     112 |                |
| DOTUSDT   |      4.274     |      4.194 |      4.075 |      4.044 |      3.916 | 67.673 |     191 |                |
| EGLDUSDC  |     13.91      |     14.262 |     14.392 |     14.464 |     14.829 | 33.896 |     112 |                |
| EGLDUSDT  |     16.66      |     16.314 |     15.815 |     15.81  |     15.407 | 67.459 |     191 |                |
| ETCUSDC   |     20.49      |     20.862 |     20.927 |     20.943 |     21.621 | 35.744 |     112 |                |
| ETCUSDT   |     24.04      |     23.802 |     23.201 |     23.096 |     22.134 | 63.066 |     191 |                |
| ETHUSDC   |   4392.29      |   4446.22  |   4432.8   |   4401.51  |   4522.04  | 44.138 |     112 |                |
| ETHUSDT   |   4680.81      |   4636.71  |   4491.36  |   4371.44  |   4075.35  | 80.193 |     191 |                |
| EURUSDC   |      1.1709    |      1.169 |      1.168 |      1.168 |      1.168 | 66.012 |     112 |                |
| EURUSDT   |      1.1712    |      1.171 |      1.167 |      1.167 |      1.165 | 59.567 |     191 |                |
| FILUSDC   |      2.243     |      2.285 |      2.291 |      2.291 |      2.319 | 39.294 |     112 |                |
| FILUSDT   |      2.711     |      2.656 |      2.586 |      2.584 |      2.512 | 67.535 |     191 |                |
| FTMUSDC   |      0.6986    |            |            |            |            |        |     112 |                |
| FTMUSDT   |      0.6994    |            |            |            |            |        |     191 |                |
| FTTUSDT   |      0.9815    |      0.968 |      0.95  |      0.946 |      0.924 | 63.343 |     191 |                |
| ICPUSDC   |      4.704     |      4.788 |      4.827 |      4.872 |      5.011 | 33.328 |     112 |                |
| ICPUSDT   |      5.885     |      5.75  |      5.6   |      5.592 |      5.427 | 68.202 |     191 |                |
| INJUSDC   |     12.49      |     12.808 |     12.88  |     13.008 |     13.402 | 35.502 |     112 |                |
| INJUSDT   |     15.77      |     15.052 |     14.496 |     14.348 |     13.978 | 70.521 |     191 |                |
| LINKUSDC  |     22.85      |     23.496 |     23.56  |     23.51  |     24.182 | 38.248 |     112 |                |
| LINKUSDT  |     23.67      |     23.622 |     22.828 |     22.315 |     20.026 | 69.932 |     191 |                |
| LRCUSDT   |      0.0964    |      0.094 |      0.09  |      0.09  |      0.087 | 70.408 |     191 |                |
| LTCUSDC   |    108.03      |    109.708 |    110.269 |    110.371 |    112.674 | 35.232 |     112 |                |
| LTCUSDT   |    132.14      |    131.012 |    126.073 |    124.808 |    122.753 | 66.901 |     191 |                |
| MATICUSDC |      0.3791    |            |            |            |            |        |     112 |                |
| MATICUSDT |      0.3794    |            |            |            |            |        |     191 |                |
| NEARUSDC  |      2.341     |      2.397 |      2.421 |      2.432 |      2.494 | 33.388 |     112 |                |
| NEARUSDT  |      2.926     |      2.845 |      2.744 |      2.733 |      2.663 | 68.215 |     191 |                |
| PEPEUSDC  |      9.44e-06  |      0     |      0     |      0     |      0     | 33.776 |     112 |                |
| PEPEUSDT  |      1.222e-05 |      0     |      0     |      0     |      0     | 59.151 |     191 |                |
| RUNEUSDC  |      1.165     |      1.199 |      1.205 |      1.202 |      1.244 | 33.169 |     112 |                |
| RUNEUSDT  |      1.504     |      1.477 |      1.434 |      1.426 |      1.384 | 68.377 |     191 |                |
| SHIBUSDC  |      1.201e-05 |      0     |      0     |      0     |      0     | 36.252 |     112 |                |
| SHIBUSDT  |      1.382e-05 |      0     |      0     |      0     |      0     | 60.574 |     191 |                |
| SOLUSDC   |    198.34      |    202.376 |    202.865 |    204.494 |    203.157 | 42.887 |     112 |                |
| SOLUSDT   |    202.62      |    197.586 |    187.6   |    184.271 |    177.481 | 77.363 |     191 |                |
| STORJUSDT |      0.2883    |      0.284 |      0.277 |      0.278 |      0.272 | 65.259 |     191 |                |
| THETAUSDC |      0.768     |      0.786 |      0.789 |      0.788 |      0.797 | 40.317 |     112 |                |
| THETAUSDT |      0.912     |      0.895 |      0.87  |      0.867 |      0.829 | 66.478 |     191 |                |
| TRXUSDC   |      0.3379    |      0.341 |      0.341 |      0.34  |      0.347 | 38.453 |     112 |                |
| TRXUSDT   |      0.3583    |      0.355 |      0.351 |      0.346 |      0.341 | 78.739 |     191 |                |
| TWTUSDT   |      0.828     |      0.812 |      0.79  |      0.787 |      0.78  | 68.021 |     191 |                |
| UNIUSDC   |      9.418     |      9.66  |      9.718 |      9.689 |     10.006 | 34.909 |     112 |                |
| UNIUSDT   |     12.067     |     11.695 |     11.439 |     11.204 |     10.648 | 66.755 |     191 |                |
| USDCUSDT  |      0.9998    |      1     |      1     |      1     |      1     | 47.632 |     303 |                |
| VETUSDC   |      0.02379   |      0.024 |      0.024 |      0.024 |      0.025 | 35.586 |     112 |                |
| VETUSDT   |      0.02633   |      0.026 |      0.025 |      0.025 |      0.024 | 66.464 |     191 |                |
| WIFUSDC   |      0.762     |      0.792 |      0.8   |      0.803 |      0.819 | 33.304 |     112 |                |
| WIFUSDT   |      1.039     |      1.014 |      0.969 |      0.974 |      0.953 | 65.376 |     191 |                |
| XLMUSDC   |      0.3475    |      0.354 |      0.357 |      0.359 |      0.379 | 31.244 |     112 |                |
| XLMUSDT   |      0.4539    |      0.448 |      0.443 |      0.444 |      0.433 | 58.421 |     191 |                |
| XMRUSDT   |    118.7       |            |            |            |            |        |     191 |                |
| XRPUSDC   |      2.7321    |      2.786 |      2.808 |      2.824 |      2.921 | 30.94  |     112 |                |
| XRPUSDT   |      3.2924    |      3.259 |      3.213 |      3.211 |      3.171 | 58.978 |     191 |                |
+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+

Time frame day

+-----------+----------------+------------+------------+------------+------------+--------+---------+----------------+
| Symbol    |          price |        mm5 |       mm10 |       mm20 |       mm50 |    rsi |   count | missing data   |
|-----------+----------------+------------+------------+------------+------------+--------+---------+----------------|
| ADAUSDC   |      0.8265    |      0.835 |      0.865 |            |            | 44.446 |      19 |                |
| ADAUSDT   |      0.8502    |      0.806 |      0.774 |      0.777 |      0.715 | 62.55  |      92 |                |
| ALGOUSDC  |      0.2359    |      0.241 |      0.251 |            |            | 39.056 |      19 |                |
| ALGOUSDT  |      0.2724    |      0.265 |      0.256 |      0.257 |      0.236 | 56.863 |      92 |                |
| ARUSDC    |      6.48      |      6.54  |      6.762 |            |            | 32.507 |      19 |                |
| ARUSDT    |      7.84      |      7.704 |      7.205 |      7.237 |      6.575 | 57.875 |      92 |                |
| ATOMUSDC  |      4.543     |      4.546 |      4.623 |            |            | 44.147 |      19 |                |
| ATOMUSDT  |      4.735     |      4.644 |      4.472 |      4.497 |      4.45  | 56.315 |      92 |                |
| AVAXUSDC  |     23.89      |     24.058 |     24.435 |            |            | 45.232 |      19 |                |
| AVAXUSDT  |     24.64      |     23.928 |     23.082 |     23.381 |     21.526 | 57.944 |      92 |                |
| AXSUSDC   |      2.528     |      2.349 |      2.366 |            |            | 49.489 |      19 |                |
| AXSUSDT   |      2.534     |      2.484 |      2.391 |      2.414 |      2.407 | 54.623 |      92 |                |
| BCHUSDC   |    546         |    546     |    558.96  |            |            | 35.959 |      19 |                |
| BCHUSDT   |    619.6       |    585.54  |    573.15  |    564.99  |    528.324 | 66.441 |      92 |                |
| BNBUSDC   |    867.28      |    864.2   |    867.717 |            |            | 53.675 |      19 |                |
| BNBUSDT   |    832.09      |    807.13  |    785.738 |    787.543 |    726.239 | 67.891 |      92 |                |
| BTCUSDC   | 109020         | 109932     | 111650     |            |            | 28.021 |      19 |                |
| BTCUSDT   | 119929         | 118142     | 116613     | 116775     | 114379     | 62.003 |      92 |                |
| CAKEUSDC  |      2.492     |      2.534 |      2.618 |            |            | 35.126 |      19 |                |
| CAKEUSDT  |      2.859     |      2.816 |      2.731 |      2.75  |      2.539 | 57.717 |      92 |                |
| CHRUSDT   |      0.0995    |      0.097 |      0.093 |      0.093 |      0.09  | 57.188 |      92 |                |
| DOGEUSDC  |      0.21774   |      0.218 |      0.223 |            |            | 42.086 |      19 |                |
| DOGEUSDT  |      0.23609   |      0.233 |      0.22  |      0.221 |      0.205 | 57.235 |      92 |                |
| DOTUSDC   |      3.808     |      3.837 |      3.933 |            |            | 40.698 |      19 |                |
