DATABASE on Wednesday 08 May 2024 @ 11:01

MESSAGES FROM LAST 5 DAYS (status=0 not sent, status=1 sent by email, displaying only messages about 'order execution'

+--------+---------------------+---------------------------------------------------------+----------+
| User   | Date                | Subject                                                 |   Status |
|--------+---------------------+---------------------------------------------------------+----------|
| Didier | 2024-05-08 07:01:53 | RUNEUSDT executing GENUINE SELL order (to-the-moon2022) |        1 |
| Didier | 2024-05-08 06:01:50 | RUNEUSDT executing GENUINE BUY order (to-the-moon2022)  |        1 |
| Didier | 2024-05-07 20:32:20 | DOTUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 20:01:52 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 19:01:52 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 19:01:51 | ETHUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 18:01:52 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 18:01:50 | ETHUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 17:01:55 | BTCUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 16:01:47 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 14:02:42 | ETHUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 14:02:41 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 14:01:56 | DOTUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 13:47:25 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 11:01:51 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 11:01:50 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 11:01:49 | ETHUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 09:01:53 | BTCUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 06:01:55 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 06:01:49 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 05:01:54 | BTCUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 04:01:44 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-07 02:01:51 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-07 00:01:46 | BNBUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-06 23:01:47 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-06 21:01:51 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-06 14:01:53 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-06 14:01:48 | ETHUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-06 10:01:58 | INJUSDT executing GENUINE BUY order (to-the-moon2022)   |        1 |
| Didier | 2024-05-06 09:01:54 | RUNEUSDT executing GENUINE BUY order (to-the-moon2022)  |        1 |
| Didier | 2024-05-06 08:01:50 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-06 06:01:52 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-06 05:02:34 | SNXUSDT executing GENUINE SELL order (to-the-moon2022)  |        1 |
| Didier | 2024-05-06 05:01:55 | ETHUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-06 04:01:55 | SOLUSDT executing GENUINE BUY order (to-the-moon2022)   |        1 |
| Didier | 2024-05-06 04:01:53 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-06 03:01:54 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-06 02:01:56 | SNXUSDT executing GENUINE BUY order (to-the-moon2022)   |        1 |
| Didier | 2024-05-05 21:02:35 | EGLDUSDT executing GENUINE SELL order (boost-detector)  |        1 |
| Didier | 2024-05-05 21:02:31 | AXSUSDT executing GENUINE SELL order (boost-detector)   |        1 |
| Didier | 2024-05-05 20:02:42 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-05 20:01:54 | SNXUSDT executing GENUINE SELL order (to-the-moon2022)  |        1 |
| Didier | 2024-05-05 19:01:55 | SNXUSDT executing GENUINE BUY order (to-the-moon2022)   |        1 |
| Didier | 2024-05-05 18:02:02 | AXSUSDT executing GENUINE BUY order (boost-detector)    |        1 |
| Didier | 2024-05-05 18:02:01 | EGLDUSDT executing GENUINE BUY order (boost-detector)   |        1 |
| Didier | 2024-05-05 17:01:55 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-05 17:01:53 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-05 14:01:52 | ATOMUSDT executing GENUINE BUY order (boost-detector)   |        1 |
| Didier | 2024-05-05 04:01:58 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-05 01:01:46 | ETHUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-05 00:01:50 | DOTUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-05 00:01:49 | BNBUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-04 22:42:18 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-04 22:01:47 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-04 19:01:48 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-04 15:37:24 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-04 12:01:47 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-03 21:22:17 | DOTUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-03 21:01:31 | ADAUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-03 16:01:56 | ADAUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-03 16:01:55 | DOTUSDT executing GENUINE BUY order (power-trade)       |        1 |
| Didier | 2024-05-03 15:01:50 | INJUSDT executing GENUINE BUY order (to-the-moon2022)   |        1 |
| Didier | 2024-05-03 14:01:48 | RUNEUSDT executing GENUINE SELL order (to-the-moon2022) |        1 |
| Didier | 2024-05-03 13:01:51 | BTCUSDT executing GENUINE SELL order (power-trade)      |        1 |
| Didier | 2024-05-03 13:01:47 | RUNEUSDT executing GENUINE SELL order (to-the-moon2022) |        1 |
+--------+---------------------+---------------------------------------------------------+----------+

Time frame 1h

+-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------+
| Symbol    |         price |       mm5 |      mm10 |      mm20 |      mm50 |    rsi |   count | missing data   |
|-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------|
| ADAUSDT   |     0.4428    |     0.442 |     0.442 |     0.446 |     0.453 | 41.637 |    1955 |                |
| ALGOUSDT  |     0.188     |     0.187 |     0.189 |     0.192 |     0.194 | 37.147 |    1955 |                |
| ARUSDT    |    38.227     |    37.989 |    37.975 |    38.365 |    39.317 | 44.876 |    1955 |                |
| ATOMUSDT  |     9.035     |     8.996 |     8.996 |     9.114 |     9.223 | 45.412 |    1955 |                |
| AVAXUSDT  |    34.62      |    34.708 |    35.002 |    35.716 |    36.769 | 28.664 |    1955 |                |
| AXSUSDT   |     7.18      |     7.179 |     7.202 |     7.277 |     7.358 | 39.381 |    1955 |                |
| BCHUSDT   |   455.9       |   459.66  |   463.98  |   472.865 |   474.102 | 33.604 |    1955 |                |
| BNBUSDT   |   581.2       |   583.02  |   582.09  |   585.345 |   588.596 | 41.818 |    1955 |                |
| BTCUSDT   | 62351.2       | 62438.2   | 62527.6   | 62920.6   | 63414     | 39.67  |    1955 |                |
| CAKEUSDT  |     2.609     |     2.616 |     2.618 |     2.646 |     2.673 | 37.343 |    1955 |                |
| CHRUSDT   |     0.2686    |     0.269 |     0.27  |     0.275 |     0.275 | 39.882 |    1955 |                |
| DOGEUSDT  |     0.14835   |     0.149 |     0.15  |     0.152 |     0.156 | 30.844 |    1955 |                |
| DOTUSDT   |     7.085     |     7.051 |     7.041 |     7.099 |     7.16  | 48.274 |    1955 |                |
| EGLDUSDT  |    39.5       |    39.324 |    39.431 |    39.753 |    40.29  | 44.479 |    1955 |                |
| ETCUSDT   |    26.9       |    27.156 |    27.272 |    27.377 |    27.391 | 41.912 |    1955 |                |
| ETHUSDT   |  3000.25      |  3009.56  |  3015.56  |  3037.11  |  3073.16  | 36.963 |    1955 |                |
| EURUSDT   |     1.0743    |     1.074 |     1.074 |     1.075 |     1.076 | 43.329 |    1955 |                |
| FILUSDT   |     5.733     |     5.739 |     5.757 |     5.857 |     6.002 | 32.5   |    1954 |                |
| FTMUSDT   |     0.6673    |     0.667 |     0.67  |     0.683 |     0.698 | 33.782 |    1954 |                |
| FTTUSDT   |     2.039     |     2.09  |     1.923 |     1.785 |     1.659 | 67.952 |    1954 |                |
| ICPUSDT   |    12.274     |    12.334 |    12.378 |    12.57  |    12.865 | 32.324 |     455 |                |
| INJUSDT   |    23.74      |    23.886 |    24.228 |    24.723 |    25.119 | 30.292 |    1954 |                |
| LINKUSDT  |    13.891     |    13.904 |    13.961 |    14.158 |    14.429 | 34.559 |    1954 |                |
| LRCUSDT   |     0.2481    |     0.248 |     0.249 |     0.253 |     0.256 | 35.551 |    1954 |                |
| LTCUSDT   |    80.07      |    80.04  |    80.431 |    81.167 |    81.319 | 36.391 |    1954 |                |
| MANAUSDT  |     0.4245    |     0.425 |     0.427 |     0.433 |     0.44  | 32.508 |    1954 |                |
| MATICUSDT |     0.6788    |     0.683 |     0.687 |     0.697 |     0.712 | 28.451 |    1954 |                |
| NEARUSDT  |     7.174     |     7.145 |     7.18  |     7.291 |     7.377 | 42.963 |    1954 |                |
| QNTUSDT   |    97.2       |    96.92  |    96.88  |    97.765 |    98.952 | 42.873 |    1954 |                |
| RNDRUSDT  |    10.035     |    10.084 |    10.255 |    10.436 |    10.259 | 39.078 |    1954 |                |
| RUNEUSDT  |     5.467     |     5.456 |     5.428 |     5.373 |     5.392 | 59.233 |    1954 |                |
| SANDUSDT  |     0.4289    |     0.429 |     0.431 |     0.436 |     0.443 | 34.759 |    1954 |                |
| SHIBUSDT  |     2.278e-05 |     0     |     0     |     0     |     0     | 32.232 |    1954 |                |
| SNXUSDT   |     2.581     |     2.591 |     2.602 |     2.653 |     2.741 | 23.85  |    1953 |                |
| SOLUSDT   |   146.49      |   147.026 |   147.931 |   150.367 |   152.723 | 34.428 |    1953 |                |
| STORJUSDT |     0.5237    |     0.522 |     0.523 |     0.534 |     0.538 | 38.52  |    1953 |                |
| THETAUSDT |     2.128     |     2.117 |     2.127 |     2.171 |     2.224 | 37.654 |    1953 |                |
| TRXUSDT   |     0.12174   |     0.122 |     0.121 |     0.121 |     0.12  | 60.904 |    1953 |                |
| TWTUSDT   |     1.11      |     1.114 |     1.114 |     1.125 |     1.132 | 40.533 |    1953 |                |
| UNIUSDT   |     7.3       |     7.328 |     7.362 |     7.445 |     7.526 | 35.967 |    1953 |                |
| USDCUSDT  |     1         |     1     |     1     |     1     |     1     | 48.264 |    1953 |                |
| VETUSDT   |     0.03513   |     0.035 |     0.035 |     0.036 |     0.036 | 33.869 |    1953 |                |
| XLMUSDT   |     0.1078    |     0.108 |     0.108 |     0.109 |     0.11  | 39.322 |    1953 |                |
| XMRUSDT   |   118.7       |   118.7   |   118.7   |   118.7   |   118.7   | 56.482 |    1953 |                |
| XRPUSDT   |     0.5232    |     0.521 |     0.523 |     0.53  |     0.537 | 37.879 |    1953 |                |
+-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------+

Time frame 2h

+-----------+--------------+-----------+-----------+-----------+-----------+--------+---------+----------------+
| Symbol    |        price |       mm5 |      mm10 |      mm20 |      mm50 |    rsi |   count | missing data   |
|-----------+--------------+-----------+-----------+-----------+-----------+--------+---------+----------------|
| ADAUSDT   |     0.4388   |     0.442 |     0.446 |     0.45  |     0.457 | 30.976 |    1097 |                |
| ALGOUSDT  |     0.1862   |     0.189 |     0.192 |     0.193 |     0.194 | 33.861 |    1097 |                |
| ARUSDT    |    37.88     |    37.937 |    38.343 |    39.321 |    38.311 | 43.37  |    1097 |                |
| ATOMUSDT  |     8.917    |     8.983 |     9.105 |     9.177 |     9.075 | 39.566 |    1097 |                |
| AVAXUSDT  |    34.55     |    35.014 |    35.723 |    36.38  |    36.845 | 31.215 |    1097 |                |
| AXSUSDT   |     7.127    |     7.2   |     7.273 |     7.309 |     7.405 | 36.027 |    1097 |                |
| BCHUSDT   |   452.1      |   464.22  |   472.79  |   473.535 |   469.824 | 33.281 |    1097 |                |
| BNBUSDT   |   579.7      |   581.24  |   585.05  |   587.645 |   588.548 | 42.036 |    1097 |                |
| BTCUSDT   | 62202        | 62510.6   | 62900.3   | 63201.3   | 63583.7   | 39.784 |    1097 |                |
| CAKEUSDT  |     2.602    |     2.616 |     2.645 |     2.658 |     2.686 | 38.249 |    1097 |                |
| CHRUSDT   |     0.2668   |     0.27  |     0.275 |     0.274 |     0.275 | 39.78  |    1097 |                |
| DOGEUSDT  |     0.1478   |     0.15  |     0.152 |     0.154 |     0.158 | 34.274 |    1097 |                |
| DOTUSDT   |     7.011    |     7.03  |     7.092 |     7.129 |     7.17  | 40.803 |    1097 |                |
| EGLDUSDT  |    39.1      |    39.4   |    39.728 |    39.913 |    40.87  | 35.212 |    1097 |                |
| ETCUSDT   |    26.68     |    27.272 |    27.357 |    27.262 |    27.301 | 40.495 |    1097 |                |
| ETHUSDT   |  2994.21     |  3016.04  |  3037.11  |  3056.05  |  3100.9   | 35.752 |    1097 |                |
| EURUSDT   |     1.0736   |     1.074 |     1.075 |     1.075 |     1.075 | 34.986 |    1097 |                |
| FILUSDT   |     5.713    |     5.76  |     5.859 |     5.945 |     6.051 | 30.809 |    1097 |                |
| FTMUSDT   |     0.6638   |     0.67  |     0.683 |     0.691 |     0.698 | 34.043 |    1097 |                |
| FTTUSDT   |     2.0282   |     1.91  |     1.776 |     1.688 |     1.572 | 70.259 |    1097 |                |
| ICPUSDT   |    12.246    |    12.385 |    12.58  |    12.731 |    13.009 | 31.856 |     228 |                |
| INJUSDT   |    23.65     |    24.254 |    24.732 |    25.013 |    24.772 | 34.059 |    1097 |                |
| LINKUSDT  |    13.806    |    13.962 |    14.156 |    14.317 |    14.368 | 32.731 |    1097 |                |
| LRCUSDT   |     0.2466   |     0.249 |     0.253 |     0.254 |     0.257 | 34.235 |    1097 |                |
| LTCUSDT   |    79.92     |    80.502 |    81.217 |    81.101 |    81.467 | 38.443 |    1097 |                |
| MANAUSDT  |     0.4234   |     0.427 |     0.433 |     0.436 |     0.444 | 30.668 |    1097 |                |
| MATICUSDT |     0.6761   |     0.688 |     0.697 |     0.704 |     0.722 | 29     |    1097 |                |
| NEARUSDT  |     7.11     |     7.17  |     7.291 |     7.356 |     7.217 | 41.757 |    1097 |                |
| QNTUSDT   |    96.8      |    96.86  |    97.75  |    98.24  |   100.612 | 36.457 |    1097 |                |
| RNDRUSDT  |    10.045    |    10.238 |    10.42  |    10.31  |     9.714 | 47.069 |    1097 |                |
| RUNEUSDT  |     5.443    |     5.414 |     5.365 |     5.373 |     5.333 | 55.805 |    1097 |                |
| SANDUSDT  |     0.4266   |     0.431 |     0.436 |     0.439 |     0.447 | 31.845 |    1097 |                |
| SHIBUSDT  |     2.27e-05 |     0     |     0     |     0     |     0     | 31.403 |    1097 |                |
| SNXUSDT   |     2.579    |     2.603 |     2.653 |     2.71  |     2.789 | 24.656 |    1096 |                |
| SOLUSDT   |   146.5      |   147.91  |   150.308 |   152.517 |   149.38  | 39.861 |    1096 |                |
| STORJUSDT |     0.5201   |     0.524 |     0.534 |     0.536 |     0.539 | 34.963 |    1096 |                |
| THETAUSDT |     2.104    |     2.124 |     2.171 |     2.206 |     2.212 | 33.758 |    1096 |                |
| TRXUSDT   |     0.12116  |     0.121 |     0.121 |     0.12  |     0.121 | 56.926 |    1096 |                |
| TWTUSDT   |     1.1077   |     1.113 |     1.124 |     1.127 |     1.15  | 40.198 |    1096 |                |
| UNIUSDT   |     7.273    |     7.364 |     7.443 |     7.481 |     7.523 | 36.354 |    1096 |                |
| USDCUSDT  |     1        |     1     |     1     |     1     |     1     | 49.641 |    1096 |                |
| VETUSDT   |     0.03502  |     0.035 |     0.036 |     0.036 |     0.037 | 34.072 |    1096 |                |
| XLMUSDT   |     0.1072   |     0.108 |     0.109 |     0.109 |     0.11  | 34.381 |    1096 |                |
| XMRUSDT   |   118.7      |   118.7   |   118.7   |   118.7   |   118.7   | 50.205 |    1096 |                |
| XRPUSDT   |     0.5206   |     0.523 |     0.53  |     0.536 |     0.534 | 36.967 |    1096 |                |
+-----------+--------------+-----------+-----------+-----------+-----------+--------+---------+----------------+

Time frame 4h

+-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------+
| Symbol    |         price |       mm5 |      mm10 |      mm20 |      mm50 |    rsi |   count | missing data   |
|-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------|
| ADAUSDT   |     0.4419    |     0.446 |     0.451 |     0.455 |     0.453 | 35.733 |     669 |                |
| ALGOUSDT  |     0.1875    |     0.192 |     0.194 |     0.195 |     0.188 | 41.414 |     669 |                |
| ARUSDT    |    37.889     |    38.46  |    39.483 |    39.008 |    35.237 | 49.874 |     669 |                |
| ATOMUSDT  |     9.033     |     9.151 |     9.219 |     9.177 |     8.775 | 48.698 |     669 |                |
| AVAXUSDT  |    34.77      |    35.806 |    36.525 |    37.069 |    35.182 | 38.885 |     669 |                |
| AXSUSDT   |     7.2       |     7.284 |     7.33  |     7.403 |     7.227 | 41.873 |     669 |                |
| BCHUSDT   |   463.4       |   475.1   |   475.23  |   471.325 |   451.5   | 46.964 |     669 |                |
| BNBUSDT   |   584.2       |   585.78  |   588.52  |   589.125 |   578.172 | 48.121 |     669 |                |
| BTCUSDT   | 62617.7       | 62966.7   | 63311.2   | 63641.7   | 61744.8   | 46.349 |     669 |                |
| CAKEUSDT  |     2.624     |     2.649 |     2.664 |     2.686 |     2.62  | 43.735 |     669 |                |
| CHRUSDT   |     0.2701    |     0.275 |     0.274 |     0.274 |     0.273 | 44.785 |     669 |                |
| DOGEUSDT  |     0.14982   |     0.153 |     0.155 |     0.158 |     0.146 | 43.827 |     669 |                |
| DOTUSDT   |     7.058     |     7.103 |     7.147 |     7.183 |     6.991 | 46.145 |     669 |                |
| EGLDUSDT  |    39.41      |    39.822 |    40.054 |    40.831 |    39.937 | 38.264 |     669 |                |
| ETCUSDT   |    27.44      |    27.464 |    27.373 |    27.427 |    26.554 | 53.377 |     669 |                |
| ETHUSDT   |  3025.15      |  3044.04  |  3064.97  |  3102.17  |  3054.49  | 40.551 |     669 |                |
| EURUSDT   |     1.0739    |     1.075 |     1.075 |     1.076 |     1.073 | 45.133 |     669 |                |
| FILUSDT   |     5.756     |     5.878 |     5.969 |     6.054 |     5.907 | 36.745 |     669 |                |
| FTMUSDT   |     0.6693    |     0.685 |     0.694 |     0.7   |     0.685 | 39.812 |     669 |                |
| FTTUSDT   |     2.1925    |     1.774 |     1.683 |     1.588 |     1.501 | 84.315 |     669 |                |
| ICPUSDT   |    12.42      |    12.626 |    12.783 |    12.97  |    13.095 | 38.147 |     114 |                |
| INJUSDT   |    24.04      |    24.804 |    25.112 |    24.82  |    24.213 | 43.408 |     669 |                |
| LINKUSDT  |    13.95      |    14.199 |    14.367 |    14.422 |    13.909 | 41.626 |     669 |                |
| LRCUSDT   |     0.2486    |     0.253 |     0.255 |     0.258 |     0.249 | 41.974 |     669 |                |
| LTCUSDT   |    80.13      |    81.294 |    81.261 |    81.39  |    80.787 | 42.515 |     669 |                |
| MANAUSDT  |     0.4265    |     0.433 |     0.438 |     0.443 |     0.435 | 37.408 |     669 |                |
| MATICUSDT |     0.6872    |     0.699 |     0.706 |     0.721 |     0.709 | 37.931 |     669 |                |
| NEARUSDT  |     7.125     |     7.32  |     7.373 |     7.301 |     6.74  | 48.824 |     669 |                |
| QNTUSDT   |    96.9       |    97.9   |    98.34  |    99.84  |   100.95  | 35.78  |     669 |                |
| RNDRUSDT  |    10.042     |    10.468 |    10.319 |     9.947 |     8.647 | 58.788 |     669 |                |
| RUNEUSDT  |     5.455     |     5.361 |     5.391 |     5.346 |     5.13  | 56.725 |     669 |                |
| SANDUSDT  |     0.4302    |     0.437 |     0.441 |     0.446 |     0.438 | 38.876 |     669 |                |
| SHIBUSDT  |     2.299e-05 |     0     |     0     |     0     |     0     | 37.909 |     669 |                |
| SNXUSDT   |     2.601     |     2.664 |     2.72  |     2.779 |     2.733 | 32.814 |     669 |                |
| SOLUSDT   |   147.16      |   150.682 |   153.018 |   150.474 |   141.443 | 47.307 |     669 |                |
| STORJUSDT |     0.5219    |     0.535 |     0.537 |     0.539 |     0.527 | 40.527 |     669 |                |
| THETAUSDT |     2.119     |     2.177 |     2.214 |     2.222 |     2.129 | 41.054 |     669 |                |
| TRXUSDT   |     0.12141   |     0.121 |     0.12  |     0.121 |     0.121 | 55.567 |     669 |                |
| TWTUSDT   |     1.1193    |     1.127 |     1.13  |     1.142 |     1.097 | 46.888 |     669 |                |
| UNIUSDT   |     7.376     |     7.458 |     7.502 |     7.532 |     7.342 | 44.896 |     669 |                |
| USDCUSDT  |     1.0002    |     1     |     1     |     1     |     1     | 55.159 |     669 |                |
| VETUSDT   |     0.0353    |     0.036 |     0.036 |     0.037 |     0.036 | 39.43  |     669 |                |
| XLMUSDT   |     0.1081    |     0.109 |     0.11  |     0.11  |     0.11  | 39.91  |     669 |                |
| XMRUSDT   |   118.7       |   118.7   |   118.7   |   118.7   |   118.7   | 46.486 |     669 |                |
| XRPUSDT   |     0.5213    |     0.531 |     0.538 |     0.534 |     0.523 | 42.735 |     669 |                |
+-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------+

Time frame day

+-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------+
| Symbol    |         price |       mm5 |      mm10 |      mm20 |      mm50 |    rsi |   count | missing data   |
|-----------+---------------+-----------+-----------+-----------+-----------+--------+---------+----------------|
| ADAUSDT   |     0.4469    |     0.46  |     0.457 |     0.471 |     0.539 | 37.273 |     172 |                |
| ALGOUSDT  |     0.1939    |     0.195 |     0.19  |     0.192 |     0.216 | 47.46  |     172 |                |
| APEUSDT   |     1.583     |     1.6   |     1.611 |     1.513 |     1.393 | 56.262 |      17 |                |
| ARUSDT    |    37.702     |    37.711 |    35.445 |    33.842 |    33.716 | 56.492 |     158 |                |
| ATOMUSDT  |     9.136     |     9.074 |     8.703 |     8.614 |     9.962 | 51.137 |     172 |                |
| AVAXUSDT  |    35.93      |    36.742 |    35.197 |    35.884 |    43.217 | 44.777 |     172 |                |
| AXSUSDT   |     7.325     |     7.454 |     7.269 |     7.366 |     8.707 | 42.831 |     172 |                |
| BCHUSDT   |   479.5       |   468.64  |   456.2   |   475.225 |   522.356 | 48.506 |     172 |                |
| BNBUSDT   |   582.6       |   587.66  |   583.1   |   585.945 |   578.026 | 50.742 |     172 |                |
| BTCUSDT   | 63068.7       | 63436     | 62110.1   | 63384.8   | 65728.4   | 47.778 |     172 |                |
| CAKEUSDT  |     2.641     |     2.691 |     2.65  |     2.761 |     3.42  | 37.252 |     172 |                |
| CHRUSDT   |     0.2777    |     0.278 |     0.281 |     0.3   |     0.361 | 37.451 |     172 |                |
| CHZUSDT   |     0.0741    |     0.073 |     0.074 |     0.075 |     0.07  | 50.83  |      14 |                |
| COMPUSDT  |    51.3       |    50.922 |    51.401 |    51.939 |    48.447 | 51.363 |      14 |                |
| DASHUSDT  |    30.59      |    30.018 |    30.07  |    30.501 |    29.092 | 53.006 |      14 |                |
| DOGEUSDT  |     0.15261   |     0.156 |     0.146 |     0.151 |     0.167 | 48.673 |     172 |                |
| DOTUSDT   |     7.102     |     7.227 |     6.995 |     7.009 |     7.93  | 47.074 |     172 |                |
| EGLDUSDT  |    39.72      |    40.986 |    40.177 |    41.508 |    49.025 | 39.472 |     172 |                |
| ENJUSDT   |     0.2925    |     0.288 |     0.284 |     0.281 |     0.265 | 55.115 |      14 |                |
| ETCUSDT   |    27.64      |    27.386 |    26.916 |    27.122 |    29.448 | 49.138 |     172 |                |
| ETHUSDT   |  3048.83      |  3100.73  |  3093.85  |  3126.08  |  3278.3   | 43.317 |     172 |                |
| EURUSDT   |     1.0746    |     1.075 |     1.072 |     1.069 |     1.073 | 54.929 |     172 |                |
| FILUSDT   |     5.859     |     6.063 |     5.94  |     6.093 |     7.418 | 39.283 |     172 |                |
| FTMUSDT   |     0.6885    |     0.7   |     0.691 |     0.712 |     0.835 | 43.458 |     172 |                |
| FTTUSDT   |     1.646     |     1.551 |     1.496 |     1.464 |     1.63  | 57.348 |     172 |                |
| ICPUSDT   |    12.6       |    13.099 |    13.201 |           |           | 36.382 |      19 |                |
| INJUSDT   |    24.91      |    24.922 |    24.677 |    26.132 |    30.486 | 41.921 |     166 |                |
| LINKUSDT  |    14.24      |    14.349 |    13.954 |    14.318 |    16.112 | 44.769 |     172 |                |
| LRCUSDT   |     0.2551    |     0.259 |     0.252 |     0.259 |     0.311 | 42.387 |     172 |                |
| LTCUSDT   |    81.43      |    81.694 |    81.511 |    82.961 |    88.588 | 44.486 |     172 |                |
| MANAUSDT  |     0.4353    |     0.446 |     0.438 |     0.45  |     0.534 | 38.797 |     172 |                |
| MATICUSDT |     0.7026    |     0.724 |     0.713 |     0.714 |     0.828 | 42.012 |     172 |                |
| NEARUSDT  |     7.344     |     7.188 |     6.82  |     6.717 |     6.654 | 58.882 |     172 |                |
| QNTUSDT   |    97.5       |   101.04  |   101.34  |   104.49  |   114.132 | 37.274 |     172 |                |
| RNDRUSDT  |    10.553     |     9.538 |     8.626 |     8.596 |     9.341 | 65.708 |     166 |                |
| RUNEUSDT  |     5.305     |     5.312 |     5.131 |     5.29  |     6.642 | 44.326 |     172 |                |
| SANDUSDT  |     0.4382    |     0.449 |     0.441 |     0.455 |     0.545 | 38.913 |     172 |                |
| SHIBUSDT  |     2.332e-05 |     0     |     0     |     0     |     0     | 43.948 |     172 |                |
| SNXUSDT   |     2.677     |     2.803 |     2.778 |     2.883 |     3.57  | 37.086 |     166 |                |
| SOLUSDT   |   151.02      |   148.428 |   141.631 |   144.653 |   162.419 | 51.808 |     172 |                |
| STORJUSDT |     0.541     |     0.542 |     0.534 |     0.545 |     0.63  | 43.242 |     155 |                |
| THETAUSDT |     2.182     |     2.214 |     2.161 |     2.23  |     2.498 | 45.423 |     172 |                |
| TRXUSDT   |     0.12126   |     0.121 |     0.121 |     0.117 |     0.118 | 56.112 |     172 |                |
| TWTUSDT   |     1.129     |     1.155 |     1.097 |     1.104 |     1.2   | 49.839 |     172 |                |
| UNIUSDT   |     7.491     |     7.544 |     7.445 |     7.622 |     9.493 | 40.857 |     172 |                |
| USDCUSDT  |     1         |     1     |     1     |     1     |     1     | 49.039 |     172 |                |
| VETUSDT   |     0.03597   |     0.037 |     0.037 |     0.039 |     0.041 | 38.939 |     172 |                |
