Package version From To Elapsed (days) Error rate (per day) Error count Actions
com.insyncapp.diabete 1.8.22024-07-062024-11-16133.10.5067 errorsTOP5 | TOP20
com.insyncapp.diabete 2024-08-222024-10-1049.20.105 errorsTOP5 | TOP20
com.insyncapp.diabete 1.82024-09-032024-09-030.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.7.62024-09-162024-09-160.00.001 errorsTOP5 | TOP20
com.insyncapp.tablet 2024-07-092024-12-27171.00.3764 errorsTOP5 | TOP20
com.insyncapp.tablet 1.702024-07-252024-09-2461.10.032 errorsTOP5 | TOP20
com.insyncapp.tablet 1.712024-09-022024-09-020.0172,800.002 errorsTOP5 | TOP20
com.insyncapp.lpg 1.62024-07-092024-11-14128.00.1316 errorsTOP5 | TOP20
com.insyncapp.lpg 1.5.22024-09-072024-11-2073.30.118 errorsTOP5 | TOP20
com.insyncapp.exogus.cm2 1.02024-07-102024-09-0960.70.085 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.122024-07-122024-08-1029.40.072 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.132024-10-062024-10-060.00.001 errorsTOP5 | TOP20
com.insyncapp.exogus.cm1 1.02024-07-202024-12-27160.50.035 errorsTOP5 | TOP20
2024-07-202024-11-18121.20.023 errorsTOP5 | TOP20
com.insyncapp.exogus.ce2 1.02024-07-202025-01-01164.90.035 errorsTOP5 | TOP20
com.insyncapp.exogus.ce1 2024-08-152024-08-150.0172,800.002 errorsTOP5 | TOP20
com.insyncapp.irregularverbs 1.0.32024-08-292024-09-012.40.832 errorsTOP5 | TOP20
com.insyncapp.cholesterol 1.0.62024-11-162024-11-160.00.001 errorsTOP5 | TOP20

CLEAN UP TABLES:
To remove crashes older than 6 months :
DELETE FROM acra_crashes WHERE added_date < UNIX_TIMESTAMP(DATE_SUB(NOW(),INTERVAL 180 DAY));
To remove crashes with a specific package name and version :
DELETE FROM acra_crashes WHERE package_name='com.insyncapp.lpgworld' and app_version_name='1.1';
DELETE FROM acra_crashes WHERE app_version_name='';