Package version From To Elapsed (days) Error rate (per day) Error count Actions
com.insyncapp.diabete 1.8.22021-09-052023-09-24749.34.223165 errorsTOP5 | TOP20
com.insyncapp.diabete 1.7.42021-09-082023-06-09639.10.1488 errorsTOP5 | TOP20
com.insyncapp.diabete 1.8.12021-10-232022-12-10413.10.0416 errorsTOP5 | TOP20
com.insyncapp.diabete 2021-09-282023-04-24573.20.0316 errorsTOP5 | TOP20
com.insyncapp.diabete 1.7.62021-09-192023-08-01681.10.0427 errorsTOP5 | TOP20
com.insyncapp.diabete 1.82021-11-012022-11-22386.00.013 errorsTOP5 | TOP20
com.insyncapp.diabete 1.6.82022-04-032023-04-03365.00.013 errorsTOP5 | TOP20
com.insyncapp.diabete 1.7.92022-04-032023-07-09462.10.002 errorsTOP5 | TOP20
com.insyncapp.diabete 1.5.12022-10-162022-10-160.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.5.72022-10-132022-10-130.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.5.52023-01-032023-01-030.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.6.22023-01-032023-01-030.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.5.62023-01-032023-01-030.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.6.32023-01-032023-01-030.00.001 errorsTOP5 | TOP20
com.insyncapp.diabete 1.7.12023-02-152023-02-150.0151.854 errorsTOP5 | TOP20
2021-09-122023-09-07724.10.25179 errorsTOP5 | TOP20
com.insyncapp.lpg 1.62021-09-082023-09-23745.00.21158 errorsTOP5 | TOP20
com.insyncapp.lpg 1.5.22021-09-102023-07-20677.70.0534 errorsTOP5 | TOP20
com.insyncapp.lpg 2021-09-092023-07-28686.80.0320 errorsTOP5 | TOP20
com.insyncapp.lpg 1.42021-10-022023-03-22536.30.0316 errorsTOP5 | TOP20
com.insyncapp.lpg 1.3.22021-09-242023-02-28522.30.016 errorsTOP5 | TOP20
com.insyncapp.lpg 1.12021-09-202023-03-12538.50.029 errorsTOP5 | TOP20
com.insyncapp.lpg 1.5.12022-01-052023-02-03394.10.015 errorsTOP5 | TOP20
com.insyncapp.lpg 1.0.42022-04-202022-09-16149.20.034 errorsTOP5 | TOP20
com.insyncapp.lpg 1.52021-11-232021-11-230.00.001 errorsTOP5 | TOP20
com.insyncapp.lpg 1.22023-03-242023-05-0945.50.115 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.122022-03-132023-07-10484.10.21104 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.82022-04-072022-04-146.51.238 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.52022-03-042022-04-0329.80.3410 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.112022-03-112022-03-120.63.302 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.32022-03-062022-03-060.02,057.143 errorsTOP5 | TOP20
com.insyncapp.roadservice Package info unavailable2022-11-162022-11-160.00.001 errorsTOP5 | TOP20
com.insyncapp.roadservice 1.3.132023-04-182023-08-31135.70.2128 errorsTOP5 | TOP20
com.insyncapp.irregularverbs 1.0.32021-09-122023-09-20738.10.1290 errorsTOP5 | TOP20
com.insyncapp.irregularverbs 2022-12-112022-12-110.00.001 errorsTOP5 | TOP20
com.insyncapp.tablet 2022-02-282023-09-25574.10.18106 errorsTOP5 | TOP20
com.insyncapp.tablet 1.682021-09-102023-06-14642.40.17109 errorsTOP5 | TOP20
com.insyncapp.tablet 1.692022-09-122023-01-06116.00.056 errorsTOP5 | TOP20
com.insyncapp.tablet 1.612021-11-232021-11-262.90.692 errorsTOP5 | TOP20
com.insyncapp.tablet 1.702023-07-242023-08-1522.30.276 errorsTOP5 | TOP20
com.insyncdiabetonline.trackerapp 5.8.0.12022-09-052022-12-0691.70.033 errorsTOP5 | TOP20
com.insyncdiabetonline.trackerapp 5.8.0.02022-11-252022-11-271.71.152 errorsTOP5 | TOP20
com.insyncapp.exogus.ce1 1.02021-12-272023-04-13472.30.017 errorsTOP5 | TOP20
com.insyncapp.exogus.cm1 1.02021-09-222023-09-19726.70.0749 errorsTOP5 | TOP20
com.insyncapp.exogus.cm1 2022-11-062022-11-126.00.835 errorsTOP5 | TOP20
p4d236d9a.pb6ea83f0.pbc3cf61f 1.7.42022-06-152023-01-05204.30.1123 errorsTOP5 | TOP20
p4d236d9a.pb6ea83f0.pbc3cf61f 2022-06-152022-06-150.00.001 errorsTOP5 | TOP20
com.insyncapp.exogus.ce2 1.02022-02-272023-09-16566.00.0210 errorsTOP5 | TOP20
com.insyncapp.exogus.ce2 2022-01-302022-01-300.00.001 errorsTOP5 | TOP20
com.insyncapp.exogus.cm2 1.02021-12-282023-08-14593.80.0426 errorsTOP5 | TOP20
com.insyncapp.cholesterol 1.0.72021-12-102023-07-22589.40.016 errorsTOP5 | TOP20
com.insyncapp.cholesterol 1.0.52022-10-092023-02-16129.50.022 errorsTOP5 | TOP20
com.insyncapp.cholesterol 1.0.32022-10-062023-04-22198.00.012 errorsTOP5 | TOP20
com.cec.tablet 2023-09-162023-09-258.40.363 errorsTOP5 | TOP20

CLEAN UP TABLES:
To remove crashes older than 6 months :
DELETE FROM acra_crashes WHERE added_date < UNIX_TIMESTAMP(DATE_SUB(NOW(),INTERVAL 180 DAY));
To remove crashes with a specific package name and version :
DELETE FROM acra_crashes WHERE package_name='com.insyncapp.lpgworld' and app_version_name='1.1';
DELETE FROM acra_crashes WHERE app_version_name='';